Hampshire at Pine Manor October 4, 2013
Box Score
Hampshire
Pine Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Allison Stoney | 0 | 0 | 0 | 0 |
| 1 - Amber Bonarrigo | 0 | 0 | 0 | 0 |
| 2 - Julie Pedtke | 0 | 0 | 0 | 3 |
| 4 - Alissa Graff | 0 | 0 | 0 | 0 |
| 5 - Ailey Picasso-Hobin | 0 | 0 | 0 | 0 |
| 9 - Marion Daniels | 0 | 0 | 0 | 0 |
| 11 - Katie Marony | 0 | 0 | 1 | 0 |
| 12 - Melissa Siegfried | 0 | 0 | 3 | 0 |
| 13 - Mercedes Cantania | 0 | 0 | 0 | 0 |
| 14 - Lauren Deutch | 0 | 0 | 0 | 0 |
| 16 - Ari Rose | 0 | 0 | 1 | 0 |
| 18 - Anna Jesperson | 0 | 0 | 0 | 0 |
| 21 - Chiara Forrester | 0 | 0 | 0 | 1 |
| 22 - Emily Santos | 0 | 0 | 0 | 0 |
| 25 - Kaitee Levinson | 0 | 0 | 0 | 0 |
| TM - Team | 45 | 22 | 0 | 0 |
| TOTALS | 45 | 22 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - N. Kopystynsky - gk | 0 | 0 | 0 | 0 |
| 1 - S. Lynch | 0 | 0 | 0 | 0 |
| 2 - T. Sakala | 0 | 0 | 0 | 0 |
| 5 - R. Sanchez | 0 | 0 | 0 | 0 |
| 7 - A. Powell | 0 | 0 | 0 | 0 |
| 9 - C. White | 0 | 0 | 0 | 0 |
| 12 - P. Acosta | 0 | 0 | 0 | 0 |
| 15 - A. Silva | 0 | 0 | 0 | 0 |
| 17 - C. Warnke | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 1 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allison Stoney (W, W) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - N. Kopystynsky | 27 | 5 | 22 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hampshire
1st
|
21:13 | Melissa Siegfried (1) (Julie Pedtke) | 1 - 0 |
|
Hampshire
1st
|
33:54 | Melissa Siegfried (1) (Julie Pedtke) | 2 - 0 |
|
Hampshire
2nd
|
61:16 | Ari Rose (1) (unassisted) | 3 - 0 |
|
Hampshire
2nd
|
80:23 | Melissa Siegfried (1) (Julie Pedtke) | 4 - 0 |
|
Hampshire
2nd
|
85:16 | Katie Marony (1) (Chiara Forrester) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 21 | 24 | 45 |
| Pine Manor | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 1 | 0 | 1 |
| Pine Manor | 10 | 12 | 22 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 6 | 8 | 14 |
| Pine Manor | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 0 | 1 | 1 |
| Pine Manor | 2 | 0 | 2 |
| Date/Time: | October 4, 2013 - 4:00 PM |
|---|---|
| Location: | Pine Manor |
| Attendance: | 0 |
| Scorer: | Amanda Surgen |
