2025-26 Basketball Statistics - Central Maine CC

Games
27
Pts
89.6
FG %
42.2
3PT %
31.4
FT %
60.8
Reb
50.3
Ast
25.2
Team Summary
Title Record
Overall 29-1 (.967)
Conference 13-1 (.929)
Streak Won 9
Home 14-1
Away 12-0
Neutral 3-0
Recent Results
Date Opponent Result
Feb 14 at CCRI W, 60-56
Feb 21 #4 Albany College of Pharmacy and Health Sciences W, 112-43
Feb 22 #2 Me.-Augusta W, 67-57
Mar 4 vs. Penn State Du Bois W, 77-55
Mar 6 vs. Penn State York W, 74-67
Mar 7 vs. Miami-Hamilton W, 74-46
Team Stats
Statistics Overall Conf
Games 27 1st 11 3rd
Points 2419 1st 1055 1st
Points per game 89.6 1st 95.9 1st
FG made per game 34.5 1st 36.7 1st
FG attempts per game 81.9 1st 82.3 1st
FG Pct 42.2 1st 44.6 1st
3PT made per game 9.4 2nd 11.0 1st
3PT attempts per game 29.8 1st 30.9 2nd
3PT Pct 31.4 3rd 35.6 1st
FT made per game 11.2 3rd 11.5 3rd
FT attempt per game 18.4 3rd 19.1 2nd
FT Pct 60.8 4th 60.0 3rd
Off rebounds per game 21.4 1st 22.4 1st
Def rebounds per game 28.9 2nd 27.9 3rd
Total rebounds per game 50.3 1st 50.3 1st
Opponents' Off rebounds per game 10.2 1st 10.1 1st
Opponents' Def rebounds per game 20.9 1st 19.5 1st
Opponents' Total rebounds per game 31.1 1st 29.6 1st
Rebound margin per game 19.2 1st 20.6 1st
Assists per game 25.2 1st 26.5 1st
Opponents' Assists per game 10.7 3rd 11.4 4th
Turnovers per game 19.8 4th 18.2 4th
Opponents' Turnovers per game 27.9 1st 31.7 1st
Steals per game 19.9 1st 20.6 1st
Opponents' Steals per game 7.9 2nd 7.4 2nd
Blocks per game 4.4 1st 3.9 3rd
Opponents' Blocks per game 2.6 3rd 1.8 1st
Personal fouls per game 19.5 8th 18.2 8th
Offensive efficiency 1.001 1st 1.094 1st
Net efficiency 0.371 1st 0.545 1st
Opponents' Personal fouls per game 15.5 4th 15.9 3rd
Offensive efficiency 0.630 8th 0.549 8th
Points per game allowed 51.4 1st 48.1 1st
Opponents' Field goal percentage 32.2 3rd 30.1 2nd
Opponents' 3PT percentage 23.5 1st 20.5 1st
Home Attendance 1,820 1st 695 1st
Home Attendance average 140 1st 139 1st
Field goal total-attempts 932-2211 1st 404-905 1st
3 point total-attempts 253-805 1st 121-340 1st
Free throw total-attempts 302-497 2nd 126-210 1st
Opponents' Field goal total-attempts 476-1476 7th 191-634 5th
Opponents' 3 point total-attempts 97-412 4th 34-166 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 19 St. Lawrence-Champlain W, 83-71 30-71 42.3 5-25 20.0 18-27 66.7 14 35 49 23 29 17 3 18 83
Oct 25 # at Colby-Sawyer W, 76-70 29-68 42.6 6-25 24.0 12-17 70.6 12 21 33 20 26 23 6 24 76
Oct 30 # at Lasell L, 78-58 19-57 33.3 8-21 38.1 12-19 63.2 15 23 38 13 21 15 11 25 58
Nov 1 Me.-Fort Kent W, 85-73 30-65 46.2 6-20 30.0 19-27 70.4 14 27 41 15 24 12 2 24 85
Nov 5 at Me.-Augusta W, 74-61 27-80 33.8 11-36 30.6 9-15 60.0 19 24 43 17 16 16 2 24 74
Nov 8 at Washington County Community College W, 72-31 31-71 43.7 6-17 35.3 4-12 33.3 20 27 47 19 23 21 8 13 72
Nov 11 Great Bay C.C. W, 105-18 46-89 51.7 6-24 25.0 7-12 58.3 29 32 61 30 12 23 3 13 105
Nov 13 NHTI W, 2-0 - - - - - - - - - - - - - - -
Nov 15 Berkeley W, 83-39 29-75 38.7 10-32 31.3 15-22 68.2 17 32 49 28 26 24 2 26 83
Nov 22 Holyoke CC W, 106-54 46-88 52.3 10-23 43.5 4-7 57.1 21 32 53 38 22 16 8 22 106
Nov 23 Albany College of Pharmacy and Health Sciences W, 78-33 30-63 47.6 5-11 45.5 13-26 50.0 12 25 37 21 18 26 1 21 78
Dec 3 Southern Maine CC W, 94-64 36-83 43.4 7-24 29.2 15-23 65.2 19 30 49 31 27 17 4 29 94
Dec 6 Word of Life W, 125-35 52-107 48.6 14-39 35.9 7-10 70.0 32 25 57 43 19 36 2 10 125
Dec 12 at Bryant & Stratton - Albany W, 109-63 41-82 50.0 7-21 33.3 20-27 74.1 21 33 54 30 19 25 8 26 109
Dec 20 Vermont State University Randolph W, 2-0 - - - - - - - - - - - - - - -
Jan 9 at Me.-Fort Kent W, 80-61 35-74 47.3 5-16 31.3 5-14 35.7 10 25 35 27 11 17 4 17 80
Jan 10 at Me.-Fort Kent W, 75-49 30-79 38.0 5-21 23.8 10-16 62.5 20 29 49 20 21 20 4 22 75
Jan 13 at Word of Life W, 102-47 37-93 39.8 17-47 36.2 11-19 57.9 24 23 47 28 20 31 4 23 102
Jan 14 at Albany College of Pharmacy and Health Sciences W, 101-59 38-90 42.2 11-34 32.4 14-23 60.9 25 19 44 24 20 32 2 17 101
Jan 15 at Vermont State University Randolph W, 89-39 35-81 43.2 13-42 31.0 6-11 54.5 24 34 58 24 18 8 5 15 89
Jan 22 at NHTI W, 2-0 - - - - - - - - - - - - - - -
Jan 24 Washington County Community College W, 96-32 34-97 35.1 16-46 34.8 12-17 70.6 30 28 58 27 15 27 7 11 96
Jan 25 CCRI   - - - - - - - - - - - - - - -
Jan 28 Me.-Augusta L, 75-73 24-56 42.9 8-21 38.1 17-25 68.0 12 28 40 20 19 9 8 24 73
Jan 29 at Great Bay C.C. W, 127-30 49-96 51.0 22-42 52.4 7-14 50.0 35 30 65 39 6 15 6 7 127
Feb 1 Monroe College - Bronx W, 111-62 43-92 46.7 15-36 41.7 10-14 71.4 21 31 52 39 20 12 5 13 111
Feb 11 at Southern Maine CC W, 87-68 30-67 44.8 7-20 35.0 20-32 62.5 15 37 52 15 25 14 6 17 87
Feb 14 at CCRI W, 60-56 17-76 22.4 7-41 17.1 19-21 90.5 18 31 49 10 27 24 5 14 60
Feb 21 #4 Albany College of Pharmacy and Health Sciences W, 112-43 46-96 47.9 11-30 36.7 9-18 50.0 29 28 57 38 24 31 2 28 112
Feb 22 #2 Me.-Augusta W, 67-57 27-86 31.4 7-33 21.2 6-11 54.5 24 26 50 20 17 15 5 31 67
Mar 4 vs. Penn State Du Bois W, 77-55 31-96 32.3 6-32 18.8 9-18 50.0 27 28 55 16 20 20 7 20 77
Mar 6 vs. Penn State York W, 74-67 29-75 38.7 8-36 22.2 8-20 40.0 21 29 50 18 19 11 1 19 74
Mar 7 vs. Miami-Hamilton W, 74-46 29-83 34.9 8-36 22.2 8-16 50.0 26 32 58 21 18 18 5 22 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 932-2211 42.2 253-805 31.4 302-497 60.8 21.4 28.9 50.3 25.2 19.8 19.9 4.4 19.5 89.6 1.001 0.371
Conference 11 404-905 44.6 121-340 35.6 126-210 60.0 22.4 27.9 50.3 26.5 18.2 20.6 3.9 18.2 95.9 1.094 0.545
Exhibition 2 48-125 38.4 14-46 30.4 24-36 66.7 13.5 22.0 35.5 16.5 23.5 19.0 8.5 24.5 67.0 0.822 0.822
 
Home 13 473-1068 44.3 120-364 33.0 152-239 63.6 21.1 29.2 50.2 28.7 20.9 20.4 4.0 20.8 93.7 1.027 0.474
Away 11 370-889 41.6 111-337 32.9 125-204 61.3 21.0 28.4 49.4 23.0 18.7 20.3 4.9 17.7 88.7 1.010 0.254
Neutral 3 89-254 35.0 22-104 21.2 25-54 46.3 24.7 29.7 54.3 18.3 19.0 16.3 4.3 20.3 75.0 0.852 0.232
 
Wins 26 908-2155 42.1 245-784 31.3 285-472 60.4 21.8 28.9 50.7 25.4 19.8 20.3 4.3 19.3 90.2 1.003 0.384
Losses 1 24-56 42.9 8-21 38.1 17-25 68.0 12.0 28.0 40.0 20.0 19.0 9.0 8.0 24.0 73.0 0.967 0.041
 
October 1 30-71 42.3 5-25 20.0 18-27 66.7 14.0 35.0 49.0 23.0 29.0 17.0 3.0 18.0 83.0 0.834 0.102
November 7 239-531 45.0 54-163 33.1 71-121 58.7 18.9 28.4 47.3 24.0 20.1 19.7 3.7 20.4 86.1 1.004 0.421
December 3 129-272 47.4 28-84 33.3 42-60 70.0 24.0 29.3 53.3 34.7 21.7 26.0 4.7 21.7 109.3 1.112 0.398
January 8 282-666 42.3 97-269 36.1 82-139 59.0 22.5 27.0 49.5 26.1 16.3 19.9 5.0 17.0 92.9 1.084 0.474
February 5 163-417 39.1 47-160 29.4 64-96 66.7 21.4 30.6 52.0 24.4 22.6 19.2 4.6 20.6 87.4 0.928 0.270
March 3 89-254 35.0 22-104 21.2 25-54 46.3 24.7 29.7 54.3 18.3 19.0 16.3 4.3 20.3 75.0 0.852 0.232
Date Opponent Score Attend
Oct 19 St. Lawrence-Champlain W, 83-71 125
Oct 25 at Colby-Sawyer W, 76-70 150
Oct 30 at Lasell L, 78-58 0
Nov 1 Me.-Fort Kent W, 85-73 0
Nov 5 at Me.-Augusta W, 74-61 0
Nov 8 at Washington County Community College W, 72-31 60
Nov 11 Great Bay C.C. W, 105-18 150
Nov 13 NHTI 2-0 Win -
Nov 15 Berkeley W, 83-39 100
Nov 22 Holyoke CC W, 106-54 125
Nov 23 Albany College of Pharmacy and Health Sciences W, 78-33 85
Dec 3 Southern Maine CC W, 94-64 125
Dec 6 Word of Life W, 125-35 85
Dec 12 at Bryant & Stratton - Albany W, 109-63 0
Dec 20 Vermont State University Randolph 2-0 Win -
Jan 9 at Me.-Fort Kent W, 80-61 100
Jan 10 at Me.-Fort Kent W, 75-49 107
Jan 13 at Word of Life W, 102-47 0
Jan 14 at Albany College of Pharmacy and Health Sciences W, 101-59 0
Jan 15 at Vermont State University Randolph W, 89-39 0
Jan 22 at NHTI 2-0 Win -
Jan 24 Washington County Community College W, 96-32 0
Jan 25 CCRI   -
Jan 28 Me.-Augusta L, 75-73 250
Jan 29 at Great Bay C.C. W, 127-30 0
Feb 1 Monroe College - Bronx W, 111-62 175
Feb 11 at Southern Maine CC W, 87-68 130
Feb 14 at CCRI W, 60-56 0
Feb 21 #4 Albany College of Pharmacy and Health Sciences W, 112-43 250
Feb 22 #2 Me.-Augusta W, 67-57 350
Mar 4 vs. Penn State Du Bois W, 77-55 0
Mar 6 vs. Penn State York W, 74-67 0
Mar 7 vs. Miami-Hamilton W, 74-46 0