gp
21
pts/g
3.5
fg %
22.7
3pt %
12.9
ft %
75.0
reb/g
2.1
a/g
0.9
Player Stats
  Overall Conf
Games 21 28th 11 5th
Games started 4 47th 1 57th
Minutes 401 32nd 217 26th
Minutes per game 19.1 41st 19.7 40th
FG 27-119 46th 14-61 47th
FG Pct 22.7 - 23.0 -
3PT 8-62 28th 3-30 37th
3PT Pct 12.9 - 10.0 -
FT 12-16 44th 7-10 39th
FT Pct 75.0 - 70.0 -
Off rebounds 8 63rd 3 71st
Def rebounds 37 48th 25 25th
Total rebounds 45 56th 28 47th
Rebounds per game 2.1 61st 2.5 58th
Personal fouls 47 77th 27 84th
Disqualifications - - - -
Assists 18 45th 12 37th
Turnovers 53 18th 31 14th
Assist to turnover ratio 0.3 58th 0.4 52nd
Steals 30 22nd 16 21st
Blocks 1 61st 1 43rd
Points 74 43rd 38 45th
Points per game 3.5 50th 3.5 57th
Points per 40 min 7.4 51st 7.0 58th
Recent Results
Date Opponent/Event Result
Feb 11 Vermont State University Randolph W, 2-0
Feb 11 North Country Community College W, 43-41
Feb 15 NHTI W, 2-0
Feb 15 Washington County Community College L, 72-53
Feb 18 Word of Life W, 65-45
Feb 21 at #1 Central Maine CC L, 112-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Washington County Community College W, 56-42 - 19 0-3 0.0 0-1 0.0 0-0 - 0
Nov 5 Word of Life W, 66-30 - 22 0-7 0.0 0-6 0.0 0-0 - 0
Nov 8 Holyoke Community College W, 53-49 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Nov 9 at NHTI W, 64-40 - 18 1-7 14.3 0-3 0.0 0-0 - 2
Nov 15 at Southern Maine CC L, 66-32 - 9 1-2 50.0 0-0 - 0-0 - 2
Nov 16 at Great Bay C.C. W, 72-51 - 26 4-10 40.0 0-1 0.0 4-6 66.7 12
Nov 18 SUNY Delhi W, 61-56 - 20 1-6 16.7 1-3 33.3 0-0 - 3
Nov 22 vs. Me.-Augusta L, 97-33 - 13 2-6 33.3 1-5 20.0 0-0 - 5
Nov 23 at Central Maine CC L, 78-33 1 22 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 3 at SUNY Adirondack W, 84-8 1 29 5-14 35.7 0-4 0.0 2-2 100.0 12
Jan 8 at North Country Community College W, 51-43 - 1 0-4 0.0 0-2 0.0 0-0 - 0
Jan 14 Central Maine CC L, 101-59 - 21 0-4 0.0 0-2 0.0 0-0 - 0
Jan 17 Southern Maine CC L, 77-56 - 27 1-5 20.0 1-3 33.3 0-0 - 3
Jan 24 Me.-Augusta L, 87-33 - 14 2-6 33.3 0-3 0.0 0-0 - 4
Jan 28 at Word of Life W, 47-35 - 24 2-4 50.0 1-3 33.3 0-0 - 5
Feb 3 at SUNY Orange Community College W, 57-51 1 16 2-3 66.7 1-2 50.0 0-0 - 5
Feb 7 Great Bay C.C. W, 78-37 - 21 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 8 at Vermont State University Randolph W, 2-0 - - - - - - - - -
Feb 11 Vermont State University Randolph W, 2-0 - - - - - - - - -
Feb 11 North Country Community College W, 43-41 1 33 1-9 11.1 1-8 12.5 0-0 - 3
Feb 15 NHTI W, 2-0 - - - - - - - - -
Feb 15 Washington County Community College L, 72-53 - 16 0-5 0.0 0-2 0.0 0-0 - 0
Feb 18 Word of Life W, 65-45 - 20 1-6 16.7 1-6 16.7 0-0 - 3
Feb 21 at #1 Central Maine CC L, 112-43 - 20 2-6 33.3 1-3 33.3 3-4 75.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Washington County Community College W, 56-42 - 19 0 1 1 1 0 - 0 0 3 -
Nov 5 Word of Life W, 66-30 - 22 1 5 6 1 0 - 1 0 4 -
Nov 8 Holyoke Community College W, 53-49 - 10 0 1 1 1 2 0.5 0 0 4 -
Nov 9 at NHTI W, 64-40 - 18 1 1 2 0 1 0.0 0 0 1 -
Nov 15 at Southern Maine CC L, 66-32 - 9 0 0 0 0 1 0.0 0 0 0 -
Nov 16 at Great Bay C.C. W, 72-51 - 26 0 3 3 1 1 1.0 2 0 4 -
Nov 18 SUNY Delhi W, 61-56 - 20 0 0 0 0 2 0.0 4 0 4 -
Nov 22 vs. Me.-Augusta L, 97-33 - 13 0 1 1 2 4 0.5 1 0 4 -
Nov 23 at Central Maine CC L, 78-33 1 22 0 1 1 1 6 0.2 1 0 3 -
Dec 3 at SUNY Adirondack W, 84-8 1 29 3 2 5 1 0 - 4 0 0 -
Jan 8 at North Country Community College W, 51-43 - 1 0 1 1 1 0 - 1 0 0 -
Jan 14 Central Maine CC L, 101-59 - 21 1 0 1 0 9 0.0 3 0 3 -
Jan 17 Southern Maine CC L, 77-56 - 27 0 2 2 3 2 1.5 2 0 1 -
Jan 24 Me.-Augusta L, 87-33 - 14 0 2 2 0 2 0.0 1 0 1 -
Jan 28 at Word of Life W, 47-35 - 24 0 3 3 0 5 0.0 5 0 3 -
Feb 3 at SUNY Orange Community College W, 57-51 1 16 1 3 4 0 5 0.0 0 0 4 -
Feb 7 Great Bay C.C. W, 78-37 - 21 0 7 7 4 0 - 0 1 3 -
Feb 8 at Vermont State University Randolph W, 2-0 - - - - - - - - - - - -
Feb 11 Vermont State University Randolph W, 2-0 - - - - - - - - - - - -
Feb 11 North Country Community College W, 43-41 1 33 1 2 3 1 0 - 1 0 2 -
Feb 15 NHTI W, 2-0 - - - - - - - - - - - -
Feb 15 Washington County Community College L, 72-53 - 16 0 0 0 0 3 0.0 1 0 0 -
Feb 18 Word of Life W, 65-45 - 20 0 1 1 1 4 0.3 2 0 3 -
Feb 21 at #1 Central Maine CC L, 112-43 - 20 0 1 1 0 6 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 4 19.1 1.3-5.7 22.7 0.4-3.0 12.9 0.6-0.8 75.0 3.5
Conference 11 1 19.7 1.3-5.5 23.0 0.3-2.7 10.0 0.6-0.9 70.0 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 1 20.3 0.6-5.2 12.3 0.4-3.3 11.1 0.2-0.2 100.0 1.8
Away 9 3 18.3 2.0-6.2 32.1 0.3-2.3 14.3 1.1-1.6 71.4 5.4
Neutral 1 - 13.0 2.0-6.0 33.3 1.0-5.0 20.0 0.0-0.0 - 5.0
-
Wins 13 3 19.9 1.4-6.1 22.8 0.4-3.2 12.2 0.6-0.8 80.0 3.8
Losses 8 1 17.8 1.1-5.0 22.5 0.4-2.6 14.3 0.5-0.8 66.7 3.1
-
November 9 1 17.7 1.2-5.4 22.4 0.2-2.6 8.7 0.6-0.9 62.5 3.2
December 1 1 29.0 5.0-14.0 35.7 0.0-4.0 0.0 2.0-2.0 100.0 12.0
January 5 - 17.4 1.0-4.6 21.7 0.4-2.6 15.4 0.0-0.0 - 2.4
February 6 2 21.0 1.0-5.5 18.2 0.7-3.7 18.2 0.8-1.0 83.3 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 21 4 401 27-119 22.7 8-62 12.9 12-16 75.0 74
Conference 11 1 217 14-61 23.0 3-30 10.0 7-10 70.0 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 1 223 7-57 12.3 4-36 11.1 2-2 100.0 20
Away 9 3 165 18-56 32.1 3-21 14.3 10-14 71.4 49
Neutral 1 - 13 2-6 33.3 1-5 20.0 0-0 - 5
-
Wins 13 3 259 18-79 22.8 5-41 12.2 8-10 80.0 49
Losses 8 1 142 9-40 22.5 3-21 14.3 4-6 66.7 25
-
November 9 1 159 11-49 22.4 2-23 8.7 5-8 62.5 29
December 1 1 29 5-14 35.7 0-4 0.0 2-2 100.0 12
January 5 - 87 5-23 21.7 2-13 15.4 0-0 - 12
February 6 2 126 6-33 18.2 4-22 18.2 5-6 83.3 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 4 19.1 2.7-11.9 22.7 0.8-6.2 12.9 1.2-1.6 75.0 7.4
Conference 11 1 19.7 2.6-11.2 23.0 0.6-5.5 10.0 1.3-1.8 70.0 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 1 20.3 1.3-10.2 12.3 0.7-6.5 11.1 0.4-0.4 100.0 3.6
Away 9 3 18.3 4.4-13.6 32.1 0.7-5.1 14.3 2.4-3.4 71.4 11.9
Neutral 1 - 13.0 6.2-18.5 33.3 3.1-15.4 20.0 0.0-0.0 - 15.4
-
Wins 13 3 19.9 2.8-12.2 22.8 0.8-6.3 12.2 1.2-1.5 80.0 7.6
Losses 8 1 17.8 2.5-11.3 22.5 0.8-5.9 14.3 1.1-1.7 66.7 7.0
-
November 9 1 17.7 2.8-12.3 22.4 0.5-5.8 8.7 1.3-2.0 62.5 7.3
December 1 1 29.0 6.9-19.3 35.7 0.0-5.5 0.0 2.8-2.8 100.0 16.6
January 5 - 17.4 2.3-10.6 21.7 0.9-6.0 15.4 0.0-0.0 - 5.5
February 6 2 21.0 1.9-10.5 18.2 1.3-7.0 18.2 1.6-1.9 83.3 6.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 4 19.1 0.4 1.8 2.1 2.2 - 0.9 2.5 0.3 1.4 0.0
Conference 11 1 19.7 0.3 2.3 2.5 2.5 - 1.1 2.8 0.4 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 1 20.3 0.3 1.9 2.2 2.5 - 1.1 2.2 0.5 1.4 0.1
Away 9 3 18.3 0.6 1.7 2.2 1.7 - 0.4 2.8 0.2 1.6 0.0
Neutral 1 - 13.0 0.0 1.0 1.0 4.0 - 2.0 4.0 0.5 1.0 0.0
-
Wins 13 3 19.9 0.5 2.3 2.8 2.7 - 0.9 1.5 0.6 1.5 0.1
Losses 8 1 17.8 0.1 0.9 1.0 1.5 - 0.8 4.1 0.2 1.3 0.0
-
November 9 1 17.7 0.2 1.4 1.7 3.0 - 0.8 1.9 0.4 1.0 0.0
December 1 1 29.0 3.0 2.0 5.0 0.0 - 1.0 0.0 - 4.0 0.0
January 5 - 17.4 0.2 1.6 1.8 1.6 - 0.8 3.6 0.2 2.4 0.0
February 6 2 21.0 0.3 2.3 2.7 2.0 - 1.0 3.0 0.3 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 4 401 8 37 45 47 - 18 53 0.3 30 1
Conference 11 1 217 3 25 28 27 - 12 31 0.4 16 1
Exhibition - - - - - - - - - - - - -
-
Home 11 1 223 3 21 24 28 - 12 24 0.5 15 1
Away 9 3 165 5 15 20 15 - 4 25 0.2 14 0
Neutral 1 - 13 0 1 1 4 - 2 4 0.5 1 0
-
Wins 13 3 259 7 30 37 35 - 12 20 0.6 20 1
Losses 8 1 142 1 7 8 12 - 6 33 0.2 10 0
-
November 9 1 159 2 13 15 27 - 7 17 0.4 9 0
December 1 1 29 3 2 5 0 - 1 0 - 4 0
January 5 - 87 1 8 9 8 - 4 18 0.2 12 0
February 6 2 126 2 14 16 12 - 6 18 0.3 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 4 19.1 0.8 3.7 4.5 4.7 0.0 1.8 5.3 0.3 3.0 0.1
Conference 11 1 19.7 0.6 4.6 5.2 5.0 0.0 2.2 5.7 0.4 2.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 1 20.3 0.5 3.8 4.3 5.0 0.0 2.2 4.3 0.5 2.7 0.2
Away 9 3 18.3 1.2 3.6 4.8 3.6 0.0 1.0 6.1 0.2 3.4 0.0
Neutral 1 - 13.0 0.0 3.1 3.1 12.3 0.0 6.2 12.3 0.5 3.1 0.0
-
Wins 13 3 19.9 1.1 4.6 5.7 5.4 0.0 1.9 3.1 0.6 3.1 0.2
Losses 8 1 17.8 0.3 2.0 2.3 3.4 0.0 1.7 9.3 0.2 2.8 0.0
-
November 9 1 17.7 0.5 3.3 3.8 6.8 0.0 1.8 4.3 0.4 2.3 0.0
December 1 1 29.0 4.1 2.8 6.9 0.0 0.0 1.4 0.0 - 5.5 0.0
January 5 - 17.4 0.5 3.7 4.1 3.7 0.0 1.8 8.3 0.2 5.5 0.0
February 6 2 21.0 0.6 4.4 5.1 3.8 0.0 1.9 5.7 0.3 1.6 0.3