2017-18 Basketball Statistics - Me.-Machias

Games
28
Pts
58.9
FG %
38.0
3PT %
32.7
FT %
62.1
Reb
40.4
Ast
14.1
Team Summary
Title Record
Overall 10-18 (.357)
Conference 8-8 (.500)
Streak Lost 3
Home 6-7
Away 4-11
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 at Hampshire W, 75-26
Feb 4 at Fisher College L, 64-46
Feb 5 at Paul Smith's College W, 82-19
Feb 8 Me.-Fort Kent L, 76-68
Feb 9 at Central Maine CC L, 82-53
Feb 15 at NHTI L, 70-53
Team Stats
Statistics Overall Conf
Games 28 5th 16 2nd
Points 1648 5th 1003 5th
Points per game 58.9 5th 62.7 5th
FG made per game 21.9 5th 23.9 5th
FG attempts per game 57.5 6th 58.9 6th
FG Pct 38.0 5th 40.6 3rd
3PT made per game 5.3 5th 5.3 5th
3PT attempts per game 16.2 5th 15.1 6th
3PT Pct 32.7 3rd 34.7 1st
FT made per game 9.9 3rd 9.9 2nd
FT attempt per game 15.9 3rd 15.6 3rd
FT Pct 62.1 3rd 63.2 2nd
Off rebounds per game 13.1 4th 13.3 4th
Def rebounds per game 27.3 3rd 27.5 2nd
Total rebounds per game 40.4 4th 40.8 4th
Opponents' Off rebounds per game 12.8 6th 12.3 5th
Opponents' Def rebounds per game 20.6 3rd 19.7 1st
Opponents' Total rebounds per game 33.4 3rd 31.9 2nd
Rebound margin per game 7.0 3rd 8.8 3rd
Assists per game 14.1 3rd 15.8 3rd
Opponents' Assists per game 13.6 6th 12.6 5th
Turnovers per game 21.6 6th 19.2 6th
Opponents' Turnovers per game 15.0 6th 15.5 6th
Steals per game 6.5 7th 7.1 7th
Opponents' Steals per game 9.8 6th 8.8 5th
Blocks per game 1.5 8th 1.8 7th
Opponents' Blocks per game 2.5 3rd 3.1 5th
Personal fouls per game 14.2 5th 13.8 7th
Offensive efficiency 0.795 6th 0.863 5th
Net efficiency -0.041 5th 0.127 5th
Opponents' Personal fouls per game 13.7 4th 13.8 4th
Offensive efficiency 0.836 4th 0.736 5th
Points per game allowed 57.2 5th 50.6 5th
Opponents' Field goal percentage 34.7 3rd 31.8 2nd
Opponents' 3PT percentage 25.7 3rd 23.6 2nd
Home Attendance 532 4th 160 5th
Home Attendance average 41 4th 20 6th
Field goal total-attempts 612-1610 5th 382-942 5th
3 point total-attempts 148-453 5th 84-242 5th
Free throw total-attempts 277-446 3rd 158-250 2nd
Opponents' Field goal total-attempts 565-1629 7th 295-927 5th
Opponents' 3 point total-attempts 150-583 8th 73-309 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 at St. Thomas University   - - - - - - - - - - - - - - -
Oct 27 UNB W, 62-55 20-63 31.7 8-22 36.4 14-23 60.9 13 33 46 17 29 3 0 18 62
Oct 29 at Unity W, 88-35 35-77 45.5 10-22 45.5 8-11 72.7 15 33 48 31 11 11 0 11 88
Nov 4 Hampshire W, 72-25 32-74 43.2 8-21 38.1 0-3 0.0 16 32 48 28 15 17 1 14 72
Nov 5 Fisher College L, 78-44 16-53 30.2 5-15 33.3 5-10 50.0 8 20 28 11 22 9 0 0 44
Nov 12 at NHTI L, 59-46 14-51 27.5 5-25 20.0 13-18 72.2 10 32 42 8 16 6 2 18 46
Nov 19 Me.-Presque Isle W, 45-32 12-47 25.5 4-13 30.8 17-24 70.8 13 36 49 8 21 6 0 15 45
Nov 21 Central Maine CC L, 73-39 15-49 30.6 1-12 8.3 8-14 57.1 9 29 38 9 43 3 0 16 39
Nov 28 at Me.-Augusta L, 80-50 19-61 31.1 3-12 25.0 9-14 64.3 17 32 49 7 21 3 3 14 50
Dec 2 Southern Maine CC L, 83-62 22-48 45.8 5-20 25.0 13-18 72.2 9 25 34 16 31 1 1 18 62
Dec 3 College of St. Joseph L, 72-48 19-41 46.3 7-29 24.1 3-8 37.5 6 24 30 16 42 4 1 11 48
Dec 5 at Me.-Fort Kent L, 81-48 16-58 27.6 6-17 35.3 10-14 71.4 10 17 27 13 16 3 1 8 48
Dec 17 at Berkeley (NY) L, 45-44 16-60 26.7 6-24 25.0 6-10 60.0 16 28 44 10 21 8 1 14 44
Dec 18 at SUNY Delhi L, 70-52 20-61 32.8 3-16 18.8 9-12 75.0 19 32 51 9 29 2 6 16 52
Jan 7 Paul Smith's College W, 90-21 38-77 49.4 9-21 42.9 5-8 62.5 16 34 50 29 12 10 2 10 90
Jan 10 at Southern Maine CC L, 60-33 12-61 19.7 0-3 0.0 9-20 45.0 20 34 54 6 18 5 7 13 33
Jan 14 at College of St. Joseph L, 84-76 27-62 43.5 6-13 46.2 16-26 61.5 19 34 53 15 34 7 3 21 76
Jan 15 at Vermont Tech W, 55-52 19-52 36.5 6-17 35.3 11-19 57.9 7 35 42 12 18 5 2 17 55
Jan 22 Unity W, 96-25 41-81 50.6 9-21 42.9 7-11 63.6 25 24 49 33 4 8 2 3 96
Jan 24 at Me.-Presque Isle L, 64-59 25-63 39.7 2-9 22.2 7-12 58.3 12 27 39 8 18 11 3 18 59
Jan 27 Vermont Tech W, 70-56 24-56 42.9 7-16 43.8 15-22 68.2 16 23 39 20 13 5 1 18 70
Jan 28 NHTI L, 57-37 12-46 26.1 2-11 18.2 11-16 68.8 10 27 37 10 32 9 1 13 37
Feb 1 Me.-Augusta L, 57-55 21-55 38.2 5-13 38.5 8-11 72.7 11 20 31 12 13 4 1 12 55
Feb 3 at Hampshire W, 75-26 27-76 35.5 3-8 37.5 19-30 63.3 24 25 49 22 21 21 4 12 75
Feb 4 at Fisher College L, 64-46 15-47 31.9 3-15 20.0 13-21 61.9 7 26 33 8 30 4 0 19 46
Feb 5 at Paul Smith's College W, 82-19 32-32 100.0 8-8 100.0 10-13 76.9 0 0 0 0 0 0 0 8 82
Feb 8 Me.-Fort Kent L, 76-68 23-54 42.6 11-26 42.3 11-20 55.0 12 27 39 22 16 8 0 18 68
Feb 9 at Central Maine CC L, 82-53 19-46 41.3 3-12 25.0 12-22 54.5 7 35 42 10 39 5 1 23 53
Feb 15 at NHTI L, 70-53 21-59 35.6 3-12 25.0 8-16 50.0 19 20 39 4 20 5 0 20 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 612-1610 38.0 148-453 32.7 277-446 62.1 13.1 27.3 40.4 14.1 21.6 6.5 1.5 14.2 58.9 0.796 -0.010
Conference 16 382-942 40.6 84-242 34.7 158-250 63.2 13.3 27.5 40.8 15.8 19.2 7.1 1.8 13.8 62.9 0.866 0.133
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 295-744 39.7 81-240 33.8 117-188 62.2 12.6 27.2 39.8 17.8 22.5 6.7 0.8 12.8 60.6 0.815 0.036
Away 15 317-866 36.6 67-213 31.5 160-258 62.0 13.5 27.3 40.8 10.9 20.8 6.4 2.2 15.5 57.4 0.779 -0.047
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 10 280-635 44.1 72-169 42.6 106-164 64.6 14.5 27.5 42.0 20.0 14.4 8.6 1.2 12.6 73.8 1.031 0.521
Losses 18 332-975 34.1 76-284 26.8 171-282 60.6 12.3 27.2 39.4 10.8 25.6 5.4 1.7 15.1 50.6 0.672 -0.257
 
October 2 55-140 39.3 18-44 40.9 22-34 64.7 14.0 33.0 47.0 24.0 20.0 7.0 0.0 14.5 75.0 0.888 0.517
November 6 108-335 32.2 26-98 26.5 52-83 62.7 12.2 30.2 42.3 11.8 23.0 7.3 1.0 12.8 49.0 0.666 -0.163
December 5 93-268 34.7 27-106 25.5 41-62 66.1 12.0 25.2 37.2 12.8 27.8 3.6 2.0 13.4 50.8 0.672 -0.260
January 8 198-498 39.8 41-111 36.9 81-134 60.4 15.6 29.8 45.4 16.6 18.6 7.5 2.6 14.1 64.8 0.879 0.140
February 7 158-369 42.8 36-94 38.3 81-133 60.9 11.4 21.9 33.3 11.1 19.9 6.7 0.9 16.0 61.9 0.876 0.025
Date Opponent Score Attend
Oct 21 at St. Thomas University   -
Oct 27 UNB W, 62-55 150
Oct 29 at Unity W, 88-35 0
Nov 4 Hampshire W, 72-25 125
Nov 5 Fisher College L, 78-44 75
Nov 12 at NHTI L, 59-46 81
Nov 19 Me.-Presque Isle W, 45-32 72
Nov 21 Central Maine CC L, 73-39 35
Nov 28 at Me.-Augusta L, 80-50 84
Dec 2 Southern Maine CC L, 83-62 0
Dec 3 College of St. Joseph L, 72-48 75
Dec 5 at Me.-Fort Kent L, 81-48 0
Dec 17 at Berkeley (NY) L, 45-44 100
Dec 18 at SUNY Delhi L, 70-52 76
Jan 7 Paul Smith's College W, 90-21 0
Jan 10 at Southern Maine CC L, 60-33 60
Jan 14 at College of St. Joseph L, 84-76 43
Jan 15 at Vermont Tech W, 55-52 0
Jan 22 Unity W, 96-25 0
Jan 24 at Me.-Presque Isle L, 64-59 0
Jan 27 Vermont Tech W, 70-56 0
Jan 28 NHTI L, 57-37 0
Feb 1 Me.-Augusta L, 57-55 0
Feb 3 at Hampshire W, 75-26 35
Feb 4 at Fisher College L, 64-46 64
Feb 5 at Paul Smith's College W, 82-19 0
Feb 8 Me.-Fort Kent L, 76-68 0
Feb 9 at Central Maine CC L, 82-53 0
Feb 15 at NHTI L, 70-53 98