Me.-Augusta at Me.-Presque Isle September 10, 2025

(0-5-0, 0-0-0)
0
(2-2-0, 0-0-0)
15
Final 1 2 T
Me.-Augusta 0 0 0
Me.-Presque Isle 9 6 15

Box Score

Me.-Augusta
Me.-Presque Isle

Me.-Augusta

PLAYER SH SOG G A
12 - Jaxon August 0 0 0 0
8 - Javi Fernandez 1 1 0 0
5 - Isaac Austin 0 0 0 0
9 - Eamon MacDonald 0 0 0 0
10 - Osvaldo Da Silva 1 1 0 0
11 - Parker Bailey 0 0 0 0
15 - Greg Spencer 0 0 0 0
20 - Zane Dean 0 0 0 0
23 - Juan Cosome Olivo 0 0 0 0
0 - Nathan Corey - gk 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 2 0 0

Me.-Presque Isle

PLAYER SH SOG G A
1 - Senal, Brett - gk 1 1 1 0
99 - Moser, Logan - gk 0 0 0 0
2 - Tucker, Nate 2 1 0 0
5 - Bay, Hayden - def 5 2 0 0
6 - Daigle, Micah - def 1 0 0 1
7 - Doore, Isaac - mid 10 3 0 4
8 - Kennedy, Max 3 3 3 0
10 - Argueta, Danny 6 5 2 0
11 - Cameron, Ethan - fwd 4 4 2 1
12 - Morales, Andrew - def 0 0 0 0
13 - Fletcher, Garrett - fwd 3 3 3 0
14 - Boma, Star - def 4 3 2 0
15 - Beaulieu, Jake 0 0 0 1
16 - Bay, Sam - def 0 0 0 0
17 - Barrett, Jovain - def 5 2 1 0
19 - Cormier, Joel - mid 2 2 1 0
23 - Bean, Kennen - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 46 29 15 7

Me.-Augusta Goalies

GOALIES SOG GA SV Min
8 - Javi Fernandez 7 2 5 18:46
0 - Nathan Corey (L, 0-1-0) 21 13 8 71:14
TOTALS 28 15 13 90:00

Me.-Presque Isle Goalies

GOALIES SOG GA SV Min
1 - Senal, Brett (W, 1-0-0) 1 0 1 34:28
99 - Moser, Logan 1 0 1 55:32
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 00:28 Ethan Cameron (3) (unassisted) 0 - 1
1st 06:47 Max Kennedy (6) (unassisted) 0 - 2
1st 07:27 Max Kennedy (6) (Micah Daigle) 0 - 3
1st 09:24 Jovain Barrett (1) (Isaac Doore) 0 - 4
1st 16:47 Joel Cormier (2) (unassisted) 0 - 5
1st 27:26 Danny Argueta (4) (Isaac Doore) 0 - 6
1st 37:20 Garrett Fletcher (3) (Isaac Doore) 0 - 7
1st 42:21 Star Boma (3) (unassisted) 0 - 8
1st 43:47 Star Boma (3) (unassisted) 0 - 9
2nd 47:26 Ethan Cameron (3) (unassisted) 0 - 10
2nd 56:16 Max Kennedy (6) (unassisted) 0 - 11
2nd 69:20 Brett Senal (1) (Jake Beaulieu) 0 - 12
2nd 69:46 Garrett Fletcher (3) (Ethan Cameron) 0 - 13
2nd 88:03 Danny Argueta (4) (Isaac Doore) 0 - 14
2nd 88:32 Garrett Fletcher (3) (unassisted) 0 - 15
SHOTS 1 2 TOTAL
Me.-Augusta 1 2 3
Me.-Presque Isle 29 17 46
SAVES 1 2 TOTAL
Me.-Augusta 8 6 14
Me.-Presque Isle 1 1 2
CORNER KICKS 1 2 TOTAL
Me.-Augusta 0 1 1
Me.-Presque Isle 10 5 15
FOULS 1 2 TOTAL
Me.-Augusta 0 0 0
Me.-Presque Isle 1 0 1

Play By Play