Me.-Presque Isle at Me.-Augusta August 31, 2025

10
0
Final 1 2 T
Me.-Presque Isle 6 4 10
Me.-Augusta 0 0 0

Box Score

Me.-Presque Isle
Me.-Augusta

Me.-Presque Isle

PLAYER SH SOG G A
2 - Nate Tucker 2 2 0 0
6 - Micah Daigle 0 0 0 0
7 - Isaac Doore 4 2 1 1
8 - Max Kennedy 7 3 3 0
9 - Billy Wray 7 5 2 1
10 - Danny Argueta 5 4 2 0
11 - Ethan Cameron 2 2 1 0
12 - Andrew Morales 0 0 0 0
13 - Garrett Fletcher 2 2 0 0
15 - Jake Beaulieu 0 0 0 2
16 - Sam Bay 0 0 0 0
17 - Jovian Barrett 8 3 0 1
19 - Joel Cormier 3 3 1 0
20 - Brett Senal 0 0 0 1
23 - Kennen Bean 4 3 0 0
99 - Logan Moser 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 29 10 6

Me.-Augusta

PLAYER SH SOG G A
00 - Jaxon August 0 0 0 0
1 - Javi Fernandez - gk - Yellow card 65:10 3 2 0 0
5 - Isaac Austin - f 2 1 0 0
10 - Osvaldo Da Silva 3 1 0 0
11 - Parker Bailey - d 0 0 0 0
14 - Nathan Corey 0 0 0 0
15 - Greg Spencer - d 0 0 0 0
17 - Micah Lasalle 0 0 0 0
18 - Ali Albraihi - m 3 0 0 0
19 - Ihsan Abdalnabi - f 2 1 0 0
20 - Zane Dean - f 0 0 0 0
23 - Juan Cosome Olivo 0 0 0 0
24 - Dale Turner 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 5 0 0

Me.-Presque Isle Goalies

GOALIES SOG GA SV Min
20 - Brett Senal 2 0 2 45:00
99 - Logan Moser 2 0 2 45:00
TOTALS 4 0 4 90:00

Me.-Augusta Goalies

GOALIES SOG GA SV Min
00 - Jaxon August 14 5 9 45:00
14 - Nathan Corey 16 5 11 45:00
TOTALS 30 10 20 90:00

Scoring Summary

Period Time Play V - H
1st 0:57 Billy Wray (unassisted) 1 - 0
1st 1:57 Joel Cormier (unassisted) 2 - 0
1st 10:18 Ethan Cameron (Isaac Doore) 3 - 0
1st 16:29 Billy Wray (Brett Senal) 4 - 0
1st 24:40 Danny Argueta (unassisted) 5 - 0
1st 40:20 Max Kennedy (Jake Beaulieu) 6 - 0
2nd 55:00 Isaac Doore (Billy Wray) 7 - 0
2nd 58:30 Max Kennedy (unassisted) 8 - 0
2nd 61:50 Max Kennedy (Jovian Barrett) 9 - 0
2nd 76:04 Danny Argueta (Jake Beaulieu) 10 - 0

Penalty Summary

Period Time Fouls
2nd 65:10 Yellow card - Javi Fernandez
SHOTS 1 2 TOTAL
Me.-Presque Isle 0 0 0
Me.-Augusta 0 0 0
SAVES 1 2 TOTAL
Me.-Presque Isle 0 0 0
Me.-Augusta 0 0 0
CORNER KICKS 1 2 TOTAL
Me.-Presque Isle 4 3 7
Me.-Augusta 1 1 2
FOULS 1 2 TOTAL
Me.-Presque Isle 0 0 0
Me.-Augusta 0 0 0