#14 Liam Curthoys (M) - Paul Smith's College

g
7
a
16
pts
30
gw
0
Player Stats
  Overall Conf
Games 17 22nd 8 38th
Games started 16 15th 7 53rd
Goals 7 10th 3 17th
Assists 16 2nd 5 3rd
Points 30 6th 11 13th
Shots 38 9th 25 12th
Shot Pct .184 38th .120 51st
Penalty kicks 1-1 7th 0-0 61st
Game-winning goals 0 34th 0 27th
Recent Results
Date Opponent/Event Result
Oct 19 at Vermont State University Randolph W, 2-0
Oct 22 at Albany College of Pharmacy and Health Sciences T, 1-1
Nov 2 vs. Word of Life W, 3-2
Nov 3 at Central Maine CC L, 5-1
Nov 15 vs. Penn State New Kensington L, 3-2
Nov 16 vs. Central Penn L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at North Country W, 12-0 1 2 4 8 6 .333 1-1 0
Aug 24 at SUNY Adirondack T, 0-0 1 0 0 0 0 - 0-0 0
Sep 1 at VSU Johnson W, 3-0 1 0 3 3 0 - 0-0 0
Sep 2 at VSU Lyndon W, 6-0 1 1 0 2 2 .500 0-0 0
Sep 10 Word of Life W, 7-1 1 1 3 5 3 .333 0-0 0
Sep 14 at SUNY ESF W, 2-1 1 0 1 1 0 - 0-0 0
Sep 21 at Me.-Augusta W, 5-0 1 1 0 2 5 .200 0-0 0
Sep 22 at Central Maine CC L, 7-0 1 0 0 0 0 - 0-0 0
Sep 29 Southern Maine CC W, 3-2 1 1 1 3 5 .200 0-0 0
Oct 5 York County Community College W, 5-0 1 0 1 1 4 .000 0-0 0
Oct 6 Hampshire W, 1-0 - - - - - - - -
Oct 12 NHTI L, 2-0 - 0 0 0 3 .000 0-0 0
Oct 13 at Castleton L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 19 at Vermont State University Randolph W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 22 at Albany College of Pharmacy and Health Sciences T, 1-1 1 0 0 0 3 .000 0-0 0
Nov 2 vs. Word of Life W, 3-2 1 0 2 2 0 - 0-0 0
Nov 3 at Central Maine CC L, 5-1 1 0 0 0 2 .000 0-0 0
Nov 15 vs. Penn State New Kensington L, 3-2 1 1 1 3 2 .500 0-0 0
Nov 16 vs. Central Penn L, 4-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .41 .94 1.76 2.24 .184 1.35 .605
Conference 8 7 .38 .63 1.38 3.13 .120 1.88 .600
Exhibition - - - - - - - - -
-
Home 4 3 .50 1.25 2.25 3.75 .133 2.25 .600
Away 11 11 .36 .73 1.45 1.91 .190 1.18 .619
Neutral 2 2 .50 1.50 2.50 1.00 .500 .50 .500
-
Wins 10 10 .60 1.50 2.70 2.70 .222 1.90 .704
Losses 5 4 .20 .20 .60 1.60 .125 .60 .375
-
August 2 2 1.00 2.00 4.00 3.00 .333 2.00 .667
September 7 7 .57 1.14 2.29 2.14 .267 1.71 .800
October 5 4 .00 .20 .20 2.60 .000 1.00 .385
November 3 3 .33 1.00 1.67 1.33 .250 .67 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 7 16 30 38 .184 23 .605 6 1 1-1 0
Conference 8 7 3 5 11 25 .120 15 .600 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 3 2 5 9 15 .133 9 .600 2 0 0-0 0
Away 11 11 4 8 16 21 .190 13 .619 2 0 1-1 0
Neutral 2 2 1 3 5 2 .500 1 .500 2 1 0-0 0
-
Wins 10 10 6 15 27 27 .222 19 .704 3 0 1-1 0
Losses 5 4 1 1 3 8 .125 3 .375 3 1 0-0 0
-
August 2 2 2 4 8 6 .333 4 .667 0 0 1-1 0
September 7 7 4 8 16 15 .267 12 .800 2 0 0-0 0
October 5 4 0 1 1 13 .000 5 .385 2 0 0-0 0
November 3 3 1 3 5 4 .250 2 .500 2 1 0-0 0