Paul Smith's College at North Country August 21, 2024
Box Score
Paul Smith's College
North Country
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cazmir Couble - gk | 0 | 0 | 0 | 0 |
| 4 - Nathan Wiley - cm | 3 | 2 | 2 | 0 |
| 7 - Cody Hanson - cm | 1 | 1 | 0 | 0 |
| 8 - Riley Shone - cm | 5 | 3 | 3 | 1 |
| 11 - Zane Busch | 3 | 2 | 1 | 0 |
| 12 - Gabe Freebern - f | 3 | 2 | 0 | 0 |
| 13 - Adam Holt - cm | 2 | 1 | 0 | 2 |
| 14 - Liam Curthoys - m | 6 | 4 | 2 | 4 |
| 15 - Tim Romero - b | 0 | 0 | 0 | 0 |
| 16 - Bryce Calderwood - f | 3 | 2 | 0 | 0 |
| 18 - Kolin Bijeaux | 0 | 0 | 0 | 0 |
| 19 - Agus Putrawan - b | 0 | 0 | 0 | 0 |
| 23 - Xavier Rickell | 2 | 2 | 1 | 0 |
| 25 - Kagan Hance - b | 0 | 0 | 0 | 0 |
| 29 - Jacob Butler - lb | 0 | 0 | 0 | 0 |
| 30 - Nick Grover - f | 7 | 4 | 3 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 23 | 12 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bechard - g | 0 | 0 | 0 | 0 |
| 1 - Symonette - g | 0 | 0 | 0 | 0 |
| 2 - Tyler - d | 3 | 2 | 0 | 0 |
| 3 - Jones - m | 2 | 1 | 0 | 0 |
| 4 - Curtis - m | 0 | 0 | 0 | 0 |
| 7 - Hutchins - m | 1 | 1 | 0 | 0 |
| 8 - Carlisto - m | 1 | 1 | 0 | 0 |
| 10 - Snell - f | 0 | 0 | 0 | 0 |
| 11 - Morgan - d | 0 | 0 | 0 | 0 |
| 17 - Cameron - m | 3 | 1 | 0 | 0 |
| 21 - Hubbard - d | 0 | 0 | 0 | 0 |
| 24 - Reynolds - d | 0 | 0 | 0 | 0 |
| 27 - Wright - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bechard | 14 | 8 | 6 | 79:00 | |
| 1 - Symonette | 7 | 4 | 3 | 11:00 | |
| TOTALS | 21 | 12 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
0:40 | Riley Shone (unassisted) - PK | 1 - 0 |
|
Paul Smith's College
1st
|
3:44 | Riley Shone (Liam Curthoys) | 2 - 0 |
|
Paul Smith's College
1st
|
7:56 | Nick Grover (Riley Shone) | 3 - 0 |
|
Paul Smith's College
1st
|
9:59 | Nathan Wiley (Nick Grover) | 4 - 0 |
|
Paul Smith's College
1st
|
19:51 | Nathan Wiley (Liam Curthoys) - PK | 5 - 0 |
|
Paul Smith's College
1st
|
27:32 | Nick Grover (Liam Curthoys) | 6 - 0 |
|
Paul Smith's College
1st
|
38:10 | Liam Curthoys (unassisted) - Free kick | 7 - 0 |
|
Paul Smith's College
2nd
|
55:56 | Riley Shone (Adam Holt) | 8 - 0 |
|
Paul Smith's College
2nd
|
64:34 | Liam Curthoys (unassisted) - PK | 9 - 0 |
|
Paul Smith's College
2nd
|
70:31 | Nick Grover (Liam Curthoys) | 10 - 0 |
|
Paul Smith's College
2nd
|
77:03 | Zane Busch (Nick Grover) | 11 - 0 |
|
Paul Smith's College
2nd
|
82:47 | Xavier Rickell (Adam Holt) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 13 | 10 | 23 |
| North Country | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 3 | 6 |
| North Country | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 2 | 4 |
| North Country | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 3 | 9 |
| North Country | 7 | 4 | 11 |
| Date/Time: | August 21, 2024 - 3:00 PM |
|---|---|
| Location: | Saranac Lake, NY |
| Stadium: | Sparks Athl. Complex |
| Game Length: | 1:45 |
| Attendance: | 75 |
| Timekeeper: | Micaela Diller |
| Scorer: | Casey Gerrish |
