#7 Giovani Lopez (M) - Southern Maine CC
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 126th | 2 | 133rd |
| Games started | 3 | 92nd | - | - |
| Goals | 2 | 34th | 0 | 62nd |
| Assists | 1 | 34th | 0 | 50th |
| Points | 5 | 38th | 0 | 128th |
| Shots | 7 | 58th | 0 | 103rd |
| Shot Pct | .286 | - | - | - |
| Penalty kicks | 0-0 | 108th | 0-0 | 107th |
| Game-winning goals | 1 | 9th | 0 | 20th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 2 | at Bridgton Academy | T, 1-1 |
| Oct 8 | Vermont State University Randolph | W, 5-0 |
| Oct 12 | at Central Maine CC | L, 4-0 |
| Oct 15 | at Me.-Augusta | W, 8-1 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | W, 1-0 |
| Nov 5 | vs. Central Maine CC | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | |
| Aug 26 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | |
| Sep 2 | Massasoit Community College | W, 2-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 7 | at Northern Essex Community College | L, 5-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 9 | Community College of Rhode Island | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bridgton Academy | - | - | - | - | - | - | - | - | |
| Sep 14 | Me.-Augusta | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bryant & Stratton College (Albany) | - | - | - | - | - | - | - | - | |
| Sep 20 | at NHTI | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Hampshire | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Central Maine CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Paul Smith's College | W, 5-4 | - | - | - | - | - | - | - | - |
| Oct 2 | at Bridgton Academy | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Vermont State University Randolph | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Me.-Augusta | W, 8-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central Maine CC | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | .40 | .20 | 1.00 | 1.40 | .286 | 1.20 | .857 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 2.00 | .800 |
| Away | 3 | 1 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 2 | .67 | .00 | 1.33 | 1.67 | .400 | 1.33 | .800 |
| Losses | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| September | 4 | 3 | .50 | .25 | 1.25 | 1.75 | .286 | 1.50 | .857 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 3 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |