#24 Blandin Muhimpundu (D) - Central Maine CC
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 126th | 1 | 156th |
| Games started | 2 | 102nd | - | - |
| Goals | 1 | 50th | 0 | 62nd |
| Assists | 0 | 63rd | 0 | 50th |
| Points | 2 | 62nd | 0 | 143rd |
| Shots | 2 | 89th | 0 | 103rd |
| Shot Pct | .500 | - | - | - |
| Penalty kicks | 0-0 | 124th | 0-0 | 123rd |
| Game-winning goals | 1 | 9th | 0 | 20th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Hampshire | W, 10-0 |
| Oct 23 | Me.-Fort Kent | L, 4-0 |
| Nov 4 | vs. Paul Smith's College | W, 4-1 |
| Nov 5 | vs. Southern Maine CC | W, 4-1 |
| Nov 18 | vs. Five Towns College | W, 2-0 |
| Nov 19 | vs. Johnson & Wales (NC) | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Maine Maritime Academy | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 # | Thomas College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Massasoit CC | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 # | at Husson University | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Northern Essex Community College | W, 9-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at NHTI | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | at Me.-Augusta | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Vermont State University Randolph | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Southern Maine CC | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Albany College of Pharmacy and Health Sciences | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | St Joseph's College | - | - | - | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bridgton Academy | - | - | - | - | - | - | - | - | |
| Oct 7 | at Paul Smith's College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 9 | NHTI | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Southern Maine CC | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Hampshire | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Me.-Fort Kent | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Paul Smith's College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Southern Maine CC | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Five Towns College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson & Wales (NC) | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 1 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |