#24 Barclay Finck () - Me.-Augusta
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 115th | 0 | 103rd |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 69th | 0-0 | 67th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | Hampshire | W, 6-4 |
| Oct 4 | at Central Maine CC | L, 9-0 |
| Oct 7 | Vermont State University Randolph | W, 3-1 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 |
| Oct 15 | Southern Maine CC | L, 8-1 |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Paul Smith's College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at NHTI | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Central Maine CC | L, 14-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Husson University | - | - | - | - | - | - | - | - | |
| Oct 1 | Hampshire | W, 6-4 | - | - | - | - | - | - | - | - |
| Oct 4 | at Central Maine CC | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Vermont State University Randolph | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Albany College of Pharmacy and Health Sciences | L, 11-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Maine CC | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||