Paul Smith's College at Central Maine CC November 4, 2023
Box Score
Paul Smith's College
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cazmir Couble | 0 | 0 | 0 | 0 |
| 1 - Dalton Tenorio - lb | 0 | 0 | 0 | 0 |
| 2 - Tyler Vogle - rb | 1 | 0 | 0 | 0 |
| 3 - Treyantae Leak - lw | 2 | 2 | 0 | 0 |
| 4 - Nathan Wiley - cm | 0 | 0 | 0 | 0 |
| 7 - Cody Hanson - cm | 2 | 0 | 0 | 0 |
| 9 - Ryan Griffin | 0 | 0 | 0 | 0 |
| 10 - Derek Burns - m | 0 | 0 | 0 | 0 |
| 12 - Gabe Freebern - s | 0 | 0 | 0 | 0 |
| 13 - Adam Holt - rw | 3 | 2 | 1 | 0 |
| 14 - Jake Lewis - cm | 0 | 0 | 0 | 0 |
| 15 - Tim Romero - rb | 2 | 1 | 0 | 0 |
| 17 - Chase Wyrick | 0 | 0 | 0 | 0 |
| 18 - Dan Mikula - d | 0 | 0 | 0 | 0 |
| 22 - Keith Vivlamore | 1 | 1 | 0 | 0 |
| 25 - Kagan Hance - cb | 0 | 0 | 0 | 0 |
| 28 - Michael Stiber - cb | 0 | 0 | 0 | 0 |
| 30 - Nick Grover - s | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Arnaud Nyagasaza - gk | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton - f | 2 | 2 | 1 | 0 |
| 5 - Celda Mouckala - d | 0 | 0 | 0 | 0 |
| 6 - Ordi Bimvy - m | 4 | 3 | 0 | 0 |
| 7 - Ivan Domingues - f | 3 | 3 | 1 | 1 |
| 8 - Isidoro Domingues - m | 2 | 0 | 0 | 0 |
| 9 - Igor Domingues - f | 6 | 3 | 1 | 1 |
| 10 - Jeremiah Gomez - m | 2 | 0 | 0 | 0 |
| 11 - Justin Violette - f | 1 | 0 | 0 | 0 |
| 14 - Tiro Nong - f | 1 | 1 | 0 | 0 |
| 16 - Zoubeyr Abdillahi - d | 0 | 0 | 0 | 0 |
| 18 - Moses Lumu - m/d | 6 | 5 | 1 | 1 |
| 19 - Alfie Bashford - d | 1 | 1 | 0 | 0 |
| 21 - Raimundo Lubota - d | 0 | 0 | 0 | 0 |
| 23 - Mnawer Dubai - m | 0 | 0 | 0 | 0 |
| 26 - Emmanuel Kalala - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arnaud Nyagasaza | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
11:56 | Igor Domingues (Ivan Domingues) - * | 0 - 1 |
|
Central Maine CC
2nd
|
49:33 | Moses Lumu (Igor Domingues) - * | 0 - 2 |
|
Central Maine CC
2nd
|
66:41 | Ivan Domingues (Moses Lumu) - * | 0 - 3 |
|
Paul Smith's College
2nd
|
81:45 | Adam Holt (unassisted) - * | 1 - 3 |
|
Central Maine CC
2nd
|
88:14 | Sam Boynton (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 3 | 10 | 13 |
| Central Maine CC | 15 | 13 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 10 | 4 | 14 |
| Central Maine CC | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| Central Maine CC | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 5 | 7 |
| Central Maine CC | 6 | 5 | 11 |
| Date/Time: | November 4, 2023 - 1:00 PM |
|---|---|
| Location: | ACP Athletic Complex |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Bruin Smith |
Play By Play
| 0:00 | Cazmir Couble at goalie for Paul Smith's College. | ||
| 0:00 | Arnaud Nyagasaza at goalie for Central Maine CC. | ||
| 0:51 | Corner kick by Central Maine CC Igor Domingues [0:51]. | ||
| 1:19 | Header Shot by Central Maine CC Moses Lumu, Save (by goalie) Cazmir Couble. | ||
| 1:50 | Shot by Central Maine CC Igor Domingues, Blocked. | ||
| 1:59 | Offside against Central Maine CC. | ||
| 4:06 | Shot by Central Maine CC Ordi Bimvy, Save (by goalie) Cazmir Couble. | ||
| 4:37 | Header Shot by Central Maine CC Igor Domingues, Save (by goalie) Cazmir Couble. | ||
| 4:48 | Corner kick by Central Maine CC Igor Domingues [4:48]. | ||
| 5:12 | Corner kick by Central Maine CC Igor Domingues [5:12]. | ||
| 5:26 | Corner kick by Central Maine CC Tiro Nong [5:26]. | ||
| 5:51 | Shot by Central Maine CC Alfie Bashford, Save (by goalie) Cazmir Couble. | ||
| Foul on Paul Smith's College. | |||
| Foul on Central Maine CC. | |||
| 10:37 | Shot by Central Maine CC Ordi Bimvy, Save (by goalie) Cazmir Couble. | ||
| 11:56 | Goal!GOAL by Central Maine CC Igor Domingues (FIRST GOAL), Assist by Ivan Domingues * ( 0 - 1 ) |
||
| 14:06 | Shot by Central Maine CC Moses Lumu, Save (by goalie) Cazmir Couble. | ||
| 15:00 | Offside against Central Maine CC. | ||
| 17:12 | Substitution!Paul Smith's College substitution: Gabe Freebern for Dalton Tenorio. | ||
| 17:54 | Corner kick by Central Maine CC Igor Domingues [17:54]. | ||
| 18:34 | Header Shot by Central Maine CC Tiro Nong, Save (by goalie) Cazmir Couble. | ||
| 19:06 | Corner kick by Paul Smith's College Adam Holt [19:06]. | ||
| Foul on Central Maine CC. | |||
| Foul on Paul Smith's College. | |||
| 23:21 | Substitution!Central Maine CC substitution: Zoubeyr Abdillahi for Raimundo Lubota. | ||
| 23:21 | Substitution!Paul Smith's College substitution: Cody Hanson for Dan Mikula. | ||
| 24:07 | Shot by Central Maine CC Ordi Bimvy, Save (by goalie) Cazmir Couble. | ||
| Foul on Central Maine CC. | |||
| 29:07 | Shot by Central Maine CC Ordi Bimvy, High. | ||
| Foul on Central Maine CC. | |||
| 30:55 | Substitution!Paul Smith's College substitution: Chase Wyrick for Treyantae Leak. | ||
| 30:55 | Substitution!Paul Smith's College substitution: Derek Burns for Nick Grover. | ||
| 30:55 | For Paul Smith's College: #0 Cazmir Couble, #2 Tyler Vogle, #7 Cody Hanson, #9 Ryan Griffin, #10 Derek Burns, #12 Gabe Freebern, #13 Adam Holt, #15 Tim Romero, #17 Chase Wyrick, #22 Keith Vivlamore, #28 Michael Stiber. | ||
| 31:43 | Shot by Central Maine CC Igor Domingues, Save (by goalie) Cazmir Couble. | ||
| Foul on Central Maine CC. | |||
| 34:45 | Substitution!Paul Smith's College substitution: Jake Lewis for Gabe Freebern. | ||
| 35:43 | Corner kick by Central Maine CC Tiro Nong [35:43]. | ||
| 36:16 | Shot by Central Maine CC Jeremiah Gomez, Blocked. | ||
| 36:22 | Shot by Central Maine CC Igor Domingues, High. | ||
| Foul on Central Maine CC. | |||
| 39:02 | Shot by Paul Smith's College Tyler Vogle, High. | ||
| 42:33 | Shot by Paul Smith's College Cody Hanson, Wide Right. | ||
| 44:03 | Shot by Paul Smith's College Cody Hanson, High. | ||
| 44:43 | Shot by Central Maine CC Ivan Domingues, Save (by goalie) Cazmir Couble. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazmir Couble, #2 Tyler Vogle, #7 Cody Hanson, #9 Ryan Griffin, #10 Derek Burns, #13 Adam Holt, #14 Jake Lewis, #15 Tim Romero, #17 Chase Wyrick, #22 Keith Vivlamore, #28 Michael Stiber. | ||
| 45:00 | For Central Maine CC: #0 Arnaud Nyagasaza, #5 Celda Mouckala, #6 Ordi Bimvy, #7 Ivan Domingues, #8 Isidoro Domingues, #9 Igor Domingues, #10 Jeremiah Gomez, #14 Tiro Nong, #16 Zoubeyr Abdillahi, #18 Moses Lumu, #19 Alfie Bashford. | ||
| 45:00 | For Paul Smith's College: #0 Cazmir Couble, #1 Dalton Tenorio, #2 Tyler Vogle, #3 Treyantae Leak, #7 Cody Hanson, #9 Ryan Griffin, #10 Derek Burns, #13 Adam Holt, #15 Tim Romero, #22 Keith Vivlamore, #28 Michael Stiber. | ||
| 46:07 | Shot by Paul Smith's College Keith Vivlamore, Save (by goalie) Arnaud Nyagasaza. | ||
| 47:40 | Corner kick by Central Maine CC Tiro Nong [47:40]. | ||
| 49:09 | Shot by Central Maine CC Igor Domingues, Wide. | ||
| 49:21 | Corner kick by Central Maine CC Igor Domingues [49:21]. | ||
| 49:33 | Goal!GOAL by Central Maine CC Moses Lumu, Assist by Igor Domingues * ( 0 - 2 ) |
||
| 50:18 | Shot by Central Maine CC Ivan Domingues, Save (by goalie) Cazmir Couble. | ||
| 50:26 | Shot by Central Maine CC Isidoro Domingues, Wide. | ||
| Foul on Paul Smith's College. | |||
| 52:00 | Shot by Paul Smith's College Treyantae Leak, Save (by goalie) Arnaud Nyagasaza. | ||
| 53:06 | Substitution!Paul Smith's College substitution: Nathan Wiley for Derek Burns. | ||
| 53:57 | Substitution!Paul Smith's College substitution: Jake Lewis for Cody Hanson. | ||
| Foul on Central Maine CC. | |||
| 57:01 | Shot by Paul Smith's College Treyantae Leak, Save (by goalie) Arnaud Nyagasaza. | ||
| 58:51 | Offside against Central Maine CC. | ||
| 59:40 | Substitution!Central Maine CC substitution: Sam Boynton for Tiro Nong. | ||
| 60:13 | Shot by Central Maine CC Moses Lumu, Save (by goalie) Cazmir Couble. | ||
| 62:06 | Substitution!Paul Smith's College substitution: Kagan Hance for Keith Vivlamore. | ||
| 63:06 | Shot by Central Maine CC Jeremiah Gomez, Blocked. | ||
| 63:26 | Corner kick by Central Maine CC Igor Domingues [63:26]. | ||
| 64:57 | Substitution!Paul Smith's College substitution: Dan Mikula for Ryan Griffin. | ||
| Foul on Paul Smith's College. | |||
| 66:41 | Goal!GOAL by Central Maine CC Ivan Domingues, Assist by Moses Lumu * ( 0 - 3 ) |
||
| 66:41 | Substitution!Paul Smith's College substitution: Gabe Freebern for Dalton Tenorio. | ||
| 66:41 | Substitution!Paul Smith's College substitution: Nick Grover for Jake Lewis. | ||
| 66:41 | Substitution!Central Maine CC substitution: Zoubeyr Abdillahi for Celda Mouckala. | ||
| 66:41 | Substitution!Paul Smith's College substitution: Chase Wyrick for Treyantae Leak. | ||
| Foul on Paul Smith's College. | |||
| 68:26 | Substitution!Central Maine CC substitution: Justin Violette for Ordi Bimvy. | ||
| 69:07 | Substitution!Central Maine CC substitution: Emmanuel Kalala for Ivan Domingues. | ||
| Foul on Paul Smith's College. | |||
| 71:27 | Shot by Central Maine CC Moses Lumu, Save (by goalie) Cazmir Couble. | ||
| 72:25 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Arnaud Nyagasaza. | ||
| 74:24 | Substitution!Paul Smith's College substitution: Treyantae Leak for Chase Wyrick. | ||
| 74:24 | Substitution!Central Maine CC substitution: Celda Mouckala for Jeremiah Gomez. | ||
| 74:24 | Substitution!Central Maine CC substitution: Mnawer Dubai for Raimundo Lubota. | ||
| 75:39 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Arnaud Nyagasaza. | ||
| Foul on Central Maine CC. | |||
| 76:33 | Shot by Paul Smith's College Tim Romero, Wide Right. | ||
| 77:43 | Offside against Paul Smith's College. | ||
| Foul on Central Maine CC. | |||
| 79:49 | Corner kick by Central Maine CC Sam Boynton [79:49]. | ||
| 80:12 | Shot by Central Maine CC Isidoro Domingues, Blocked. | ||
| 81:06 | Shot by Paul Smith's College Adam Holt, Save (by goalie) Arnaud Nyagasaza. | ||
| Foul on Central Maine CC. | |||
| 81:45 | Goal!GOAL by Paul Smith's College Adam Holt * ( 1 - 3 ) |
||
| 81:45 | Substitution!Central Maine CC substitution: Tiro Nong for Igor Domingues. | ||
| 81:45 | For Paul Smith's College: #0 Cazmir Couble, #1 Dalton Tenorio, #2 Tyler Vogle, #3 Treyantae Leak, #4 Nathan Wiley, #10 Derek Burns, #13 Adam Holt, #15 Tim Romero, #25 Kagan Hance, #28 Michael Stiber, #30 Nick Grover. | ||
| Foul on Paul Smith's College. | |||
| 83:29 | Shot by Central Maine CC Sam Boynton, Save (by goalie) Cazmir Couble. | ||
| 83:52 | Corner kick by Central Maine CC Tiro Nong [83:52]. | ||
| 83:59 | Shot by Central Maine CC Moses Lumu, Blocked. | ||
| 84:05 | Shot by Central Maine CC Justin Violette, Wide Right. | ||
| 84:31 | Substitution!Paul Smith's College substitution: Cody Hanson for Kagan Hance. | ||
| 85:12 | Shot by Paul Smith's College Tim Romero, Save (by goalie) Arnaud Nyagasaza. | ||
| Foul on Central Maine CC. | |||
| 85:22 | Corner kick by Central Maine CC Sam Boynton [85:22]. | ||
| 88:14 | Goal!GOAL by Central Maine CC Sam Boynton * ( 1 - 4 ) |
||
| 88:14 | Substitution!Central Maine CC substitution: Tiro Nong for Alfie Bashford. | ||
| 89:55 | Shot by Paul Smith's College Adam Holt, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

