Me.-Machias at Me.-Fort Kent October 20, 2018
Box Score
Me.-Machias
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dominic Kane - gk | 0 | 0 | 0 | 0 |
| 3 - John Nally - sweeper - Yellow card 68:16 | 0 | 0 | 0 | 0 |
| 4 - Agustin Lizcano - f | 0 | 0 | 0 | 0 |
| 6 - Ryan Gonzalez - d | 0 | 0 | 0 | 0 |
| 7 - Lucas Logan - m | 0 | 0 | 0 | 0 |
| 10 - Elias Reyes - m | 0 | 0 | 0 | 0 |
| 13 - Jakob Klentzman - m | 0 | 0 | 0 | 0 |
| 15 - Devonte Stevens - d | 0 | 0 | 0 | 0 |
| 23 - Jason Miller - m | 0 | 0 | 0 | 0 |
| 25 - Logan Alley - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Romario Romain - gk | 0 | 0 | 0 | 0 |
| 1 - Glenroy Osbourne - gk | 0 | 0 | 0 | 0 |
| 2 - Nickalous Gayle - d | 0 | 0 | 0 | 0 |
| 4 - Jahreed Murray - mf | 1 | 0 | 0 | 0 |
| 5 - Kevaughan Smith - d | 0 | 0 | 0 | 0 |
| 6 - Rodney Witter - mf | 1 | 1 | 1 | 1 |
| 7 - Travar Mccollah - mf | 0 | 0 | 0 | 1 |
| 9 - Kevaughn Blake - d | 1 | 1 | 1 | 0 |
| 10 - Shawn Genus - f | 1 | 1 | 1 | 2 |
| 12 - Damion Rankine - mf | 1 | 1 | 1 | 0 |
| 17 - Ryan Merckel - d | 0 | 0 | 0 | 0 |
| 18 - Cory Stewart - d | 0 | 0 | 0 | 0 |
| 19 - Lewis Cockburn - f | 1 | 1 | 1 | 0 |
| 20 - Luke Wentland - f | 1 | 0 | 0 | 0 |
| 21 - Cesar Arroyo - mf | 0 | 0 | 0 | 0 |
| 23 - LaSalle Durio - mf | 1 | 1 | 1 | 0 |
| 25 - Kyle Beaulier - mf | 2 | 1 | 0 | 0 |
| 28 - Aaron Boateng - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 11 | 9 | 8 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dominic Kane | 9 | 8 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Romario Romain | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
11:49 | Kevaughn Blake (unassisted) - * | 0 - 1 |
|
Me.-Fort Kent
1st
|
12:26 | Damion Rankine (Travar Mccollah) - * | 0 - 2 |
|
Me.-Fort Kent
1st
|
15:01 | Rodney Witter (Shawn Genus) - * | 0 - 3 |
|
Me.-Fort Kent
1st
|
20:13 | Shawn Genus (Rodney Witter) - * | 0 - 4 |
|
Me.-Fort Kent
1st
|
22:15 | Lewis Cockburn (Shawn Genus) - * | 0 - 5 |
|
Me.-Fort Kent
2nd
|
62:24 | LaSalle Durio (unassisted) - * | 0 - 6 |
|
Me.-Fort Kent
2nd
|
72:33 | Marcel Holness (unassisted) - * | 0 - 7 |
|
Me.-Fort Kent
2nd
|
72:33 | Me.-Machias Own goal - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
2nd
|
68:16 | Yellow card - John Nally |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 0 | 0 |
| Me.-Fort Kent | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 1 | 1 |
| Me.-Fort Kent | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 0 | 0 |
| Me.-Fort Kent | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Machias | 0 | 3 | 3 |
| Me.-Fort Kent | 0 | 2 | 2 |
| Date/Time: | October 20, 2018 - 3:00 PM |
|---|---|
| Location: | Fort Kent ME |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Fletcher Brown |
Play By Play
| 0:00 | Dominic Kane at goalie for Me.-Machias. | ||
| 0:00 | Romario Romain at goalie for Me.-Fort Kent. | ||
| 11:49 | Goal!GOAL by Me.-Fort Kent Kevaughn Blake (FIRST GOAL) * ( 0 - 1 ) |
||
| 12:26 | Goal!GOAL by Me.-Fort Kent Damion Rankine, Assist by Travar Mccollah * ( 0 - 2 ) |
||
| 13:43 | Corner kick by Me.-Fort Kent Travar Mccollah [13:43]. | ||
| 15:01 | Goal!GOAL by Me.-Fort Kent Rodney Witter, Assist by Shawn Genus * ( 0 - 3 ) |
||
| 17:41 | Substitution!Me.-Fort Kent substitution: Glenroy Osbourne for Romario Romain. | ||
| 17:41 | Substitution!Me.-Fort Kent substitution: LaSalle Durio for Travar Mccollah. | ||
| 17:41 | Substitution!Me.-Fort Kent substitution: Ryan Merckel for Cory Stewart. | ||
| 20:13 | Goal!GOAL by Me.-Fort Kent Shawn Genus, Assist by Rodney Witter * ( 0 - 4 ) |
||
| 22:15 | Goal!GOAL by Me.-Fort Kent Lewis Cockburn, Assist by Shawn Genus * ( 0 - 5 ) |
||
| 22:17 | Substitution!Me.-Fort Kent substitution: Kyle Beaulier for Damion Rankine. | ||
| 25:57 | Substitution!Me.-Fort Kent substitution: Jahreed Murray for Rodney Witter. | ||
| 25:57 | Substitution!Me.-Fort Kent substitution: Luke Wentland for Shawn Genus. | ||
| 25:57 | Substitution!Me.-Fort Kent substitution: Kevaughan Smith for Aaron Boateng. | ||
| 36:31 | Substitution!Me.-Fort Kent substitution: Nickalous Gayle for Lewis Cockburn. | ||
| 38:51 | Offside against Me.-Machias. | ||
| 39:32 | Offside against Me.-Fort Kent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Me.-Fort Kent. | |||
| 58:51 | Shot by Me.-Fort Kent Luke Wentland, Wide. | ||
| 60:17 | Corner kick by Me.-Fort Kent Jahreed Murray [60:17]. | ||
| 62:24 | Goal!GOAL by Me.-Fort Kent LaSalle Durio * ( 0 - 6 ) |
||
| 63:35 | Offside against Me.-Fort Kent. | ||
| 65:40 | Shot by Me.-Fort Kent Jahreed Murray, High. | ||
| 67:27 | Header Shot by Me.-Fort Kent Kyle Beaulier, Hit Post. | ||
| 68:16 | Yellow card on Me.-Machias John Nally. | ||
| 68:16 | Offside against Me.-Machias. | ||
| Foul on Me.-Machias. | |||
| 72:33 | Goal!GOAL by Me.-Fort Kent Marcel Holness * ( 0 - 7 ) |
||
| 72:33 | Header Shot by Me.-Fort Kent Kyle Beaulier, Save (by goalie) Dominic Kane. | ||
| 72:33 | Goal!GOAL by Me.-Fort Kent, own goal * ( 0 - 8 ) |
||
| Foul on Me.-Machias. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Machias. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

