#8 Abdullah Jashaami () - Central Maine CC
g
9
a
0
pts
18
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 107th | 8 | 2nd |
| Games started | 5 | 109th | 3 | 107th |
| Goals | 9 | 7th | 9 | 3rd |
| Assists | 0 | 78th | 0 | 67th |
| Points | 18 | 8th | 18 | 3rd |
| Shots | 16 | 26th | 15 | 8th |
| Shot Pct | .563 | 10th | .600 | 13th |
| Penalty kicks | 0-0 | 94th | 0-0 | 94th |
| Game-winning goals | 2 | 5th | 2 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Me.-Machias | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | UNB Saint John | - | - | - | - | - | - | - | - | |
| Sep 16 | Hampshire | W, 7-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 17 | Vermont Tech | W, 2-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 20 | at Unity | L, 3-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 27 | College of St. Joseph | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Southern Maine CC | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 # | Colby College Club | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Paul Smith's College | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 8 # | at Bridgton Academy | L, 10-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Me.-Machias | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at NHTI | L, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | Me.-Presque Isle | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Southern Maine CC | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 9 | 0 | 18 | 16 | .563 | 10 | .625 | 1 | 0 | 0-0 | 2 |
| Conference | 8 | 3 | 9 | 0 | 18 | 15 | .600 | 10 | .667 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 4 | 0 | 8 | 8 | .500 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 3 | 5 | 0 | 10 | 8 | .625 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 6 | 0 | 12 | 11 | .545 | 8 | .727 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 3 | 3 | 0 | 6 | 4 | .750 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 3 | 6 | 0 | 12 | 11 | .545 | 6 | .545 | 1 | 0 | 0-0 | 1 |
| October | 4 | 2 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 |