Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 S Bishop Hampshire 8 4 90:00 7.13 7.13 10.75 .601
1 J Garcia St. Joseph's (VT) 7 5 66:00 .75 1.02 2.13 .739
1 W Lima St. Joseph's (VT) 1 1 11:15 .13 1.00 .38 .750
4 D Bates Unity - - 0:00 - - - -
4 D Calverley Vermont Tech 7 7 92:48 1.57 1.52 5.57 .780
4 A Cartwright Paul Smith's College 1 1 12:51 .29 2.00 .86 .750
4 R Devone Me.-Machias 7 4 88:44 1.57 1.59 3.43 .686
4 M Michaud Unity 7 5 88:41 2.43 2.46 5.29 .685
4 K Milligan St. Joseph's (VT) 1 0 2:43 .00 0.00 .00 -
10 J Dickenson Unity - - 0:00 - - - -
10 R Gumbart Paul Smith's College 4 4 45:00 1.17 2.33 3.67 .759
10 Z Lowe Central Maine CC 6 5 89:50 3.50 3.51 8.83 .716
10 D Malo Vermont Tech 1 0 0:53 .00 0.00 .00 -
10 D Martin Southern Maine CC 6 6 89:54 .50 0.50 6.00 .923
15 M Indriago NHTI 5 3 85:24 1.20 1.26 4.40 .786
16 A Laprise NHTI 3 2 71:58 1.50 1.88 4.25 .739
17 K Field Unity - - 0:00 - - - -
18 A Cooke Paul Smith's College 2 1 90:00 1.00 1.00 4.50 .818
19 C Comeau NHTI - - 0:00 - - - -