#0 Dylan Malo (GK) - Vermont Tech
gp
3
gs
0
min
109:01
ga
6
gaa
4.95
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 12th | 1 | 12th |
| Games started | 0 | 15th | 0 | 14th |
| Minutes | 109:01 | 13th | 5:19 | 15th |
| Goals against | 6 | - | 0 | - |
| Goals-against average | 4.95 | - | 0.00 | - |
| Saves | 10 | 12th | 0 | 14th |
| Save pct | .625 | - | - | - |
| Wins | 0 | 9th | 0 | 9th |
| Losses | 1 | 186th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 125th | 0/0 | 125th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Bard College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | Ben Franklin IT | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 5 | Southern Maine CC | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 6 | Unity | W, 6-1 | - | 0 | 13:42 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | at St. Joseph's (VT) | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 12 | Paul Smith's College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 13 | Berkeley-NY | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 16 | NHTI | L, 3-0 | - | 0 | 5:19 | 0 | 0.00 | 0 | - |
| Sep 19 | at Southern Vermont College | W, 5-2 | - | - | - | - | - | - | - |
| Sep 20 | at SUNY Delhi | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | at Lyndon State College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | Hampshire | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Sep 27 | at Pine Manor | L, 4-2 | - | - | 0:00 | - | - | - | - |
| Oct 2 | St. Joseph's (VT) | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Me.-Presque Isle | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 10 | at Hampshire | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 11 | Me.-Machias | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 13 | at NHTI | W, 4-3 | - | - | - | - | - | - | - |
| Oct 14 | at Fisher College | L, 6-0 | L | 0 | 90:00 | 6 | 6.00 | 9 | .600 |
| Oct 17 | at Paul Smith's College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at NHTI | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 7:47 | .43 | 4.95 | .71 | .625 |
| Conference | 1 | 0 | 0:53 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 1:54 | .00 | 0.00 | .10 | 1.000 |
| Away | 1 | 0 | 22:30 | 1.50 | 6.00 | 2.25 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 2:44 | .00 | 0.00 | .20 | 1.000 |
| Losses | 2 | 0 | 11:55 | .75 | 5.67 | 1.13 | .600 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 2 | 0 | 2:23 | .00 | 0.00 | .13 | 1.000 |
| October | 1 | 0 | 18:00 | 1.20 | 6.00 | 1.80 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 109:01 | 6 | 4.95 | 10 | .625 | 0 | 1 | 0 | 0/0 |
| Conference | 1 | 0 | 5:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 19:01 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 13:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 0 | 95:19 | 6 | 5.67 | 9 | .600 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 2 | 0 | 19:01 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |