SUNY Canton at Paul Smith's College September 30, 2015
Box Score
SUNY Canton
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Anunziatta | 0 | 0 | 0 | 0 |
| 2 - Erdous Lebron | 4 | 2 | 0 | 0 |
| 3 - Tyler Cook | 1 | 1 | 1 | 0 |
| 4 - Devin Gruneisen | 0 | 0 | 0 | 0 |
| 5 - Jacob Jones | 0 | 0 | 0 | 0 |
| 7 - Jules Ngadula | 0 | 0 | 0 | 0 |
| 8 - Jordan Barriere | 0 | 0 | 0 | 0 |
| 9 - Hunter Mowery | 2 | 1 | 0 | 0 |
| 10 - Jose Menendez | 2 | 1 | 1 | 0 |
| 11 - Nick Escalante | 0 | 0 | 0 | 0 |
| 12 - Alejandro Lopez | 0 | 0 | 0 | 0 |
| 13 - Angelo Vecchio | 0 | 0 | 0 | 0 |
| 14 - Tyler Gallagher | 2 | 2 | 0 | 0 |
| 15 - Maurizio Paniconi | 0 | 0 | 0 | 0 |
| 16 - Edward Malinoski, Jr | 2 | 2 | 0 | 1 |
| 20 - Kyle Smith | 2 | 1 | 1 | 0 |
| 21 - Nick Magliano | 0 | 0 | 0 | 0 |
| 22 - Jakob Knapp | 0 | 0 | 0 | 0 |
| 24 - Andrew Barber | 1 | 0 | 0 | 0 |
| 25 - Derek Drake | 0 | 0 | 0 | 0 |
| 33 - Austin Lamay | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 0 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Nate Smith - f | 0 | 0 | 0 | 0 |
| 4 - Taylor Young - d | 0 | 0 | 0 | 0 |
| 5 - Brian Shaw - f | 0 | 0 | 0 | 0 |
| 8 - Tim Blackburn - d | 0 | 0 | 0 | 0 |
| 10 - Kyle King - rw | 1 | 0 | 0 | 0 |
| 11 - Kevin Shea - lw | 2 | 1 | 0 | 0 |
| 13 - Len Johnson - d | 0 | 0 | 0 | 0 |
| 14 - Ryan Gumbart - gk | 0 | 0 | 0 | 0 |
| 16 - Tom Pratt - c | 0 | 0 | 0 | 0 |
| 17 - Nico Patrella - d | 0 | 0 | 0 | 0 |
| 19 - Tom Devlin - c | 2 | 0 | 0 | 0 |
| 22 - Sawyer Levy - f | 2 | 1 | 0 | 0 |
| 23 - Tyler Hoellerer - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Erdous Lebron | 4 | 0 | 4 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Ryan Gumbart | 10 | 3 | 7 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Canton
1st
|
4:00 | Tyler Cook (unassisted) - crashed net | 1 - 0 |
|
SUNY Canton
1st
|
13:00 | Jose Menendez (Edward Malinoski, Jr) - 18 yard shot | 2 - 0 |
|
SUNY Canton
1st
|
34:00 | Kyle Smith (Team) - Corner to header | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time: | September 30, 2015 - 4:00 PM |
|---|---|
| Location: | Paulsmiths |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jim Tucker |
