Unity at Me.-Presque Isle September 13, 2015
Box Score
Unity
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Jacob Holt | 0 | 0 | 0 | 0 |
| 7 - Jacob Cyr | 0 | 0 | 0 | 0 |
| 8 - Johnathan Brock | 0 | 0 | 0 | 0 |
| 9 - Francesco Guerrero | 5 | 4 | 1 | 0 |
| 11 - Ben Denoncour | 1 | 0 | 0 | 0 |
| 13 - Camden Marshall | 2 | 2 | 0 | 0 |
| 15 - Jason O'Toole | 0 | 0 | 0 | 0 |
| 16 - Derrick Bates | 0 | 0 | 0 | 0 |
| 17 - Leo Jillson | 0 | 0 | 0 | 0 |
| 18 - Zachary Huber | 0 | 0 | 0 | 0 |
| 19 - Anthony Holzhauser | 0 | 0 | 0 | 0 |
| 20 - Mark Hoyt | 0 | 0 | 0 | 0 |
| 21 - Mackenzie Michaud | 0 | 0 | 0 | 0 |
| 22 - Keegan Nelligan | 1 | 1 | 0 | 0 |
| 23 - Justin Dickenson | 0 | 0 | 0 | 0 |
| 24 - Leon Burman | 0 | 0 | 0 | 0 |
| 26 - Jonathan Guba | 0 | 0 | 0 | 0 |
| 27 - Connor McNulty | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Caeb Bragg-Grady | 0 | 0 | 0 | 0 |
| 2 - Zach Veayo | 1 | 0 | 0 | 0 |
| 3 - Jacob Lassonde | 0 | 0 | 0 | 0 |
| 4 - Matt Orcutt | 1 | 1 | 0 | 0 |
| 5 - Derek Healy | 5 | 2 | 2 | 0 |
| 7 - Sean Barbosa | 1 | 1 | 0 | 0 |
| 8 - Reed Derosier | 0 | 0 | 0 | 0 |
| 9 - Johny Theriault | 4 | 4 | 0 | 0 |
| 10 - Cody Blair | 4 | 4 | 0 | 2 |
| 11 - Brandon Danforth | 0 | 0 | 0 | 1 |
| 15 - Mohamud Abukar | 1 | 1 | 1 | 1 |
| 17 - Kristopher Cyr | 0 | 0 | 0 | 0 |
| 18 - Joshua Cross | 2 | 2 | 0 | 0 |
| 19 - Brandon Bonney | 0 | 0 | 0 | 0 |
| 20 - Chris Daly | 3 | 1 | 1 | 0 |
| 21 - Colby Holdsworth | 1 | 1 | 0 | 0 |
| 22 - Dan Swallow | 0 | 0 | 0 | 0 |
| 23 - Brandon Fuller | 0 | 0 | 0 | 0 |
| 25 - Kyle Gilman | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 24 | 18 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Mackenzie Michaud | 17 | 5 | 12 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 18 | 5 | 13 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caeb Bragg-Grady | 7 | 1 | 6 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
1st
|
1:37 | Unity Own goal - * | 0 - 1 |
|
Me.-Presque Isle
1st
|
18:56 | Mohamud Abukar (Cody Blair) - * | 0 - 2 |
|
Unity
1st
|
31:27 | Francesco Guerrero (unassisted) - * | 1 - 2 |
|
Me.-Presque Isle
1st
|
33:38 | Chris Daly (Cody Blair) - * | 1 - 3 |
|
Me.-Presque Isle
2nd
|
50:09 | Derek Healy (Mohamud Abukar) - * | 1 - 4 |
|
Me.-Presque Isle
2nd
|
73:02 | Derek Healy (Brandon Danforth) - * | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 6 | 3 | 9 |
| Me.-Presque Isle | 16 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 9 | 4 | 13 |
| Me.-Presque Isle | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 1 | 3 | 4 |
| Me.-Presque Isle | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Unity | 1 | 1 | 2 |
| Me.-Presque Isle | 4 | 2 | 6 |
| Date/Time: | September 13, 2015 - 2:00 PM |
|---|---|
| Location: | Presque Isle, ME |
| Game Length: | 2:58 |
| Attendance: | 0 |
| Scorer: | Michael Pankow |
Play By Play
| 0:00 | Caeb Bragg-Grady at goalie for Me.-Presque Isle. | ||
| 0:00 | Mackenzie Michaud at goalie for Unity. | ||
| 0:25 | Shot by Me.-Presque Isle Derek Healy, Wide Left. | ||
| 1:14 | Shot by Me.-Presque Isle Johny Theriault, Save (by goalie) Mackenzie Michaud. | ||
| 1:34 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Mackenzie Michaud. | ||
| 1:37 | Goal!GOAL by Me.-Presque Isle, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:42 | Shot by Unity Ben Denoncour, Blocked. | ||
| 6:19 | Corner kick by Unity Francesco Guerrero [6:19]. | ||
| 6:25 | Shot by Unity Francesco Guerrero, Wide Left. | ||
| 8:37 | Shot by Me.-Presque Isle Zach Veayo, High. | ||
| Foul on Unity. | |||
| 14:08 | Shot by Me.-Presque Isle Chris Daly, High. | ||
| 18:56 | Goal!GOAL by Me.-Presque Isle Mohamud Abukar, Assist by Cody Blair * ( 0 - 2 ) |
||
| 19:22 | Shot by Unity Francesco Guerrero, Save (by goalie) Caeb Bragg-Grady. | ||
| 20:06 | Shot by Me.-Presque Isle Johny Theriault, Team Save by Team. | ||
| 23:32 | Shot by Unity Keegan Nelligan, Save (by goalie) Caeb Bragg-Grady. | ||
| 24:24 | Substitution!Unity substitution: Connor McNulty for Mark Hoyt. | ||
| 25:48 | Shot by Me.-Presque Isle Sean Barbosa, Save (by goalie) Mackenzie Michaud. | ||
| 26:39 | Substitution!Unity substitution: Jonathan Brock for Keegan Nelligan. | ||
| 26:39 | Substitution!Me.-Presque Isle substitution: Colby Holdsworth for Joshua Cross. | ||
| 26:39 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Zach Veayo. | ||
| 26:39 | Substitution!Unity substitution: Justin Dickenson for Anthony Holzhauser. | ||
| Foul on Me.-Presque Isle. | |||
| 30:17 | Substitution!Unity substitution: Jason O'Toole for Ben Denoncour. | ||
| Foul on Me.-Presque Isle. | |||
| 31:03 | Shot by Unity Francesco Guerrero, Save (by goalie) Caeb Bragg-Grady. | ||
| 31:27 | Goal!GOAL by Unity Francesco Guerrero * ( 1 - 2 ) |
||
| 33:38 | Goal!GOAL by Me.-Presque Isle Chris Daly, Assist by Cody Blair * ( 1 - 3 ) |
||
| Foul on Me.-Presque Isle. | |||
| 35:42 | Substitution!Unity substitution: Jonathan Guba for Camden Marshall. | ||
| 35:42 | Substitution!Unity substitution: Derrick Bates for Francesco Guerrero. | ||
| 35:42 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Cody Blair. | ||
| 36:31 | Shot by Me.-Presque Isle Chris Daly, High. | ||
| 38:40 | Shot by Me.-Presque Isle Johny Theriault, Save (by goalie) Mackenzie Michaud. | ||
| 41:54 | Shot by Me.-Presque Isle Colby Holdsworth, Save (by goalie) Mackenzie Michaud. | ||
| Foul on Me.-Presque Isle. | |||
| 43:26 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Mackenzie Michaud. | ||
| 43:26 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Mackenzie Michaud. | ||
| 43:26 | Shot by Me.-Presque Isle Cody Blair, Save (by goalie) Mackenzie Michaud. | ||
| 44:45 | Shot by Me.-Presque Isle Derek Healy, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:08 | Offside against Unity. | ||
| 49:45 | Substitution!Unity substitution: Ben Denoncour for Jason O'Toole. | ||
| 50:09 | Goal!GOAL by Me.-Presque Isle Derek Healy, Assist by Mohamud Abukar * ( 1 - 4 ) |
||
| 51:34 | Substitution!Me.-Presque Isle substitution: Joshua Cross for Brandon Bonney. | ||
| 51:41 | Corner kick by Me.-Presque Isle Joshua Cross [51:41]. | ||
| 52:22 | Corner kick by Unity Zachary Huber [52:22]. | ||
| 53:15 | Substitution!Me.-Presque Isle substitution: Brandon Bonney for Jacob Lassonde. | ||
| 53:15 | Substitution!Unity substitution: Jason O'Toole for Camden Marshall. | ||
| 60:01 | Shot by Me.-Presque Isle Joshua Cross, Save (by goalie) Mackenzie Michaud. | ||
| 60:08 | Corner kick by Me.-Presque Isle Mohamud Abukar [60:08]. | ||
| 61:29 | Substitution!Unity substitution: Connor McNulty for Derrick Bates. | ||
| Foul on Me.-Presque Isle. | |||
| 63:37 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Joshua Cross. | ||
| 64:08 | Offside against Unity. | ||
| 64:39 | Offside against Me.-Presque Isle. | ||
| 66:08 | Substitution!Me.-Presque Isle substitution: Colby Holdsworth for Zach Veayo. | ||
| 66:08 | Substitution!Me.-Presque Isle substitution: Joshua Cross for Johny Theriault. | ||
| 66:08 | Substitution!Unity substitution: Jonathan Guba for Keegan Nelligan. | ||
| 66:08 | Substitution!Unity substitution: Justin Dickenson for Leon Burman. | ||
| 69:46 | Shot by Me.-Presque Isle Derek Healy, Wide. | ||
| 71:22 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Mohamud Abukar. | ||
| 71:22 | Substitution!Unity substitution: Camden Marshall for Jason O'Toole. | ||
| 73:02 | Goal!GOAL by Me.-Presque Isle Derek Healy, Assist by Brandon Danforth * ( 1 - 5 ) |
||
| 73:16 | Substitution!Me.-Presque Isle substitution: Matt Orcutt for Cody Blair. | ||
| 73:16 | Substitution!Unity substitution: Francesco Guerrero for Jonathan Brock. | ||
| 74:49 | Shot by Unity Francesco Guerrero, Save (by goalie) Caeb Bragg-Grady. | ||
| Foul on Me.-Presque Isle. | |||
| 76:24 | Substitution!Me.-Presque Isle substitution: Johny Theriault for Chris Daly. | ||
| 76:24 | Substitution!Unity substitution: Leon Burman for Ben Denoncour. | ||
| 76:53 | Offside against Unity. | ||
| 78:56 | Shot by Me.-Presque Isle Johny Theriault, Save (by goalie) Mackenzie Michaud. | ||
| 80:21 | Substitution!Me.-Presque Isle substitution: Jacob Lassonde for Brandon Danforth. | ||
| 80:21 | Substitution!Me.-Presque Isle substitution: Reed Derosier for Brandon Fuller. | ||
| 80:49 | Shot by Me.-Presque Isle Joshua Cross, Save (by goalie) Mackenzie Michaud. | ||
| 80:56 | Substitution!Me.-Presque Isle substitution: Zach Veayo for Colby Holdsworth. | ||
| 80:56 | Substitution!Unity substitution: Jacob Holt for Jacob Cyr. | ||
| 80:56 | Substitution!Unity substitution: Leo Jillson for Connor McNulty. | ||
| 80:56 | Substitution!Me.-Presque Isle substitution: Cody Blair for Derek Healy. | ||
| 80:56 | Substitution!Unity substitution: Jason O'Toole for Leon Burman. | ||
| 83:32 | Shot by Unity Camden Marshall, Save (by goalie) Caeb Bragg-Grady. | ||
| 84:10 | Corner kick by Unity Francesco Guerrero [84:10]. | ||
| 84:21 | Substitution!Me.-Presque Isle substitution: Chris Daly for Joshua Cross. | ||
| Foul on Unity. | |||
| 86:53 | Shot by Me.-Presque Isle Matt Orcutt, Save (by goalie) Mackenzie Michaud. | ||
| 87:04 | Substitution!Unity substitution: Jonathan Brock for Francesco Guerrero. | ||
| 87:04 | Substitution!Me.-Presque Isle substitution: Kristopher Cyr for Matt Orcutt. | ||
| 88:41 | Corner kick by Unity Mark Hoyt [88:41]. | ||
| 89:23 | Substitution!Me.-Presque Isle substitution: Kyle Gilman for Cody Blair. | ||
| 89:50 | Shot by Unity Camden Marshall, Save (by goalie) Caeb Bragg-Grady. | ||
| 90:00 | Shot by Me.-Presque Isle Kyle Gilman, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

