Me.-Machias at WVU Tech November 6, 2014

0
6
Final 1 2 T
Me.-Machias 0 0 0
WVU Tech 3 3 6

Box Score

Me.-Machias
WVU Tech

Me.-Machias

PLAYER SH SOG G A
1 - Robert Devone - gk 1 1 0 0
2 - Asri Bruce 0 0 0 0
3 - Jairo Castillo 0 0 0 0
6 - Tony Yehek 0 0 0 0
7 - Franck Zeba 0 0 0 0
8 - Ruud Casseus 0 0 0 0
9 - Damon Lincoln 0 0 0 0
11 - Haidar Al-Freihy 0 0 0 0
12 - Nathaniel Bailey 0 0 0 0
13 - Mohamed Kheir Mohamed 0 0 0 0
15 - David Cisneros 0 0 0 0
16 - Victor Noyola 0 0 0 0
17 - Abdifatah Mohamed 0 0 0 0
22 - Wilson Juma - Yellow card 36:39 1 0 0 0
23 - Ibrahim Mohamed 0 0 0 0
25 - - Yellow card 83:07 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 1 0 0

WVU Tech

PLAYER SH SOG G A
1 - Pol Bernaldo - gk 0 0 0 0
2 - Nestor Calzada 0 0 0 0
3 - David Ayotebi 0 0 0 0
4 - Daniel Ramirez 1 1 0 0
5 - Miguel Casado 1 0 0 1
7 - Craig Mitchell 0 0 0 0
8 - Ryan Baker 1 1 0 0
9 - Prince Idornigie 2 1 1 1
10 - Juan Suarez 1 0 0 0
11 - 0 0 0 1
14 - Carlos Sendin 0 0 0 0
15 - Tobee Oleyele 1 1 1 0
16 - Morten Larsen 0 0 0 0
17 - Joaquin Rodriguez 3 1 1 1
19 - Drew Lytton 0 0 0 1
20 - Joao Gigli 1 1 1 0
21 - Pepe Segarra 2 1 0 0
22 - Roberto Martinez 1 0 0 0
23 - Sven Biansumba 4 2 1 0
27 - Sebastian Cousin 0 0 0 0
29 - Bryce Davenport - Yellow card 45:00 0 0 0 0
36 - Sam Laughton 1 1 0 0
37 - Glenroy Miller 1 1 1 0
38 - Junior Osei-Tutu - Yellow card 56:18 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 20 11 6 5

Me.-Machias Goalies

GOALIES SOG GA SV Min
1 - Robert Devone 11 6 5 90:00

WVU Tech Goalies

GOALIES SOG GA SV Min
1 - Pol Bernaldo 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 23:42 Prince Idornigie (Joaquin Rodriguez) 0 - 1
1st 24:31 Glenroy Miller (Prince Idornigie) 0 - 2
1st 30:23 Joao Gigli (Miguel Casado) 0 - 3
2nd 53:41 Joaquin Rodriguez (Drew Lytton) 0 - 4
2nd 57:03 Sven Biansumba (11) 0 - 5
2nd 88:49 Tobee Oleyele (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 36:39 Yellow card - Wilson Juma
2nd 45:00 Yellow card - Bryce Davenport
2nd 56:18 Yellow card - Junior Osei-Tutu
2nd 83:07 Yellow card -
SHOTS 1 2 TOTAL
Me.-Machias 2 0 2
WVU Tech 9 11 20
SAVES 1 2 TOTAL
Me.-Machias 2 3 5
WVU Tech 1 0 1
CORNER KICKS 1 2 TOTAL
Me.-Machias 2 1 3
WVU Tech 2 9 11
FOULS 1 2 TOTAL
Me.-Machias 7 4 11
WVU Tech 5 4 9

Play By Play