Hampshire at St. Joseph's (VT) October 5, 2013
Box Score
Hampshire
St. Joseph's (VT)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Frank Stubbs - Yellow card 76:42 | 3 | 2 | 1 | 1 |
| 5 - Carl Hourihan | 0 | 0 | 0 | 0 |
| 6 - Eric Marshall | 0 | 0 | 0 | 0 |
| 8 - Jad Quesada-Khoury | 6 | 4 | 1 | 0 |
| 9 - Jon Butler | 3 | 3 | 1 | 3 |
| 11 - Aung Htun | 0 | 0 | 0 | 0 |
| 15 - Jonas Specter | 0 | 0 | 0 | 0 |
| 19 - Cray Novick | 0 | 0 | 0 | 0 |
| 20 - Akhanda Shresta | 2 | 2 | 2 | 1 |
| 23 - Ryan Ellerby | 0 | 0 | 0 | 1 |
| 24 - Cai Phillips | 3 | 3 | 1 | 0 |
| 25 - Gerardo Zelaya | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Devin Bailey | 0 | 0 | 0 | 0 |
| 2 - Ethan Church | 4 | 1 | 0 | 0 |
| 4 - Tom Heavner | 0 | 0 | 0 | 0 |
| 6 - Delcio Rocha | 1 | 0 | 0 | 0 |
| 7 - Itamar Mane | 1 | 1 | 0 | 0 |
| 8 - Abadi Goodnow | 2 | 2 | 0 | 0 |
| 10 - Patrick Dias | 3 | 3 | 0 | 0 |
| 14 - Tanner Tibbits | 2 | 1 | 0 | 0 |
| 15 - Kwame Jones | 0 | 0 | 0 | 0 |
| 16 - Mike Reyes | 0 | 0 | 0 | 0 |
| 22 - Tyrelle Appleton | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Gerardo Zelaya | 8 | 0 | 8 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Devin Bailey | 8 | 2 | 6 | 0:00 | |
| 14 - Tanner Tibbits | 7 | 4 | 3 | 0:00 | |
| TOTALS | 15 | 6 | 9 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hampshire
1st
|
10:57 | Akhanda Shresta (Jon Butler) - * | 1 - 0 |
|
Hampshire
1st
|
34:59 | Jon Butler (Akhanda Shresta) - * | 2 - 0 |
|
Hampshire
2nd
|
63:47 | Cai Phillips (Frank Stubbs) - * | 3 - 0 |
|
Hampshire
2nd
|
66:47 | Frank Stubbs (Ryan Ellerby) - * | 4 - 0 |
|
Hampshire
2nd
|
83:19 | Akhanda Shresta (Jon Butler) - * | 5 - 0 |
|
Hampshire
2nd
|
88:05 | Jad Quesada-Khoury (Jon Butler) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hampshire
2nd
|
76:42 | Yellow card - Frank Stubbs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 11 | 8 | 19 |
| St. Joseph's (VT) | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 5 | 3 | 8 |
| St. Joseph's (VT) | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 3 | 2 | 5 |
| St. Joseph's (VT) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hampshire | 2 | 1 | 3 |
| St. Joseph's (VT) | 1 | 2 | 3 |
| Date/Time: | October 5, 2013 - 2:00 PM |
|---|---|
| Location: | CSJ |
| Attendance: | 0 |
| Scorer: | Ray Fish |
Play By Play
| 0:00 | Gerardo Zelaya at goalie for Hampshire. | ||
| 0:00 | Devin Bailey at goalie for St. Joseph's (VT). | ||
| 3:54 | Shot by St. Joseph's (VT) Patrick Dias, Save (by goalie) Gerardo Zelaya. | ||
| Foul on Hampshire. | |||
| 6:17 | Corner kick by Hampshire Eric Marshall [6:17]. | ||
| 7:40 | Shot by St. Joseph's (VT) Itamar Mane, Save (by goalie) Gerardo Zelaya. | ||
| Foul on St. Joseph's (VT). | |||
| 10:57 | Goal!GOAL by Hampshire Akhanda Shresta (FIRST GOAL), Assist by Jon Butler * ( 1 - 0 ) |
||
| 11:28 | Shot by St. Joseph's (VT) Abadi Goodnow, Save (by goalie) Gerardo Zelaya. | ||
| 11:54 | Shot by Hampshire Jad Quesada-Khoury, Save (by goalie) Devin Bailey. | ||
| 12:51 | Substitution!Hampshire substitution: Cai Phillips for Aung Htun. | ||
| 12:57 | Shot by Hampshire Jad Quesada-Khoury, Wide Left. | ||
| 15:43 | Shot by St. Joseph's (VT) Abadi Goodnow, Save (by goalie) Gerardo Zelaya. | ||
| 17:24 | Shot by Hampshire Cai Phillips, Save (by goalie) Devin Bailey. | ||
| 20:51 | Shot by Hampshire Frank Stubbs, Wide Left. | ||
| 21:50 | Shot by St. Joseph's (VT) Tanner Tibbits, Hit Post. | ||
| 26:15 | Corner kick by Hampshire Eric Marshall [26:15]. | ||
| 31:59 | Corner kick by Hampshire Jon Butler [31:59]. | ||
| Foul on Hampshire. | |||
| 34:59 | Goal!GOAL by Hampshire Jon Butler, Assist by Akhanda Shresta * ( 2 - 0 ) |
||
| 36:43 | Shot by Hampshire Frank Stubbs, Save (by goalie) Devin Bailey. | ||
| 38:26 | Shot by St. Joseph's (VT) Ethan Church, Wide Right. | ||
| 39:43 | Shot by St. Joseph's (VT) Delcio Rocha, High. | ||
| 41:12 | Shot by St. Joseph's (VT) Tanner Tibbits, Save (by goalie) Gerardo Zelaya. | ||
| 42:53 | Shot by Hampshire Cai Phillips, Save (by goalie) Devin Bailey. | ||
| 43:44 | Shot by Hampshire Jad Quesada-Khoury, Save (by goalie) Devin Bailey. | ||
| 44:16 | Shot by Hampshire Jad Quesada-Khoury, Hit Crossbar. | ||
| 44:47 | Shot by Hampshire Derek Haley, Save (by goalie) Devin Bailey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tanner Tibbits at goalie for St. Joseph's (VT). | ||
| Foul on Hampshire. | |||
| 48:00 | Shot by St. Joseph's (VT) Ethan Church, Wide Right. | ||
| 49:58 | Substitution!St. Joseph's (VT) substitution: Tyrelle Appleton for . | ||
| 50:04 | Shot by Hampshire Jon Butler, Save (by goalie) Tanner Tibbits. | ||
| 54:53 | Shot by St. Joseph's (VT) Ethan Church, High. | ||
| 56:30 | Shot by Hampshire Jon Butler, Save (by goalie) Tanner Tibbits. | ||
| 58:15 | Corner kick by St. Joseph's (VT) Patrick Dias [58:15]. | ||
| 60:53 | Shot by St. Joseph's (VT) Ethan Church, Save (by goalie) Gerardo Zelaya. | ||
| 62:14 | Shot by St. Joseph's (VT) Patrick Dias, Save (by goalie) Gerardo Zelaya. | ||
| 63:47 | Goal!GOAL by Hampshire Cai Phillips, Assist by Frank Stubbs * ( 3 - 0 ) |
||
| 63:59 | Offside against Hampshire. | ||
| 66:47 | Goal!GOAL by Hampshire Frank Stubbs, Assist by Ryan Ellerby * ( 4 - 0 ) |
||
| 67:35 | Shot by Hampshire Orion Poole, High. | ||
| Foul on St. Joseph's (VT). | |||
| 72:05 | Corner kick by Hampshire Orion Poole [72:05]. | ||
| 76:42 | Yellow card on Hampshire Frank Stubbs. | ||
| 80:46 | Shot by St. Joseph's (VT) Patrick Dias, Save (by goalie) Gerardo Zelaya. | ||
| 83:19 | Goal!GOAL by Hampshire Akhanda Shresta, Assist by Jon Butler * ( 5 - 0 ) |
||
| Foul on St. Joseph's (VT). | |||
| 88:02 | Corner kick by Hampshire Jon Butler [88:02]. | ||
| 88:05 | Goal!GOAL by Hampshire Jad Quesada-Khoury, Assist by Jon Butler * ( 6 - 0 ) |
||
| 88:51 | Shot by Hampshire Jad Quesada-Khoury, Save (by goalie) Tanner Tibbits. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

