2025-26 Basketball Statistics - Vermont State University Randolph

Games
33
Pts
80.3
FG %
46.2
3PT %
33.0
FT %
71.9
Reb
33.6
Ast
15.2
Team Summary
Title Record
Overall 21-12 (.636)
Conference 12-4 (.750)
Streak Lost 3
Home 9-3
Away 10-6
Neutral 2-3
Recent Results
Date Opponent Result
Feb 12 at NHTI L, 100-89
Feb 14 Southern Maine CC W, 70-56
Feb 20 vs. Great Bay C.C. W, 84-58
Feb 21 vs. #2 Me.-Augusta L, 72-61
Mar 3 vs. Kent St-Tuscarawas L, 82-73
Mar 4 Andrews L, 80-66
Team Stats
Statistics Overall Conf
Games 33 2nd 16 8th
Points 2651 2nd 1309 3rd
Points per game 80.3 3rd 81.8 3rd
FG made per game 29.9 4th 30.6 3rd
FG attempts per game 64.6 7th 64.8 7th
FG Pct 46.2 3rd 47.2 3rd
3PT made per game 7.4 4th 7.1 4th
3PT attempts per game 22.5 4th 21.8 4th
3PT Pct 33.0 2nd 32.7 3rd
FT made per game 13.0 3rd 13.6 2nd
FT attempt per game 18.1 3rd 18.3 4th
FT Pct 71.9 2nd 74.1 1st
Off rebounds per game 7.8 8th 8.3 7th
Def rebounds per game 25.8 4th 26.1 4th
Total rebounds per game 33.6 6th 34.4 5th
Opponents' Off rebounds per game 10.6 6th 10.2 5th
Opponents' Def rebounds per game 26.5 7th 25.9 7th
Opponents' Total rebounds per game 37.1 7th 36.1 6th
Rebound margin per game -3.5 6th -1.7 5th
Assists per game 15.2 6th 16.4 5th
Opponents' Assists per game 13.4 3rd 14.7 3rd
Turnovers per game 10.1 1st 9.9 1st
Opponents' Turnovers per game 14.7 2nd 15.4 3rd
Steals per game 9.2 2nd 8.6 3rd
Opponents' Steals per game 4.6 1st 4.6 1st
Blocks per game 1.9 6th 2.1 7th
Opponents' Blocks per game 2.0 4th 2.1 4th
Personal fouls per game 14.3 1st 13.4 1st
Offensive efficiency 1.057 2nd 1.084 1st
Net efficiency 0.096 2nd 0.150 3rd
Opponents' Personal fouls per game 14.5 5th 16.2 4th
Offensive efficiency 0.961 7th 0.935 6th
Points per game allowed 72.6 3rd 71.4 3rd
Opponents' Field goal percentage 42.5 3rd 43.1 4th
Opponents' 3PT percentage 29.6 4th 30.5 4th
Home Attendance 154 5th 154 4th
Home Attendance average 13 5th 20 4th
Field goal total-attempts 986-2133 3rd 489-1036 3rd
3 point total-attempts 245-743 1st 114-349 4th
Free throw total-attempts 429-597 2nd 217-293 2nd
Opponents' Field goal total-attempts 895-2107 8th 441-1024 4th
Opponents' 3 point total-attempts 229-773 8th 120-393 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Clinton Community College (NY) W, 80-48 29-67 43.3 12-31 38.7 10-15 66.7 8 21 29 22 13 13 3 12 80
Nov 4 Roxbury Community College W, 87-62 29-64 45.3 11-25 44.0 17-26 65.4 11 31 42 9 5 10 1 16 87
Nov 8 at Vermont State University - Johnson W, 108-101 38-79 48.1 8-26 30.8 24-38 63.2 6 29 35 15 11 13 2 27 108
Nov 9 vs. Keystone College W, 76-65 28-58 48.3 8-23 34.8 12-12 100.0 3 28 31 16 11 9 1 16 76
Nov 12 Word of Life W, 89-58 34-74 45.9 8-25 32.0 13-18 72.2 13 40 53 18 8 11 5 17 89
Nov 15 at Five Towns College W, 78-75 29-71 40.8 7-25 28.0 13-14 92.9 15 26 41 17 22 18 3 18 78
Nov 16 at Vaughn W, 110-51 42-74 56.8 11-25 44.0 15-22 68.2 11 34 45 26 12 11 3 15 110
Nov 19 Fisher L, 86-83 35-73 47.9 7-22 31.8 6-11 54.5 5 25 30 11 13 7 1 12 83
Nov 25 at Bryant & Stratton - Albany L, 84-81 29-29 100.0 9-9 100.0 14-19 73.7 0 0 0 0 0 0 0 0 81
Nov 30 at Great Bay C.C. W, 90-89 30-62 48.4 3-14 21.4 27-34 79.4 7 21 28 8 8 12 2 14 90
Dec 12 at Southern Maine CC W, 78-75 31-72 43.1 7-26 26.9 9-11 81.8 9 29 38 14 7 10 0 5 78
Dec 19 vs. Me.-Augusta L, 62-59 23-68 33.8 6-28 21.4 7-12 58.3 5 23 28 15 13 15 4 13 59
Dec 20 at Central Maine CC L, 79-74 28-62 45.2 7-25 28.0 11-16 68.8 12 23 35 17 14 8 1 16 74
Dec 30 # vs. Governor State University (NAIA) L, 99-84 29-60 48.3 13-33 39.4 13-16 81.3 2 17 19 16 13 9 4 15 84
Dec 31 at University of St. Francis (NAIA) L, 93-59 21-55 38.2 10-25 40.0 7-10 70.0 5 18 23 8 15 9 1 14 59
Jan 7 at New England College W, 67-65 22-57 38.6 4-17 23.5 19-28 67.9 6 26 32 11 8 11 2 18 67
Jan 8 at Norwich University L, 63-49 17-60 28.3 3-25 12.0 12-16 75.0 8 30 38 7 7 5 1 10 49
Jan 14 Clinton Community College (NY) W, 80-59 32-73 43.8 10-29 34.5 6-13 46.2 8 38 46 16 9 8 1 21 80
Jan 15 Central Maine CC W, 82-61 29-59 49.2 10-21 47.6 14-17 82.4 10 23 33 18 12 7 1 12 82
Jan 20 NHTI W, 88-68 31-63 49.2 5-17 29.4 21-27 77.8 5 36 41 15 13 8 2 14 88
Jan 23 Me.-Augusta L, 82-76 26-62 41.9 10-31 32.3 14-19 73.7 4 23 27 16 15 13 3 20 76
Jan 27 Great Bay C.C. W, 100-78 39-71 54.9 12-18 66.7 10-14 71.4 17 26 43 18 11 5 1 11 100
Jan 29 at Paul Smith's College W, 76-63 31-58 53.4 8-20 40.0 6-8 75.0 8 19 27 24 6 0 3 13 76
Feb 3 at Fisher L, 109-100 39-77 50.6 7-23 30.4 15-25 60.0 6 33 39 17 9 9 2 22 100
Feb 5 at Word of Life W, 83-67 29-63 46.0 6-16 37.5 19-23 82.6 4 28 32 13 8 9 1 14 83
Feb 7 Paul Smith's College W, 82-68 30-62 48.4 7-21 33.3 15-17 88.2 7 22 29 14 8 5 3 10 82
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 37-67 55.2 7-23 30.4 11-18 61.1 7 26 33 25 7 11 3 14 92
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 30-63 47.6 9-27 33.3 12-16 75.0 11 23 34 19 8 7 1 15 81
Feb 12 at NHTI L, 100-89 37-79 46.8 6-21 28.6 9-19 47.4 10 30 40 15 9 8 2 17 89
Feb 14 Southern Maine CC W, 70-56 24-51 47.1 3-16 18.8 19-24 79.2 4 26 30 14 11 9 2 10 70
Feb 20 vs. Great Bay C.C. W, 84-58 34-65 52.3 5-12 41.7 11-14 78.6 12 19 31 25 5 12 4 6 84
Feb 21 vs. #2 Me.-Augusta L, 72-61 23-65 35.4 7-31 22.6 6-9 66.7 6 25 31 16 16 8 1 17 61
Mar 3 vs. Kent St-Tuscarawas L, 82-73 25-65 38.5 7-27 25.9 14-20 70.0 5 28 33 12 7 9 3 17 73
Mar 4 Andrews L, 80-66 25-65 38.5 5-19 26.3 11-12 91.7 8 24 32 9 11 12 1 15 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 986-2133 46.2 245-743 33.0 429-597 71.9 7.8 25.8 33.6 15.2 10.1 9.2 1.9 14.3 80.3 1.057 0.096
Conference 16 489-1036 47.2 114-349 32.7 217-293 74.1 8.3 26.1 34.4 16.4 9.9 8.6 2.1 13.4 81.8 1.084 0.150
Exhibition 1 29-60 48.3 13-33 39.4 13-16 81.3 2.0 17.0 19.0 16.0 13.0 9.0 4.0 15.0 84.0 1.063 -0.190
 
Home 12 371-784 47.3 95-267 35.6 157-216 72.7 8.3 28.3 36.6 15.3 10.3 8.8 2.0 14.3 82.9 1.086 0.183
Away 16 482-1028 46.9 117-355 33.0 222-314 70.7 7.9 24.4 32.3 14.6 9.8 8.9 1.7 14.4 81.4 1.072 0.055
Neutral 5 133-321 41.4 33-121 27.3 50-67 74.6 6.2 24.6 30.8 16.8 10.4 10.6 2.6 13.8 70.6 0.940 0.020
 
Wins 21 658-1373 47.9 161-457 35.2 303-409 74.1 8.7 27.2 35.9 17.0 9.7 9.5 2.1 14.2 84.8 1.114 0.195
Losses 12 328-760 43.2 84-286 29.4 126-188 67.0 6.2 23.5 29.7 11.9 10.8 8.6 1.7 14.4 72.5 0.957 -0.069
 
November 10 323-651 49.6 84-225 37.3 151-209 72.2 7.9 25.5 33.4 14.2 10.3 10.4 2.1 14.7 88.2 1.131 0.181
December 4 103-257 40.1 30-104 28.8 34-49 69.4 7.8 23.3 31.0 13.5 12.3 10.5 1.5 12.0 67.5 0.902 -0.127
January 8 227-503 45.1 62-178 34.8 102-142 71.8 8.3 27.6 35.9 15.6 10.1 7.1 1.8 14.9 77.3 1.049 0.148
February 9 283-592 47.8 57-190 30.0 117-165 70.9 7.4 25.8 33.2 17.6 9.0 8.7 2.1 13.9 82.4 1.078 0.110
March 2 50-130 38.5 12-46 26.1 25-32 78.1 6.5 26.0 32.5 10.5 9.0 10.5 2.0 16.0 69.5 0.921 -0.163
Date Opponent Score Attend
Nov 1 at Clinton Community College (NY) W, 80-48 124
Nov 4 Roxbury Community College W, 87-62 0
Nov 8 at Vermont State University - Johnson W, 108-101 200
Nov 9 vs. Keystone College W, 76-65 200
Nov 12 Word of Life W, 89-58 0
Nov 15 at Five Towns College W, 78-75 0
Nov 16 at Vaughn W, 110-51 0
Nov 19 Fisher L, 86-83 0
Nov 25 at Bryant & Stratton - Albany L, 84-81 0
Nov 30 at Great Bay C.C. W, 90-89 0
Dec 12 at Southern Maine CC W, 78-75 80
Dec 19 vs. Me.-Augusta L, 62-59 0
Dec 20 at Central Maine CC L, 79-74 85
Dec 30 vs. Governor State University (NAIA) L, 99-84 125
Dec 31 at University of St. Francis (NAIA) L, 93-59 125
Jan 7 at New England College W, 67-65 82
Jan 8 at Norwich University L, 63-49 95
Jan 14 Clinton Community College (NY) W, 80-59 0
Jan 15 Central Maine CC W, 82-61 0
Jan 20 NHTI W, 88-68 0
Jan 23 Me.-Augusta L, 82-76 154
Jan 27 Great Bay C.C. W, 100-78 0
Jan 29 at Paul Smith's College W, 76-63 0
Feb 3 at Fisher L, 109-100 0
Feb 5 at Word of Life W, 83-67 0
Feb 7 Paul Smith's College W, 82-68 0
Feb 8 Albany College of Pharmacy and Health Sciences W, 92-66 0
Feb 11 at Albany College of Pharmacy and Health Sciences W, 81-70 0
Feb 12 at NHTI L, 100-89 75
Feb 14 Southern Maine CC W, 70-56 0
Feb 20 vs. Great Bay C.C. W, 84-58 150
Feb 21 vs. #2 Me.-Augusta L, 72-61 100
Mar 3 vs. Kent St-Tuscarawas L, 82-73 0
Mar 4 Andrews L, 80-66 0