2024-25 Basketball Statistics - Word of Life

Games
27
Pts
75.4
FG %
42.2
3PT %
29.8
FT %
64.7
Reb
40.2
Ast
17.3
Team Summary
Title Record
Overall 14-13 (.519)
Conference 5-11 (.313)
Streak Lost 1
Home 5-6
Away 7-7
Neutral 2-0
Recent Results
Date Opponent Result
Feb 1 at NHTI L, 74-70
Feb 5 Vermont State University Randolph L, 75-66
Feb 7 Vaughn W, 97-68
Feb 14 vs. Patrick Henry W, 79-62
Feb 15 The Crown College W, 95-65
Feb 22 at Central Maine CC L, 98-67
Team Stats
Statistics Overall Conf
Games 27 5th 16 9th
Points 2035 6th 1088 8th
Points per game 75.4 5th 68.0 8th
FG made per game 29.5 3rd 25.7 7th
FG attempts per game 69.9 3rd 66.4 5th
FG Pct 42.2 4th 38.7 8th
3PT made per game 7.0 6th 6.9 5th
3PT attempts per game 23.6 5th 23.5 5th
3PT Pct 29.8 7th 29.5 7th
FT made per game 9.4 8th 9.7 8th
FT attempt per game 14.5 7th 14.9 7th
FT Pct 64.7 9th 65.1 9th
Off rebounds per game 11.6 3rd 9.0 6th
Def rebounds per game 28.6 2nd 26.4 4th
Total rebounds per game 40.2 2nd 35.4 4th
Opponents' Off rebounds per game 8.9 3rd 8.4 4th
Opponents' Def rebounds per game 26.5 5th 28.9 7th
Opponents' Total rebounds per game 35.4 6th 37.3 6th
Rebound margin per game 4.8 3rd -1.8 5th
Assists per game 17.3 3rd 15.2 4th
Opponents' Assists per game 14.0 4th 15.5 6th
Turnovers per game 13.3 6th 13.1 7th
Opponents' Turnovers per game 15.9 2nd 13.8 3rd
Steals per game 9.9 3rd 8.0 3rd
Opponents' Steals per game 8.1 8th 8.4 8th
Blocks per game 2.1 8th 1.6 9th
Opponents' Blocks per game 3.5 9th 3.8 9th
Personal fouls per game 15.1 5th 16.3 7th
Offensive efficiency 0.956 5th 0.872 9th
Net efficiency 0.073 3rd -0.101 7th
Opponents' Personal fouls per game 13.8 6th 14.8 5th
Offensive efficiency 0.883 9th 0.974 5th
Points per game allowed 69.2 2nd 75.4 6th
Opponents' Field goal percentage 39.6 2nd 43.3 7th
Opponents' 3PT percentage 30.9 3rd 33.9 8th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 796-1887 5th 411-1062 7th
3 point total-attempts 190-637 7th 111-376 5th
Free throw total-attempts 253-391 7th 155-238 8th
Opponents' Field goal total-attempts 680-1717 1st 440-1017 6th
Opponents' 3 point total-attempts 208-673 4th 129-381 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 # Suny Adirondack   - - - - - - - - - - - - - - -
Nov 2 at Vaughn L, 73-68 28-88 31.8 3-20 15.0 9-15 60.0 20 35 55 8 14 8 1 19 68
Nov 3 at Webb Institute W, 102-28 45-83 54.2 8-22 36.4 4-15 26.7 23 40 63 34 11 21 3 15 102
Nov 6 at Vermont State University Randolph W, 71-58 22-59 37.3 9-24 37.5 18-24 75.0 12 28 40 16 3 5 2 13 71
Nov 8 SUNY ESF W, 81-67 29-69 42.0 8-26 30.8 15-18 83.3 7 31 38 14 14 14 1 17 81
Nov 9 NHTI W, 84-71 32-72 44.4 8-21 38.1 12-16 75.0 14 43 57 17 19 4 0 9 84
Nov 13 at Paul Smith's College W, 76-73 30-67 44.8 9-27 33.3 7-9 77.8 7 26 33 19 16 15 0 19 76
Nov 16 at Bard College at Simon's Rock W, 112-38 46-83 55.4 11-34 32.4 9-20 45.0 26 40 66 27 12 12 5 1 112
Nov 22 Southern Maine CC W, 59-53 22-51 43.1 7-17 41.2 8-11 72.7 6 25 31 18 16 7 3 6 59
Nov 23 Great Bay C.C. L, 100-65 23-73 31.5 6-25 24.0 13-22 59.1 7 18 25 14 10 11 1 22 65
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 25-65 38.5 7-25 28.0 6-13 46.2 4 24 28 16 15 8 3 21 63
Dec 6 at Manchester Community College W, 81-65 31-73 42.5 8-17 47.1 11-12 91.7 14 31 45 22 20 12 1 16 81
Dec 7 at Manchester Community College W, 73-44 32-66 48.5 3-16 18.8 6-11 54.5 10 23 33 18 11 20 3 7 73
Dec 14 Me.-Augusta L, 93-86 36-78 46.2 10-32 31.3 4-11 36.4 11 27 38 24 8 7 1 30 86
Jan 13 at Southern Maine CC L, 66-58 24-75 32.0 2-13 15.4 8-14 57.1 10 35 45 9 9 10 2 20 58
Jan 14 at Great Bay C.C. L, 97-66 23-71 32.4 7-27 25.9 13-20 65.0 9 20 29 8 11 10 3 20 66
Jan 18 at Central Maine CC L, 95-66 25-82 30.5 8-32 25.0 8-12 66.7 12 24 36 16 11 7 2 14 66
Jan 19 vs. Me.-Augusta W, 71-66 28-63 44.4 7-20 35.0 8-11 72.7 8 28 36 21 14 7 1 15 71
Jan 22 Paul Smith's College L, 63-62 24-69 34.8 2-24 8.3 12-16 75.0 13 34 47 11 13 6 1 17 62
Jan 25 Central Maine CC L, 76-66 25-65 38.5 6-30 20.0 10-15 66.7 7 19 26 14 8 10 3 11 66
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 24-60 40.0 6-17 35.3 5-11 45.5 7 20 27 10 12 4 1 12 59
Jan 31 at Landmark College W, 92-55 40-70 57.1 3-13 23.1 9-15 60.0 11 45 56 26 14 9 2 13 92
Feb 1 at NHTI L, 74-70 23-58 39.7 10-22 45.5 14-21 66.7 9 30 39 15 22 8 2 17 70
Feb 5 Vermont State University Randolph L, 75-66 25-54 46.3 7-20 35.0 9-12 75.0 8 22 30 15 23 9 0 14 66
Feb 7 Vaughn W, 97-68 43-90 47.8 7-29 24.1 4-4 100.0 20 22 42 28 12 17 4 19 97
Feb 14 vs. Patrick Henry W, 79-62 27-61 44.3 8-31 25.8 17-22 77.3 12 24 36 12 13 9 4 14 79
Feb 15 The Crown College W, 95-65 41-81 50.6 9-19 47.4 4-7 57.1 12 39 51 17 9 9 4 18 95
Feb 22 at Central Maine CC L, 98-67 23-61 37.7 11-34 32.4 10-14 71.4 14 19 33 18 20 8 3 10 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 796-1887 42.2 190-637 29.8 253-391 64.7 11.6 28.6 40.2 17.3 13.3 9.9 2.1 15.1 75.4 0.956 0.074
Conference 16 411-1062 38.7 111-376 29.5 155-238 65.1 9.0 26.4 35.4 15.2 13.1 8.0 1.6 16.3 68.0 0.872 -0.101
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 325-767 42.4 77-268 28.7 97-145 66.9 9.9 27.6 37.5 17.1 13.4 9.3 1.9 16.7 74.9 0.939 0.016
Away 14 416-996 41.8 98-318 30.8 131-213 61.5 13.1 29.7 42.9 17.6 13.3 10.6 2.1 14.0 75.8 0.961 0.109
Neutral 2 55-124 44.4 15-51 29.4 25-33 75.8 10.0 26.0 36.0 16.5 13.5 8.0 2.5 14.5 75.0 1.017 0.149
 
Wins 14 468-988 47.4 105-316 33.2 132-195 67.7 13.0 31.8 44.8 20.6 13.1 11.5 2.4 13.0 83.8 1.079 0.336
Losses 13 328-899 36.5 85-321 26.5 121-196 61.7 10.1 25.2 35.2 13.7 13.5 8.2 1.8 17.5 66.3 0.827 -0.202
 
November 9 277-645 42.9 69-216 31.9 95-150 63.3 13.6 31.8 45.3 18.6 12.8 10.8 1.8 13.4 79.8 1.007 0.219
December 4 124-282 44.0 28-90 31.1 27-47 57.4 9.8 26.3 36.0 20.0 13.5 11.8 2.0 18.5 75.8 0.945 0.082
January 8 213-555 38.4 41-176 23.3 73-114 64.0 9.6 28.1 37.8 14.4 11.5 7.9 1.9 15.3 67.5 0.861 -0.100
February 6 182-405 44.9 52-155 33.5 58-80 72.5 12.5 26.0 38.5 17.5 16.5 10.0 2.8 15.3 79.0 1.011 0.078
Date Opponent Score Attend
Oct 30 Suny Adirondack   -
Nov 2 at Vaughn L, 73-68 18
Nov 3 at Webb Institute W, 102-28 0
Nov 6 at Vermont State University Randolph W, 71-58 0
Nov 8 SUNY ESF W, 81-67 0
Nov 9 NHTI W, 84-71 0
Nov 13 at Paul Smith's College W, 76-73 0
Nov 16 at Bard College at Simon's Rock W, 112-38 0
Nov 22 Southern Maine CC W, 59-53 0
Nov 23 Great Bay C.C. L, 100-65 0
Dec 5 Albany College of Pharmacy and Health Sciences L, 72-63 0
Dec 6 at Manchester Community College W, 81-65 0
Dec 7 at Manchester Community College W, 73-44 0
Dec 14 Me.-Augusta L, 93-86 0
Jan 13 at Southern Maine CC L, 66-58 150
Jan 14 at Great Bay C.C. L, 97-66 0
Jan 18 at Central Maine CC L, 95-66 200
Jan 19 vs. Me.-Augusta W, 71-66 0
Jan 22 Paul Smith's College L, 63-62 0
Jan 25 Central Maine CC L, 76-66 0
Jan 29 at Albany College of Pharmacy and Health Sciences L, 74-59 0
Jan 31 at Landmark College W, 92-55 0
Feb 1 at NHTI L, 74-70 0
Feb 5 Vermont State University Randolph L, 75-66 0
Feb 7 Vaughn W, 97-68 0
Feb 14 vs. Patrick Henry W, 79-62 0
Feb 15 The Crown College W, 95-65 0
Feb 22 at Central Maine CC L, 98-67 125