2024-25 Basketball Statistics - Southern Maine CC

Games
26
Pts
66.5
FG %
41.1
3PT %
29.2
FT %
66.8
Reb
36.0
Ast
15.1
Team Summary
Title Record
Overall 9-17 (.346)
Conference 7-9 (.438)
Streak Lost 2
Home 6-9
Away 3-8
Neutral 0-0
Recent Results
Date Opponent Result
Jan 29 at NHTI W, 62-55
Feb 1 Washington County Community College W, 75-57
Feb 5 Great Bay C.C. L, 91-75
Feb 12 at Central Maine CC W, 62-59
Feb 15 Vermont State University Randolph L, 63-57
Feb 21 at Vermont State University Randolph L, 61-40
Team Stats
Statistics Overall Conf
Games 26 6th 16 7th
Points 1729 8th 1048 9th
Points per game 66.5 9th 65.5 9th
FG made per game 25.6 8th 24.8 9th
FG attempts per game 62.3 8th 61.3 7th
FG Pct 41.1 7th 40.4 7th
3PT made per game 5.9 8th 5.7 9th
3PT attempts per game 20.3 8th 20.4 8th
3PT Pct 29.2 8th 27.9 8th
FT made per game 9.3 9th 10.3 6th
FT attempt per game 14.0 8th 15.1 6th
FT Pct 66.8 6th 68.5 6th
Off rebounds per game 10.2 5th 9.5 4th
Def rebounds per game 25.8 5th 25.9 7th
Total rebounds per game 36.0 5th 35.4 6th
Opponents' Off rebounds per game 8.1 1st 8.3 3rd
Opponents' Def rebounds per game 25.7 4th 25.5 4th
Opponents' Total rebounds per game 33.8 4th 33.8 4th
Rebound margin per game 2.1 5th 1.6 4th
Assists per game 15.1 5th 14.2 6th
Opponents' Assists per game 14.3 5th 13.6 3rd
Turnovers per game 12.4 2nd 12.4 3rd
Opponents' Turnovers per game 11.4 7th 12.0 5th
Steals per game 5.5 8th 6.0 6th
Opponents' Steals per game 7.9 7th 7.6 6th
Blocks per game 2.4 6th 2.6 5th
Opponents' Blocks per game 2.5 1st 2.3 1st
Personal fouls per game 13.8 2nd 14.1 3rd
Offensive efficiency 0.930 7th 0.914 7th
Net efficiency -0.047 6th -0.017 5th
Opponents' Personal fouls per game 13.0 8th 14.0 7th
Offensive efficiency 0.977 4th 0.931 6th
Points per game allowed 69.5 3rd 66.4 2nd
Opponents' Field goal percentage 43.1 6th 41.2 4th
Opponents' 3PT percentage 34.8 9th 31.5 6th
Home Attendance 2,200 1st 1,625 1st
Home Attendance average 147 1st 204 1st
Field goal total-attempts 666-1619 7th 396-980 9th
3 point total-attempts 154-528 8th 91-326 9th
Free throw total-attempts 243-364 8th 165-241 6th
Opponents' Field goal total-attempts 687-1593 2nd 403-978 3rd
Opponents' 3 point total-attempts 194-557 2nd 109-346 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # Roxbury Community College   - - - - - - - - - - - - - - -
Oct 29 # at Husson University   - - - - - - - - - - - - - - -
Nov 4 at Thomas College L, 72-66 24-64 37.5 5-21 23.8 13-17 76.5 12 26 38 12 10 4 0 15 66
Nov 9 Me.-Fort Kent L, 101-73 29-61 47.5 4-13 30.8 11-13 84.6 6 18 24 19 15 3 3 13 73
Nov 14 at Lesley University L, 90-55 22-58 37.9 2-17 11.8 9-18 50.0 9 26 35 12 15 5 1 16 55
Nov 16 Albany College of Pharmacy and Health Sciences L, 62-53 17-49 34.7 6-21 28.6 13-17 76.5 8 21 29 9 13 3 3 13 53
Nov 19 at Me.-Augusta L, 70-68 26-64 40.6 3-16 18.8 13-17 76.5 9 25 34 13 13 4 1 20 68
Nov 22 at Word of Life L, 59-53 23-62 37.1 4-26 15.4 3-5 60.0 11 17 28 13 17 8 1 14 53
Nov 23 at Paul Smith's College L, 76-72 28-66 42.4 8-20 40.0 8-13 61.5 9 29 38 14 11 8 4 13 72
Dec 1 University of Maine at Farmington L, 79-68 27-58 46.6 7-18 38.9 7-11 63.6 6 21 27 13 9 4 1 12 68
Dec 4 at Great Bay C.C. L, 74-56 23-63 36.5 4-19 21.1 6-11 54.5 8 23 31 15 15 6 2 18 56
Dec 7 Berkeley L, 78-71 28-66 42.4 6-26 23.1 9-13 69.2 15 22 37 20 15 8 0 14 71
Dec 12 Central Maine CC L, 62-61 25-68 36.8 8-27 29.6 3-5 60.0 10 17 27 13 6 9 2 7 61
Dec 14 at Vermont State University Randolph L, 81-47 17-56 30.4 4-22 18.2 9-14 64.3 10 20 30 12 11 2 0 11 47
Dec 17 # at Naval Academy Preparatory School   - - - - - - - - - - - - - - -
Jan 4 University of Connecticut at Avery Point W, 86-41 37-66 56.1 9-19 47.4 3-7 42.9 10 37 47 23 9 6 5 8 86
Jan 8 MassBay Community College L, 77-71 29-71 40.8 6-22 27.3 7-9 77.8 16 27 43 20 14 5 4 18 71
Jan 11 Paul Smith's College W, 85-69 33-66 50.0 7-18 38.9 12-17 70.6 9 24 33 21 7 10 2 20 85
Jan 13 Word of Life W, 66-58 23-69 33.3 7-18 38.9 13-23 56.5 17 36 53 14 13 5 8 14 66
Jan 16 NHTI W, 91-77 34-78 43.6 6-22 27.3 17-24 70.8 17 26 43 15 8 11 4 8 91
Jan 18 at Albany College of Pharmacy and Health Sciences W, 71-60 26-54 48.1 4-16 25.0 15-24 62.5 12 29 41 15 10 5 3 18 71
Jan 22 Me.-Augusta W, 69-47 27-64 42.2 4-17 23.5 11-14 78.6 7 30 37 17 11 12 4 15 69
Jan 26 SUNY ESF L, 88-76 31-73 42.5 9-25 36.0 5-12 41.7 12 21 33 20 8 6 3 11 76
Jan 29 at NHTI W, 62-55 24-57 42.1 5-17 29.4 9-16 56.3 10 43 53 14 20 2 3 13 62
Feb 1 Washington County Community College W, 75-57 29-69 42.0 9-21 42.9 8-12 66.7 20 30 50 17 11 3 3 13 75
Feb 5 Great Bay C.C. L, 91-75 23-56 41.1 6-23 26.1 23-27 85.2 3 21 24 10 9 6 1 15 75
Feb 12 at Central Maine CC W, 62-59 23-55 41.8 9-20 45.0 7-11 63.6 6 31 37 16 17 2 2 14 62
Feb 15 Vermont State University Randolph L, 63-57 24-53 45.3 6-24 25.0 3-3 100.0 6 22 28 16 17 3 2 13 57
Feb 21 at Vermont State University Randolph L, 61-40 14-53 26.4 6-20 30.0 6-11 54.5 6 29 35 10 19 3 1 13 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 666-1619 41.1 154-528 29.2 243-364 66.8 10.2 25.8 36.0 15.1 12.4 5.5 2.4 13.8 66.5 0.930 -0.047
Conference 16 396-980 40.4 91-326 27.9 165-241 68.5 9.5 25.9 35.4 14.2 12.4 6.0 2.6 14.1 65.5 0.914 -0.017
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 416-967 43.0 100-314 31.8 145-207 70.0 10.8 24.9 35.7 16.5 11.0 6.3 3.0 12.9 71.8 1.003 0.018
Away 11 250-652 38.3 54-214 25.2 98-157 62.4 9.3 27.1 36.4 13.3 14.4 4.5 1.6 15.0 59.3 0.829 -0.137
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 256-578 44.3 60-168 35.7 95-148 64.2 12.0 31.8 43.8 16.9 11.8 6.2 3.8 13.7 74.1 1.026 0.236
Losses 17 410-1041 39.4 94-360 26.1 148-216 68.5 9.2 22.6 31.8 14.2 12.8 5.1 1.7 13.9 62.5 0.878 -0.204
 
November 7 169-424 39.9 32-134 23.9 70-100 70.0 9.1 23.1 32.3 13.1 13.4 5.0 1.9 14.9 62.9 0.873 -0.190
December 5 120-311 38.6 29-112 25.9 34-54 63.0 9.8 20.6 30.4 14.6 11.2 5.8 1.0 12.4 60.6 0.878 -0.211
January 9 264-598 44.1 57-174 32.8 92-146 63.0 12.2 30.3 42.6 17.7 11.1 6.9 4.0 13.9 75.2 1.024 0.171
February 5 113-286 39.5 36-108 33.3 47-64 73.4 8.2 26.6 34.8 13.8 14.6 3.4 1.8 13.6 61.8 0.883 -0.099
Date Opponent Score Attend
Oct 24 Roxbury Community College   -
Oct 29 at Husson University   -
Nov 4 at Thomas College L, 72-66 -
Nov 9 Me.-Fort Kent L, 101-73 100
Nov 14 at Lesley University L, 90-55 40
Nov 16 Albany College of Pharmacy and Health Sciences L, 62-53 150
Nov 19 at Me.-Augusta L, 70-68 0
Nov 22 at Word of Life L, 59-53 0
Nov 23 at Paul Smith's College L, 76-72 50
Dec 1 University of Maine at Farmington L, 79-68 200
Dec 4 at Great Bay C.C. L, 74-56 0
Dec 7 Berkeley L, 78-71 125
Dec 12 Central Maine CC L, 62-61 300
Dec 14 at Vermont State University Randolph L, 81-47 0
Dec 17 at Naval Academy Preparatory School   -
Jan 4 University of Connecticut at Avery Point W, 86-41 75
Jan 8 MassBay Community College L, 77-71 0
Jan 11 Paul Smith's College W, 85-69 100
Jan 13 Word of Life W, 66-58 150
Jan 16 NHTI W, 91-77 200
Jan 18 at Albany College of Pharmacy and Health Sciences W, 71-60 0
Jan 22 Me.-Augusta W, 69-47 325
Jan 26 SUNY ESF L, 88-76 75
Jan 29 at NHTI W, 62-55 0
Feb 1 Washington County Community College W, 75-57 0
Feb 5 Great Bay C.C. L, 91-75 200
Feb 12 at Central Maine CC W, 62-59 0
Feb 15 Vermont State University Randolph L, 63-57 200
Feb 21 at Vermont State University Randolph L, 61-40 0