2024-25 Basketball Statistics - NHTI

Games
21
Pts
79.1
FG %
36.7
3PT %
28.2
FT %
72.8
Reb
36.4
Ast
13.2
Team Summary
Title Record
Overall 5-16 (.238)
Conference 2-14 (.125)
Streak Lost 4
Home 4-8
Away 1-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 Word of Life W, 74-70
Feb 2 Paul Smith's College W, 109-102
Feb 4 at Vermont State University Randolph L, 82-80
Feb 8 Berkeley L, 101-84
Feb 10 at Me.-Augusta L, 84-68
Feb 13 Great Bay C.C. L, 119-63
Team Stats
Statistics Overall Conf
Games 21 9th 16 5th
Points 1663 9th 1209 3rd
Points per game 79.2 4th 75.6 3rd
FG made per game 29.1 4th 27.8 3rd
FG attempts per game 79.4 1st 79.6 1st
FG Pct 36.7 9th 34.9 9th
3PT made per game 11.4 1st 10.8 1st
3PT attempts per game 40.4 1st 41.6 1st
3PT Pct 28.2 9th 25.8 9th
FT made per game 9.4 7th 9.2 9th
FT attempt per game 13.0 9th 12.7 9th
FT Pct 72.8 4th 72.4 5th
Off rebounds per game 11.5 4th 11.2 3rd
Def rebounds per game 24.9 8th 24.4 9th
Total rebounds per game 36.4 4th 35.6 3rd
Opponents' Off rebounds per game 13.4 9th 13.3 8th
Opponents' Def rebounds per game 35.9 9th 37.9 9th
Opponents' Total rebounds per game 49.3 9th 51.1 9th
Rebound margin per game -12.9 9th -15.5 9th
Assists per game 13.2 8th 11.7 9th
Opponents' Assists per game 18.5 7th 18.4 8th
Turnovers per game 12.7 3rd 11.5 2nd
Opponents' Turnovers per game 17.0 1st 16.4 1st
Steals per game 10.3 2nd 9.7 2nd
Opponents' Steals per game 7.1 3rd 6.6 4th
Blocks per game 3.8 1st 4.0 1st
Opponents' Blocks per game 2.7 5th 2.6 5th
Personal fouls per game 16.3 8th 15.9 6th
Offensive efficiency 0.910 8th 0.876 8th
Net efficiency -0.122 7th -0.168 9th
Opponents' Personal fouls per game 12.7 9th 12.5 9th
Offensive efficiency 1.032 3rd 1.044 2nd
Points per game allowed 88.6 8th 88.4 9th
Opponents' Field goal percentage 47.0 9th 47.4 9th
Opponents' 3PT percentage 33.7 7th 34.7 9th
Home Attendance 156 5th 156 4th
Home Attendance average 13 5th 20 4th
Field goal total-attempts 612-1667 9th 444-1274 3rd
3 point total-attempts 239-848 2nd 172-666 1st
Free throw total-attempts 198-272 9th 147-203 9th
Opponents' Field goal total-attempts 719-1530 3rd 551-1162 9th
Opponents' 3 point total-attempts 149-442 1st 118-340 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at Word of Life L, 84-71 27-83 32.5 10-45 22.2 7-9 77.8 9 25 34 10 8 16 2 15 71
Nov 10 at Paul Smith's College L, 100-92 35-85 41.2 13-43 30.2 9-13 69.2 10 21 31 15 12 10 1 25 92
Nov 14 at Central Maine CC L, 106-86 28-84 33.3 13-47 27.7 15-18 83.3 7 23 30 10 11 8 3 11 86
Nov 19 at Great Bay C.C. L, 102-69 27-87 31.0 6-39 15.4 9-12 75.0 8 18 26 12 9 9 5 15 69
Dec 4 Me.-Augusta L, 83-79 30-90 33.3 9-47 19.1 10-11 90.9 18 19 37 9 11 19 2 15 79
Dec 7 Albany College of Pharmacy and Health Sciences L, 77-64 23-70 32.9 8-37 21.6 10-13 76.9 12 14 26 8 11 12 1 15 64
Dec 8 Washington County Community College W, 99-91 37-77 48.1 12-33 36.4 13-20 65.0 12 25 37 18 9 11 2 17 99
Jan 11 MassBay Community College W, 67-64 24-80 30.0 11-42 26.2 8-12 66.7 17 31 48 16 14 13 7 18 67
Jan 16 at Southern Maine CC L, 91-77 30-67 44.8 13-29 44.8 4-5 80.0 6 25 31 14 15 7 4 19 77
Jan 17 Washington County Community College L, 84-83 32-66 48.5 11-29 37.9 8-9 88.9 13 24 37 15 26 11 2 16 83
Jan 18 at Bristol Community College W, 121-107 42-82 51.2 23-38 60.5 14-18 77.8 8 24 32 23 12 14 3 19 121
Jan 22 Vermont State University Randolph L, 78-59 23-79 29.1 7-42 16.7 6-8 75.0 14 25 39 9 13 11 5 12 59
Jan 25 at Albany College of Pharmacy and Health Sciences L, 80-78 28-69 40.6 11-38 28.9 11-18 61.1 9 23 32 12 8 6 5 20 78
Jan 29 Southern Maine CC L, 62-55 20-69 29.0 6-30 20.0 9-12 75.0 9 27 36 7 9 10 3 18 55
Jan 30 Central Maine CC L, 94-85 28-81 34.6 13-46 28.3 16-20 80.0 22 28 50 12 12 10 4 18 85
Feb 1 Word of Life W, 74-70 27-65 41.5 10-28 35.7 10-19 52.6 4 21 25 12 15 12 1 16 74
Feb 2 Paul Smith's College W, 109-102 40-107 37.4 17-60 28.3 12-19 63.2 21 37 58 20 8 6 4 19 109
Feb 4 at Vermont State University Randolph L, 82-80 28-69 40.6 16-39 41.0 8-12 66.7 8 39 47 17 28 3 6 9 80
Feb 8 Berkeley L, 101-84 33-88 37.5 10-40 25.0 8-10 80.0 12 28 40 19 21 13 2 19 84
Feb 10 at Me.-Augusta L, 84-68 25-85 29.4 11-50 22.0 7-8 87.5 12 24 36 11 6 11 9 17 68
Feb 13 Great Bay C.C. L, 119-63 25-84 29.8 9-46 19.6 4-6 66.7 10 22 32 9 8 5 9 10 63
Feb 15 at Bryant & Stratton-Syracuse   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 612-1667 36.7 239-848 28.2 198-272 72.8 11.5 24.9 36.4 13.2 12.7 10.3 3.8 16.3 79.1 0.909 -0.124
Conference 16 444-1274 34.9 172-666 25.8 147-203 72.4 11.2 24.4 35.6 11.7 11.5 9.7 4.0 15.9 75.4 0.874 -0.170
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 342-956 35.8 123-480 25.6 114-159 71.7 13.7 25.1 38.8 12.8 13.1 11.1 3.5 16.1 76.8 0.895 -0.108
Away 9 270-711 38.0 116-368 31.5 84-113 74.3 8.6 24.7 33.2 13.8 12.1 9.3 4.2 16.7 82.2 0.926 -0.143
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 170-411 41.4 73-201 36.3 57-88 64.8 12.4 27.6 40.0 17.8 11.6 11.2 3.4 17.8 94.0 1.042 0.067
Losses 16 442-1256 35.2 166-647 25.7 141-184 76.6 11.2 24.1 35.3 11.8 13.0 10.1 3.9 15.9 74.4 0.865 -0.186
 
November 4 117-339 34.5 42-174 24.1 40-52 76.9 8.5 21.8 30.3 11.8 10.0 10.8 2.8 16.5 79.0 0.852 -0.254
December 3 90-237 38.0 29-117 24.8 33-44 75.0 14.0 19.3 33.3 11.7 10.3 14.0 1.7 15.7 80.7 0.976 -0.026
January 8 227-593 38.3 95-294 32.3 76-102 74.5 12.3 25.9 38.1 13.5 13.6 10.3 4.1 17.5 78.1 0.954 -0.057
February 6 178-498 35.7 73-263 27.8 49-74 66.2 11.2 28.5 39.7 14.7 14.3 8.3 5.2 15.0 79.7 0.863 -0.160
Date Opponent Score Attend
Nov 9 at Word of Life L, 84-71 0
Nov 10 at Paul Smith's College L, 100-92 75
Nov 14 at Central Maine CC L, 106-86 275
Nov 19 at Great Bay C.C. L, 102-69 0
Dec 4 Me.-Augusta L, 83-79 76
Dec 7 Albany College of Pharmacy and Health Sciences L, 77-64 80
Dec 8 Washington County Community College W, 99-91 0
Jan 11 MassBay Community College W, 67-64 0
Jan 16 at Southern Maine CC L, 91-77 200
Jan 17 Washington County Community College L, 84-83 0
Jan 18 at Bristol Community College W, 121-107 0
Jan 22 Vermont State University Randolph L, 78-59 0
Jan 25 at Albany College of Pharmacy and Health Sciences L, 80-78 0
Jan 29 Southern Maine CC L, 62-55 0
Jan 30 Central Maine CC L, 94-85 0
Feb 1 Word of Life W, 74-70 0
Feb 2 Paul Smith's College W, 109-102 0
Feb 4 at Vermont State University Randolph L, 82-80 0
Feb 8 Berkeley L, 101-84 0
Feb 10 at Me.-Augusta L, 84-68 0
Feb 13 Great Bay C.C. L, 119-63 0
Feb 15 at Bryant & Stratton-Syracuse   -