2024-25 Basketball Statistics - Great Bay C.C.

Games
29
Pts
88.5
FG %
47.9
3PT %
33.9
FT %
74.6
Reb
44.7
Ast
20.3
Team Summary
Title Record
Overall 23-6 (.793)
Conference 13-3 (.813)
Streak Won 1
Home 13-3
Away 7-2
Neutral 3-1
Recent Results
Date Opponent Result
Feb 13 at NHTI W, 119-63
Feb 22 Paul Smith's College W, 103-75
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67
Mar 2 vs. Vermont State University Randolph W, 71-55
Mar 12 vs. Penn State Schuylkill L, 74-55
Mar 13 vs. Penn State York W, 103-100
Team Stats
Statistics Overall Conf
Games 29 3rd 16 3rd
Points 2570 1st 1472 1st
Points per game 88.6 1st 92.0 1st
FG made per game 34.4 1st 34.9 1st
FG attempts per game 71.9 2nd 72.9 2nd
FG Pct 47.9 1st 47.9 1st
3PT made per game 8.1 4th 8.3 4th
3PT attempts per game 23.8 4th 24.5 4th
3PT Pct 33.9 2nd 33.7 2nd
FT made per game 11.5 3rd 13.6 2nd
FT attempt per game 15.4 5th 17.2 3rd
FT Pct 74.6 2nd 79.3 1st
Off rebounds per game 13.8 1st 13.1 2nd
Def rebounds per game 31.0 1st 32.5 1st
Total rebounds per game 44.7 1st 45.6 1st
Opponents' Off rebounds per game 9.2 4th 7.7 1st
Opponents' Def rebounds per game 21.3 1st 21.0 1st
Opponents' Total rebounds per game 30.5 1st 28.7 1st
Rebound margin per game 14.2 1st 16.9 1st
Assists per game 20.3 2nd 20.3 2nd
Opponents' Assists per game 12.0 1st 11.6 1st
Turnovers per game 13.9 8th 13.1 6th
Opponents' Turnovers per game 12.1 5th 11.7 6th
Steals per game 6.7 5th 6.5 5th
Opponents' Steals per game 7.3 4th 6.6 3rd
Blocks per game 2.6 5th 2.4 6th
Opponents' Blocks per game 2.7 6th 3.0 8th
Personal fouls per game 15.7 7th 17.0 9th
Offensive efficiency 1.111 1st 1.129 1st
Net efficiency 0.213 1st 0.253 1st
Opponents' Personal fouls per game 15.4 4th 16.6 2nd
Offensive efficiency 0.898 8th 0.876 9th
Points per game allowed 72.5 5th 71.6 5th
Opponents' Field goal percentage 38.6 1st 37.6 2nd
Opponents' 3PT percentage 27.7 1st 26.6 2nd
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 999-2084 1st 559-1166 1st
3 point total-attempts 234-691 3rd 132-392 4th
Free throw total-attempts 334-448 4th 218-275 2nd
Opponents' Field goal total-attempts 771-1999 4th 410-1089 4th
Opponents' 3 point total-attempts 206-743 3rd 110-414 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 CCRI L, 79-68 27-64 42.2 3-19 15.8 11-21 52.4 16 31 47 11 15 1 1 11 68
Nov 12 at Central Maine CC L, 94-85 28-72 38.9 3-23 13.0 22-29 75.9 12 26 38 16 14 8 1 22 85
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 35-73 47.9 11-28 39.3 8-9 88.9 15 28 43 21 14 10 2 18 89
Nov 19 NHTI W, 102-69 42-89 47.2 6-27 22.2 12-18 66.7 22 46 68 29 17 5 3 15 102
Nov 22 at Paul Smith's College W, 100-68 41-81 50.6 11-25 44.0 7-12 58.3 17 36 53 26 12 4 2 14 100
Nov 23 at Word of Life W, 100-65 34-67 50.7 12-28 42.9 20-22 90.9 12 38 50 25 17 9 2 22 100
Nov 26 at Me.-Augusta W, 89-81 34-72 47.2 4-25 16.0 17-18 94.4 5 26 31 17 11 8 3 19 89
Nov 30 at Bristol Community College   - - - - - - - - - - - - - - -
Dec 1 at Vermont State University Randolph W, 87-63 34-69 49.3 7-16 43.8 12-14 85.7 12 31 43 12 11 7 2 16 87
Dec 4 Southern Maine CC W, 74-56 28-72 38.9 6-23 26.1 12-13 92.3 15 27 42 18 13 12 2 16 74
Dec 7 Washington County Community College W, 86-64 34-72 47.2 5-16 31.3 13-20 65.0 18 25 43 21 16 7 0 13 86
Dec 10 Bunker Hill commity College W, 72-63 29-64 45.3 7-18 38.9 7-15 46.7 10 35 45 25 20 5 15 15 72
Jan 3 Mass Bay Community College W, 91-75 36-82 43.9 15-42 35.7 4-6 66.7 19 27 46 29 14 10 1 14 91
Jan 5 UCONN Avery-Point W, 73-61 29-74 39.2 10-32 31.3 5-8 62.5 18 33 51 19 10 4 2 16 73
Jan 10 Paul Smith's College W, 121-61 48-81 59.3 11-24 45.8 14-20 70.0 16 38 54 28 11 5 2 12 121
Jan 14 Word of Life W, 97-66 33-64 51.6 12-28 42.9 19-25 76.0 11 38 49 19 17 6 8 17 97
Jan 18 at Vaughn W, 113-82 49-87 56.3 13-27 48.1 2-5 40.0 15 27 42 34 5 8 3 15 113
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 21-63 33.3 4-22 18.2 11-12 91.7 6 25 31 15 7 8 4 14 57
Jan 22 Central Maine CC L, 84-69 26-73 35.6 6-35 17.1 11-15 73.3 14 28 42 11 18 3 2 20 69
Jan 25 SUNY ESF W, 106-82 45-76 59.2 6-18 33.3 10-13 76.9 10 28 38 23 13 14 1 22 106
Jan 26 Vermont State University Randolph W, 83-76 32-59 54.2 8-16 50.0 11-15 73.3 8 31 39 22 20 0 1 21 83
Jan 31 Me.-Augusta W, 109-91 40-74 54.1 10-29 34.5 19-25 76.0 12 25 37 26 10 7 2 23 109
Feb 5 at Southern Maine CC W, 91-75 34-64 53.1 10-19 52.6 13-16 81.3 9 27 36 20 7 6 1 18 91
Feb 9 Berkeley L, 79-78 30-73 41.1 5-21 23.8 13-19 68.4 17 25 42 14 19 9 2 15 78
Feb 13 at NHTI W, 119-63 49-93 52.7 11-24 45.8 10-12 83.3 24 50 74 20 11 6 2 5 119
Feb 22 Paul Smith's College W, 103-75 40-69 58.0 10-19 52.6 13-16 81.3 21 34 55 20 22 9 6 15 103
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 31-64 48.4 10-27 37.0 7-10 70.0 12 24 36 17 11 4 1 11 79
Mar 2 vs. Vermont State University Randolph W, 71-55 30-61 49.2 7-17 41.2 4-4 100.0 7 37 44 23 20 8 2 7 71
Mar 12 vs. Penn State Schuylkill L, 74-55 23-67 34.3 5-26 19.2 4-6 66.7 15 25 40 10 16 7 1 16 55
Mar 13 vs. Penn State York W, 103-100 37-65 56.9 6-17 35.3 23-30 76.7 11 27 38 17 13 4 2 13 103
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 999-2084 47.9 234-691 33.9 334-448 74.6 13.8 31.0 44.7 20.3 13.9 6.7 2.6 15.7 88.5 1.109 0.212
Conference 16 559-1166 47.9 132-392 33.7 218-275 79.3 13.1 32.5 45.6 20.3 13.1 6.5 2.4 17.0 91.8 1.126 0.250
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 554-1159 47.8 131-395 33.2 182-258 70.5 15.1 31.2 46.3 21.0 15.6 6.7 3.1 16.4 88.8 1.097 0.224
Away 9 324-668 48.5 75-209 35.9 114-140 81.4 12.4 31.8 44.2 20.6 10.6 7.1 2.2 16.1 93.0 1.161 0.257
Neutral 4 121-257 47.1 28-87 32.2 38-50 76.0 11.3 28.3 39.5 16.8 15.0 5.8 1.5 11.8 77.0 1.037 0.049
 
Wins 23 844-1672 50.5 208-545 38.2 262-346 75.7 13.9 32.1 46.0 22.2 13.7 6.9 2.8 15.5 93.8 1.172 0.301
Losses 6 155-412 37.6 26-146 17.8 72-102 70.6 13.3 26.7 40.0 12.8 14.8 6.0 1.8 16.3 68.0 0.864 -0.139
 
November 7 241-518 46.5 50-175 28.6 97-129 75.2 14.1 33.0 47.1 20.7 14.3 6.4 2.0 17.3 89.9 1.078 0.187
December 4 125-277 45.1 25-73 34.2 44-62 71.0 13.8 29.5 43.3 19.0 15.0 7.8 4.8 15.0 79.8 1.019 0.247
January 10 359-733 49.0 95-273 34.8 106-144 73.6 12.9 30.0 42.9 22.6 12.5 6.5 2.6 17.4 91.9 1.147 0.215
February 4 153-299 51.2 36-83 43.4 49-63 77.8 17.8 34.0 51.8 18.5 14.8 7.5 2.8 13.3 97.8 1.228 0.364
March 4 121-257 47.1 28-87 32.2 38-50 76.0 11.3 28.3 39.5 16.8 15.0 5.8 1.5 11.8 77.0 1.037 0.049
Date Opponent Score Attend
Nov 2 CCRI L, 79-68 0
Nov 12 at Central Maine CC L, 94-85 275
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 0
Nov 19 NHTI W, 102-69 0
Nov 22 at Paul Smith's College W, 100-68 50
Nov 23 at Word of Life W, 100-65 0
Nov 26 at Me.-Augusta W, 89-81 0
Nov 30 at Bristol Community College   -
Dec 1 at Vermont State University Randolph W, 87-63 0
Dec 4 Southern Maine CC W, 74-56 0
Dec 7 Washington County Community College W, 86-64 0
Dec 10 Bunker Hill commity College W, 72-63 0
Jan 3 Mass Bay Community College W, 91-75 0
Jan 5 UCONN Avery-Point W, 73-61 0
Jan 10 Paul Smith's College W, 121-61 0
Jan 14 Word of Life W, 97-66 0
Jan 18 at Vaughn W, 113-82 0
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 0
Jan 22 Central Maine CC L, 84-69 0
Jan 25 SUNY ESF W, 106-82 0
Jan 26 Vermont State University Randolph W, 83-76 0
Jan 31 Me.-Augusta W, 109-91 0
Feb 5 at Southern Maine CC W, 91-75 200
Feb 9 Berkeley L, 79-78 0
Feb 13 at NHTI W, 119-63 0
Feb 22 Paul Smith's College W, 103-75 0
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 0
Mar 2 vs. Vermont State University Randolph W, 71-55 250
Mar 12 vs. Penn State Schuylkill L, 74-55 0
Mar 13 vs. Penn State York W, 103-100 0