#12 Yonas Medfu (F) - Me.-Augusta

gp
26
pts/g
14.7
fg %
41.0
3pt %
31.8
ft %
83.3
reb/g
4.9
a/g
1.2
Player Stats
  Overall Conf
Games 26 34th 16 1st
Games started 25 20th 15 19th
Minutes 833 9th 567 2nd
Minutes per game 32.0 5th 35.4 2nd
FG 127-310 13th 93-203 9th
FG Pct 41.0 21st 45.8 9th
3PT 54-170 8th 38-110 5th
3PT Pct 31.8 18th 34.5 11th
FT 75-90 9th 53-64 5th
FT Pct 83.3 1st 82.8 3rd
Off rebounds 13 59th 9 49th
Def rebounds 114 14th 78 11th
Total rebounds 127 16th 87 15th
Rebounds per game 4.9 21st 5.4 17th
Personal fouls 61 127th 34 121st
Disqualifications 1 17th - -
Assists 32 44th 23 34th
Turnovers 66 10th 36 11th
Assist to turnover ratio 0.5 81st 0.6 72nd
Steals 12 52nd 8 38th
Blocks 12 10th 8 10th
Points 383 8th 277 4th
Points per game 14.7 10th 17.3 6th
Points per 40 min 18.4 20th 19.5 10th
Recent Results
Date Opponent/Event Result
Jan 29 at Central Maine CC W, 84-82
Jan 31 at Great Bay C.C. L, 109-91
Feb 8 at Me.-Presque Isle L, 111-73
Feb 10 NHTI W, 84-68
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Crandall   - - - - - - - - -
Oct 22 # at University of Southern Maine   - - - - - - - - -
Oct 26 # at Maine Maritime   - - - - - - - - -
Nov 6 Central Maine CC L, 101-57 1 34 2-11 18.2 0-5 0.0 10-10 100.0 14
Nov 9 at Dean College L, 110-58 1 16 1-9 11.1 0-3 0.0 1-1 100.0 3
Nov 12 Me.-Presque Isle L, 90-55 1 26 1-11 9.1 0-4 0.0 8-8 100.0 10
Nov 16 at Me.-Farmington L, 102-69 1 28 6-20 30.0 4-10 40.0 0-0 - 16
Nov 17 vs. Worcester State University L, 104-66 1 31 2-10 20.0 0-6 0.0 4-5 80.0 8
Nov 19 Southern Maine CC W, 70-68 1 39 3-12 25.0 1-9 11.1 1-1 100.0 8
Nov 26 Great Bay C.C. L, 89-81 1 32 8-13 61.5 3-8 37.5 3-3 100.0 22
Dec 3 at University of Maine L, 103-51 1 22 4-10 40.0 4-8 50.0 0-0 - 12
Dec 4 at NHTI W, 83-79 1 37 7-13 53.8 2-6 33.3 2-4 50.0 18
Dec 7 vs. Vermont State University Randolph L, 63-58 1 40 3-12 25.0 2-9 22.2 8-11 72.7 16
Dec 8 vs. Paul Smith's College L, 85-67 1 30 6-12 50.0 4-9 44.4 0-0 - 16
Dec 11 Washington County Community College   - - - - - - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 29 6-13 46.2 2-7 28.6 0-0 - 14
Dec 14 at Word of Life W, 93-86 1 39 6-15 40.0 4-11 36.4 5-7 71.4 21
Dec 15 at Paul Smith's College L, 84-72 1 33 3-10 30.0 2-4 50.0 5-5 100.0 13
Dec 20 at Me.-Fort Kent L, 110-60 1 28 3-4 75.0 1-1 100.0 3-3 100.0 10
Jan 17 at Vermont State University Randolph L, 91-66 - 30 5-11 45.5 1-4 25.0 4-6 66.7 15
Jan 19 vs. Word of Life L, 71-66 1 39 6-14 42.9 3-7 42.9 6-6 100.0 21
Jan 20 Me.-Fort Kent L, 75-65 1 35 7-16 43.8 4-11 36.4 3-5 60.0 21
Jan 22 at Southern Maine CC L, 69-47 1 33 2-8 25.0 0-3 0.0 0-0 - 4
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 38 9-14 64.3 4-8 50.0 4-5 80.0 26
Jan 29 at Central Maine CC W, 84-82 1 40 11-19 57.9 4-9 44.4 1-2 50.0 27
Jan 31 at Great Bay C.C. L, 109-91 1 30 7-14 50.0 2-6 33.3 2-2 100.0 18
Feb 8 at Me.-Presque Isle L, 111-73 1 25 2-6 33.3 0-3 0.0 0-0 - 4
Feb 10 NHTI W, 84-68 1 40 9-15 60.0 4-8 50.0 2-2 100.0 24
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 33 6-10 60.0 2-4 50.0 0-0 - 14
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 26 2-8 25.0 1-7 14.3 3-4 75.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Crandall   - - - - - - - - - - - -
Oct 22 # at University of Southern Maine   - - - - - - - - - - - -
Oct 26 # at Maine Maritime   - - - - - - - - - - - -
Nov 6 Central Maine CC L, 101-57 1 34 0 4 4 0 4 0.0 0 2 3 -
Nov 9 at Dean College L, 110-58 1 16 0 2 2 0 2 0.0 0 0 5 1
Nov 12 Me.-Presque Isle L, 90-55 1 26 1 1 2 1 4 0.3 1 0 2 -
Nov 16 at Me.-Farmington L, 102-69 1 28 1 2 3 0 3 0.0 0 0 1 -
Nov 17 vs. Worcester State University L, 104-66 1 31 1 5 6 0 5 0.0 1 1 1 -
Nov 19 Southern Maine CC W, 70-68 1 39 0 5 5 3 3 1.0 0 0 2 -
Nov 26 Great Bay C.C. L, 89-81 1 32 1 2 3 1 5 0.2 0 0 3 -
Dec 3 at University of Maine L, 103-51 1 22 0 3 3 0 2 0.0 1 1 4 0
Dec 4 at NHTI W, 83-79 1 37 0 10 10 2 5 0.4 0 1 1 -
Dec 7 vs. Vermont State University Randolph L, 63-58 1 40 0 6 6 3 1 3.0 1 1 3 -
Dec 8 vs. Paul Smith's College L, 85-67 1 30 0 2 2 0 3 0.0 1 1 1 -
Dec 11 Washington County Community College   - - - - - - - - - - - -
Dec 13 at Vermont State Johnson L, 94-82 1 29 0 1 1 4 2 2.0 0 0 4 0
Dec 14 at Word of Life W, 93-86 1 39 1 6 7 2 1 2.0 1 0 1 -
Dec 15 at Paul Smith's College L, 84-72 1 33 0 0 0 0 0 - 0 0 0 -
Dec 20 at Me.-Fort Kent L, 110-60 1 28 0 5 5 1 4 0.3 0 0 3 -
Jan 17 at Vermont State University Randolph L, 91-66 - 30 0 3 3 1 0 - 1 0 3 -
Jan 19 vs. Word of Life L, 71-66 1 39 0 4 4 0 1 0.0 1 0 3 -
Jan 20 Me.-Fort Kent L, 75-65 1 35 1 9 10 1 3 0.3 1 1 1 -
Jan 22 at Southern Maine CC L, 69-47 1 33 1 2 3 0 4 0.0 1 0 2 -
Jan 26 at Albany College of Pharmacy and Health Sciences W, 76-75 1 38 2 4 6 0 2 0.0 0 0 2 -
Jan 29 at Central Maine CC W, 84-82 1 40 1 7 8 1 1 1.0 0 1 3 -
Jan 31 at Great Bay C.C. L, 109-91 1 30 0 4 4 2 4 0.5 0 0 3 -
Feb 8 at Me.-Presque Isle L, 111-73 1 25 0 5 5 2 3 0.7 0 1 2 0
Feb 10 NHTI W, 84-68 1 40 2 13 15 3 1 3.0 1 1 2 -
Feb 15 vs. Albany College of Pharmacy and Health Sciences W, 75-64 1 33 1 6 7 5 1 5.0 1 1 2 -
Feb 22 at Albany College of Pharmacy and Health Sciences L, 71-67 1 26 0 3 3 0 2 0.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 32.0 4.9-11.9 41.0 2.1-6.5 31.8 2.9-3.5 83.3 14.7
Conference 16 15 35.4 5.8-12.7 45.8 2.4-6.9 34.5 3.3-4.0 82.8 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 34.3 5.0-13.0 38.5 2.0-7.5 26.7 4.5-4.8 93.1 16.5
Away 15 14 30.3 4.9-11.6 42.5 2.1-6.0 34.4 2.0-2.6 76.9 13.9
Neutral 5 5 34.6 4.6-11.6 39.7 2.2-7.0 31.4 3.6-4.4 81.8 15.0
-
Wins 7 7 38.0 7.3-14.0 52.0 3.0-7.9 38.2 2.1-3.0 71.4 19.7
Losses 19 18 29.8 4.0-11.2 35.8 1.7-6.1 28.7 3.2-3.6 87.0 12.9
-
November 7 7 29.4 3.3-12.3 26.7 1.1-6.4 17.8 3.9-4.0 96.4 11.6
December 8 8 32.3 4.8-11.1 42.7 2.6-6.9 38.2 2.9-3.8 76.7 15.0
January 7 6 35.0 6.7-13.7 49.0 2.6-6.9 37.5 2.9-3.7 76.9 18.9
February 4 4 31.0 4.8-9.8 48.7 1.8-5.5 31.8 1.2-1.5 83.3 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 833 127-310 41.0 54-170 31.8 75-90 83.3 383
Conference 16 15 567 93-203 45.8 38-110 34.5 53-64 82.8 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 206 30-78 38.5 12-45 26.7 27-29 93.1 99
Away 15 14 454 74-174 42.5 31-90 34.4 30-39 76.9 209
Neutral 5 5 173 23-58 39.7 11-35 31.4 18-22 81.8 75
-
Wins 7 7 266 51-98 52.0 21-55 38.2 15-21 71.4 138
Losses 19 18 567 76-212 35.8 33-115 28.7 60-69 87.0 245
-
November 7 7 206 23-86 26.7 8-45 17.8 27-28 96.4 81
December 8 8 258 38-89 42.7 21-55 38.2 23-30 76.7 120
January 7 6 245 47-96 49.0 18-48 37.5 20-26 76.9 132
February 4 4 124 19-39 48.7 7-22 31.8 5-6 83.3 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 32.0 0.0-0.0 41.0 0.0-0.0 31.8 0.0-0.0 83.3 0.0
Conference 16 15 35.4 0.0-0.0 45.8 0.0-0.0 34.5 0.0-0.0 82.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 34.3 0.0-0.0 38.5 0.0-0.0 26.7 0.0-0.0 93.1 0.0
Away 15 14 30.3 0.0-0.0 42.5 0.0-0.0 34.4 0.0-0.0 76.9 0.0
Neutral 5 5 34.6 0.0-0.0 39.7 0.0-0.0 31.4 0.0-0.0 81.8 0.0
-
Wins 7 7 38.0 0.0-0.0 52.0 0.0-0.0 38.2 0.0-0.0 71.4 0.0
Losses 19 18 29.8 0.0-0.0 35.8 0.0-0.0 28.7 0.0-0.0 87.0 0.0
-
November 7 7 29.4 0.0-0.0 26.7 0.0-0.0 17.8 0.0-0.0 96.4 0.0
December 8 8 32.3 0.0-0.0 42.7 0.0-0.0 38.2 0.0-0.0 76.7 0.0
January 7 6 35.0 0.0-0.0 49.0 0.0-0.0 37.5 0.0-0.0 76.9 0.0
February 4 4 31.0 0.0-0.0 48.7 0.0-0.0 31.8 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 32.0 0.5 4.4 4.9 2.3 0.0 1.2 2.5 0.5 0.5 0.5
Conference 16 15 35.4 0.6 4.9 5.4 2.1 - 1.4 2.3 0.6 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 6 6 34.3 0.8 5.7 6.5 2.2 - 1.5 3.3 0.5 0.5 0.7
Away 15 14 30.3 0.4 3.8 4.2 2.5 0.1 1.0 2.3 0.4 0.3 0.3
Neutral 5 5 34.6 0.4 4.6 5.0 2.0 - 1.6 2.2 0.7 1.0 0.8
-
Wins 7 7 38.0 1.0 7.3 8.3 1.9 - 2.3 2.0 1.1 0.4 0.6
Losses 19 18 29.8 0.3 3.3 3.6 2.5 0.1 0.8 2.7 0.3 0.5 0.4
-
November 7 7 29.4 0.6 3.0 3.6 2.4 0.1 0.7 3.7 0.2 0.3 0.4
December 8 8 32.3 0.1 4.1 4.3 2.1 0.0 1.5 2.3 0.7 0.5 0.5
January 7 6 35.0 0.7 4.7 5.4 2.4 - 0.7 2.1 0.3 0.6 0.3
February 4 4 31.0 0.8 6.8 7.5 2.5 0.0 2.5 1.8 1.4 0.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 833 13 114 127 61 1 32 66 0.5 12 12
Conference 16 15 567 9 78 87 34 - 23 36 0.6 8 8
Exhibition - - - - - - - - - - - - -
-
Home 6 6 206 5 34 39 13 - 9 20 0.5 3 4
Away 15 14 454 6 57 63 38 1 15 35 0.4 4 4
Neutral 5 5 173 2 23 25 10 - 8 11 0.7 5 4
-
Wins 7 7 266 7 51 58 13 - 16 14 1.1 3 4
Losses 19 18 567 6 63 69 48 1 16 52 0.3 9 8
-
November 7 7 206 4 21 25 17 1 5 26 0.2 2 3
December 8 8 258 1 33 34 17 0 12 18 0.7 4 4
January 7 6 245 5 33 38 17 - 5 15 0.3 4 2
February 4 4 124 3 27 30 10 0 10 7 1.4 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 15 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 15 14 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 7 7 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 19 18 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 6 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0