#11 Willie Jennings IV (SG) - Paul Smith's College

gp
26
pts/g
14.3
fg %
39.4
3pt %
36.5
ft %
73.5
reb/g
5.0
a/g
2.3
Player Stats
  Overall Conf
Games 26 34th 16 1st
Games started 25 20th 16 1st
Minutes 824 12th 540 7th
Minutes per game 31.7 7th 33.8 8th
FG 117-297 16th 77-191 14th
FG Pct 39.4 27th 40.3 22nd
3PT 62-170 2nd 41-116 2nd
3PT Pct 36.5 9th 35.3 8th
FT 75-102 8th 37-53 13th
FT Pct 73.5 11th 69.8 14th
Off rebounds 24 34th 14 33rd
Def rebounds 106 16th 65 17th
Total rebounds 130 15th 79 18th
Rebounds per game 5.0 19th 4.9 21st
Personal fouls 47 113th 27 102nd
Disqualifications 0 33rd - -
Assists 59 21st 36 18th
Turnovers 33 34th 21 30th
Assist to turnover ratio 1.8 13th 1.7 19th
Steals 17 35th 7 46th
Blocks 3 53rd 1 58th
Points 371 10th 232 10th
Points per game 14.3 11th 14.5 11th
Points per 40 min 18.0 22nd 17.2 18th
Recent Results
Date Opponent/Event Result
Feb 2 at NHTI L, 109-102
Feb 5 at Landmark College W, 113-72
Feb 8 Albany College of Pharmacy and Health Sciences L, 103-86
Feb 11 Berkeley L, 119-89
Feb 19 at Albany College of Pharmacy and Health Sciences L, 91-78
Feb 22 at Great Bay C.C. L, 103-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Mohawk Valley CC   - - - - - - - - -
Nov 1 at SUNY ESF W, 95-91 1 1 4-7 57.1 3-4 75.0 3-5 60.0 14
Nov 2 at SUNY OCC W, 118-95 - 15 2-6 33.3 0-2 0.0 1-2 50.0 5
Nov 10 NHTI W, 100-92 1 39 5-7 71.4 2-4 50.0 3-4 75.0 15
Nov 13 Word of Life L, 76-73 1 36 5-7 71.4 3-4 75.0 0-1 0.0 13
Nov 15 at Thomas College L, 89-55 1 25 2-7 28.6 2-4 50.0 2-2 100.0 8
Nov 16 at Me.-Presque Isle L, 86-78 1 39 2-5 40.0 1-2 50.0 3-4 75.0 8
Nov 22 Great Bay C.C. L, 100-68 1 31 4-10 40.0 2-5 40.0 2-3 66.7 12
Nov 23 Southern Maine CC W, 76-72 1 40 8-15 53.3 5-9 55.6 3-5 60.0 24
Nov 24 at VSU Johnson L, 92-82 1 37 6-14 42.9 4-8 50.0 8-10 80.0 24
Dec 4 at North Country Community College L, 77-65 1 36 6-15 40.0 5-11 45.5 4-4 100.0 21
Dec 7 at Central Maine CC L, 109-59 1 22 2-6 33.3 2-5 40.0 1-2 50.0 7
Dec 8 vs. Me.-Augusta W, 85-67 1 30 6-15 40.0 4-10 40.0 1-1 100.0 17
Dec 11 at Vermont State University Randolph L, 80-70 1 40 4-11 36.4 2-7 28.6 0-0 - 10
Dec 15 Me.-Augusta W, 84-72 1 36 9-17 52.9 6-11 54.5 1-2 50.0 25
Jan 10 at Great Bay C.C. L, 121-61 1 30 3-17 17.6 3-12 25.0 2-2 100.0 11
Jan 11 at Southern Maine CC L, 85-69 1 31 1-4 25.0 1-4 25.0 2-4 50.0 5
Jan 15 Clinton Community College (NY) L, 107-87 1 36 5-14 35.7 2-8 25.0 9-12 75.0 21
Jan 22 at Word of Life W, 63-62 1 40 5-13 38.5 3-8 37.5 0-0 - 13
Jan 26 Central Maine CC L, 88-69 1 39 7-18 38.9 4-10 40.0 1-1 100.0 19
Jan 30 Vermont State University Randolph L, 78-62 1 28 2-10 20.0 0-7 0.0 4-7 57.1 8
Feb 2 at NHTI L, 109-102 1 35 5-13 38.5 1-5 20.0 7-8 87.5 18
Feb 5 at Landmark College W, 113-72 1 34 8-15 53.3 4-6 66.7 4-4 100.0 24
Feb 8 Albany College of Pharmacy and Health Sciences L, 103-86 1 25 4-10 40.0 1-5 20.0 4-6 66.7 13
Feb 11 Berkeley L, 119-89 1 24 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 19 at Albany College of Pharmacy and Health Sciences L, 91-78 1 38 7-18 38.9 2-10 20.0 6-7 85.7 22
Feb 22 at Great Bay C.C. L, 103-75 1 37 4-17 23.5 0-7 0.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Mohawk Valley CC   - - - - - - - - - - - -
Nov 1 at SUNY ESF W, 95-91 1 1 2 4 6 3 4 0.8 2 0 2 -
Nov 2 at SUNY OCC W, 118-95 - 15 0 1 1 1 0 - 0 0 0 -
Nov 10 NHTI W, 100-92 1 39 0 5 5 5 2 2.5 2 1 1 -
Nov 13 Word of Life L, 76-73 1 36 2 4 6 1 2 0.5 0 0 1 -
Nov 15 at Thomas College L, 89-55 1 25 1 3 4 1 1 1.0 0 0 2 0
Nov 16 at Me.-Presque Isle L, 86-78 1 39 1 7 8 1 1 1.0 1 0 3 -
Nov 22 Great Bay C.C. L, 100-68 1 31 0 4 4 1 1 1.0 0 0 2 -
Nov 23 Southern Maine CC W, 76-72 1 40 0 2 2 1 2 0.5 0 0 3 -
Nov 24 at VSU Johnson L, 92-82 1 37 0 7 7 2 2 1.0 1 0 4 0
Dec 4 at North Country Community College L, 77-65 1 36 1 6 7 1 0 - 1 0 1 -
Dec 7 at Central Maine CC L, 109-59 1 22 0 0 0 2 1 2.0 0 0 0 -
Dec 8 vs. Me.-Augusta W, 85-67 1 30 0 8 8 2 1 2.0 0 0 2 -
Dec 11 at Vermont State University Randolph L, 80-70 1 40 0 2 2 3 1 3.0 0 0 0 -
Dec 15 Me.-Augusta W, 84-72 1 36 1 4 5 3 0 - 0 0 3 -
Jan 10 at Great Bay C.C. L, 121-61 1 30 1 4 5 3 1 3.0 0 0 1 -
Jan 11 at Southern Maine CC L, 85-69 1 31 1 2 3 5 2 2.5 1 0 4 -
Jan 15 Clinton Community College (NY) L, 107-87 1 36 0 4 4 5 0 - 1 0 1 -
Jan 22 at Word of Life W, 63-62 1 40 1 8 9 3 1 3.0 1 0 2 -
Jan 26 Central Maine CC L, 88-69 1 39 2 3 5 0 1 0.0 0 0 2 -
Jan 30 Vermont State University Randolph L, 78-62 1 28 2 5 7 1 2 0.5 0 0 1 -
Feb 2 at NHTI L, 109-102 1 35 3 9 12 2 1 2.0 0 0 1 -
Feb 5 at Landmark College W, 113-72 1 34 1 2 3 6 1 6.0 3 1 3 -
Feb 8 Albany College of Pharmacy and Health Sciences L, 103-86 1 25 0 4 4 3 0 - 1 0 2 -
Feb 11 Berkeley L, 119-89 1 24 1 4 5 2 2 1.0 0 0 3 -
Feb 19 at Albany College of Pharmacy and Health Sciences L, 91-78 1 38 1 1 2 1 3 0.3 2 0 2 -
Feb 22 at Great Bay C.C. L, 103-75 1 37 3 3 6 1 1 1.0 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 31.7 4.5-11.4 39.4 2.4-6.5 36.5 2.9-3.9 73.5 14.3
Conference 16 16 33.8 4.8-11.9 40.3 2.6-7.2 35.3 2.3-3.3 69.8 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.4 5.0-11.4 43.9 2.5-6.5 38.5 2.9-4.3 67.4 15.4
Away 15 14 30.7 4.1-11.2 36.3 2.2-6.3 34.7 3.0-3.9 77.6 13.3
Neutral 1 1 30.0 6.0-15.0 40.0 4.0-10.0 40.0 1.0-1.0 100.0 17.0
-
Wins 8 7 29.4 5.9-11.9 49.5 3.4-6.8 50.0 2.0-2.9 69.6 17.1
Losses 18 18 32.7 3.9-11.2 34.7 1.9-6.4 30.2 3.3-4.4 74.7 13.0
-
November 9 8 29.2 4.2-8.7 48.7 2.4-4.7 52.4 2.8-4.0 69.4 13.7
December 5 5 32.8 5.4-12.8 42.2 3.8-8.8 43.2 1.4-1.8 77.8 16.0
January 6 6 34.0 3.8-12.7 30.3 2.2-8.2 26.5 3.0-4.3 69.2 12.8
February 6 6 32.2 4.8-13.2 36.7 1.3-5.8 22.9 4.2-5.2 80.6 15.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 824 117-297 39.4 62-170 36.5 75-102 73.5 371
Conference 16 16 540 77-191 40.3 41-116 35.3 37-53 69.8 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 334 50-114 43.9 25-65 38.5 29-43 67.4 154
Away 15 14 460 61-168 36.3 33-95 34.7 45-58 77.6 200
Neutral 1 1 30 6-15 40.0 4-10 40.0 1-1 100.0 17
-
Wins 8 7 235 47-95 49.5 27-54 50.0 16-23 69.6 137
Losses 18 18 589 70-202 34.7 35-116 30.2 59-79 74.7 234
-
November 9 8 263 38-78 48.7 22-42 52.4 25-36 69.4 123
December 5 5 164 27-64 42.2 19-44 43.2 7-9 77.8 80
January 6 6 204 23-76 30.3 13-49 26.5 18-26 69.2 77
February 6 6 193 29-79 36.7 8-35 22.9 25-31 80.6 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 31.7 0.0-0.0 39.4 0.0-0.0 36.5 0.0-0.0 73.5 0.0
Conference 16 16 33.8 0.0-0.0 40.3 0.0-0.0 35.3 0.0-0.0 69.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.4 0.0-0.0 43.9 0.0-0.0 38.5 0.0-0.0 67.4 0.0
Away 15 14 30.7 0.0-0.0 36.3 0.0-0.0 34.7 0.0-0.0 77.6 0.0
Neutral 1 1 30.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 8 7 29.4 0.0-0.0 49.5 0.0-0.0 50.0 0.0-0.0 69.6 0.0
Losses 18 18 32.7 0.0-0.0 34.7 0.0-0.0 30.2 0.0-0.0 74.7 0.0
-
November 9 8 29.2 0.0-0.0 48.7 0.0-0.0 52.4 0.0-0.0 69.4 0.0
December 5 5 32.8 0.0-0.0 42.2 0.0-0.0 43.2 0.0-0.0 77.8 0.0
January 6 6 34.0 0.0-0.0 30.3 0.0-0.0 26.5 0.0-0.0 69.2 0.0
February 6 6 32.2 0.0-0.0 36.7 0.0-0.0 22.9 0.0-0.0 80.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 31.7 0.9 4.1 5.0 1.8 0.0 2.3 1.3 1.8 0.7 0.1
Conference 16 16 33.8 0.9 4.1 4.9 1.7 - 2.3 1.3 1.7 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.4 0.8 3.9 4.7 1.9 - 2.2 1.2 1.8 0.4 0.1
Away 15 14 30.7 1.1 3.9 5.0 1.7 0.0 2.3 1.3 1.8 0.9 0.1
Neutral 1 1 30.0 0.0 8.0 8.0 2.0 - 2.0 1.0 2.0 0.0 0.0
-
Wins 8 7 29.4 0.6 4.3 4.9 2.0 - 3.0 1.4 2.2 1.0 0.3
Losses 18 18 32.7 1.1 4.0 5.1 1.7 0.0 1.9 1.2 1.6 0.5 0.1
-
November 9 8 29.2 0.7 4.1 4.8 2.0 0.0 1.8 1.7 1.1 0.7 0.1
December 5 5 32.8 0.4 4.0 4.4 1.2 - 2.2 0.6 3.7 0.2 0.0
January 6 6 34.0 1.2 4.3 5.5 1.8 - 2.8 1.2 2.4 0.5 0.0
February 6 6 32.2 1.5 3.8 5.3 2.0 - 2.5 1.3 1.9 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 824 24 106 130 47 0 59 33 1.8 17 3
Conference 16 16 540 14 65 79 27 - 36 21 1.7 7 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 334 8 39 47 19 - 22 12 1.8 4 1
Away 15 14 460 16 59 75 26 0 35 20 1.8 13 2
Neutral 1 1 30 0 8 8 2 - 2 1 2.0 0 0
-
Wins 8 7 235 5 34 39 16 - 24 11 2.2 8 2
Losses 18 18 589 19 72 91 31 0 35 22 1.6 9 1
-
November 9 8 263 6 37 43 18 0 16 15 1.1 6 1
December 5 5 164 2 20 22 6 - 11 3 3.7 1 0
January 6 6 204 7 26 33 11 - 17 7 2.4 3 0
February 6 6 193 9 23 32 12 - 15 8 1.9 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 16 16 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 15 14 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 8 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 18 18 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 9 8 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
January 6 6 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0