#24 Mpore Semuhoza (F) - Great Bay C.C.

gp
29
pts/g
15.7
fg %
42.0
3pt %
28.2
ft %
74.5
reb/g
8.4
a/g
2.3
Player Stats
  Overall Conf
Games 29 12th 16 1st
Games started 29 4th 16 1st
Minutes 834 8th 467 20th
Minutes per game 28.8 17th 29.2 22nd
FG 165-393 5th 94-221 8th
FG Pct 42.0 18th 42.5 17th
3PT 48-170 11th 26-93 13th
3PT Pct 28.2 25th 28.0 22nd
FT 76-102 7th 44-56 10th
FT Pct 74.5 10th 78.6 6th
Off rebounds 81 4th 38 6th
Def rebounds 164 6th 96 6th
Total rebounds 245 6th 134 5th
Rebounds per game 8.4 5th 8.4 6th
Personal fouls 41 98th 27 102nd
Disqualifications 2 6th 1 8th
Assists 68 15th 37 16th
Turnovers 84 4th 39 8th
Assist to turnover ratio 0.8 63rd 0.9 51st
Steals 16 39th 10 31st
Blocks 7 30th 2 43rd
Points 454 5th 258 6th
Points per game 15.7 7th 16.1 7th
Points per 40 min 21.8 11th 22.1 9th
Recent Results
Date Opponent/Event Result
Feb 13 at NHTI W, 119-63
Feb 22 Paul Smith's College W, 103-75
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67
Mar 2 vs. Vermont State University Randolph W, 71-55
Mar 12 vs. Penn State Schuylkill L, 74-55
Mar 13 vs. Penn State York W, 103-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 CCRI L, 79-68 1 36 4-12 33.3 1-6 16.7 8-10 80.0 17
Nov 12 at Central Maine CC L, 94-85 1 34 4-12 33.3 1-7 14.3 4-5 80.0 13
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 1 33 9-20 45.0 3-8 37.5 3-3 100.0 24
Nov 19 NHTI W, 102-69 1 21 5-11 45.5 0-5 0.0 1-2 50.0 11
Nov 22 at Paul Smith's College W, 100-68 1 26 5-11 45.5 3-4 75.0 2-4 50.0 15
Nov 23 at Word of Life W, 100-65 1 28 5-12 41.7 3-9 33.3 0-0 - 13
Nov 26 at Me.-Augusta W, 89-81 1 34 6-16 37.5 1-8 12.5 4-5 80.0 17
Nov 30 at Bristol Community College   - - - - - - - - -
Dec 1 at Vermont State University Randolph W, 87-63 1 28 7-17 41.2 2-6 33.3 2-2 100.0 18
Dec 4 Southern Maine CC W, 74-56 1 26 4-10 40.0 1-4 25.0 2-2 100.0 11
Dec 7 Washington County Community College W, 86-64 1 26 7-13 53.8 2-5 40.0 2-4 50.0 18
Dec 10 Bunker Hill commity College W, 72-63 1 31 8-13 61.5 1-2 50.0 2-2 100.0 19
Jan 3 Mass Bay Community College W, 91-75 1 29 5-19 26.3 4-12 33.3 2-2 100.0 16
Jan 5 UCONN Avery-Point W, 73-61 1 37 7-22 31.8 3-10 30.0 1-3 33.3 18
Jan 10 Paul Smith's College W, 121-61 1 21 8-18 44.4 0-3 0.0 4-6 66.7 20
Jan 14 Word of Life W, 97-66 1 27 8-13 61.5 3-7 42.9 6-8 75.0 25
Jan 18 at Vaughn W, 113-82 1 1 4-9 44.4 1-4 25.0 1-1 100.0 10
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 1 38 3-12 25.0 0-5 0.0 0-0 - 6
Jan 22 Central Maine CC L, 84-69 1 34 6-16 37.5 2-7 28.6 5-7 71.4 19
Jan 25 SUNY ESF W, 106-82 1 21 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 26 Vermont State University Randolph W, 83-76 1 34 9-16 56.3 3-4 75.0 4-4 100.0 25
Jan 31 Me.-Augusta W, 109-91 1 27 5-13 38.5 0-7 0.0 4-4 100.0 14
Feb 5 at Southern Maine CC W, 91-75 1 33 4-11 36.4 2-4 50.0 1-2 50.0 11
Feb 9 Berkeley L, 79-78 1 34 4-11 36.4 0-4 0.0 1-3 33.3 9
Feb 13 at NHTI W, 119-63 1 23 6-13 46.2 2-5 40.0 2-2 100.0 16
Feb 22 Paul Smith's College W, 103-75 1 32 5-14 35.7 2-5 40.0 5-6 83.3 17
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 1 28 8-13 61.5 4-8 50.0 1-2 50.0 21
Mar 2 vs. Vermont State University Randolph W, 71-55 1 35 3-8 37.5 0-3 0.0 1-1 100.0 7
Mar 12 vs. Penn State Schuylkill L, 74-55 1 27 4-11 36.4 1-6 16.7 1-3 33.3 10
Mar 13 vs. Penn State York W, 103-100 1 30 8-17 47.1 2-8 25.0 5-7 71.4 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 CCRI L, 79-68 1 36 4 5 9 4 5 0.8 0 0 0 -
Nov 12 at Central Maine CC L, 94-85 1 34 3 3 6 3 1 3.0 2 0 5 1
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 1 33 3 4 7 4 1 4.0 1 0 1 -
Nov 19 NHTI W, 102-69 1 21 1 6 7 3 3 1.0 2 0 2 -
Nov 22 at Paul Smith's College W, 100-68 1 26 3 6 9 3 2 1.5 0 0 0 -
Nov 23 at Word of Life W, 100-65 1 28 1 6 7 6 5 1.2 0 0 0 -
Nov 26 at Me.-Augusta W, 89-81 1 34 2 3 5 2 1 2.0 1 1 1 -
Nov 30 at Bristol Community College   - - - - - - - - - - - -
Dec 1 at Vermont State University Randolph W, 87-63 1 28 2 6 8 1 2 0.5 0 0 1 -
Dec 4 Southern Maine CC W, 74-56 1 26 2 6 8 3 1 3.0 0 0 2 -
Dec 7 Washington County Community College W, 86-64 1 26 6 5 11 4 4 1.0 1 0 0 -
Dec 10 Bunker Hill commity College W, 72-63 1 31 4 3 7 1 6 0.2 0 2 0 -
Jan 3 Mass Bay Community College W, 91-75 1 29 5 7 12 6 3 2.0 1 0 1 -
Jan 5 UCONN Avery-Point W, 73-61 1 37 4 11 15 3 1 3.0 0 1 2 -
Jan 10 Paul Smith's College W, 121-61 1 21 4 10 14 0 3 0.0 0 0 1 -
Jan 14 Word of Life W, 97-66 1 27 2 5 7 0 4 0.0 0 0 3 -
Jan 18 at Vaughn W, 113-82 1 1 2 4 6 5 1 5.0 0 0 0 -
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 1 38 1 10 11 4 1 4.0 3 1 2 -
Jan 22 Central Maine CC L, 84-69 1 34 5 9 14 1 3 0.3 0 0 4 -
Jan 25 SUNY ESF W, 106-82 1 21 3 2 5 1 5 0.2 1 0 5 1
Jan 26 Vermont State University Randolph W, 83-76 1 34 2 4 6 2 4 0.5 0 0 2 -
Jan 31 Me.-Augusta W, 109-91 1 27 1 5 6 1 3 0.3 0 0 2 -
Feb 5 at Southern Maine CC W, 91-75 1 33 1 6 7 2 1 2.0 0 0 1 -
Feb 9 Berkeley L, 79-78 1 34 1 4 5 1 6 0.2 1 1 1 -
Feb 13 at NHTI W, 119-63 1 23 5 7 12 2 4 0.5 1 0 0 -
Feb 22 Paul Smith's College W, 103-75 1 32 2 7 9 0 5 0.0 1 1 0 -
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 1 28 4 6 10 2 1 2.0 0 0 2 -
Mar 2 vs. Vermont State University Randolph W, 71-55 1 35 1 7 8 3 2 1.5 1 0 1 -
Mar 12 vs. Penn State Schuylkill L, 74-55 1 27 4 3 7 1 4 0.3 0 0 0 -
Mar 13 vs. Penn State York W, 103-100 1 30 3 4 7 0 2 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 28.8 5.7-13.6 42.0 1.7-5.9 28.2 2.6-3.5 74.5 15.7
Conference 16 16 29.2 5.9-13.8 42.5 1.6-5.8 28.0 2.8-3.5 78.6 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.3 6.1-14.4 42.4 1.6-5.8 28.0 3.2-4.2 76.5 17.1
Away 9 9 27.2 4.9-12.6 38.9 1.7-5.8 28.8 1.8-2.3 76.2 13.2
Neutral 4 4 30.0 5.8-12.2 46.9 1.8-6.2 28.0 2.0-3.2 61.5 15.3
-
Wins 23 23 27.4 6.1-13.9 43.9 1.9-5.9 31.9 2.5-3.2 77.0 16.5
Losses 6 6 33.8 4.2-12.3 33.8 0.8-5.8 14.3 3.2-4.7 67.9 12.3
-
November 7 7 30.3 5.4-13.4 40.4 1.7-6.7 25.5 3.1-4.1 75.9 15.7
December 4 4 27.8 6.5-13.2 49.1 1.5-4.2 35.3 2.0-2.5 80.0 16.5
January 10 10 26.9 5.9-14.8 39.9 1.7-6.3 27.0 2.9-3.7 78.4 16.4
February 4 4 30.5 4.8-12.2 38.8 1.5-4.5 33.3 2.2-3.2 69.2 13.3
March 4 4 30.0 5.8-12.2 46.9 1.8-6.2 28.0 2.0-3.2 61.5 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 834 165-393 42.0 48-170 28.2 76-102 74.5 454
Conference 16 16 467 94-221 42.5 26-93 28.0 44-56 78.6 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 469 98-231 42.4 26-93 28.0 52-68 76.5 274
Away 9 9 245 44-113 38.9 15-52 28.8 16-21 76.2 119
Neutral 4 4 120 23-49 46.9 7-25 28.0 8-13 61.5 61
-
Wins 23 23 631 140-319 43.9 43-135 31.9 57-74 77.0 380
Losses 6 6 203 25-74 33.8 5-35 14.3 19-28 67.9 74
-
November 7 7 212 38-94 40.4 12-47 25.5 22-29 75.9 110
December 4 4 111 26-53 49.1 6-17 35.3 8-10 80.0 66
January 10 10 269 59-148 39.9 17-63 27.0 29-37 78.4 164
February 4 4 122 19-49 38.8 6-18 33.3 9-13 69.2 53
March 4 4 120 23-49 46.9 7-25 28.0 8-13 61.5 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 28.8 0.0-0.0 42.0 0.0-0.0 28.2 0.0-0.0 74.5 0.0
Conference 16 16 29.2 0.0-0.0 42.5 0.0-0.0 28.0 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.3 0.0-0.0 42.4 0.0-0.0 28.0 0.0-0.0 76.5 0.0
Away 9 9 27.2 0.0-0.0 38.9 0.0-0.0 28.8 0.0-0.0 76.2 0.0
Neutral 4 4 30.0 0.0-0.0 46.9 0.0-0.0 28.0 0.0-0.0 61.5 0.0
-
Wins 23 23 27.4 0.0-0.0 43.9 0.0-0.0 31.9 0.0-0.0 77.0 0.0
Losses 6 6 33.8 0.0-0.0 33.8 0.0-0.0 14.3 0.0-0.0 67.9 0.0
-
November 7 7 30.3 0.0-0.0 40.4 0.0-0.0 25.5 0.0-0.0 75.9 0.0
December 4 4 27.8 0.0-0.0 49.1 0.0-0.0 35.3 0.0-0.0 80.0 0.0
January 10 10 26.9 0.0-0.0 39.9 0.0-0.0 27.0 0.0-0.0 78.4 0.0
February 4 4 30.5 0.0-0.0 38.8 0.0-0.0 33.3 0.0-0.0 69.2 0.0
March 4 4 30.0 0.0-0.0 46.9 0.0-0.0 28.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 28.8 2.8 5.7 8.4 1.4 0.1 2.3 2.9 0.8 0.6 0.2
Conference 16 16 29.2 2.4 6.0 8.4 1.7 0.1 2.3 2.4 0.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.3 3.1 5.8 8.9 1.6 0.1 2.1 3.6 0.6 0.5 0.3
Away 9 9 27.2 2.2 5.7 7.9 1.1 0.1 3.1 2.0 1.6 0.8 0.2
Neutral 4 4 30.0 3.0 5.0 8.0 1.3 - 1.5 2.3 0.7 0.3 0.0
-
Wins 23 23 27.4 2.7 5.7 8.4 1.3 0.0 2.3 2.8 0.8 0.4 0.2
Losses 6 6 33.8 3.0 5.7 8.7 2.0 0.2 2.3 3.3 0.7 1.0 0.3
-
November 7 7 30.3 2.4 4.7 7.1 1.3 0.1 3.6 2.6 1.4 0.9 0.1
December 4 4 27.8 3.5 5.0 8.5 0.8 - 2.3 3.3 0.7 0.3 0.5
January 10 10 26.9 2.9 6.7 9.6 2.2 0.1 2.3 2.8 0.8 0.5 0.2
February 4 4 30.5 2.3 6.0 8.3 0.5 - 1.3 4.0 0.3 0.8 0.5
March 4 4 30.0 3.0 5.0 8.0 1.3 - 1.5 2.3 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 834 81 164 245 41 2 68 84 0.8 16 7
Conference 16 16 467 38 96 134 27 1 37 39 0.9 10 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 469 49 93 142 26 1 34 57 0.6 8 5
Away 9 9 245 20 51 71 10 1 28 18 1.6 7 2
Neutral 4 4 120 12 20 32 5 - 6 9 0.7 1 0
-
Wins 23 23 631 63 130 193 29 1 54 64 0.8 10 5
Losses 6 6 203 18 34 52 12 1 14 20 0.7 6 2
-
November 7 7 212 17 33 50 9 1 25 18 1.4 6 1
December 4 4 111 14 20 34 3 - 9 13 0.7 1 2
January 10 10 269 29 67 96 22 1 23 28 0.8 5 2
February 4 4 122 9 24 33 2 - 5 16 0.3 3 2
March 4 4 120 12 20 32 5 - 6 9 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 23 23 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 10 10 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0