#5 Jaylon Calvin (G) - Vermont State University Randolph

gp
32
pts/g
15.5
fg %
39.4
3pt %
31.0
ft %
82.5
reb/g
8.0
a/g
6.3
Player Stats
  Overall Conf
Games 32 6th 15 47th
Games started 32 1st 15 19th
Minutes 1155 1st 577 1st
Minutes per game 36.1 1st 38.5 1st
FG 183-465 4th 97-233 5th
FG Pct 39.4 28th 41.6 19th
3PT 49-158 10th 26-76 12th
3PT Pct 31.0 20th 34.2 12th
FT 80-97 6th 40-47 11th
FT Pct 82.5 3rd 85.1 2nd
Off rebounds 44 14th 23 16th
Def rebounds 212 3rd 108 4th
Total rebounds 256 4th 131 6th
Rebounds per game 8.0 6th 8.7 5th
Personal fouls 57 124th 28 107th
Disqualifications 1 17th 1 8th
Assists 202 1st 97 2nd
Turnovers 79 5th 37 10th
Assist to turnover ratio 2.6 6th 2.6 6th
Steals 143 1st 81 1st
Blocks 6 35th 2 43rd
Points 495 3rd 260 5th
Points per game 15.5 8th 17.3 5th
Points per 40 min 17.1 24th 18.0 15th
Recent Results
Date Opponent/Event Result
Feb 21 Southern Maine CC W, 61-40
Mar 1 vs. Central Maine CC W, 71-67
Mar 2 vs. Great Bay C.C. L, 71-55
Mar 11 vs. Penn State Wilkes-Barre W, 80-67
Mar 12 vs. Penn State Mont Alto L, 48-43
Mar 13 vs. Bucks County Community College W, 75-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 SUNY Clinton CC L, 72-66 1 11 2-6 33.3 0-2 0.0 0-0 - 4
Nov 5 at Roxbury CC L, 83-79 - - - - - - - - -
Nov 6 Word of Life L, 71-58 - - - - - - - - -
Nov 9 Vermont State University Lyndon W, 82-76 1 9 3-9 33.3 2-3 66.7 2-5 40.0 10
Nov 10 Framingham St. W, 75-70 1 43 1-13 7.7 0-6 0.0 2-2 100.0 4
Nov 16 at Five Towns College W, 73-66 1 35 0-8 0.0 0-3 0.0 0-0 - 0
Nov 17 at Berkeley L, 85-71 1 34 4-12 33.3 2-6 33.3 0-0 - 10
Nov 22 at Fairleigh Dickinson University L, 107-58 - - - - - - - - -
Dec 1 Great Bay C.C. L, 87-63 1 37 6-13 46.2 1-4 25.0 1-1 100.0 14
Dec 3 Norwich University L, 96-65 1 38 7-16 43.8 1-4 25.0 2-4 50.0 17
Dec 7 vs. Me.-Augusta W, 63-58 1 40 12-27 44.4 3-9 33.3 0-0 - 27
Dec 8 at Central Maine CC L, 78-67 1 37 3-13 23.1 2-6 33.3 3-4 75.0 11
Dec 11 Paul Smith's College W, 80-70 1 40 7-16 43.8 3-5 60.0 1-2 50.0 18
Dec 14 Southern Maine CC W, 81-47 1 33 7-12 58.3 3-6 50.0 0-0 - 17
Jan 9 at New England College W, 72-70 1 40 6-11 54.5 1-5 20.0 6-6 100.0 19
Jan 12 at SUNY Clinton CC W, 81-76 1 40 7-13 53.8 3-5 60.0 3-3 100.0 20
Jan 15 at Albany College of Pharmacy and Health Sciences W, 65-50 1 38 9-21 42.9 1-4 25.0 5-5 100.0 24
Jan 17 Me.-Augusta W, 91-66 1 38 8-13 61.5 3-6 50.0 6-6 100.0 25
Jan 22 at NHTI W, 78-59 1 34 2-7 28.6 0-3 0.0 4-6 66.7 8
Jan 24 Central Maine CC W, 57-54 1 40 6-16 37.5 0-5 0.0 0-0 - 12
Jan 26 at Great Bay C.C. L, 83-76 1 37 9-19 47.4 3-6 50.0 12-14 85.7 33
Jan 28 at Vermont State University - Lyndon L, 87-83 1 40 8-21 38.1 0-6 0.0 2-3 66.7 18
Jan 30 at Paul Smith's College W, 78-62 1 40 6-17 35.3 0-3 0.0 2-3 66.7 14
Feb 1 Albany College of Pharmacy and Health Sciences W, 61-52 1 40 1-4 25.0 0-0 - 0-0 - 2
Feb 4 NHTI W, 82-80 1 45 6-22 27.3 2-7 28.6 0-0 - 14
Feb 5 at Word of Life W, 75-66 1 38 8-18 44.4 4-7 57.1 4-4 100.0 24
Feb 7 vs. Washington County Community College W, 73-55 1 29 4-9 44.4 1-4 25.0 0-0 - 9
Feb 11 at Fisher L, 77-71 1 38 4-18 22.2 0-4 0.0 0-0 - 8
Feb 15 at Southern Maine CC W, 63-57 1 40 7-15 46.7 1-5 20.0 2-2 100.0 17
Feb 21 Southern Maine CC W, 61-40 1 36 9-16 56.3 2-4 50.0 6-7 85.7 26
Mar 1 vs. Central Maine CC W, 71-67 1 40 9-14 64.3 3-5 60.0 4-7 57.1 25
Mar 2 vs. Great Bay C.C. L, 71-55 1 38 7-20 35.0 4-8 50.0 0-0 - 18
Mar 11 vs. Penn State Wilkes-Barre W, 80-67 1 40 5-17 29.4 2-6 33.3 5-5 100.0 17
Mar 12 vs. Penn State Mont Alto L, 48-43 1 40 3-15 20.0 1-8 12.5 2-2 100.0 9
Mar 13 vs. Bucks County Community College W, 75-62 1 27 7-14 50.0 1-3 33.3 6-6 100.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 SUNY Clinton CC L, 72-66 1 11 0 5 5 0 4 0.0 0 0 1 -
Nov 5 at Roxbury CC L, 83-79 - - - - - - - - - - - -
Nov 6 Word of Life L, 71-58 - - - - - - - - - - - -
Nov 9 Vermont State University Lyndon W, 82-76 1 9 0 1 1 7 1 7.0 3 0 1 -
Nov 10 Framingham St. W, 75-70 1 43 2 11 13 10 2 5.0 3 0 2 -
Nov 16 at Five Towns College W, 73-66 1 35 3 8 11 10 2 5.0 3 1 3 -
Nov 17 at Berkeley L, 85-71 1 34 3 6 9 7 5 1.4 3 0 3 -
Nov 22 at Fairleigh Dickinson University L, 107-58 - - - - - - - - - - - -
Dec 1 Great Bay C.C. L, 87-63 1 37 2 5 7 2 4 0.5 3 0 1 -
Dec 3 Norwich University L, 96-65 1 38 1 5 6 11 2 5.5 3 0 1 -
Dec 7 vs. Me.-Augusta W, 63-58 1 40 2 8 10 1 5 0.2 4 0 1 -
Dec 8 at Central Maine CC L, 78-67 1 37 1 4 5 6 0 - 5 0 1 -
Dec 11 Paul Smith's College W, 80-70 1 40 2 10 12 17 3 5.7 6 0 4 -
Dec 14 Southern Maine CC W, 81-47 1 33 1 6 7 11 2 5.5 5 0 0 -
Jan 9 at New England College W, 72-70 1 40 0 5 5 6 1 6.0 1 0 1 -
Jan 12 at SUNY Clinton CC W, 81-76 1 40 3 5 8 6 0 - 3 0 1 -
Jan 15 at Albany College of Pharmacy and Health Sciences W, 65-50 1 38 3 4 7 4 0 - 7 1 2 -
Jan 17 Me.-Augusta W, 91-66 1 38 1 11 12 13 1 13.0 5 0 4 -
Jan 22 at NHTI W, 78-59 1 34 0 14 14 3 5 0.6 3 0 2 -
Jan 24 Central Maine CC W, 57-54 1 40 2 6 8 4 3 1.3 4 0 2 -
Jan 26 at Great Bay C.C. L, 83-76 1 37 3 7 10 3 2 1.5 7 1 5 1
Jan 28 at Vermont State University - Lyndon L, 87-83 1 40 1 9 10 11 2 5.5 9 0 3 0
Jan 30 at Paul Smith's College W, 78-62 1 40 2 9 11 6 1 6.0 4 0 1 -
Feb 1 Albany College of Pharmacy and Health Sciences W, 61-52 1 40 1 5 6 8 1 8.0 10 0 0 -
Feb 4 NHTI W, 82-80 1 45 2 9 11 12 4 3.0 6 0 1 -
Feb 5 at Word of Life W, 75-66 1 38 0 3 3 4 1 4.0 6 0 4 -
Feb 7 vs. Washington County Community College W, 73-55 1 29 0 8 8 2 3 0.7 3 1 0 -
Feb 11 at Fisher L, 77-71 1 38 3 2 5 6 3 2.0 4 0 4 -
Feb 15 at Southern Maine CC W, 63-57 1 40 1 7 8 3 5 0.6 6 0 0 -
Feb 21 Southern Maine CC W, 61-40 1 36 1 8 9 6 0 - 6 0 2 -
Mar 1 vs. Central Maine CC W, 71-67 1 40 1 4 5 3 4 0.8 4 1 1 -
Mar 2 vs. Great Bay C.C. L, 71-55 1 38 1 9 10 7 5 1.4 7 0 1 -
Mar 11 vs. Penn State Wilkes-Barre W, 80-67 1 40 0 4 4 11 2 5.5 4 1 2 -
Mar 12 vs. Penn State Mont Alto L, 48-43 1 40 1 8 9 2 3 0.7 4 0 2 -
Mar 13 vs. Bucks County Community College W, 75-62 1 27 1 6 7 0 3 0.0 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 36.1 5.7-14.5 39.4 1.5-4.9 31.0 2.5-3.0 82.5 15.5
Conference 15 15 38.5 6.5-15.5 41.6 1.7-5.1 34.2 2.7-3.1 85.1 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.2 5.2-13.0 40.4 1.4-4.3 32.7 1.7-2.2 74.1 13.6
Away 13 13 37.8 5.6-14.8 37.8 1.3-4.8 27.0 3.3-3.8 86.0 15.8
Neutral 7 7 36.3 6.7-16.6 40.5 2.1-6.1 34.9 2.4-2.9 85.0 18.0
-
Wins 22 22 36.6 5.9-14.2 41.7 1.6-4.7 33.7 2.6-3.1 84.1 16.0
Losses 10 10 35.0 5.3-15.3 34.6 1.4-5.4 25.9 2.2-2.8 78.6 14.2
-
November 5 5 26.4 2.0-9.6 20.8 0.8-4.0 20.0 0.8-1.4 57.1 5.6
December 6 6 37.5 7.0-16.2 43.3 2.2-5.7 38.2 1.2-1.8 63.6 17.3
January 9 9 38.6 6.8-15.3 44.2 1.2-4.8 25.6 4.4-5.1 87.0 19.2
February 7 7 38.0 5.6-14.6 38.2 1.4-4.4 32.3 1.7-1.9 92.3 14.3
March 5 5 37.0 6.2-16.0 38.8 2.2-6.0 36.7 3.4-4.0 85.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1155 183-465 39.4 49-158 31.0 80-97 82.5 495
Conference 15 15 577 97-233 41.6 26-76 34.2 40-47 85.1 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 410 63-156 40.4 17-52 32.7 20-27 74.1 163
Away 13 13 491 73-193 37.8 17-63 27.0 43-50 86.0 206
Neutral 7 7 254 47-116 40.5 15-43 34.9 17-20 85.0 126
-
Wins 22 22 805 130-312 41.7 35-104 33.7 58-69 84.1 353
Losses 10 10 350 53-153 34.6 14-54 25.9 22-28 78.6 142
-
November 5 5 132 10-48 20.8 4-20 20.0 4-7 57.1 28
December 6 6 225 42-97 43.3 13-34 38.2 7-11 63.6 104
January 9 9 347 61-138 44.2 11-43 25.6 40-46 87.0 173
February 7 7 266 39-102 38.2 10-31 32.3 12-13 92.3 100
March 5 5 185 31-80 38.8 11-30 36.7 17-20 85.0 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 36.1 0.0-0.0 39.4 0.0-0.0 31.0 0.0-0.0 82.5 0.0
Conference 15 15 38.5 0.0-0.0 41.6 0.0-0.0 34.2 0.0-0.0 85.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.2 0.0-0.0 40.4 0.0-0.0 32.7 0.0-0.0 74.1 0.0
Away 13 13 37.8 0.0-0.0 37.8 0.0-0.0 27.0 0.0-0.0 86.0 0.0
Neutral 7 7 36.3 0.0-0.0 40.5 0.0-0.0 34.9 0.0-0.0 85.0 0.0
-
Wins 22 22 36.6 0.0-0.0 41.7 0.0-0.0 33.7 0.0-0.0 84.1 0.0
Losses 10 10 35.0 0.0-0.0 34.6 0.0-0.0 25.9 0.0-0.0 78.6 0.0
-
November 5 5 26.4 0.0-0.0 20.8 0.0-0.0 20.0 0.0-0.0 57.1 0.0
December 6 6 37.5 0.0-0.0 43.3 0.0-0.0 38.2 0.0-0.0 63.6 0.0
January 9 9 38.6 0.0-0.0 44.2 0.0-0.0 25.6 0.0-0.0 87.0 0.0
February 7 7 38.0 0.0-0.0 38.2 0.0-0.0 32.3 0.0-0.0 92.3 0.0
March 5 5 37.0 0.0-0.0 38.8 0.0-0.0 36.7 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 36.1 1.4 6.6 8.0 1.8 0.0 6.3 2.5 2.6 4.5 0.2
Conference 15 15 38.5 1.5 7.2 8.7 1.9 0.1 6.5 2.5 2.6 5.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.2 1.3 6.8 8.1 1.6 - 8.4 2.3 3.7 4.5 0.0
Away 13 13 37.8 1.8 6.4 8.2 2.3 0.1 5.8 2.1 2.8 4.7 0.2
Neutral 7 7 36.3 0.9 6.7 7.6 1.1 - 3.7 3.6 1.0 4.0 0.4
-
Wins 22 22 36.6 1.3 6.9 8.2 1.6 - 6.7 2.2 3.0 4.5 0.2
Losses 10 10 35.0 1.6 6.0 7.6 2.2 0.1 5.5 3.0 1.8 4.5 0.1
-
November 5 5 26.4 1.6 6.2 7.8 2.0 - 6.8 2.8 2.4 2.4 0.2
December 6 6 37.5 1.5 6.3 7.8 1.3 - 8.0 2.7 3.0 4.3 0.0
January 9 9 38.6 1.7 7.8 9.4 2.3 0.1 6.2 1.7 3.7 4.8 0.2
February 7 7 38.0 1.1 6.0 7.1 1.6 - 5.9 2.4 2.4 5.9 0.1
March 5 5 37.0 0.8 6.2 7.0 1.4 - 4.6 3.4 1.4 4.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1155 44 212 256 57 1 202 79 2.6 143 6
Conference 15 15 577 23 108 131 28 1 97 37 2.6 81 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 410 15 82 97 19 - 101 27 3.7 54 0
Away 13 13 491 23 83 106 30 1 75 27 2.8 61 3
Neutral 7 7 254 6 47 53 8 - 26 25 1.0 28 3
-
Wins 22 22 805 28 152 180 35 - 147 49 3.0 98 5
Losses 10 10 350 16 60 76 22 1 55 30 1.8 45 1
-
November 5 5 132 8 31 39 10 - 34 14 2.4 12 1
December 6 6 225 9 38 47 8 - 48 16 3.0 26 0
January 9 9 347 15 70 85 21 1 56 15 3.7 43 2
February 7 7 266 8 42 50 11 - 41 17 2.4 41 1
March 5 5 185 4 31 35 7 - 23 17 1.4 21 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Conference 15 15 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Away 13 13 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Neutral 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 22 22 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 10 10 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 9 9 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
February 7 7 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 5 5 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0