#10 Ethan May (G) - Great Bay C.C.

gp
28
pts/g
9.0
fg %
44.5
3pt %
20.7
ft %
76.1
reb/g
4.4
a/g
4.0
Player Stats
  Overall Conf
Games 28 24th 16 1st
Games started 27 9th 15 19th
Minutes 754 18th 438 26th
Minutes per game 26.9 26th 27.4 31st
FG 105-236 24th 58-126 23rd
FG Pct 44.5 12th 46.0 8th
3PT 6-29 61st 5-17 53rd
3PT Pct 20.7 - 29.4 -
FT 35-46 29th 22-28 28th
FT Pct 76.1 - 78.6 -
Off rebounds 48 12th 31 9th
Def rebounds 75 33rd 42 34th
Total rebounds 123 20th 73 21st
Rebounds per game 4.4 26th 4.6 24th
Personal fouls 64 130th 36 123rd
Disqualifications 2 6th 1 8th
Assists 113 6th 64 6th
Turnovers 41 26th 20 31st
Assist to turnover ratio 2.8 4th 3.2 4th
Steals 70 2nd 33 5th
Blocks 5 38th 2 43rd
Points 251 28th 143 27th
Points per game 9.0 29th 8.9 30th
Points per 40 min 13.3 50th 13.1 44th
Recent Results
Date Opponent/Event Result
Feb 13 at NHTI W, 119-63
Feb 22 Paul Smith's College W, 103-75
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67
Mar 2 vs. Vermont State University Randolph W, 71-55
Mar 12 vs. Penn State Schuylkill L, 74-55
Mar 13 vs. Penn State York W, 103-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 CCRI L, 79-68 - - - - - - - - -
Nov 12 at Central Maine CC L, 94-85 - 27 3-6 50.0 0-0 - 3-4 75.0 9
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 1 28 4-4 100.0 0-0 - 1-2 50.0 9
Nov 19 NHTI W, 102-69 1 21 2-6 33.3 0-0 - 1-2 50.0 5
Nov 22 at Paul Smith's College W, 100-68 1 25 3-6 50.0 0-1 0.0 0-0 - 6
Nov 23 at Word of Life W, 100-65 1 26 2-7 28.6 0-1 0.0 2-3 66.7 6
Nov 26 at Me.-Augusta W, 89-81 1 31 7-10 70.0 0-1 0.0 2-2 100.0 16
Nov 30 at Bristol Community College   - - - - - - - - -
Dec 1 at Vermont State University Randolph W, 87-63 1 27 3-8 37.5 0-0 - 3-4 75.0 9
Dec 4 Southern Maine CC W, 74-56 1 25 5-14 35.7 0-2 0.0 3-3 100.0 13
Dec 7 Washington County Community College W, 86-64 1 19 3-5 60.0 0-0 - 2-2 100.0 8
Dec 10 Bunker Hill commity College W, 72-63 1 30 4-11 36.4 0-3 0.0 1-2 50.0 9
Jan 3 Mass Bay Community College W, 91-75 1 22 2-5 40.0 0-1 0.0 1-2 50.0 5
Jan 5 UCONN Avery-Point W, 73-61 1 28 2-8 25.0 0-1 0.0 0-0 - 4
Jan 10 Paul Smith's College W, 121-61 1 21 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 14 Word of Life W, 97-66 1 20 2-6 33.3 0-1 0.0 0-0 - 4
Jan 18 at Vaughn W, 113-82 1 1 3-7 42.9 0-0 - 0-0 - 6
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 1 37 4-10 40.0 0-1 0.0 3-4 75.0 11
Jan 22 Central Maine CC L, 84-69 1 27 3-7 42.9 0-1 0.0 0-0 - 6
Jan 25 SUNY ESF W, 106-82 1 32 8-13 61.5 0-0 - 1-1 100.0 17
Jan 26 Vermont State University Randolph W, 83-76 1 30 5-9 55.6 1-1 100.0 0-0 - 11
Jan 31 Me.-Augusta W, 109-91 1 34 7-13 53.8 2-4 50.0 2-2 100.0 18
Feb 5 at Southern Maine CC W, 91-75 1 35 1-4 25.0 0-1 0.0 0-0 - 2
Feb 9 Berkeley L, 79-78 1 31 8-16 50.0 0-1 0.0 3-4 75.0 19
Feb 13 at NHTI W, 119-63 1 24 4-10 40.0 1-1 100.0 0-0 - 9
Feb 22 Paul Smith's College W, 103-75 1 28 4-8 50.0 1-2 50.0 2-2 100.0 11
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 1 34 3-10 30.0 0-2 0.0 1-2 50.0 7
Mar 2 vs. Vermont State University Randolph W, 71-55 1 34 6-12 50.0 0-0 - 0-0 - 12
Mar 12 vs. Penn State Schuylkill L, 74-55 1 33 4-11 36.4 0-1 0.0 0-0 - 8
Mar 13 vs. Penn State York W, 103-100 1 24 0-4 0.0 0-1 0.0 2-3 66.7 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 CCRI L, 79-68 - - - - - - - - - - - -
Nov 12 at Central Maine CC L, 94-85 - 27 1 2 3 4 3 1.3 1 0 2 -
Nov 17 Albany College of Pharmacy and Health Sciences W, 89-70 1 28 1 3 4 6 2 3.0 4 0 2 -
Nov 19 NHTI W, 102-69 1 21 6 2 8 5 1 5.0 0 0 2 -
Nov 22 at Paul Smith's College W, 100-68 1 25 1 0 1 5 0 - 0 0 1 -
Nov 23 at Word of Life W, 100-65 1 26 2 4 6 5 1 5.0 2 0 5 1
Nov 26 at Me.-Augusta W, 89-81 1 31 0 8 8 7 0 - 2 0 2 -
Nov 30 at Bristol Community College   - - - - - - - - - - - -
Dec 1 at Vermont State University Randolph W, 87-63 1 27 2 1 3 1 3 0.3 3 0 2 -
Dec 4 Southern Maine CC W, 74-56 1 25 3 7 10 5 1 5.0 5 0 0 -
Dec 7 Washington County Community College W, 86-64 1 19 0 2 2 4 1 4.0 2 0 3 -
Dec 10 Bunker Hill commity College W, 72-63 1 30 3 7 10 5 2 2.5 3 3 3 -
Jan 3 Mass Bay Community College W, 91-75 1 22 0 1 1 4 0 - 2 0 1 -
Jan 5 UCONN Avery-Point W, 73-61 1 28 4 3 7 3 0 - 4 0 3 -
Jan 10 Paul Smith's College W, 121-61 1 21 3 1 4 3 1 3.0 2 0 3 -
Jan 14 Word of Life W, 97-66 1 20 4 3 7 2 2 1.0 2 1 0 -
Jan 18 at Vaughn W, 113-82 1 1 0 2 2 5 0 - 3 0 2 -
Jan 19 at Albany College of Pharmacy and Health Sciences L, 64-57 1 37 2 3 5 4 1 4.0 4 0 3 -
Jan 22 Central Maine CC L, 84-69 1 27 1 1 2 1 1 1.0 0 0 4 -
Jan 25 SUNY ESF W, 106-82 1 32 2 2 4 3 1 3.0 6 0 2 -
Jan 26 Vermont State University Randolph W, 83-76 1 30 2 1 3 4 2 2.0 0 0 3 -
Jan 31 Me.-Augusta W, 109-91 1 34 2 2 4 6 0 - 4 1 4 -
Feb 5 at Southern Maine CC W, 91-75 1 35 0 2 2 4 1 4.0 2 0 2 -
Feb 9 Berkeley L, 79-78 1 31 3 4 7 3 3 1.0 2 0 5 1
Feb 13 at NHTI W, 119-63 1 24 1 2 3 2 1 2.0 2 0 1 -
Feb 22 Paul Smith's College W, 103-75 1 28 3 0 3 5 4 1.3 3 0 1 -
Mar 1 vs. Albany College of Pharmacy and Health Sciences W, 79-67 1 34 2 1 3 5 1 5.0 3 0 2 -
Mar 2 vs. Vermont State University Randolph W, 71-55 1 34 0 5 5 7 3 2.3 4 0 1 -
Mar 12 vs. Penn State Schuylkill L, 74-55 1 33 0 3 3 3 4 0.8 5 0 4 -
Mar 13 vs. Penn State York W, 103-100 1 24 0 3 3 2 2 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 26.9 3.8-8.4 44.5 0.2-1.0 20.7 1.2-1.6 76.1 9.0
Conference 16 15 27.4 3.6-7.9 46.0 0.3-1.1 29.4 1.4-1.8 78.6 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.4 4.1-8.7 47.3 0.3-1.3 26.3 1.3-1.6 79.2 9.9
Away 9 8 25.9 3.3-7.6 44.1 0.1-0.7 16.7 1.4-1.9 76.5 8.2
Neutral 4 4 31.3 3.2-9.2 35.1 0.0-1.0 0.0 0.8-1.2 60.0 7.3
-
Wins 23 23 26.0 3.6-8.1 44.6 0.3-1.1 24.0 1.1-1.5 76.5 8.6
Losses 5 4 31.0 4.4-10.0 44.0 0.0-0.8 0.0 1.8-2.4 75.0 10.6
-
November 6 5 26.3 3.5-6.5 53.8 0.0-0.5 0.0 1.5-2.2 69.2 8.5
December 4 4 25.3 3.8-9.5 39.5 0.0-1.2 0.0 2.2-2.8 81.8 9.8
January 10 10 25.2 3.9-8.4 46.4 0.4-1.2 33.3 0.9-1.1 81.8 9.1
February 4 4 29.5 4.2-9.5 44.7 0.5-1.2 40.0 1.2-1.5 83.3 10.3
March 4 4 31.3 3.2-9.2 35.1 0.0-1.0 0.0 0.8-1.2 60.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 754 105-236 44.5 6-29 20.7 35-46 76.1 251
Conference 16 15 438 58-126 46.0 5-17 29.4 22-28 78.6 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 396 62-131 47.3 5-19 26.3 19-24 79.2 148
Away 9 8 233 30-68 44.1 1-6 16.7 13-17 76.5 74
Neutral 4 4 125 13-37 35.1 0-4 0.0 3-5 60.0 29
-
Wins 23 23 599 83-186 44.6 6-25 24.0 26-34 76.5 198
Losses 5 4 155 22-50 44.0 0-4 0.0 9-12 75.0 53
-
November 6 5 158 21-39 53.8 0-3 0.0 9-13 69.2 51
December 4 4 101 15-38 39.5 0-5 0.0 9-11 81.8 39
January 10 10 252 39-84 46.4 4-12 33.3 9-11 81.8 91
February 4 4 118 17-38 44.7 2-5 40.0 5-6 83.3 41
March 4 4 125 13-37 35.1 0-4 0.0 3-5 60.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 26.9 0.0-0.0 44.5 0.0-0.0 20.7 0.0-0.0 76.1 0.0
Conference 16 15 27.4 0.0-0.0 46.0 0.0-0.0 29.4 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.4 0.0-0.0 47.3 0.0-0.0 26.3 0.0-0.0 79.2 0.0
Away 9 8 25.9 0.0-0.0 44.1 0.0-0.0 16.7 0.0-0.0 76.5 0.0
Neutral 4 4 31.3 0.0-0.0 35.1 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
Wins 23 23 26.0 0.0-0.0 44.6 0.0-0.0 24.0 0.0-0.0 76.5 0.0
Losses 5 4 31.0 0.0-0.0 44.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
November 6 5 26.3 0.0-0.0 53.8 0.0-0.0 0.0 0.0-0.0 69.2 0.0
December 4 4 25.3 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 81.8 0.0
January 10 10 25.2 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 81.8 0.0
February 4 4 29.5 0.0-0.0 44.7 0.0-0.0 40.0 0.0-0.0 83.3 0.0
March 4 4 31.3 0.0-0.0 35.1 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 26.9 1.7 2.7 4.4 2.3 0.1 4.0 1.5 2.8 2.5 0.2
Conference 16 15 27.4 1.9 2.6 4.6 2.3 0.1 4.0 1.3 3.2 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.4 2.5 2.6 5.1 2.4 0.1 3.9 1.4 2.8 2.6 0.3
Away 9 8 25.9 1.0 2.7 3.7 2.2 0.1 4.1 1.1 3.7 2.1 0.0
Neutral 4 4 31.3 0.5 3.0 3.5 2.0 - 4.3 2.5 1.7 3.0 0.0
-
Wins 23 23 26.0 1.8 2.7 4.5 2.0 0.0 4.3 1.3 3.4 2.5 0.2
Losses 5 4 31.0 1.4 2.6 4.0 3.6 0.2 3.0 2.4 1.3 2.4 0.0
-
November 6 5 26.3 1.8 3.2 5.0 2.3 0.2 5.3 1.2 4.6 1.5 0.0
December 4 4 25.3 2.0 4.3 6.3 2.0 - 3.8 1.8 2.1 3.3 0.8
January 10 10 25.2 2.0 1.9 3.9 2.5 - 3.5 0.8 4.4 2.7 0.2
February 4 4 29.5 1.8 2.0 3.8 2.3 0.3 3.5 2.3 1.6 2.3 0.0
March 4 4 31.3 0.5 3.0 3.5 2.0 - 4.3 2.5 1.7 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 754 48 75 123 64 2 113 41 2.8 70 5
Conference 16 15 438 31 42 73 36 1 64 20 3.2 33 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 396 37 39 76 36 1 59 21 2.8 39 5
Away 9 8 233 9 24 33 20 1 37 10 3.7 19 0
Neutral 4 4 125 2 12 14 8 - 17 10 1.7 12 0
-
Wins 23 23 599 41 62 103 46 1 98 29 3.4 58 5
Losses 5 4 155 7 13 20 18 1 15 12 1.3 12 0
-
November 6 5 158 11 19 30 14 1 32 7 4.6 9 0
December 4 4 101 8 17 25 8 - 15 7 2.1 13 3
January 10 10 252 20 19 39 25 - 35 8 4.4 27 2
February 4 4 118 7 8 15 9 1 14 9 1.6 9 0
March 4 4 125 2 12 14 8 - 17 10 1.7 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Conference 16 15 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 9 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
Neutral 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 23 23 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 5 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 6 5 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.6 0.0 0.0
December 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 10 10 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
February 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0