gp
32
pts/g
18.6
fg %
67.8
3pt %
21.4
ft %
75.5
reb/g
10.1
a/g
2.3
Player Stats
  Overall Conf
Games 32 6th 16 1st
Games started 31 2nd 15 19th
Minutes 974 2nd 514 10th
Minutes per game 30.4 10th 32.1 11th
FG 255-376 2nd 129-195 2nd
FG Pct 67.8 1st 66.2 1st
3PT 3-14 84th 2-6 80th
3PT Pct 21.4 - 33.3 -
FT 83-110 5th 47-63 9th
FT Pct 75.5 8th 74.6 10th
Off rebounds 104 2nd 62 1st
Def rebounds 218 2nd 119 2nd
Total rebounds 322 2nd 181 2nd
Rebounds per game 10.1 3rd 11.3 2nd
Personal fouls 54 120th 30 112th
Disqualifications 0 33rd - -
Assists 74 14th 35 20th
Turnovers 62 16th 31 15th
Assist to turnover ratio 1.2 40th 1.1 40th
Steals 38 8th 22 7th
Blocks 42 2nd 25 2nd
Points 596 2nd 307 3rd
Points per game 18.6 4th 19.2 3rd
Points per 40 min 24.5 6th 23.9 7th
Recent Results
Date Opponent/Event Result
Feb 8 at Paul Smith's College W, 103-86
Feb 15 vs. Me.-Augusta L, 75-64
Feb 16 at Central Maine CC L, 89-72
Feb 19 Paul Smith's College W, 91-78
Feb 22 Me.-Augusta W, 71-67
Mar 1 vs. Great Bay C.C. L, 79-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Monroe College JV W, 93-84 1 35 11-12 91.7 0-0 - 1-1 100.0 23
Nov 3 Columbia Greene Community College W, 72-53 1 27 5-8 62.5 0-0 - 2-2 100.0 12
Nov 5 at SUNY Ulster W, 75-71 1 32 9-10 90.0 0-0 - 3-4 75.0 21
Nov 9 Five Towns College W, 96-75 1 29 4-7 57.1 0-0 - 3-4 75.0 11
Nov 10 SUNY ESF L, 85-80 1 34 12-16 75.0 1-1 100.0 0-1 0.0 25
Nov 16 at Southern Maine CC W, 62-53 1 37 7-12 58.3 1-1 100.0 0-0 - 15
Nov 17 at Great Bay C.C. L, 89-70 1 33 4-4 100.0 0-0 - 2-2 100.0 10
Nov 19 SUNY Canton W, 87-59 1 30 10-12 83.3 0-1 0.0 0-0 - 20
Nov 23 Central Maine CC W, 85-79 1 31 17-22 77.3 0-0 - 6-8 75.0 40
Nov 24 Vaughn W, 83-73 1 19 8-11 72.7 0-0 - 3-3 100.0 19
Dec 5 at Word of Life W, 72-63 1 34 5-9 55.6 0-0 - 2-2 100.0 12
Dec 7 at NHTI W, 77-64 1 32 13-16 81.3 0-0 - 4-6 66.7 30
Dec 8 at Russell Sage College L, 72-45 1 32 7-14 50.0 0-0 - 5-7 71.4 19
Jan 10 at Williamson L, 68-56 1 37 5-11 45.5 0-1 0.0 5-7 71.4 15
Jan 11 at Westchester County Community College L, 88-63 1 29 11-15 73.3 0-1 0.0 2-2 100.0 24
Jan 13 at Hudson Valley Community College L, 98-81 1 35 8-12 66.7 0-1 0.0 3-4 75.0 19
Jan 15 Vermont State University Randolph L, 65-50 1 27 2-5 40.0 0-0 - 1-2 50.0 5
Jan 18 Southern Maine CC L, 71-60 1 27 6-9 66.7 0-1 0.0 2-3 66.7 14
Jan 19 Great Bay C.C. W, 64-57 1 38 8-14 57.1 0-1 0.0 2-4 50.0 18
Jan 25 NHTI W, 80-78 1 36 9-16 56.3 0-1 0.0 3-4 75.0 21
Jan 26 Me.-Augusta L, 76-75 1 34 7-12 58.3 1-1 100.0 2-2 100.0 17
Jan 28 SUNY Ulster W, 75-66 1 27 10-15 66.7 0-0 - 0-1 0.0 20
Jan 29 Word of Life W, 74-59 1 32 11-13 84.6 0-0 - 4-5 80.0 26
Feb 1 at Vermont State University Randolph L, 61-52 1 40 8-11 72.7 0-0 - 5-6 83.3 21
Feb 2 at SUNY ESF L, 78-75 1 1 2-3 66.7 0-0 - 3-4 75.0 7
Feb 5 SUNY Canton JV W, 93-52 1 14 6-7 85.7 0-1 0.0 2-2 100.0 14
Feb 8 at Paul Smith's College W, 103-86 1 37 14-17 82.4 0-0 - 6-8 75.0 34
Feb 15 vs. Me.-Augusta L, 75-64 1 35 4-10 40.0 0-1 0.0 0-0 - 8
Feb 16 at Central Maine CC L, 89-72 1 30 8-15 53.3 0-0 - 7-9 77.8 23
Feb 19 Paul Smith's College W, 91-78 - 11 6-10 60.0 0-0 - 1-2 50.0 13
Feb 22 Me.-Augusta W, 71-67 1 40 9-14 64.3 0-1 0.0 1-1 100.0 19
Mar 1 vs. Great Bay C.C. L, 79-67 1 39 9-14 64.3 0-1 0.0 3-4 75.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Monroe College JV W, 93-84 1 35 1 11 12 1 2 0.5 0 0 3 -
Nov 3 Columbia Greene Community College W, 72-53 1 27 3 3 6 6 1 6.0 0 1 0 -
Nov 5 at SUNY Ulster W, 75-71 1 32 4 5 9 3 1 3.0 2 0 1 -
Nov 9 Five Towns College W, 96-75 1 29 3 11 14 4 3 1.3 0 3 2 -
Nov 10 SUNY ESF L, 85-80 1 34 4 8 12 3 1 3.0 0 0 0 -
Nov 16 at Southern Maine CC W, 62-53 1 37 2 11 13 3 0 - 0 1 4 -
Nov 17 at Great Bay C.C. L, 89-70 1 33 4 6 10 3 4 0.8 0 0 0 -
Nov 19 SUNY Canton W, 87-59 1 30 3 4 7 2 3 0.7 0 4 0 -
Nov 23 Central Maine CC W, 85-79 1 31 3 5 8 1 2 0.5 2 1 3 -
Nov 24 Vaughn W, 83-73 1 19 2 6 8 2 3 0.7 2 1 2 -
Dec 5 at Word of Life W, 72-63 1 34 2 8 10 2 2 1.0 2 4 0 -
Dec 7 at NHTI W, 77-64 1 32 5 10 15 2 2 1.0 0 1 1 -
Dec 8 at Russell Sage College L, 72-45 1 32 2 7 9 0 0 - 0 0 2 -
Jan 10 at Williamson L, 68-56 1 37 4 13 17 2 6 0.3 0 0 3 0
Jan 11 at Westchester County Community College L, 88-63 1 29 1 7 8 3 5 0.6 4 1 2 -
Jan 13 at Hudson Valley Community College L, 98-81 1 35 2 6 8 2 2 1.0 2 1 2 -
Jan 15 Vermont State University Randolph L, 65-50 1 27 2 9 11 0 5 0.0 0 1 1 -
Jan 18 Southern Maine CC L, 71-60 1 27 4 6 10 1 2 0.5 3 2 3 -
Jan 19 Great Bay C.C. W, 64-57 1 38 2 8 10 0 0 - 1 7 2 -
Jan 25 NHTI W, 80-78 1 36 8 6 14 3 1 3.0 1 1 3 -
Jan 26 Me.-Augusta L, 76-75 1 34 4 11 15 5 1 5.0 2 1 1 -
Jan 28 SUNY Ulster W, 75-66 1 27 7 4 11 1 1 1.0 3 2 2 -
Jan 29 Word of Life W, 74-59 1 32 4 4 8 3 1 3.0 2 1 2 -
Feb 1 at Vermont State University Randolph L, 61-52 1 40 2 10 12 3 3 1.0 1 1 3 -
Feb 2 at SUNY ESF L, 78-75 1 1 0 0 0 0 0 - 0 0 2 -
Feb 5 SUNY Canton JV W, 93-52 1 14 1 5 6 2 0 - 1 1 0 -
Feb 8 at Paul Smith's College W, 103-86 1 37 8 10 18 2 2 1.0 1 1 4 -
Feb 15 vs. Me.-Augusta L, 75-64 1 35 3 9 12 2 3 0.7 0 1 2 -
Feb 16 at Central Maine CC L, 89-72 1 30 4 6 10 5 3 1.7 5 1 0 -
Feb 19 Paul Smith's College W, 91-78 - 11 5 0 5 0 0 - 2 1 1 -
Feb 22 Me.-Augusta W, 71-67 1 40 3 5 8 4 2 2.0 0 3 1 -
Mar 1 vs. Great Bay C.C. L, 79-67 1 39 2 4 6 4 1 4.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 30.4 8.0-11.8 67.8 0.1-0.4 21.4 2.6-3.4 75.5 18.6
Conference 16 15 32.1 8.1-12.2 66.2 0.1-0.4 33.3 2.9-3.9 74.6 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 28.9 8.3-11.9 69.5 0.1-0.5 25.0 1.9-2.6 73.3 18.6
Away 13 13 31.5 7.8-11.5 67.8 0.1-0.3 25.0 3.6-4.7 77.0 19.2
Neutral 2 2 37.0 6.5-12.0 54.2 0.0-1.0 0.0 1.5-2.0 75.0 14.5
-
Wins 18 17 30.1 9.0-12.5 72.0 0.1-0.3 16.7 2.4-3.2 75.4 20.4
Losses 14 14 30.9 6.6-10.8 61.6 0.1-0.6 25.0 2.9-3.8 75.5 16.3
-
November 10 10 30.7 8.7-11.4 76.3 0.2-0.3 66.7 2.0-2.5 80.0 19.6
December 3 3 32.7 8.3-13.0 64.1 0.0-0.0 - 3.7-5.0 73.3 20.3
January 10 10 32.2 7.7-12.2 63.1 0.1-0.7 14.3 2.4-3.4 70.6 17.9
February 8 7 26.0 7.1-10.9 65.5 0.0-0.4 0.0 3.1-4.0 78.1 17.4
March 1 1 39.0 9.0-14.0 64.3 0.0-1.0 0.0 3.0-4.0 75.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 974 255-376 67.8 3-14 21.4 83-110 75.5 596
Conference 16 15 514 129-195 66.2 2-6 33.3 47-63 74.6 307
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 491 141-203 69.5 2-8 25.0 33-45 73.3 317
Away 13 13 409 101-149 67.8 1-4 25.0 47-61 77.0 250
Neutral 2 2 74 13-24 54.2 0-2 0.0 3-4 75.0 29
-
Wins 18 17 541 162-225 72.0 1-6 16.7 43-57 75.4 368
Losses 14 14 433 93-151 61.6 2-8 25.0 40-53 75.5 228
-
November 10 10 307 87-114 76.3 2-3 66.7 20-25 80.0 196
December 3 3 98 25-39 64.1 0-0 - 11-15 73.3 61
January 10 10 322 77-122 63.1 1-7 14.3 24-34 70.6 179
February 8 7 208 57-87 65.5 0-3 0.0 25-32 78.1 139
March 1 1 39 9-14 64.3 0-1 0.0 3-4 75.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 30.4 0.0-0.0 67.8 0.0-0.0 21.4 0.0-0.0 75.5 0.0
Conference 16 15 32.1 0.0-0.0 66.2 0.0-0.0 33.3 0.0-0.0 74.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 28.9 0.0-0.0 69.5 0.0-0.0 25.0 0.0-0.0 73.3 0.0
Away 13 13 31.5 0.0-0.0 67.8 0.0-0.0 25.0 0.0-0.0 77.0 0.0
Neutral 2 2 37.0 0.0-0.0 54.2 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 18 17 30.1 0.0-0.0 72.0 0.0-0.0 16.7 0.0-0.0 75.4 0.0
Losses 14 14 30.9 0.0-0.0 61.6 0.0-0.0 25.0 0.0-0.0 75.5 0.0
-
November 10 10 30.7 0.0-0.0 76.3 0.0-0.0 66.7 0.0-0.0 80.0 0.0
December 3 3 32.7 0.0-0.0 64.1 0.0-0.0 - 0.0-0.0 73.3 0.0
January 10 10 32.2 0.0-0.0 63.1 0.0-0.0 14.3 0.0-0.0 70.6 0.0
February 8 7 26.0 0.0-0.0 65.5 0.0-0.0 0.0 0.0-0.0 78.1 0.0
March 1 1 39.0 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 30.4 3.3 6.8 10.1 1.7 0.0 2.3 1.9 1.2 1.2 1.3
Conference 16 15 32.1 3.9 7.4 11.3 1.9 - 2.2 1.9 1.1 1.4 1.6
Exhibition - - - - - - - - - - - - -
-
Home 17 16 28.9 3.5 6.2 9.7 1.5 - 2.2 1.6 1.4 1.1 1.8
Away 13 13 31.5 3.1 7.6 10.7 1.8 0.0 2.3 2.3 1.0 1.3 0.8
Neutral 2 2 37.0 2.5 6.5 9.0 2.0 - 3.0 2.0 1.5 1.0 0.5
-
Wins 18 17 30.1 3.7 6.4 10.1 1.7 - 2.3 1.4 1.6 1.1 1.8
Losses 14 14 30.9 2.7 7.3 10.0 1.6 0.0 2.4 2.6 0.9 1.4 0.6
-
November 10 10 30.7 2.9 7.0 9.9 1.5 - 2.8 2.0 1.4 0.6 1.1
December 3 3 32.7 3.0 8.3 11.3 1.0 - 1.3 1.3 1.0 0.7 1.7
January 10 10 32.2 3.8 7.4 11.2 2.1 0.0 2.0 2.4 0.8 1.8 1.7
February 8 7 26.0 3.3 5.6 8.9 1.6 - 2.3 1.6 1.4 1.3 1.1
March 1 1 39.0 2.0 4.0 6.0 2.0 - 4.0 1.0 4.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 974 104 218 322 54 0 74 62 1.2 38 42
Conference 16 15 514 62 119 181 30 - 35 31 1.1 22 25
Exhibition - - - - - - - - - - - - -
-
Home 17 16 491 59 106 165 26 - 38 28 1.4 19 30
Away 13 13 409 40 99 139 24 0 30 30 1.0 17 11
Neutral 2 2 74 5 13 18 4 - 6 4 1.5 2 1
-
Wins 18 17 541 66 116 182 31 - 41 26 1.6 19 33
Losses 14 14 433 38 102 140 23 0 33 36 0.9 19 9
-
November 10 10 307 29 70 99 15 - 28 20 1.4 6 11
December 3 3 98 9 25 34 3 - 4 4 1.0 2 5
January 10 10 322 38 74 112 21 0 20 24 0.8 18 17
February 8 7 208 26 45 71 13 - 18 13 1.4 10 9
March 1 1 39 2 4 6 2 - 4 1 4.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 18 17 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 14 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 10 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0