Penn State Schuylkill vs. Great Bay C.C. March 12, 2025

(20-10)
74
(22-6)
55
Final 1 2 T
Penn State Schuylkill 35 39 74
Great Bay C.C. 32 23 55

Box Score

Penn State Schuylkill
Great Bay C.C.

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 34 4-10 1-2 2-4 1 4 5 7 3 0 0 2 11
12 - Makhi Jones 25 2-9 1-3 2-2 2 4 6 2 0 0 3 0 7
13 - Dashawn Dixon 25 4-9 0-0 1-1 4 3 7 0 0 1 0 0 9
22 - Issac Lane 35 5-12 1-4 7-7 0 3 3 2 0 0 2 3 18
32 - Andrew Sepp 29 2-5 1-4 1-2 0 3 3 0 2 0 1 1 6
RESERVES  
3 - Tre Worsley 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 - Amir Gray 15 7-11 1-3 0-0 0 4 4 1 2 0 3 0 15
5 - Hadir Boswell 11 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
10 - Caden Mitchell 7 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
11 - Jeremiah Miller 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
14 - Trey Gould 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
15 - Lee Newton 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - AJ Mieles 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hermes Popa 2 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
TM - Team 4 3 7 2 0
TOTALS   27-62 6-18 14-18 12 29 41 13 8 1 14 9 74
    43.5% 33.3% 77.8%  

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sean Chanakira 26 3-5 3-4 0-0 0 1 1 1 0 0 0 2 9
10 - Ethan May 33 4-11 0-1 0-0 0 3 3 3 5 0 4 4 8
21 - Theodore Wolfe 32 7-18 0-2 1-1 9 8 17 3 2 0 3 4 15
24 - Mpore Semuhoza 27 4-11 1-6 1-3 4 3 7 1 0 0 4 0 10
33 - Keith Landry 26 0-7 0-6 0-0 0 3 3 0 0 1 0 2 0
RESERVES  
3 - Ashanti Haywood 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Ethan Arnold 8 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
12 - Quintin McHale 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Shneider Vil 8 0-2 0-0 0-0 0 2 2 1 0 0 4 3 0
15 - Jordan Berko 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Joe Gutwein 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Cam O'Brien 16 3-5 1-1 2-2 0 1 1 0 0 0 0 0 9
34 - Thomas Delgado 11 1-5 0-4 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   23-67 5-26 4-6 15 25 40 10 7 1 16 16 55
    34.3% 19.2% 66.7%  

Game Information

Date/Time: March 12, 2025 - 10:30 PM
Location: Burt Flickinger Center (Buffalo, NY)
Technical fouls: Penn State Schuylkill-None ; Great Bay C.C.-1 ( Theodore Wolfe) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Great Bay C.C.
Field Goal 27-62 23-67
Field Goal % 43.5% 34.3%
3 Point 6-18 5-26
3 Point % 33.3% 19.2%
Free Throw 14-18 4-6
Free Throw % 77.8% 66.7%
Rebounds 41 40
Assists 13 10
Turnovers 14 16
Points off Turnovers 13 18
2nd Chance Points 12 17
Points in the Paint 32 26
Fastbreak Points 12 2
Bench Points 23 13
Largest Lead 21 5
Time of Largest Lead 2nd-00:13 1st-12:19
Trends Ties: 4; Lead Changes: 6
Field Goals %
Penn State Schuylkill
43.5%
34.3%
Great Bay C.C.
3 Point %
Penn State Schuylkill
33.3%
19.2%
Great Bay C.C.
Rebounds
Penn State Schuylkill
41
40
Great Bay C.C.
Turnovers
Penn State Schuylkill
14
16
Great Bay C.C.

Period1 Box Score

Penn State Schuylkill
Great Bay C.C.

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 19 1-5 0-0 2-3 1 1 2 4 1 0 0 1 4
12 - Makhi Jones 12 2-5 1-2 0-0 1 3 4 1 0 0 2 0 5
13 - Dashawn Dixon 11 1-5 0-0 1-1 2 0 2 0 0 0 0 0 3
22 - Issac Lane 18 1-4 0-1 0-0 0 2 2 1 0 0 1 2 2
32 - Andrew Sepp 15 2-3 1-2 0-0 0 1 1 0 1 0 1 0 5
RESERVES  
3 - Tre Worsley 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 - Amir Gray 8 5-8 1-3 0-0 0 3 3 1 2 0 1 0 11
5 - Hadir Boswell 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Caden Mitchell 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Jeremiah Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Trey Gould 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Lee Newton 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - AJ Mieles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hermes Popa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   14-33 4-10 3-4 4 11 15 7 5 0 6 4 35
    42.4% 40.0% 75.0%  

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sean Chanakira 13 2-2 2-2 0-0 0 1 1 1 0 0 0 2 6
10 - Ethan May 17 2-7 0-1 0-0 0 2 2 3 4 0 2 1 4
21 - Theodore Wolfe 17 5-9 0-1 0-0 4 7 11 2 0 0 2 1 10
24 - Mpore Semuhoza 15 2-5 1-4 0-0 1 2 3 0 0 0 2 0 5
33 - Keith Landry 10 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Ashanti Haywood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ethan Arnold 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Quintin McHale 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Shneider Vil 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
15 - Jordan Berko 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Joe Gutwein 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cam O'Brien 8 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
34 - Thomas Delgado 7 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   13-31 4-14 2-2 5 13 18 6 4 0 9 5 32
    41.9% 28.6% 100.0%  

Period2 Box Score

Penn State Schuylkill
Great Bay C.C.

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 15 3-5 1-2 0-1 0 3 3 3 2 0 0 1 7
12 - Makhi Jones 13 0-4 0-1 2-2 1 1 2 1 0 0 1 0 2
13 - Dashawn Dixon 14 3-4 0-0 0-0 2 3 5 0 0 1 0 0 6
22 - Issac Lane 17 4-8 1-3 7-7 0 1 1 1 0 0 1 1 16
32 - Andrew Sepp 14 0-2 0-2 1-2 0 2 2 0 1 0 0 1 1
RESERVES  
3 - Tre Worsley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Amir Gray 7 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
5 - Hadir Boswell 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Caden Mitchell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Jeremiah Miller 2 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
14 - Trey Gould 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
15 - Lee Newton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - AJ Mieles 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hermes Popa 1 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
TM - Team 3 2 5 1 0
TOTALS   13-29 2-8 11-14 4 15 19 6 3 1 6 5 39
    44.8% 25.0% 78.6%  

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sean Chanakira 13 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Ethan May 16 2-4 0-0 0-0 0 1 1 0 1 0 2 3 4
21 - Theodore Wolfe 15 2-9 0-1 1-1 5 1 6 1 2 0 1 3 5
24 - Mpore Semuhoza 12 2-6 0-2 1-3 3 1 4 1 0 0 2 0 5
33 - Keith Landry 16 0-4 0-3 0-0 0 3 3 0 0 1 0 2 0
RESERVES  
3 - Ashanti Haywood 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Ethan Arnold 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
12 - Quintin McHale 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Shneider Vil 5 0-2 0-0 0-0 0 2 2 1 0 0 2 2 0
15 - Jordan Berko 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Joe Gutwein 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Cam O'Brien 8 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
34 - Thomas Delgado 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-36 1-12 2-4 8 11 19 4 3 1 7 11 23
    27.8% 8.3% 50.0%