Great Bay C.C. at Vermont State University Randolph December 1, 2024

(6-2, 6-1)
87
(3-6, 0-2)
63
Final 1 2 T
Great Bay C.C. 48 39 87
Vermont State University Randolph 31 32 63

Box Score

Great Bay C.C.
Vermont State University Randolph

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sean Chanakira 26 1-4 0-1 2-2 0 1 1 3 0 0 1 1 4
10 - Ethan May 27 3-8 0-0 3-4 2 1 3 1 3 0 3 2 9
21 - Theodore Wolfe 29 12-17 3-3 4-4 4 6 10 3 3 1 2 2 31
24 - Mpore Semuhoza 28 7-17 2-6 2-2 2 6 8 1 0 0 2 1 18
33 - Keith Landry 23 0-2 0-1 0-0 0 7 7 1 1 1 0 4 0
RESERVES  
3 - Ashanti Haywood 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Ethan Arnold 14 3-3 1-1 0-0 0 2 2 1 0 0 1 1 7
12 - Quintin McHale 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Shneider Vil 13 3-5 0-0 0-0 0 1 1 0 0 0 0 1 6
15 - Jordan Berko 12 3-6 0-0 0-0 1 2 3 0 0 0 0 1 6
20 - Dylan Jabre 6 1-2 1-2 0-0 1 2 3 0 0 0 1 1 3
22 - Aleesio Marcus 4 1-2 0-0 1-2 2 0 2 0 0 0 1 1 3
23 - Cam O'Brien 11 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
30 - Ryan Morse 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-69 7-16 12-14 12 31 43 12 7 2 11 16 87
    49.3% 43.8% 85.7%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Givel Nelson- Nunez 17 2-4 0-0 0-0 1 0 1 0 0 0 1 3 4
4 - Xzavier Ivey 25 4-8 2-3 0-0 0 4 4 0 3 0 0 2 10
5 - Jaylon Calvin 37 6-13 1-4 1-1 2 5 7 2 3 0 4 1 14
12 - Jaden Clark 25 3-12 1-3 2-2 2 4 6 0 1 0 2 1 9
14 - Shandon Danne- Anderson 13 1-2 1-2 1-2 0 1 1 1 0 0 0 2 4
RESERVES  
1 - Landon Mashburn 16 1-6 1-4 0-1 0 1 1 1 0 1 2 1 3
3 - Will Jenkins 16 1-2 0-0 0-0 0 3 3 2 1 0 0 0 2
10 - Brennon Celious 13 1-3 0-1 3-3 0 1 1 0 2 0 1 2 5
11 - Tommy Nguyen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isaiah Masha 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mohamed Conde 14 3-5 0-1 2-2 0 1 1 0 1 1 1 2 8
22 - Luc Levesque 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Treyvon Morning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gil Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaleb Swett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Myron Dew 16 2-7 0-3 0-1 2 0 2 0 0 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   24-63 6-21 9-12 7 20 27 6 11 2 12 16 63
    38.1% 28.6% 75.0%  

Game Information

Date/Time: December 1, 2024 - 3:00 PM
Location: SHAPE
Technical fouls: Great Bay C.C.-None ; Vermont State University Randolph-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Great Bay C.C. Vermont State University Randolph
Field Goal 34-69 24-63
Field Goal % 49.3% 38.1%
3 Point 7-16 6-21
3 Point % 43.8% 28.6%
Free Throw 12-14 9-12
Free Throw % 85.7% 75.0%
Rebounds 43 27
Assists 12 6
Turnovers 11 12
Points off Turnovers 8 13
2nd Chance Points 18 6
Points in the Paint 36 28
Fastbreak Points 0 0
Bench Points 25 22
Largest Lead 28 0
Time of Largest Lead 2nd-02:19 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Great Bay C.C.
49.3%
38.1%
Vermont State University Randolph
3 Point %
Great Bay C.C.
43.8%
28.6%
Vermont State University Randolph
Rebounds
Great Bay C.C.
43
27
Vermont State University Randolph
Turnovers
Great Bay C.C.
11
12
Vermont State University Randolph

Period1 Box Score

Great Bay C.C.
Vermont State University Randolph

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sean Chanakira 14 0-2 0-1 0-0 0 1 1 3 0 0 0 0 0
10 - Ethan May 12 2-5 0-0 2-3 1 0 1 1 1 0 2 1 6
21 - Theodore Wolfe 14 7-10 1-1 4-4 3 3 6 1 1 1 0 0 19
24 - Mpore Semuhoza 14 5-8 2-4 0-0 0 3 3 1 0 0 0 1 12
33 - Keith Landry 12 0-1 0-0 0-0 0 5 5 0 0 1 0 1 0
RESERVES  
3 - Ashanti Haywood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ethan Arnold 10 3-3 1-1 0-0 0 1 1 1 0 0 1 1 7
12 - Quintin McHale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Shneider Vil 7 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
15 - Jordan Berko 8 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
20 - Dylan Jabre 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Aleesio Marcus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cam O'Brien 8 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
30 - Ryan Morse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-36 4-7 6-7 5 15 20 9 2 2 3 7 48
    52.8% 57.1% 85.7%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Givel Nelson- Nunez 13 2-3 0-0 0-0 0 0 0 0 0 0 1 1 4
4 - Xzavier Ivey 13 2-5 1-1 0-0 0 3 3 0 0 0 0 1 5
5 - Jaylon Calvin 19 2-7 0-2 0-0 1 4 5 2 2 0 0 1 4
12 - Jaden Clark 13 2-6 0-0 2-2 2 2 4 0 1 0 2 0 6
14 - Shandon Danne- Anderson 5 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
RESERVES  
1 - Landon Mashburn 10 0-2 0-1 0-1 0 1 1 1 0 0 2 0 0
3 - Will Jenkins 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Brennon Celious 5 1-1 0-0 1-1 0 0 0 0 1 0 0 2 3
11 - Tommy Nguyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isaiah Masha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mohamed Conde 7 2-3 0-0 0-0 0 1 1 0 0 1 0 1 4
22 - Luc Levesque 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Treyvon Morning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gil Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaleb Swett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Myron Dew 7 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   13-33 2-6 3-4 4 11 15 5 4 1 5 8 31
    39.4% 33.3% 75.0%  

Period2 Box Score

Great Bay C.C.
Vermont State University Randolph

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sean Chanakira 12 1-2 0-0 2-2 0 0 0 0 0 0 1 1 4
10 - Ethan May 15 1-3 0-0 1-1 1 1 2 0 2 0 1 1 3
21 - Theodore Wolfe 15 5-7 2-2 0-0 1 3 4 2 2 0 2 2 12
24 - Mpore Semuhoza 14 2-9 0-2 2-2 2 3 5 0 0 0 2 0 6
33 - Keith Landry 11 0-1 0-1 0-0 0 2 2 1 1 0 0 3 0
RESERVES  
3 - Ashanti Haywood 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Ethan Arnold 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Quintin McHale 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Shneider Vil 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
15 - Jordan Berko 4 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
20 - Dylan Jabre 5 1-2 1-2 0-0 1 2 3 0 0 0 1 0 3
22 - Aleesio Marcus 4 1-2 0-0 1-2 2 0 2 0 0 0 1 1 3
23 - Cam O'Brien 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ryan Morse 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-33 3-9 6-7 7 16 23 3 5 0 8 9 39
    45.5% 33.3% 85.7%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Givel Nelson- Nunez 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
4 - Xzavier Ivey 12 2-3 1-2 0-0 0 1 1 0 3 0 0 1 5
5 - Jaylon Calvin 18 4-6 1-2 1-1 1 1 2 0 1 0 4 0 10
12 - Jaden Clark 12 1-6 1-3 0-0 0 2 2 0 0 0 0 1 3
14 - Shandon Danne- Anderson 8 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
1 - Landon Mashburn 6 1-4 1-3 0-0 0 0 0 0 0 1 0 1 3
3 - Will Jenkins 9 1-1 0-0 0-0 0 3 3 1 1 0 0 0 2
10 - Brennon Celious 8 0-2 0-1 2-2 0 1 1 0 1 0 1 0 2
11 - Tommy Nguyen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isaiah Masha 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mohamed Conde 7 1-2 0-1 2-2 0 0 0 0 1 0 1 1 4
22 - Luc Levesque 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Treyvon Morning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Gil Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaleb Swett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Myron Dew 9 1-3 0-2 0-1 1 0 1 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   11-30 4-15 6-8 3 9 12 1 7 1 7 8 32
    36.7% 26.7% 75.0%