Vermont State University Lyndon at Vermont State University Randolph November 9, 2024

(0-1, 0-0)
76
(1-3, 0-1)
82
Final 1 2 T
Vermont State University Lyndon 30 46 76
Vermont State University Randolph 47 35 82

Box Score

Vermont State University Lyndon
Vermont State University Randolph

Vermont State University Lyndon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gregory GONYEA JR. 19 10-22 1-8 2-5 3 0 3 5 1 0 6 3 23
1 - CHAD MARTIN 24 3-4 0-1 2-3 2 5 7 1 1 1 2 3 8
30 - Victor KUKTA REYES 7 4-9 3-6 1-4 1 1 2 4 0 0 1 1 12
44 - Matt DOYLE 23 0-2 0-0 2-4 3 7 10 4 1 1 0 1 2
45 - Brett ROY 23 0-2 0-2 0-1 0 2 2 2 1 0 2 3 0
RESERVES  
3 - Christian HATHORN -5 4-7 3-6 2-2 0 1 1 2 2 0 0 2 13
4 - Wilber CASANOVA -10 2-5 2-2 1-2 0 1 1 0 1 0 0 4 7
8 - Deshawn FORD 7 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
11 - Tyler COOPER -9 1-6 1-4 1-2 2 1 3 0 0 0 1 0 4
14 - Wesley MCINTYRE 16 2-8 1-5 0-0 0 0 0 0 3 2 1 2 5
23 - Juan REYNOSO 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Dakota HOLBROOK 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
42 - Max KOCHA 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   27-69 11-35 11-23 11 22 33 18 10 4 14 20 76
    39.1% 31.4% 47.8%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Givel Nelson- Nunez -2 3-5 0-0 2-2 0 3 3 1 1 0 1 3 8
1 - Landon Mashburn 15 2-3 1-1 3-3 0 2 2 1 0 0 2 3 8
4 - Xzavier Ivey 25 6-14 3-6 0-0 0 3 3 1 1 1 2 1 15
5 - Jaylon Calvin 9 3-9 2-3 2-5 0 1 1 7 3 0 1 1 10
14 - Shandon Danne- Anderson -4 0-2 0-1 0-2 1 3 4 2 0 0 1 4 0
RESERVES  
3 - Will Jenkins 9 0-2 0-0 3-4 1 6 7 4 1 0 2 4 3
10 - Brennon Celious 11 1-2 0-1 0-0 0 2 2 0 0 0 0 2 2
12 - Jaden Clark -5 4-10 0-2 5-6 3 1 4 1 0 0 3 3 13
13 - Isaiah Masha 7 1-1 0-0 0-0 0 1 1 0 1 0 2 0 2
21 - Mohamed Conde 22 3-6 1-2 5-6 3 7 10 2 0 0 1 3 12
22 - Luc Levesque 3 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
33 - Myron Dew 10 4-6 1-1 0-0 0 2 2 1 0 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   27-60 8-17 20-28 8 32 40 20 8 1 15 27 82
    45.0% 47.1% 71.4%  

Game Information

Date/Time: November 9, 2024 - 3:30 PM
Location: SHAPE
Technical fouls: Vermont State University Lyndon-None ; Vermont State University Randolph-None .
Officials: ,,
Attendance: 121

Play By Play

Team Stats

Team Statistics

Stat Vermont State University Lyndon Vermont State University Randolph
Field Goal 27-69 27-60
Field Goal % 39.1% 45.0%
3 Point 11-35 8-17
3 Point % 31.4% 47.1%
Free Throw 11-23 20-28
Free Throw % 47.8% 71.4%
Rebounds 33 40
Assists 18 20
Turnovers 14 15
Points off Turnovers 21 15
2nd Chance Points 6 8
Points in the Paint 32 30
Fastbreak Points 0 0
Bench Points 31 41
Largest Lead 1 26
Time of Largest Lead 1st-19:17 1st-04:53
Trends Ties: 0; Lead Changes: 2
Field Goals %
Vermont State University Lyndon
39.1%
45.0%
Vermont State University Randolph
3 Point %
Vermont State University Lyndon
31.4%
47.1%
Vermont State University Randolph
Rebounds
Vermont State University Lyndon
33
40
Vermont State University Randolph
Turnovers
Vermont State University Lyndon
14
15
Vermont State University Randolph

Period1 Box Score

Vermont State University Lyndon
Vermont State University Randolph

Vermont State University Lyndon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gregory GONYEA JR. 19 6-15 0-6 2-3 2 0 2 1 1 0 2 1 14
1 - CHAD MARTIN 11 2-3 0-1 0-0 2 1 3 0 0 1 1 1 4
30 - Victor KUKTA REYES 16 2-4 2-4 1-4 0 0 0 3 0 0 1 1 7
44 - Matt DOYLE 10 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0
45 - Brett ROY 16 0-1 0-1 0-1 0 2 2 0 0 0 2 1 0
RESERVES  
3 - Christian HATHORN 5 1-1 1-1 0-0 0 0 0 1 1 0 0 1 3
4 - Wilber CASANOVA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Deshawn FORD 7 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
11 - Tyler COOPER 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Wesley MCINTYRE 7 0-1 0-1 0-0 0 0 0 0 0 2 1 1 0
23 - Juan REYNOSO 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Dakota HOLBROOK 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
42 - Max KOCHA 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   12-33 3-17 3-8 4 9 13 6 2 4 7 7 30
    36.4% 17.6% 37.5%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Givel Nelson- Nunez 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
1 - Landon Mashburn 9 1-1 0-0 3-3 0 1 1 1 0 0 2 1 5
4 - Xzavier Ivey 12 4-10 2-4 0-0 0 2 2 1 1 1 1 0 10
5 - Jaylon Calvin 12 1-5 1-2 0-0 0 0 0 4 2 0 1 1 3
14 - Shandon Danne- Anderson 11 0-2 0-1 0-0 1 3 4 1 0 0 1 2 0
RESERVES  
3 - Will Jenkins 12 0-2 0-0 1-2 1 3 4 3 0 0 0 1 1
10 - Brennon Celious 9 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
12 - Jaden Clark 6 2-4 0-0 4-4 1 1 2 1 0 0 0 2 8
13 - Isaiah Masha 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
21 - Mohamed Conde 12 3-5 1-1 2-2 3 3 6 1 0 0 0 1 9
22 - Luc Levesque 3 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
33 - Myron Dew 6 2-3 1-1 0-0 0 1 1 1 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   16-36 5-10 10-11 6 16 22 13 5 1 5 14 47
    44.4% 50.0% 90.9%  

Period2 Box Score

Vermont State University Lyndon
Vermont State University Randolph

Vermont State University Lyndon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gregory GONYEA JR. 0 4-7 1-2 0-2 1 0 1 4 0 0 4 2 9
1 - CHAD MARTIN 13 1-1 0-0 2-3 0 4 4 1 1 0 1 2 4
30 - Victor KUKTA REYES -9 2-5 1-2 0-0 1 1 2 1 0 0 0 0 5
44 - Matt DOYLE 13 0-0 0-0 2-4 3 5 8 3 1 0 0 1 2
45 - Brett ROY 7 0-1 0-1 0-0 0 0 0 2 1 0 0 2 0
RESERVES  
3 - Christian HATHORN -10 3-6 2-5 2-2 0 1 1 1 1 0 0 1 10
4 - Wilber CASANOVA -10 2-5 2-2 1-2 0 1 1 0 1 0 0 4 7
8 - Deshawn FORD 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler COOPER -13 1-4 1-2 1-2 2 1 3 0 0 0 1 0 4
14 - Wesley MCINTYRE 9 2-7 1-4 0-0 0 0 0 0 3 0 0 1 5
23 - Juan REYNOSO 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dakota HOLBROOK 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Max KOCHA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-36 8-18 8-15 7 13 20 12 8 0 6 13 46
    41.7% 44.4% 53.3%  

Vermont State University Randolph

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Givel Nelson- Nunez -5 2-4 0-0 2-2 0 3 3 1 1 0 1 1 6
1 - Landon Mashburn 6 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
4 - Xzavier Ivey 13 2-4 1-2 0-0 0 1 1 0 0 0 1 1 5
5 - Jaylon Calvin -3 2-4 1-1 2-5 0 1 1 3 1 0 0 0 7
14 - Shandon Danne- Anderson -15 0-0 0-0 0-2 0 0 0 1 0 0 0 2 0
RESERVES  
3 - Will Jenkins -3 0-0 0-0 2-2 0 3 3 1 1 0 2 3 2
10 - Brennon Celious 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Jaden Clark -11 2-6 0-2 1-2 2 0 2 0 0 0 3 1 5
13 - Isaiah Masha 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Mohamed Conde 10 0-1 0-1 3-4 0 4 4 1 0 0 1 2 3
22 - Luc Levesque 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Myron Dew 4 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   11-24 3-7 10-17 2 16 18 7 3 0 10 13 35
    45.8% 42.9% 58.8%