Me.-Fort Kent at Southern Maine CC November 9, 2024

(2-0, 0-0)
101
(0-2, 0-0)
73
Final 1 2 T
Me.-Fort Kent 51 50 101
Southern Maine CC 30 43 73

Box Score

Me.-Fort Kent
Southern Maine CC

Me.-Fort Kent

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - AJ Creech 23 1-4 0-1 0-0 1 3 4 3 1 0 0 0 2
2 - DJ Shower 20 3-4 2-2 0-0 0 2 2 2 0 0 1 0 8
3 - Jordan Guerrero 20 8-11 6-9 2-2 1 1 2 0 2 0 0 1 24
10 - Aiden Grady 23 9-12 1-1 1-2 1 6 7 1 0 0 1 2 20
35 - Katsuya Sasaki 23 0-0 0-0 1-2 0 2 2 3 1 0 0 0 1
RESERVES  
4 - Kene Obiora 8 0-6 0-2 1-2 2 2 4 1 1 0 0 2 1
5 - Nick Gravely 11 4-5 1-2 0-0 1 2 3 0 0 0 2 0 9
6 - Souleymane Barro 13 1-3 0-0 0-0 0 5 5 6 1 1 0 1 2
11 - Tarik Islamovic 18 5-8 2-3 3-4 1 1 2 2 3 0 2 2 15
12 - Andrija Djikanovic 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
13 - Santhosh Ramachandran 8 0-2 0-1 0-0 2 1 3 1 2 0 0 1 0
20 - Luka Novakovic 10 1-3 0-1 0-0 0 0 0 0 0 0 1 5 2
24 - Maksim Vukcevic 17 7-11 3-6 0-0 0 0 0 0 0 0 1 0 17
TM - Team 0 0 0 0 0
TOTALS   39-69 15-28 8-12 9 25 34 20 12 1 8 14 101
    56.5% 53.6% 66.7%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Colby Dillingham 16 3-5 0-0 1-1 1 1 2 0 0 0 1 0 7
1 - Julius Silva 32 3-9 1-3 2-2 2 2 4 5 0 0 1 1 9
3 - Andrew Quinn 17 0-2 0-0 2-2 0 2 2 1 0 0 3 3 2
5 - Charlie Houghton 25 8-14 1-3 2-3 1 6 7 4 1 1 1 1 19
13 - Thomas Martinotti 32 4-8 0-1 3-3 1 2 3 4 1 0 1 4 11
RESERVES  
2 - Cole Pulkinen 13 1-5 1-2 0-0 0 1 1 1 0 0 2 1 3
4 - Chris Castillo 7 1-2 1-2 0-0 0 1 1 1 0 0 2 0 3
11 - Sean Bosia 29 7-10 0-1 0-0 0 1 1 0 1 1 1 2 14
15 - Ryan Ford 5 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0
20 - Liam O'Neil 12 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
21 - Tucker Stiles 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Shiloh Thao 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
34 - Hayden Bedell 6 2-2 0-0 1-2 0 0 0 0 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   29-61 4-13 11-13 6 18 24 19 3 3 15 13 73
    47.5% 30.8% 84.6%  

Game Information

Date/Time: November 9, 2024 - 3:00 PM
Location: The HUB
Technical fouls: Me.-Fort Kent-None ; Southern Maine CC-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Me.-Fort Kent Southern Maine CC
Field Goal 39-69 29-61
Field Goal % 56.5% 47.5%
3 Point 15-28 4-13
3 Point % 53.6% 30.8%
Free Throw 8-12 11-13
Free Throw % 66.7% 84.6%
Rebounds 34 24
Assists 20 19
Turnovers 8 15
Points off Turnovers 24 13
2nd Chance Points 5 10
Points in the Paint 42 38
Fastbreak Points 7 0
Bench Points 46 25
Largest Lead 31 0
Time of Largest Lead 2nd-05:08 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Me.-Fort Kent
56.5%
47.5%
Southern Maine CC
3 Point %
Me.-Fort Kent
53.6%
30.8%
Southern Maine CC
Rebounds
Me.-Fort Kent
34
24
Southern Maine CC
Turnovers
Me.-Fort Kent
8
15
Southern Maine CC

Period1 Box Score

Me.-Fort Kent
Southern Maine CC

Me.-Fort Kent

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - AJ Creech 14 1-3 0-1 0-0 0 3 3 2 1 0 0 0 2
2 - DJ Shower 14 3-4 2-2 0-0 0 1 1 1 0 0 1 0 8
3 - Jordan Guerrero 14 4-4 2-2 2-2 1 1 2 0 2 0 0 0 12
10 - Aiden Grady 14 5-7 0-0 1-2 0 2 2 1 0 0 0 1 11
35 - Katsuya Sasaki 14 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1
RESERVES  
4 - Kene Obiora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nick Gravely 6 2-3 0-1 0-0 1 2 3 0 0 0 2 0 4
6 - Souleymane Barro 7 1-3 0-0 0-0 0 3 3 3 1 1 0 1 2
11 - Tarik Islamovic 7 0-2 0-1 0-0 1 1 2 0 1 0 1 1 0
12 - Andrija Djikanovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Santhosh Ramachandran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Luka Novakovic 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
24 - Maksim Vukcevic 6 4-5 1-2 0-0 0 0 0 0 0 0 1 0 9
TM - Team 0 0 0 0 0
TOTALS   21-33 5-9 4-6 3 15 18 7 6 1 5 5 51
    63.6% 55.6% 66.7%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Colby Dillingham 8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Julius Silva 17 2-5 1-1 0-0 0 1 1 1 0 0 0 1 5
3 - Andrew Quinn 5 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
5 - Charlie Houghton 16 4-7 0-1 0-1 0 4 4 3 1 1 1 1 8
13 - Thomas Martinotti 17 2-5 0-1 0-0 1 1 2 2 1 0 1 1 4
RESERVES  
2 - Cole Pulkinen 8 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
4 - Chris Castillo 7 1-2 1-2 0-0 0 1 1 1 0 0 2 0 3
11 - Sean Bosia 12 5-6 0-1 0-0 0 1 1 0 0 1 0 0 10
15 - Ryan Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Liam O'Neil 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Tucker Stiles 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Shiloh Thao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hayden Bedell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-31 2-8 0-1 1 9 10 9 2 2 7 6 30
    45.2% 25.0% 0%  

Period2 Box Score

Me.-Fort Kent
Southern Maine CC

Me.-Fort Kent

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - AJ Creech 9 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
2 - DJ Shower 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 - Jordan Guerrero 6 4-7 4-7 0-0 0 0 0 0 0 0 0 1 12
10 - Aiden Grady 9 4-5 1-1 0-0 1 4 5 0 0 0 1 1 9
35 - Katsuya Sasaki 9 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
RESERVES  
4 - Kene Obiora 8 0-6 0-2 1-2 2 2 4 1 1 0 0 2 1
5 - Nick Gravely 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
6 - Souleymane Barro 6 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0
11 - Tarik Islamovic 11 5-6 2-2 3-4 0 0 0 2 2 0 1 1 15
12 - Andrija Djikanovic 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
13 - Santhosh Ramachandran 8 0-2 0-1 0-0 2 1 3 1 2 0 0 1 0
20 - Luka Novakovic 6 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
24 - Maksim Vukcevic 11 3-6 2-4 0-0 0 0 0 0 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   18-36 10-19 4-6 6 10 16 13 6 0 3 9 50
    50.0% 52.6% 66.7%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Colby Dillingham 8 3-3 0-0 1-1 1 1 2 0 0 0 1 0 7
1 - Julius Silva 15 1-4 0-2 2-2 2 1 3 4 0 0 1 0 4
3 - Andrew Quinn 12 0-1 0-0 2-2 0 2 2 0 0 0 3 1 2
5 - Charlie Houghton 9 4-7 1-2 2-2 1 2 3 1 0 0 0 0 11
13 - Thomas Martinotti 15 2-3 0-0 3-3 0 1 1 2 0 0 0 3 7
RESERVES  
2 - Cole Pulkinen 5 1-3 1-1 0-0 0 0 0 0 0 0 1 0 3
4 - Chris Castillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sean Bosia 17 2-4 0-0 0-0 0 0 0 0 1 0 1 2 4
15 - Ryan Ford 5 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0
20 - Liam O'Neil 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
21 - Tucker Stiles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shiloh Thao 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
34 - Hayden Bedell 6 2-2 0-0 1-2 0 0 0 0 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   15-30 2-5 11-12 5 9 14 10 1 1 8 7 43
    50.0% 40.0% 91.7%