2023-24 Basketball Statistics - Great Bay C.C.

Games
26
Pts
86.9
FG %
47.0
3PT %
33.1
FT %
67.7
Reb
42.2
Ast
19.2
Team Summary
Title Record
Overall 18-8 (.692)
Conference 8-6 (.571)
Streak Lost 1
Home 13-3
Away 5-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at Albany College of Pharmacy and Health Sciences W, 87-81
Feb 7 Bunker Hill Community College W, 77-64
Feb 11 Me.-Augusta W, 86-73
Feb 15 NHTI W, 86-79
Feb 24 Me.-Augusta W, 82-64
Mar 2 at NHTI L, 95-78
Team Stats
Statistics Overall Conf
Games 26 3rd 14 3rd
Points 2259 2nd 1165 3rd
Points per game 86.9 2nd 83.2 3rd
FG made per game 33.4 2nd 31.4 3rd
FG attempts per game 71.1 2nd 71.0 2nd
FG Pct 47.0 1st 44.2 2nd
3PT made per game 8.7 2nd 9.3 2nd
3PT attempts per game 26.2 4th 27.1 4th
3PT Pct 33.1 2nd 34.2 2nd
FT made per game 11.5 6th 11.4 6th
FT attempt per game 16.9 6th 16.1 7th
FT Pct 67.7 4th 70.4 3rd
Off rebounds per game 11.7 4th 11.0 6th
Def rebounds per game 30.5 1st 30.0 2nd
Total rebounds per game 42.2 2nd 41.0 2nd
Opponents' Off rebounds per game 11.0 4th 11.6 5th
Opponents' Def rebounds per game 24.8 3rd 26.7 4th
Opponents' Total rebounds per game 35.8 4th 38.3 4th
Rebound margin per game 6.4 2nd 2.7 3rd
Assists per game 19.2 2nd 18.4 4th
Opponents' Assists per game 14.5 2nd 17.0 4th
Turnovers per game 13.7 3rd 12.1 3rd
Opponents' Turnovers per game 14.0 4th 12.6 4th
Steals per game 7.8 4th 6.6 5th
Opponents' Steals per game 7.2 3rd 7.6 3rd
Blocks per game 3.4 4th 3.6 3rd
Opponents' Blocks per game 2.5 1st 3.2 5th
Personal fouls per game 14.3 4th 14.6 6th
Offensive efficiency 1.066 2nd 1.038 3rd
Net efficiency 0.176 1st 0.105 2nd
Opponents' Personal fouls per game 14.0 5th 13.8 5th
Offensive efficiency 0.890 8th 0.933 6th
Points per game allowed 74.3 3rd 76.8 3rd
Opponents' Field goal percentage 38.9 3rd 39.5 2nd
Opponents' 3PT percentage 25.4 1st 26.9 1st
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 868-1848 2nd 439-994 3rd
3 point total-attempts 226-682 2nd 130-380 2nd
Free throw total-attempts 298-440 6th 159-226 6th
Opponents' Field goal total-attempts 723-1857 4th 398-1008 4th
Opponents' 3 point total-attempts 177-697 3rd 100-372 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Quinsigamond Community College W, 83-80 25-60 41.7 9-28 32.1 24-35 68.6 14 29 43 12 19 2 1 10 83
Nov 6 Central Maine CC W, 87-76 32-75 42.7 10-31 32.3 13-18 72.2 9 25 34 15 2 13 12 14 87
Nov 10 at North Country Community College W, 85-73 31-56 55.4 9-21 42.9 14-21 66.7 7 30 37 16 17 4 1 0 85
Nov 11 at Paul Smith's College W, 88-47 33-81 40.7 12-33 36.4 10-15 66.7 20 26 46 23 12 5 3 0 88
Nov 17 Hampshire W, 146-40 66-110 60.0 7-21 33.3 7-12 58.3 20 50 70 37 12 33 2 12 146
Nov 21 at NHTI L, 80-72 31-61 50.8 7-23 30.4 3-5 60.0 6 36 42 12 25 7 0 15 72
Nov 26 Vermont State University Randolph L, 97-81 30-70 42.9 6-25 24.0 15-19 78.9 7 28 35 23 17 4 3 22 81
Dec 2 Washington County Community College W, 82-76 29-58 50.0 7-20 35.0 17-27 63.0 8 24 32 16 25 13 7 20 82
Dec 3 Word of Life W, 108-70 43-75 57.3 10-25 40.0 12-14 85.7 9 32 41 24 13 12 4 24 108
Dec 6 Southern Maine CC L, 91-88 29-70 41.4 11-25 44.0 19-25 76.0 6 24 30 10 9 9 4 24 88
Dec 13 at Me.-Augusta L, 98-79 33-76 43.4 12-27 44.4 3-4 75.0 11 29 40 17 12 7 5 15 79
Jan 9 Mass Bay Community College W, 92-69 38-74 51.4 6-26 23.1 10-15 66.7 14 37 51 22 11 12 3 10 92
Jan 12 Paul Smith's College W, 98-43 37-70 52.9 10-25 40.0 14-18 77.8 11 42 53 29 9 11 5 14 98
Jan 14 Albany College of Pharmacy and Health Sciences W, 76-61 29-59 49.2 3-13 23.1 15-22 68.2 10 24 34 13 17 8 0 10 76
Jan 17 at Southern Maine CC L, 77-64 26-64 40.6 10-33 30.3 2-2 100.0 9 27 36 14 9 4 7 12 64
Jan 20 UConn Avery-Point W, 91-60 38-83 45.8 11-34 32.4 4-6 66.7 15 38 53 21 16 7 1 15 91
Jan 21 Me.-Fort Kent L, 79-72 29-64 45.3 10-23 43.5 4-10 40.0 11 27 38 22 17 3 3 14 72
Jan 25 at Central Maine CC L, 89-80 30-73 41.1 13-35 37.1 7-14 50.0 12 27 39 23 13 4 2 19 80
Jan 28 at Vermont State University Randolph W, 93-83 35-71 49.3 9-26 34.6 14-21 66.7 10 31 41 22 14 6 3 20 93
Feb 3 at Word of Life W, 98-88 38-76 50.0 9-32 28.1 13-25 52.0 19 22 41 20 12 13 3 21 98
Feb 4 at Albany College of Pharmacy and Health Sciences W, 87-81 28-66 42.4 12-27 44.4 19-25 76.0 12 28 40 21 9 4 4 17 87
Feb 7 Bunker Hill Community College W, 77-64 26-57 45.6 6-20 30.0 18-27 66.7 13 28 41 14 19 4 4 16 77
Feb 11 Me.-Augusta W, 86-73 33-82 40.2 6-25 24.0 14-25 56.0 23 35 58 14 6 6 1 12 86
Feb 15 NHTI W, 86-79 33-76 43.4 9-32 28.1 11-13 84.6 8 38 46 21 15 4 2 11 86
Feb 24 Me.-Augusta W, 82-64 33-80 41.3 6-32 18.8 10-10 100.0 14 31 45 20 8 6 5 10 82
Mar 2 at NHTI L, 95-78 33-61 54.1 6-20 30.0 6-12 50.0 6 26 32 17 17 2 4 15 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 868-1848 47.0 226-682 33.1 298-440 67.7 11.7 30.5 42.2 19.2 13.7 7.8 3.4 14.3 86.9 1.067 0.177
Conference 14 439-994 44.2 130-380 34.2 159-226 70.4 11.0 30.0 41.0 18.4 12.1 6.6 3.6 14.6 83.4 1.040 0.109
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 550-1163 47.3 127-405 31.4 207-296 69.9 12.0 32.0 44.0 19.6 13.4 9.2 3.6 14.9 89.6 1.075 0.249
Away 10 318-685 46.4 99-277 35.7 91-144 63.2 11.2 28.2 39.4 18.5 14.0 5.6 3.2 13.4 82.6 1.052 0.057
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 18 627-1309 47.9 151-471 32.1 239-349 68.5 13.1 31.7 44.8 20.0 13.1 9.1 3.4 13.1 91.3 1.108 0.302
Losses 8 241-539 44.7 75-211 35.5 59-91 64.8 8.5 28.0 36.5 17.3 14.9 5.0 3.5 17.0 77.0 0.969 -0.115
 
November 7 248-513 48.3 60-182 33.0 86-125 68.8 11.9 32.0 43.9 19.7 14.9 9.7 3.1 10.4 91.7 1.076 0.292
December 4 134-279 48.0 40-97 41.2 51-70 72.9 8.5 27.3 35.8 16.8 14.8 10.3 5.0 20.8 89.8 1.059 0.095
January 8 262-558 47.0 72-215 33.5 70-108 64.8 11.5 31.6 43.1 20.8 13.3 6.9 3.0 14.3 83.3 1.064 0.179
February 6 191-437 43.7 48-168 28.6 85-125 68.0 14.8 30.3 45.2 18.3 11.5 6.2 3.2 14.5 85.8 1.074 0.145
March 1 33-61 54.1 6-20 30.0 6-12 50.0 6.0 26.0 32.0 17.0 17.0 2.0 4.0 15.0 78.0 1.000 -0.195
Date Opponent Score Attend
Nov 4 Quinsigamond Community College W, 83-80 0
Nov 6 Central Maine CC W, 87-76 0
Nov 10 at North Country Community College W, 85-73 0
Nov 11 at Paul Smith's College W, 88-47 50
Nov 17 Hampshire W, 146-40 0
Nov 21 at NHTI L, 80-72 103
Nov 26 Vermont State University Randolph L, 97-81 0
Dec 2 Washington County Community College W, 82-76 0
Dec 3 Word of Life W, 108-70 0
Dec 6 Southern Maine CC L, 91-88 0
Dec 13 at Me.-Augusta L, 98-79 0
Jan 9 Mass Bay Community College W, 92-69 0
Jan 12 Paul Smith's College W, 98-43 0
Jan 14 Albany College of Pharmacy and Health Sciences W, 76-61 0
Jan 17 at Southern Maine CC L, 77-64 0
Jan 20 UConn Avery-Point W, 91-60 0
Jan 21 Me.-Fort Kent L, 79-72 0
Jan 25 at Central Maine CC L, 89-80 0
Jan 28 at Vermont State University Randolph W, 93-83 0
Feb 3 at Word of Life W, 98-88 0
Feb 4 at Albany College of Pharmacy and Health Sciences W, 87-81 0
Feb 7 Bunker Hill Community College W, 77-64 0
Feb 11 Me.-Augusta W, 86-73 0
Feb 15 NHTI W, 86-79 0
Feb 24 Me.-Augusta W, 82-64 0
Mar 2 at NHTI L, 95-78 507