2019-20 Basketball Statistics - Vermont Tech

Games
32
Pts
93.7
FG %
47.3
3PT %
36.1
FT %
73.7
Reb
40.0
Ast
18.7
Team Summary
Title Record
Overall 24-9 (.727)
Conference 14-3 (.824)
Streak Lost 1
Home 12-0
Away 8-7
Neutral 4-2
Recent Results
Date Opponent Result
Feb 16 at Paul Smith's College W, 98-61
Feb 22 Great Bay C.C. W, 105-93
Feb 29 at Southern Maine CC W, 86-75
Mar 1 vs. NHTI L, 110-109
Mar 8 vs. Cincinnati-Clermont W, 108-100
Mar 10 vs. Penn State Greater Allegheny L, 76-72
Team Stats
Statistics Overall Conf
Games 32 1st 17 2nd
Points 2998 1st 1656 1st
Points per game 93.7 1st 97.4 1st
FG made per game 33.4 2nd 35.0 1st
FG attempts per game 70.6 3rd 72.7 3rd
FG Pct 47.3 1st 48.1 1st
3PT made per game 10.8 1st 11.1 1st
3PT attempts per game 29.9 2nd 30.0 2nd
3PT Pct 36.1 2nd 37.1 1st
FT made per game 16.1 1st 16.3 1st
FT attempt per game 21.9 2nd 21.3 2nd
FT Pct 73.7 1st 76.5 1st
Off rebounds per game 9.9 7th 11.2 5th
Def rebounds per game 30.1 2nd 32.9 1st
Total rebounds per game 40.0 6th 44.1 3rd
Opponents' Off rebounds per game 12.2 7th 10.4 4th
Opponents' Def rebounds per game 28.1 8th 26.5 5th
Opponents' Total rebounds per game 40.3 8th 36.9 5th
Rebound margin per game -0.3 6th 7.1 3rd
Assists per game 18.7 2nd 21.3 1st
Opponents' Assists per game 16.3 7th 15.0 7th
Turnovers per game 12.9 3rd 12.3 2nd
Opponents' Turnovers per game 14.7 6th 13.4 7th
Steals per game 8.5 5th 8.8 5th
Opponents' Steals per game 6.7 2nd 5.9 1st
Blocks per game 1.9 6th 2.0 6th
Opponents' Blocks per game 2.3 6th 2.1 4th
Personal fouls per game 14.4 4th 13.1 1st
Offensive efficiency 1.108 2nd 1.153 1st
Net efficiency 0.149 3rd 0.267 1st
Opponents' Personal fouls per game 17.5 1st 16.9 3rd
Offensive efficiency 0.959 7th 0.886 6th
Points per game allowed 80.3 7th 73.9 5th
Opponents' Field goal percentage 42.1 6th 39.0 4th
Opponents' 3PT percentage 28.5 1st 24.0 1st
Home Attendance 402 2nd 308 2nd
Home Attendance average 34 2nd 35 3rd
Field goal total-attempts 1068-2260 1st 595-1236 1st
3 point total-attempts 346-958 1st 189-510 1st
Free throw total-attempts 516-700 1st 277-362 1st
Opponents' Field goal total-attempts 990-2350 10th 487-1248 8th
Opponents' 3 point total-attempts 259-910 10th 119-496 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # Clinton Community College W, 96-50 38-73 52.1 11-34 32.4 9-11 81.8 11 34 45 26 13 14 5 17 96
Nov 2 vs. Me.-Augusta W, 115-85 43-72 59.7 8-25 32.0 21-31 67.7 12 31 43 22 14 9 0 16 115
Nov 3 at Central Maine CC W, 76-72 27-78 34.6 9-36 25.0 13-18 72.2 14 26 40 15 11 12 2 12 76
Nov 8 vs. Northern Vermont University- Lyndon W, 106-97 32-60 53.3 9-22 40.9 33-45 73.3 11 33 44 11 19 7 2 24 106
Nov 9 at Nothern Vermont University-Johnson L, 95-87 - - - - - - - - - - - - - - -
Nov 13 Paul Smith's College W, 79-65 28-66 42.4 8-31 25.8 15-18 83.3 13 38 51 13 15 7 4 22 79
Nov 16 at Southern Maine CC L, 76-65 26-65 40.0 6-25 24.0 7-10 70.0 9 30 39 15 15 5 2 8 65
Nov 20 NHTI W, 99-77 36-68 52.9 11-27 40.7 16-19 84.2 6 37 43 31 15 7 2 9 99
Nov 22 vs. Norwich University W, 92-62 32-59 54.2 18-33 54.5 10-18 55.6 5 29 34 28 12 13 3 15 92
Nov 23 at Northern Vermont University-Johnson W, 83-75 27-61 44.3 9-26 34.6 20-22 90.9 6 32 38 4 22 6 1 24 83
Nov 30 Fisher W, 72-71 27-67 40.3 7-27 25.9 11-12 91.7 8 31 39 21 14 6 2 14 72
Dec 5 at Great Bay C.C. L, 96-93 29-83 34.9 9-36 25.0 26-36 72.2 15 33 48 11 17 8 0 27 93
Dec 8 Unity W, 127-52 49-79 62.0 9-24 37.5 20-23 87.0 15 40 55 37 16 22 2 11 127
Dec 28 at Florida National L, 115-92 31-72 43.1 10-26 38.5 20-34 58.8 8 18 26 7 9 5 0 20 92
Dec 29 at Florida National L, 100-81 33-79 41.8 6-37 16.2 9-14 64.3 10 24 34 9 12 6 2 11 81
Dec 31 at St. Thomas L, 100-84 27-61 44.3 15-34 44.1 15-22 68.2 5 19 24 9 11 8 1 9 84
Jan 4 at Skidmore College W, 82-79 29-63 46.0 6-23 26.1 18-27 66.7 9 29 38 10 8 5 2 13 82
Jan 7 at Fisher W, 84-83 31-61 50.8 10-29 34.5 12-15 80.0 3 18 21 20 16 11 0 17 84
Jan 10 Villa Maria W, 103-86 41-82 50.0 12-40 30.0 9-12 75.0 18 18 36 23 10 17 3 10 103
Jan 11 Bryant & Stratton (Albany) W, 88-82 33-70 47.1 6-20 30.0 16-23 69.6 12 34 46 22 12 2 7 18 88
Jan 17 Me.-Augusta W, 123-68 47-82 57.3 22-43 51.2 7-11 63.6 12 44 56 41 15 6 9 7 123
Jan 25 at Unity W, 130-55 51-91 56.0 22-44 50.0 6-7 85.7 20 32 52 32 5 11 2 4 130
Jan 26 at Me.-Machias W, 92-78 32-60 53.3 11-23 47.8 17-22 77.3 7 28 35 13 8 4 0 11 92
Feb 1 Great Bay C.C. W, 91-68 34-79 43.0 10-29 34.5 13-17 76.5 16 34 50 22 11 10 2 11 91
Feb 2 Southern Maine CC W, 81-55 29-59 49.2 15-30 50.0 8-12 66.7 7 26 33 20 15 10 2 18 81
Feb 5 at NHTI L, 100-93 33-70 47.1 12-34 35.3 15-19 78.9 7 23 30 15 11 7 0 18 93
Feb 8 Central Maine CC W, 97-76 34-72 47.2 9-28 32.1 20-25 80.0 13 24 37 21 11 14 3 11 97
Feb 9 Me.-Machias W, 92-80 30-71 42.3 11-28 39.3 21-30 70.0 12 33 45 19 12 6 0 6 92
Feb 12 # Albany College of Pharmacy and Health Sciences   - - - - - - - - - - - - - - -
Feb 16 at Paul Smith's College W, 98-61 36-73 49.3 10-29 34.5 16-22 72.7 5 40 45 17 8 8 1 15 98
Feb 22 Great Bay C.C. W, 105-93 31-68 45.6 7-18 38.9 36-42 85.7 7 40 47 18 10 3 3 17 105
Feb 29 at Southern Maine CC W, 86-75 29-62 46.8 13-29 44.8 15-21 71.4 7 30 37 12 16 10 2 12 86
Mar 1 vs. NHTI L, 110-109 38-89 42.7 17-39 43.6 16-23 69.6 5 37 42 25 14 8 0 17 109
Mar 8 vs. Cincinnati-Clermont W, 108-100 35-65 53.8 10-24 41.7 28-39 71.8 9 30 39 17 15 9 3 22 108
Mar 10 vs. Penn State Greater Allegheny L, 76-72 28-73 38.4 9-39 23.1 7-11 63.6 11 23 34 17 14 11 0 13 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1068-2260 47.3 346-958 36.1 516-700 73.7 9.9 30.1 40.0 18.7 12.9 8.5 1.9 14.4 93.7 1.108 0.149
Conference 17 595-1236 48.1 189-510 37.1 277-362 76.5 11.2 32.9 44.1 21.3 12.3 8.8 2.0 13.1 97.4 1.153 0.267
Exhibition 1 38-73 52.1 11-34 32.4 9-11 81.8 11.0 34.0 45.0 26.0 13.0 14.0 5.0 17.0 96.0 1.193 0.560
 
Home 12 419-863 48.6 127-345 36.8 192-244 78.7 11.6 33.3 44.8 24.0 13.0 9.2 3.3 12.8 96.4 1.155 0.291
Away 14 441-979 45.0 148-431 34.3 209-289 72.3 8.9 27.3 36.2 13.5 12.1 7.6 1.1 14.4 88.5 1.061 0.034
Neutral 6 208-418 49.8 71-182 39.0 115-167 68.9 8.8 30.5 39.3 20.0 14.7 9.5 1.3 17.8 100.3 1.122 0.126
 
Wins 24 823-1668 49.3 262-688 38.1 401-531 75.5 10.3 31.5 41.8 20.4 12.9 9.0 2.4 14.1 96.2 1.157 0.257
Losses 8 245-592 41.4 84-270 31.1 115-169 68.0 8.8 25.9 34.6 13.5 12.9 7.3 0.6 15.4 86.1 0.971 -0.162
 
November 9 278-596 46.6 85-252 33.7 146-193 75.6 9.3 31.9 41.2 17.8 15.2 8.0 2.0 16.0 87.4 1.056 0.169
December 5 169-374 45.2 49-157 31.2 90-129 69.8 10.6 26.8 37.4 14.6 13.0 9.8 1.0 15.6 95.4 1.059 -0.010
January 7 264-509 51.9 89-222 40.1 85-117 72.6 11.6 29.0 40.6 23.0 10.6 8.0 3.3 11.4 100.3 1.252 0.252
February 8 256-554 46.2 87-225 38.7 144-188 76.6 9.3 31.3 40.5 18.0 11.8 8.5 1.6 13.5 92.9 1.112 0.216
March 3 101-227 44.5 36-102 35.3 51-73 69.9 8.3 30.0 38.3 19.7 14.3 9.3 1.0 17.3 96.3 1.027 -0.039
Date Opponent Score Attend
Oct 22 Clinton Community College W, 96-50 0
Nov 2 vs. Me.-Augusta W, 115-85 0
Nov 3 at Central Maine CC W, 76-72 0
Nov 8 vs. Northern Vermont University- Lyndon W, 106-97 55
Nov 9 at Nothern Vermont University-Johnson 87-95 Loss -
Nov 13 Paul Smith's College W, 79-65 88
Nov 16 at Southern Maine CC L, 76-65 100
Nov 20 NHTI W, 99-77 0
Nov 22 vs. Norwich University W, 92-62 0
Nov 23 at Northern Vermont University-Johnson W, 83-75 165
Nov 30 Fisher W, 72-71 0
Dec 5 at Great Bay C.C. L, 96-93 0
Dec 8 Unity W, 127-52 0
Dec 28 at Florida National L, 115-92 0
Dec 29 at Florida National L, 100-81 0
Dec 31 at St. Thomas L, 100-84 0
Jan 4 at Skidmore College W, 82-79 120
Jan 7 at Fisher W, 84-83 0
Jan 10 Villa Maria W, 103-86 26
Jan 11 Bryant & Stratton (Albany) W, 88-82 68
Jan 17 Me.-Augusta W, 123-68 0
Jan 25 at Unity W, 130-55 0
Jan 26 at Me.-Machias W, 92-78 0
Feb 1 Great Bay C.C. W, 91-68 48
Feb 2 Southern Maine CC W, 81-55 86
Feb 5 at NHTI L, 100-93 70
Feb 8 Central Maine CC W, 97-76 86
Feb 9 Me.-Machias W, 92-80 0
Feb 12 Albany College of Pharmacy and Health Sciences   -
Feb 16 at Paul Smith's College W, 98-61 0
Feb 22 Great Bay C.C. W, 105-93 0
Feb 29 at Southern Maine CC W, 86-75 0
Mar 1 vs. NHTI L, 110-109 100
Mar 8 vs. Cincinnati-Clermont W, 108-100 240
Mar 10 vs. Penn State Greater Allegheny L, 76-72 375