2015-16 Basketball Statistics - Southern Maine CC

Games
31
Pts
83.7
FG %
46.3
3PT %
34.0
FT %
60.0
Reb
44.9
Ast
18.6
Team Summary
Title Record
Overall 14-17 (.452)
Conference 8-5 (.615)
Streak Lost 1
Home 7-6
Away 5-8
Neutral 2-3
Recent Results
Date Opponent Result
Feb 3 at NHTI L, 105-94
Feb 6 at Me.-Machias W, 102-92
Feb 10 at Central Maine CC L, 85-83
Feb 13 Vermont Tech W, 79-68
Feb 19 vs. NHTI W, 97-83
Feb 20 vs. Central Maine CC L, 92-89
Team Stats
Statistics Overall Conf
Games 31 2nd 13 7th
Points 2600 2nd 1207 3rd
Points per game 83.9 4th 92.8 3rd
FG made per game 32.6 2nd 36.0 3rd
FG attempts per game 70.4 5th 73.6 7th
FG Pct 46.3 2nd 48.9 1st
3PT made per game 6.7 9th 7.5 8th
3PT attempts per game 19.8 10th 20.8 9th
3PT Pct 34.0 2nd 36.2 1st
FT made per game 11.8 6th 13.0 3rd
FT attempt per game 19.7 4th 20.7 2nd
FT Pct 60.0 8th 62.8 7th
Off rebounds per game 16.2 1st 17.9 2nd
Def rebounds per game 28.7 3rd 32.0 2nd
Total rebounds per game 44.9 1st 49.9 1st
Opponents' Off rebounds per game 10.9 1st 12.4 3rd
Opponents' Def rebounds per game 19.1 1st 20.7 1st
Opponents' Total rebounds per game 30.0 1st 33.1 1st
Rebound margin per game 14.9 1st 16.8 1st
Assists per game 18.6 1st 20.5 1st
Opponents' Assists per game 13.3 3rd 14.5 6th
Turnovers per game 16.5 6th 14.2 5th
Opponents' Turnovers per game 12.4 8th 14.5 7th
Steals per game 8.5 4th 8.8 4th
Opponents' Steals per game 8.0 4th 6.9 3rd
Blocks per game 2.5 5th 2.6 6th
Opponents' Blocks per game 2.7 7th 2.8 7th
Personal fouls per game 17.4 8th 17.5 6th
Offensive efficiency 1.043 4th 1.158 1st
Net efficiency -0.070 7th 0.212 1st
Opponents' Personal fouls per game 15.2 7th 16.2 6th
Offensive efficiency 1.113 4th 0.946 7th
Points per game allowed 79.8 4th 75.4 3rd
Opponents' Field goal percentage 43.2 5th 41.0 4th
Opponents' 3PT percentage 33.9 10th 30.3 6th
Home Attendance 838 3rd 426 4th
Home Attendance average 65 3rd 71 2nd
Field goal total-attempts 1010-2181 1st 468-957 3rd
3 point total-attempts 209-614 7th 98-271 8th
Free throw total-attempts 367-612 4th 169-269 3rd
Opponents' Field goal total-attempts 839-1941 7th 374-912 4th
Opponents' 3 point total-attempts 257-759 10th 113-373 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 vs. St. Thomas University W, 70-47 28-67 41.8 7-21 33.3 7-13 53.8 13 24 37 15 14 20 3 12 70
Oct 25 vs. UNB Saint John L, 74-71 31-80 38.8 3-24 12.5 6-19 31.6 17 32 49 14 23 14 6 16 71
Oct 31 at Navy Prep L, 100-82 29-76 38.2 7-19 36.8 17-26 65.4 19 27 46 18 16 7 3 18 82
Nov 7 Penn State Greater Allegheny W, 96-92 33-64 51.6 8-19 42.1 22-26 84.6 14 34 48 21 22 5 3 24 96
Nov 14 at Vermont Tech L, 72-68 26-63 41.3 6-20 30.0 10-18 55.6 12 24 36 13 9 8 1 21 68
Nov 18 Unity W, 113-61 49-89 55.1 9-26 34.6 6-10 60.0 27 36 63 27 13 12 4 16 113
Nov 21 Penn State Mont Alto L, 88-61 22-56 39.3 4-16 25.0 13-26 50.0 23 22 45 16 27 11 3 20 61
Nov 22 Penn State Beaver L, 92-80 33-73 45.2 7-22 31.8 7-13 53.8 12 22 34 21 14 8 3 19 80
Nov 24 at Me.-Augusta L, 96-83 32-79 40.5 10-31 32.3 9-13 69.2 17 20 37 21 11 9 1 14 83
Nov 29 Bunker Hill CC L, 85-80 30-60 50.0 6-18 33.3 14-26 53.8 18 23 41 18 22 9 3 14 80
Dec 3 NHTI W, 89-82 32-68 47.1 6-18 33.3 19-38 50.0 24 37 61 16 22 8 6 28 89
Dec 5 Me.-Machias L, 89-83 36-79 45.6 5-18 27.8 6-14 42.9 22 28 50 21 14 8 4 13 83
Dec 6 Hampshire W, 129-40 54-84 64.3 10-15 66.7 11-19 57.9 24 37 61 37 7 16 2 6 129
Dec 10 at Northern Essex CC L, 81-76 33-79 41.8 5-10 50.0 5-16 31.3 15 31 46 16 16 6 3 22 76
Dec 12 at Berkeley-NYC L, 108-46 17-47 36.2 3-14 21.4 9-15 60.0 7 18 25 10 32 3 0 17 46
Dec 13 vs. Vaughn L, 84-65 24-62 38.7 7-14 50.0 10-24 41.7 3 19 22 17 22 7 2 19 65
Dec 16 Central Maine CC L, 82-73 29-59 49.2 8-19 42.1 7-17 41.2 7 26 33 18 13 4 3 15 73
Jan 6 at Holyoke CC W, 77-60 32-73 43.8 7-19 36.8 6-13 46.2 15 26 41 24 8 9 3 20 77
Jan 9 at St. Joseph's (VT) W, 85-70 25-54 46.3 10-21 47.6 25-30 83.3 10 32 42 19 14 5 1 19 85
Jan 13 at Great Bay C.C. W, 101-60 45-78 57.7 4-20 20.0 5-11 45.5 19 35 54 27 16 13 1 22 101
Jan 16 CCRI W, 84-76 32-63 50.8 6-21 28.6 14-20 70.0 14 35 49 22 13 5 1 10 84
Jan 20 at Unity W, 97-75 36-79 45.6 6-17 35.3 17-24 70.8 22 56 78 14 20 11 3 28 97
Jan 23 Me.-Presque Isle L, 72-64 27-58 46.6 5-14 35.7 5-7 71.4 14 28 42 9 20 6 1 15 64
Jan 27 Me.-Augusta W, 101-76 38-75 50.7 11-25 44.0 14-19 73.7 19 34 53 30 14 4 4 16 101
Jan 30 at Dean College L, 86-82 32-68 47.1 10-30 33.3 8-13 61.5 11 20 31 21 13 9 0 19 82
Feb 3 at NHTI L, 105-94 35-70 50.0 7-23 30.4 17-21 81.0 17 26 43 13 20 7 1 18 94
Feb 6 at Me.-Machias W, 102-92 34-79 43.0 5-15 33.3 29-38 76.3 13 23 36 11 1 6 1 12 102
Feb 10 at Central Maine CC L, 85-83 32-71 45.1 8-26 30.8 11-18 61.1 17 28 45 12 30 10 3 17 83
Feb 13 Vermont Tech W, 79-68 32-80 40.0 6-21 28.6 9-17 52.9 24 35 59 19 13 7 6 15 79
Feb 19 vs. NHTI W, 97-83 37-73 50.7 8-19 42.1 15-20 75.0 17 29 46 21 15 8 4 12 97
Feb 20 vs. Central Maine CC L, 92-89 35-75 46.7 5-19 26.3 14-28 50.0 17 22 39 15 16 9 0 21 89
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 1010-2181 46.3 209-614 34.0 367-612 60.0 16.2 28.7 44.9 18.6 16.5 8.5 2.5 17.4 83.7 1.041 0.031
Conference 13 468-957 48.9 98-271 36.2 169-269 62.8 17.9 32.0 49.9 20.5 14.2 8.8 2.6 17.5 92.5 1.154 0.210
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 447-908 49.2 91-252 36.1 147-252 58.3 18.6 30.5 49.2 21.2 16.5 7.9 3.3 16.2 87.1 1.125 0.115
Away 13 408-916 44.5 88-265 33.2 168-256 65.6 14.9 28.2 43.1 16.8 15.8 7.9 1.6 19.0 82.5 1.015 -0.039
Neutral 5 155-357 43.4 30-97 30.9 52-104 50.0 13.4 25.2 38.6 16.4 18.0 11.6 3.0 16.0 78.4 0.907 -0.013
 
Wins 14 507-1026 49.4 103-277 37.2 199-298 66.8 18.2 33.8 52.0 21.6 13.7 9.2 3.0 17.1 94.0 1.183 0.290
Losses 17 503-1155 43.5 106-337 31.5 168-314 53.5 14.6 24.5 39.1 16.1 18.7 7.9 2.2 17.5 75.3 0.926 -0.185
 
October 3 88-223 39.5 17-64 26.6 30-58 51.7 16.3 27.7 44.0 15.7 17.7 13.7 4.0 15.3 74.3 0.871 -0.016
November 7 225-484 46.5 50-152 32.9 81-132 61.4 17.6 25.9 43.4 19.6 16.9 8.9 2.6 18.3 83.0 1.066 -0.023
December 7 225-478 47.1 44-108 40.7 67-143 46.9 14.6 28.0 42.6 19.3 18.0 7.4 2.9 17.1 80.1 0.978 -0.057
January 8 267-548 48.7 59-167 35.3 94-137 68.6 15.5 33.3 48.8 20.8 14.8 7.8 1.8 18.6 85.9 1.125 0.192
February 6 205-448 45.8 39-123 31.7 95-142 66.9 17.5 27.2 44.7 15.2 15.8 7.8 2.5 15.8 90.7 1.069 0.037
Date Opponent Score Attend
Oct 24 vs. St. Thomas University W, 70-47 0
Oct 25 vs. UNB Saint John L, 74-71 0
Oct 31 at Navy Prep L, 100-82 0
Nov 7 Penn State Greater Allegheny W, 96-92 75
Nov 14 at Vermont Tech L, 72-68 164
Nov 18 Unity W, 113-61 75
Nov 21 Penn State Mont Alto L, 88-61 50
Nov 22 Penn State Beaver L, 92-80 60
Nov 24 at Me.-Augusta L, 96-83 0
Nov 29 Bunker Hill CC L, 85-80 30
Dec 3 NHTI W, 89-82 30
Dec 5 Me.-Machias L, 89-83 44
Dec 6 Hampshire W, 129-40 27
Dec 10 at Northern Essex CC L, 81-76 0
Dec 12 at Berkeley-NYC L, 108-46 0
Dec 13 vs. Vaughn L, 84-65 65
Dec 16 Central Maine CC L, 82-73 150
Jan 6 at Holyoke CC W, 77-60 0
Jan 9 at St. Joseph's (VT) W, 85-70 58
Jan 13 at Great Bay C.C. W, 101-60 0
Jan 16 CCRI W, 84-76 22
Jan 20 at Unity W, 97-75 150
Jan 23 Me.-Presque Isle L, 72-64 75
Jan 27 Me.-Augusta W, 101-76 100
Jan 30 at Dean College L, 86-82 0
Feb 3 at NHTI L, 105-94 185
Feb 6 at Me.-Machias W, 102-92 0
Feb 10 at Central Maine CC L, 85-83 0
Feb 13 Vermont Tech W, 79-68 100
Feb 19 vs. NHTI W, 97-83 0
Feb 20 vs. Central Maine CC L, 92-89 0