2015-16 Basketball Statistics - NHTI

Games
32
Pts
84.1
FG %
46.8
3PT %
36.6
FT %
67.9
Reb
34.7
Ast
14.3
Team Summary
Title Record
Overall 20-12 (.625)
Conference 8-5 (.615)
Streak Lost 1
Home 15-6
Away 5-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 at Great Bay C.C. W, 106-76
Feb 3 Southern Maine CC W, 105-94
Feb 6 at Dean College L, 109-103
Feb 9 at Me.-Augusta W, 108-92
Feb 12 Central Maine CC W, 101-89
Feb 19 vs. Southern Maine CC L, 97-83
Team Stats
Statistics Overall Conf
Games 32 1st 13 6th
Points 2779 1st 1161 4th
Points per game 86.8 2nd 89.3 4th
FG made per game 31.3 4th 33.8 5th
FG attempts per game 66.9 9th 76.0 6th
FG Pct 46.8 1st 44.5 4th
3PT made per game 8.7 4th 9.1 4th
3PT attempts per game 23.8 8th 27.2 5th
3PT Pct 36.6 1st 33.4 3rd
FT made per game 12.7 4th 12.5 4th
FT attempt per game 18.7 5th 17.3 6th
FT Pct 67.9 3rd 72.4 2nd
Off rebounds per game 11.1 7th 13.8 7th
Def rebounds per game 23.6 8th 28.4 6th
Total rebounds per game 34.7 9th 42.2 8th
Opponents' Off rebounds per game 14.4 8th 14.3 7th
Opponents' Def rebounds per game 26.1 3rd 28.1 6th
Opponents' Total rebounds per game 40.5 7th 42.4 7th
Rebound margin per game -5.8 8th -0.2 7th
Assists per game 14.3 6th 15.5 6th
Opponents' Assists per game 11.9 1st 13.2 2nd
Turnovers per game 13.0 2nd 13.6 3rd
Opponents' Turnovers per game 15.1 4th 15.6 4th
Steals per game 7.3 6th 6.8 7th
Opponents' Steals per game 7.8 3rd 7.2 4th
Blocks per game 2.8 3rd 4.0 1st
Opponents' Blocks per game 3.0 10th 3.1 8th
Personal fouls per game 16.9 6th 17.2 5th
Offensive efficiency 1.111 1st 1.057 5th
Net efficiency 0.124 1st 0.094 6th
Opponents' Personal fouls per game 18.1 3rd 17.1 4th
Offensive efficiency 0.987 7th 0.963 6th
Points per game allowed 80.2 5th 81.2 5th
Opponents' Field goal percentage 42.9 4th 42.0 6th
Opponents' 3PT percentage 33.6 9th 32.5 9th
Home Attendance 966 2nd 450 3rd
Home Attendance average 46 6th 65 5th
Field goal total-attempts 1002-2140 2nd 440-988 5th
3 point total-attempts 279-763 2nd 118-353 4th
Free throw total-attempts 407-599 2nd 163-225 4th
Opponents' Field goal total-attempts 973-2269 10th 402-958 5th
Opponents' 3 point total-attempts 240-715 8th 106-326 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Northern Essex Community College L, 91-68 25-56 44.6 4-19 21.1 14-23 60.9 8 26 34 14 15 2 4 25 68
Nov 6 MassBay Community College L, 71-69 26-58 44.8 3-13 23.1 14-24 58.3 8 18 26 16 20 14 3 20 69
Nov 7 Williamson W, 62-53 23-56 41.1 2-14 14.3 14-27 51.9 11 24 35 7 10 6 2 20 62
Nov 10 at Hampshire W, 83-38 34-65 52.3 12-24 50.0 3-4 75.0 8 28 36 12 0 5 4 4 83
Nov 11 at Vermont Tech W, 74-67 29-68 42.6 8-27 29.6 8-16 50.0 5 22 27 20 10 3 0 16 74
Nov 15 Unity W, 113-102 42-79 53.2 16-37 43.2 13-19 68.4 16 31 47 27 18 5 5 22 113
Nov 19 at Central Maine CC L, 77-59 23-62 37.1 4-22 18.2 9-16 56.3 12 24 36 11 25 8 2 16 59
Nov 21 Dean College L, 92-88 30-66 45.5 10-24 41.7 18-29 62.1 14 18 32 17 12 7 2 22 88
Nov 22 Central International College W, 102-95 36-73 49.3 13-28 46.4 17-21 81.0 10 27 37 28 23 12 2 22 102
Nov 24 Great Bay C.C. W, 109-94 43-93 46.2 6-25 24.0 17-22 77.3 13 41 54 19 21 16 6 24 109
Dec 1 Me.-Augusta W, 91-89 36-77 46.8 8-26 30.8 11-14 78.6 14 25 39 13 20 9 1 20 91
Dec 3 at Southern Maine CC L, 89-82 29-75 38.7 11-36 30.6 13-21 61.9 13 20 33 15 12 8 7 27 82
Dec 5 Word of Life Bible Institute W, 87-49 31-65 47.7 9-23 39.1 16-26 61.5 14 32 46 18 14 7 2 15 87
Dec 6 Paul Smith's College W, 93-63 39-80 48.8 7-25 28.0 8-18 44.4 14 29 43 19 22 14 0 18 93
Dec 9 at St. Joseph's (VT) L, 92-90 31-62 50.0 7-18 38.9 21-27 77.8 10 29 39 13 16 4 1 21 90
Dec 12 Me.-Machias L, 111-92 33-85 38.8 7-23 30.4 19-24 79.2 21 23 44 11 8 3 3 18 92
Dec 13 Quinsigamond Community College W, 77-74 22-43 51.2 7-14 50.0 26-37 70.3 4 22 26 7 15 10 0 13 77
Jan 9 Springfield Technical Community College W, 71-49 28-73 38.4 10-31 32.3 5-6 83.3 13 31 44 16 11 7 2 13 71
Jan 10 Berkeley-NYC L, 81-55 21-70 30.0 7-22 31.8 6-11 54.5 10 25 35 4 18 7 1 17 55
Jan 16 Vaughn W, 97-80 39-71 54.9 13-28 46.4 6-8 75.0 13 30 43 17 18 5 4 19 97
Jan 18 Albany College of Pharmacy and Health Sciences W, 67-56 22-67 32.8 10-29 34.5 13-20 65.0 9 29 38 13 11 9 1 15 67
Jan 20 Vermont Tech W, 99-84 35-84 41.7 12-35 34.3 17-20 85.0 15 27 42 13 9 7 3 17 99
Jan 23 at SUNY Delhi L, 92-89 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 89
Jan 26 St. Joseph's (VT) L, 78-64 24-63 38.1 8-26 30.8 8-11 72.7 8 27 35 8 13 2 5 14 64
Jan 27 Hampshire W, 99-58 40-81 49.4 7-22 31.8 12-18 66.7 17 33 50 15 9 9 6 11 99
Jan 30 at Quinsigamond Community College W, 93-84 32-40 80.0 12-12 100.0 17-30 56.7 0 0 0 0 0 0 0 15 93
Feb 2 at Great Bay C.C. W, 106-76 41-94 43.6 12-32 37.5 12-13 92.3 27 39 66 25 16 9 9 13 106
Feb 3 Southern Maine CC W, 105-94 38-72 52.8 13-35 37.1 16-23 69.6 8 16 24 19 9 12 2 18 105
Feb 6 at Dean College L, 109-103 37-37 100.0 14-14 100.0 15-22 68.2 0 0 0 0 0 0 0 17 103
Feb 9 at Me.-Augusta W, 108-92 43-74 58.1 9-19 47.4 13-13 100.0 12 22 34 26 14 10 3 12 108
Feb 12 Central Maine CC W, 101-89 36-69 52.2 8-25 32.0 21-30 70.0 11 20 31 19 12 14 0 19 101
Feb 19 vs. Southern Maine CC L, 97-83 34-82 41.5 10-35 28.6 5-6 83.3 17 18 35 16 15 10 8 17 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1002-2140 46.8 279-763 36.6 407-599 67.9 11.1 23.6 34.7 14.3 13.0 7.3 2.8 16.9 84.1 1.076 0.092
Conference 13 440-988 44.5 118-353 33.4 163-225 72.4 13.8 28.4 42.2 15.5 13.6 6.8 4.0 17.2 89.3 1.057 0.094
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 21 669-1481 45.2 180-524 34.4 291-431 67.5 12.0 26.4 38.3 15.2 14.7 8.4 2.6 18.2 86.1 1.032 0.084
Away 10 299-577 51.8 89-204 43.6 111-162 68.5 8.7 18.4 27.1 12.2 9.3 4.7 2.6 14.1 79.8 1.202 0.159
Neutral 1 34-82 41.5 10-35 28.6 5-6 83.3 17.0 18.0 35.0 16.0 15.0 10.0 8.0 17.0 83.0 1.000 -0.198
 
Wins 20 689-1424 48.4 194-511 38.0 265-385 68.8 11.7 26.4 38.1 16.6 13.1 8.4 2.6 16.3 91.8 1.117 0.204
Losses 12 313-716 43.7 85-252 33.7 142-214 66.4 10.1 19.0 29.1 10.4 12.8 5.4 3.0 17.8 71.1 0.996 -0.105
 
November 10 311-676 46.0 78-233 33.5 127-201 63.2 10.5 25.9 36.4 17.1 15.4 7.8 3.0 19.1 82.7 1.002 0.048
December 7 221-487 45.4 56-165 33.9 114-167 68.3 12.9 25.7 38.6 13.7 15.3 7.9 2.0 18.9 87.4 1.042 0.068
January 9 241-549 43.9 79-205 38.5 84-124 67.7 9.4 22.4 31.9 9.6 9.9 5.1 2.4 13.4 71.7 1.049 0.084
February 6 229-428 53.5 66-160 41.3 82-107 76.6 12.5 19.2 31.7 17.5 11.0 9.2 3.7 16.0 101.0 1.283 0.217
Date Opponent Score Attend
Nov 3 Northern Essex Community College L, 91-68 75
Nov 6 MassBay Community College L, 71-69 64
Nov 7 Williamson W, 62-53 0
Nov 10 at Hampshire W, 83-38 0
Nov 11 at Vermont Tech W, 74-67 0
Nov 15 Unity W, 113-102 56
Nov 19 at Central Maine CC L, 77-59 0
Nov 21 Dean College L, 92-88 0
Nov 22 Central International College W, 102-95 0
Nov 24 Great Bay C.C. W, 109-94 0
Dec 1 Me.-Augusta W, 91-89 58
Dec 3 at Southern Maine CC L, 89-82 30
Dec 5 Word of Life Bible Institute W, 87-49 54
Dec 6 Paul Smith's College W, 93-63 50
Dec 9 at St. Joseph's (VT) L, 92-90 89
Dec 12 Me.-Machias L, 111-92 53
Dec 13 Quinsigamond Community College W, 77-74 46
Jan 9 Springfield Technical Community College W, 71-49 0
Jan 10 Berkeley-NYC L, 81-55 0
Jan 16 Vaughn W, 97-80 12
Jan 18 Albany College of Pharmacy and Health Sciences W, 67-56 30
Jan 20 Vermont Tech W, 99-84 134
Jan 23 at SUNY Delhi L, 92-89 0
Jan 26 St. Joseph's (VT) L, 78-64 149
Jan 27 Hampshire W, 99-58 0
Jan 30 at Quinsigamond Community College W, 93-84 0
Feb 2 at Great Bay C.C. W, 106-76 0
Feb 3 Southern Maine CC W, 105-94 185
Feb 6 at Dean College L, 109-103 0
Feb 9 at Me.-Augusta W, 108-92 106
Feb 12 Central Maine CC W, 101-89 0
Feb 19 vs. Southern Maine CC L, 97-83 0