Berkeley-NYC at NHTI January 10, 2016

(11-1)
81
(11-8)
55
Final 1 2 T
Berkeley-NYC 45 36 81
NHTI 23 32 55

Box Score

Berkeley-NYC
NHTI

Berkeley-NYC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Keenan Langston 27 6-18 4-11 0-1 1 7 8 0 2 2 4 1 16
04 - Massiah Merritt 24 6-8 2-4 4-4 1 3 4 2 4 0 2 1 18
11 - Johnnie Green 20 2-4 0-0 1-1 2 9 11 1 0 1 2 1 5
13 - Jeffrey Mejia 18 2-3 0-1 0-0 0 2 2 2 4 0 1 5 4
20 - Stephon Jennings 20 3-6 0-0 2-2 3 5 8 0 0 0 1 1 8
RESERVES  
15 - Mandrell Jefferies 19 3-5 0-1 0-0 2 6 8 0 1 0 1 3 6
21 - Alessandro DeAngelis 21 2-6 0-0 3-4 0 1 1 1 1 1 1 5 7
22 - Leonardo Salcedo 9 1-3 0-1 0-0 0 0 0 0 0 0 2 0 2
23 - Dondre Simmons 21 4-8 1-4 2-3 0 2 2 0 0 0 0 2 11
24 - Malik Brown 22 2-7 0-4 0-1 1 1 2 0 1 0 1 0 4
TM - Team 0 1 1 0 0
TOTALS   31-68 7-26 12-16 10 37 47 6 13 4 15 19 81
    45.6% 26.9% 75.0%  

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dayvon Russell 29 3-12 0-3 2-3 0 4 4 0 2 0 2 2 8
10 - Jared Stauffeneker 30 4-14 3-7 0-1 2 2 4 0 1 1 5 2 11
21 - Bujar Syla 15 0-6 0-1 0-0 2 2 4 0 0 0 0 0 0
44 - Aaron Davis 34 3-7 0-0 0-1 2 6 8 0 0 0 5 2 6
53 - Adam Presutti 22 2-5 0-0 0-0 1 5 6 0 0 0 1 4 4
RESERVES  
04 - Michael DeJesus 10 1-6 0-1 1-2 1 2 3 1 1 0 0 1 3
05 - Jerome Wooten 20 5-11 2-5 1-1 0 2 2 1 1 0 1 3 13
11 - Taylor Lawrence 10 0-2 0-2 0-0 1 0 1 0 0 0 1 1 0
12 - Luis Burley 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Andrew Cashe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Spencer Coronis 6 0-0 0-0 2-3 0 1 1 0 0 0 0 0 2
34 - Darius Vanegas 13 2-6 1-2 0-0 1 1 2 2 2 0 2 1 5
45 - Kieran O'Brien 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
50 - Devin Rodrigue 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-70 7-22 6-11 10 25 35 4 7 1 18 17 55
    30.0% 31.8% 54.5%  

Game Information

Date/Time: January 10, 2016 - 2:00 PM
Location: NHTI (Concord, NH)
Technical fouls: Berkeley-NYC-None ; NHTI-None .
Officials: Keith Fronk (R), Richard Dichard, Dan Moylan

Play By Play

Team Stats

Team Statistics

Stat Berkeley-NYC NHTI
Field Goal 31-68 21-70
Field Goal % 45.6% 30.0%
3 Point 7-26 7-22
3 Point % 26.9% 31.8%
Free Throw 12-16 6-11
Free Throw % 75.0% 54.5%
Rebounds 47 35
Assists 6 4
Turnovers 15 18
Points off Turnovers 15 13
2nd Chance Points 11 9
Points in the Paint 38 22
Fastbreak Points 0 0
Bench Points 30 26
Largest Lead 32 0
Time of Largest Lead 2nd-17:04 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Berkeley-NYC
45.6%
30.0%
NHTI
3 Point %
Berkeley-NYC
26.9%
31.8%
NHTI
Rebounds
Berkeley-NYC
47
35
NHTI
Turnovers
Berkeley-NYC
15
18
NHTI

Period1 Box Score

Berkeley-NYC
NHTI

Berkeley-NYC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Keenan Langston 16 4-13 3-7 0-0 1 3 4 0 0 2 2 0 11
04 - Massiah Merritt 14 4-6 1-3 4-4 0 2 2 1 1 0 0 1 13
11 - Johnnie Green 14 2-4 0-0 1-1 1 8 9 0 0 0 1 1 5
13 - Jeffrey Mejia 12 0-1 0-1 0-0 0 1 1 2 3 0 0 2 0
20 - Stephon Jennings 15 3-5 0-0 0-0 3 3 6 0 0 0 0 1 6
RESERVES  
15 - Mandrell Jefferies 5 2-3 0-0 0-0 0 0 0 0 1 0 0 2 4
21 - Alessandro DeAngelis 6 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
22 - Leonardo Salcedo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dondre Simmons 4 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
24 - Malik Brown 12 1-3 0-2 0-1 1 0 1 0 1 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   17-39 4-14 7-8 6 17 23 4 7 2 3 8 45
    43.6% 28.6% 87.5%  

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dayvon Russell 16 2-8 0-3 0-0 0 4 4 0 0 0 2 1 4
10 - Jared Stauffeneker 16 2-7 2-4 0-1 1 1 2 0 1 0 1 1 6
21 - Bujar Syla 11 0-4 0-1 0-0 2 1 3 0 0 0 0 0 0
44 - Aaron Davis 17 0-1 0-0 0-0 0 3 3 0 0 0 3 2 0
53 - Adam Presutti 13 1-3 0-0 0-0 1 3 4 0 0 0 1 0 2
RESERVES  
04 - Michael DeJesus 5 1-2 0-0 1-2 1 1 2 0 1 0 0 1 3
05 - Jerome Wooten 8 2-6 1-3 0-0 0 1 1 1 0 0 0 1 5
11 - Taylor Lawrence 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Luis Burley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Andrew Cashe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Spencer Coronis 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Darius Vanegas 4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
45 - Kieran O'Brien 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
50 - Devin Rodrigue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-34 4-14 1-3 5 15 20 1 2 0 10 9 23
    26.5% 28.6% 33.3%  

Period2 Box Score

Berkeley-NYC
NHTI

Berkeley-NYC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Keenan Langston 11 2-5 1-4 0-1 0 4 4 0 2 0 2 1 5
04 - Massiah Merritt 10 2-2 1-1 0-0 1 1 2 1 3 0 2 0 5
11 - Johnnie Green 6 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0
13 - Jeffrey Mejia 6 2-2 0-0 0-0 0 1 1 0 1 0 1 3 4
20 - Stephon Jennings 5 0-1 0-0 2-2 0 2 2 0 0 0 1 0 2
RESERVES  
15 - Mandrell Jefferies 14 1-2 0-1 0-0 2 6 8 0 0 0 1 1 2
21 - Alessandro DeAngelis 15 1-3 0-0 3-4 0 1 1 0 0 1 1 5 5
22 - Leonardo Salcedo 7 1-3 0-1 0-0 0 0 0 0 0 0 2 0 2
23 - Dondre Simmons 17 4-7 1-3 0-1 0 2 2 0 0 0 0 1 9
24 - Malik Brown 10 1-4 0-2 0-0 0 1 1 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   14-29 3-12 5-8 4 19 23 2 6 2 12 11 36
    48.3% 25.0% 62.5%  

NHTI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dayvon Russell 13 1-4 0-0 2-3 0 0 0 0 2 0 0 1 4
10 - Jared Stauffeneker 14 2-7 1-3 0-0 1 1 2 0 0 1 4 1 5
21 - Bujar Syla 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Aaron Davis 17 3-6 0-0 0-1 2 3 5 0 0 0 2 0 6
53 - Adam Presutti 9 1-2 0-0 0-0 0 2 2 0 0 0 0 4 2
RESERVES  
04 - Michael DeJesus 5 0-4 0-1 0-0 0 1 1 1 0 0 0 0 0
05 - Jerome Wooten 12 3-5 1-2 1-1 0 1 1 0 1 0 1 2 8
11 - Taylor Lawrence 7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Luis Burley 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Andrew Cashe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Spencer Coronis 4 0-0 0-0 2-3 0 0 0 0 0 0 0 0 2
34 - Darius Vanegas 9 1-4 0-0 0-0 1 1 2 2 2 0 1 0 2
45 - Kieran O'Brien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Devin Rodrigue 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-36 3-8 5-8 5 10 15 3 5 1 8 8 32
    33.3% 37.5% 62.5%