#10 Jared Stauffeneker (G) - NHTI

gp
30
pts/g
15.4
fg %
40.7
3pt %
32.4
ft %
70.3
reb/g
3.7
a/g
3.4
Player Stats
  Overall Conf
Games 30 16th 12 45th
Games started 28 11th 10 28th
Minutes 822 9th 318 12th
Minutes per game 27.4 13th 26.5 12th
FG 156-383 12th 70-172 13th
FG Pct 40.7 23rd 40.7 30th
3PT 71-219 4th 25-96 12th
3PT Pct 32.4 16th 26.0 27th
FT 78-111 7th 33-44 9th
FT Pct 70.3 10th 75.0 8th
Off rebounds 22 43rd 11 45th
Def rebounds 88 19th 46 17th
Total rebounds 110 23rd 57 25th
Rebounds per game 3.7 31st 4.8 27th
Personal fouls 51 94th 18 80th
Disqualifications - - - -
Assists 101 7th 36 12th
Turnovers 77 9th 27 17th
Assist to turnover ratio 1.3 17th 1.3 35th
Steals 41 11th 18 15th
Blocks 7 22nd 4 19th
Points 461 7th 198 12th
Points per game 15.4 10th 16.5 11th
Points per 40 min 22.4 24th 24.9 24th
Recent Results
Date Opponent/Event Result
Feb 2 at Great Bay C.C. W, 106-76
Feb 3 Southern Maine CC W, 105-94
Feb 6 at Dean College L, 109-103
Feb 9 at Me.-Augusta W, 108-92
Feb 12 Central Maine CC W, 101-89
Feb 19 vs. Southern Maine CC L, 97-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Northern Essex Community College L, 91-68 1 28 1-6 16.7 1-4 25.0 1-2 50.0 4
Nov 6 MassBay Community College L, 71-69 1 28 4-10 40.0 0-4 0.0 5-6 83.3 13
Nov 7 Williamson W, 62-53 1 25 5-12 41.7 2-7 28.6 1-2 50.0 13
Nov 10 at Hampshire W, 83-38 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Nov 11 at Vermont Tech W, 74-67 1 34 8-17 47.1 1-9 11.1 2-6 33.3 19
Nov 15 Unity W, 113-102 1 33 6-17 35.3 5-14 35.7 4-4 100.0 21
Nov 19 at Central Maine CC L, 77-59 1 26 4-10 40.0 1-5 20.0 0-3 0.0 9
Nov 21 Dean College L, 92-88 1 30 4-12 33.3 2-8 25.0 5-6 83.3 15
Nov 22 Central International College W, 102-95 1 27 4-10 40.0 2-6 33.3 1-2 50.0 11
Nov 24 Great Bay C.C. W, 109-94 1 20 5-9 55.6 1-3 33.3 0-0 - 11
Dec 1 Me.-Augusta W, 91-89 1 33 4-13 30.8 2-10 20.0 0-0 - 10
Dec 3 at Southern Maine CC L, 89-82 1 31 4-13 30.8 3-9 33.3 3-4 75.0 14
Dec 5 Word of Life Bible Institute W, 87-49 1 26 0-3 0.0 0-2 0.0 0-0 - 0
Dec 6 Paul Smith's College W, 93-63 1 25 6-15 40.0 1-8 12.5 0-0 - 13
Dec 9 at St. Joseph's (VT) L, 92-90 1 34 7-13 53.8 1-5 20.0 4-4 100.0 19
Dec 12 Me.-Machias L, 111-92 1 35 10-21 47.6 3-8 37.5 4-4 100.0 27
Dec 13 Quinsigamond Community College W, 77-74 1 28 3-7 42.9 2-4 50.0 6-6 100.0 14
Jan 9 Springfield Technical Community College W, 71-49 1 30 7-13 53.8 5-9 55.6 2-3 66.7 21
Jan 10 Berkeley-NYC L, 81-55 1 30 4-14 28.6 3-7 42.9 0-1 0.0 11
Jan 16 Vaughn W, 97-80 1 28 8-18 44.4 3-8 37.5 0-0 - 19
Jan 18 Albany College of Pharmacy and Health Sciences W, 67-56 1 33 4-14 28.6 3-8 37.5 4-6 66.7 15
Jan 20 Vermont Tech W, 99-84 1 34 9-24 37.5 4-13 30.8 10-12 83.3 32
Jan 23 at SUNY Delhi L, 92-89 - - - - - - - - -
Jan 26 St. Joseph's (VT) L, 78-64 1 36 5-19 26.3 2-12 16.7 1-2 50.0 13
Jan 27 Hampshire W, 99-58 - - - - - - - - -
Jan 30 at Quinsigamond Community College W, 93-84 1 26 5-9 55.6 4-4 100.0 2-5 40.0 16
Feb 2 at Great Bay C.C. W, 106-76 - 1 7-15 46.7 1-7 14.3 5-5 100.0 20
Feb 3 Southern Maine CC W, 105-94 1 33 10-22 45.5 4-13 30.8 4-8 50.0 28
Feb 6 at Dean College L, 109-103 1 1 5-5 100.0 4-4 100.0 7-11 63.6 21
Feb 9 at Me.-Augusta W, 108-92 1 33 5-12 41.7 1-5 20.0 0-0 - 11
Feb 12 Central Maine CC W, 101-89 1 34 5-12 41.7 4-9 44.4 7-9 77.8 21
Feb 19 vs. Southern Maine CC L, 97-83 1 39 6-17 35.3 5-13 38.5 0-0 - 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Northern Essex Community College L, 91-68 1 28 1 1 2 6 3 2.0 0 0 3 -
Nov 6 MassBay Community College L, 71-69 1 28 2 1 3 2 4 0.5 2 0 1 -
Nov 7 Williamson W, 62-53 1 25 0 2 2 1 1 1.0 0 0 2 -
Nov 10 at Hampshire W, 83-38 - 1 0 1 1 1 0 - 2 0 0 -
Nov 11 at Vermont Tech W, 74-67 1 34 1 4 5 0 1 0.0 1 0 3 -
Nov 15 Unity W, 113-102 1 33 1 7 8 10 3 3.3 0 1 1 -
Nov 19 at Central Maine CC L, 77-59 1 26 2 1 3 2 3 0.7 2 0 1 -
Nov 21 Dean College L, 92-88 1 30 1 2 3 6 1 6.0 1 0 3 -
Nov 22 Central International College W, 102-95 1 27 0 5 5 5 4 1.3 0 0 4 -
Nov 24 Great Bay C.C. W, 109-94 1 20 0 2 2 2 2 1.0 2 1 1 -
Dec 1 Me.-Augusta W, 91-89 1 33 0 3 3 2 4 0.5 1 0 2 -
Dec 3 at Southern Maine CC L, 89-82 1 31 1 3 4 2 0 - 2 1 2 -
Dec 5 Word of Life Bible Institute W, 87-49 1 26 0 0 0 0 0 - 0 0 2 -
Dec 6 Paul Smith's College W, 93-63 1 25 1 1 2 4 2 2.0 3 0 0 -
Dec 9 at St. Joseph's (VT) L, 92-90 1 34 1 5 6 3 4 0.8 4 0 2 -
Dec 12 Me.-Machias L, 111-92 1 35 4 5 9 4 2 2.0 0 0 4 -
Dec 13 Quinsigamond Community College W, 77-74 1 28 0 4 4 3 4 0.8 2 0 1 -
Jan 9 Springfield Technical Community College W, 71-49 1 30 0 2 2 4 2 2.0 1 0 2 -
Jan 10 Berkeley-NYC L, 81-55 1 30 2 2 4 0 5 0.0 1 1 2 -
Jan 16 Vaughn W, 97-80 1 28 1 5 6 6 3 2.0 1 0 2 -
Jan 18 Albany College of Pharmacy and Health Sciences W, 67-56 1 33 0 3 3 5 1 5.0 3 0 1 -
Jan 20 Vermont Tech W, 99-84 1 34 1 5 6 5 3 1.7 3 1 1 -
Jan 23 at SUNY Delhi L, 92-89 - - - - - - - - - - - -
Jan 26 St. Joseph's (VT) L, 78-64 1 36 0 4 4 2 4 0.5 0 0 1 -
Jan 27 Hampshire W, 99-58 - - - - - - - - - - - -
Jan 30 at Quinsigamond Community College W, 93-84 1 26 0 0 0 0 0 - 0 0 2 -
Feb 2 at Great Bay C.C. W, 106-76 - 1 0 6 6 3 1 3.0 1 0 0 -
Feb 3 Southern Maine CC W, 105-94 1 33 0 2 2 3 4 0.8 2 0 2 -
Feb 6 at Dean College L, 109-103 1 1 0 0 0 0 0 - 0 0 0 -
Feb 9 at Me.-Augusta W, 108-92 1 33 0 4 4 9 7 1.3 3 0 0 -
Feb 12 Central Maine CC W, 101-89 1 34 0 4 4 4 3 1.3 3 0 3 -
Feb 19 vs. Southern Maine CC L, 97-83 1 39 3 4 7 7 6 1.2 1 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 27.4 5.2-12.8 40.7 2.4-7.3 32.4 2.6-3.7 70.3 15.4
Conference 12 10 26.5 5.8-14.3 40.7 2.1-8.0 26.0 2.8-3.7 75.0 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 29.8 5.2-13.6 38.4 2.5-7.8 31.2 2.8-3.6 75.3 15.6
Away 9 7 20.8 5.1-10.6 48.4 1.9-5.4 34.7 2.6-4.2 60.5 14.7
Neutral 1 1 39.0 6.0-17.0 35.3 5.0-13.0 38.5 0.0-0.0 - 17.0
-
Wins 19 17 26.5 5.4-12.8 42.0 2.4-7.4 32.9 2.5-3.6 70.6 15.7
Losses 11 11 28.9 4.9-12.7 38.6 2.3-7.2 31.6 2.7-3.9 69.8 14.8
-
November 10 9 25.2 4.2-10.4 40.4 1.6-6.1 26.2 1.9-3.1 61.3 11.9
December 7 7 30.3 4.9-12.1 40.0 1.7-6.6 26.1 2.4-2.6 94.4 13.9
January 7 7 31.0 6.0-15.9 37.8 3.4-8.7 39.3 2.7-4.1 65.5 18.1
February 6 5 23.5 6.3-13.8 45.8 3.2-8.5 37.3 3.8-5.5 69.7 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 822 156-383 40.7 71-219 32.4 78-111 70.3 461
Conference 12 10 318 70-172 40.7 25-96 26.0 33-44 75.0 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 20 596 104-271 38.4 49-157 31.2 55-73 75.3 312
Away 9 7 187 46-95 48.4 17-49 34.7 23-38 60.5 132
Neutral 1 1 39 6-17 35.3 5-13 38.5 0-0 - 17
-
Wins 19 17 504 102-243 42.0 46-140 32.9 48-68 70.6 298
Losses 11 11 318 54-140 38.6 25-79 31.6 30-43 69.8 163
-
November 10 9 252 42-104 40.4 16-61 26.2 19-31 61.3 119
December 7 7 212 34-85 40.0 12-46 26.1 17-18 94.4 97
January 7 7 217 42-111 37.8 24-61 39.3 19-29 65.5 127
February 6 5 141 38-83 45.8 19-51 37.3 23-33 69.7 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 27.4 0.0-0.0 40.7 0.0-0.0 32.4 0.0-0.0 70.3 0.0
Conference 12 10 26.5 0.0-0.0 40.7 0.0-0.0 26.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 29.8 0.0-0.0 38.4 0.0-0.0 31.2 0.0-0.0 75.3 0.0
Away 9 7 20.8 0.0-0.0 48.4 0.0-0.0 34.7 0.0-0.0 60.5 0.0
Neutral 1 1 39.0 0.0-0.0 35.3 0.0-0.0 38.5 0.0-0.0 - 0.0
-
Wins 19 17 26.5 0.0-0.0 42.0 0.0-0.0 32.9 0.0-0.0 70.6 0.0
Losses 11 11 28.9 0.0-0.0 38.6 0.0-0.0 31.6 0.0-0.0 69.8 0.0
-
November 10 9 25.2 0.0-0.0 40.4 0.0-0.0 26.2 0.0-0.0 61.3 0.0
December 7 7 30.3 0.0-0.0 40.0 0.0-0.0 26.1 0.0-0.0 94.4 0.0
January 7 7 31.0 0.0-0.0 37.8 0.0-0.0 39.3 0.0-0.0 65.5 0.0
February 6 5 23.5 0.0-0.0 45.8 0.0-0.0 37.3 0.0-0.0 69.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 27.4 0.7 2.9 3.7 1.7 - 3.4 2.6 1.3 1.4 0.2
Conference 12 10 26.5 0.9 3.8 4.8 1.5 - 3.0 2.3 1.3 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 20 20 29.8 0.7 3.0 3.7 1.9 - 3.7 2.8 1.3 1.3 0.2
Away 9 7 20.8 0.6 2.7 3.2 1.1 - 2.2 1.8 1.3 1.7 0.1
Neutral 1 1 39.0 3.0 4.0 7.0 3.0 - 7.0 6.0 1.2 1.0 2.0
-
Wins 19 17 26.5 0.3 3.2 3.4 1.5 - 3.5 2.4 1.5 1.5 0.2
Losses 11 11 28.9 1.5 2.5 4.1 2.0 - 3.1 2.9 1.1 1.2 0.4
-
November 10 9 25.2 0.8 2.6 3.4 1.9 - 3.5 2.2 1.6 1.0 0.2
December 7 7 30.3 1.0 3.0 4.0 1.9 - 2.6 2.3 1.1 1.7 0.1
January 7 7 31.0 0.6 3.0 3.6 1.6 - 3.1 2.6 1.2 1.3 0.3
February 6 5 23.5 0.5 3.3 3.8 1.3 - 4.3 3.5 1.2 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 822 22 88 110 51 - 101 77 1.3 41 7
Conference 12 10 318 11 46 57 18 - 36 27 1.3 18 4
Exhibition - - - - - - - - - - - - -
-
Home 20 20 596 14 60 74 38 - 74 55 1.3 25 4
Away 9 7 187 5 24 29 10 - 20 16 1.3 15 1
Neutral 1 1 39 3 4 7 3 - 7 6 1.2 1 2
-
Wins 19 17 504 5 60 65 29 - 67 45 1.5 28 3
Losses 11 11 318 17 28 45 22 - 34 32 1.1 13 4
-
November 10 9 252 8 26 34 19 - 35 22 1.6 10 2
December 7 7 212 7 21 28 13 - 18 16 1.1 12 1
January 7 7 217 4 21 25 11 - 22 18 1.2 9 2
February 6 5 141 3 20 23 8 - 26 21 1.2 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 10 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 20 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 7 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 19 17 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 11 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 10 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 5 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0