#10 Kyle Rigney (G) - Unity

gp
17
pts/g
3.4
fg %
31.6
3pt %
26.5
ft %
68.4
reb/g
1.3
a/g
1.3
Player Stats
  Overall Conf
Games 17 73rd 13 1st
Games started - - - -
Minutes 181 73rd 132 60th
Minutes per game 10.6 53rd 10.2 59th
FG 18-57 81st 14-42 77th
FG Pct 31.6 - 33.3 -
3PT 9-34 53rd 6-21 54th
3PT Pct 26.5 - 28.6 -
FT 13-19 60th 13-18 39th
FT Pct 68.4 - 72.2 -
Off rebounds 7 83rd 4 88th
Def rebounds 15 83rd 11 76th
Total rebounds 22 85th 15 81st
Rebounds per game 1.3 61st 1.2 77th
Personal fouls 16 39th 10 43rd
Disqualifications - - - -
Assists 22 59th 15 48th
Turnovers 19 67th 16 43rd
Assist to turnover ratio 1.2 25th 0.9 52nd
Steals 10 62nd 7 48th
Blocks 1 66th 1 50th
Points 58 76th 47 69th
Points per game 3.4 52nd 3.6 58th
Points per 40 min 12.8 61st 14.2 59th
Recent Results
Date Opponent/Event Result
Jan 30 Great Bay C.C. W, 83-71
Jan 31 St. Joseph's (VT) L, 99-71
Feb 3 at Central Maine CC L, 87-55
Feb 7 Me.-Presque Isle L, 91-52
Feb 11 Me.-Augusta L, 110-82
Feb 19 vs. St. Joseph's (VT) L, 92-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Me.-Augusta T, 79-79 - 16 1-1 100.0 0-0 - 0-0 - 2
Nov 3 Central Maine CC L, 115-74 - 20 2-4 50.0 0-0 - 3-5 60.0 7
Nov 7 at Great Bay C.C. W, 91-86 - 1 0-2 0.0 0-0 - 4-4 100.0 4
Nov 10 Me.-Machias L, 116-91 - 22 2-6 33.3 1-2 50.0 0-0 - 5
Nov 14 at Hampshire W, 105-52 - 1 2-3 66.7 1-2 50.0 2-2 100.0 7
Nov 15 at NHTI L, 113-102 - 20 1-5 20.0 1-4 25.0 2-2 100.0 5
Nov 18 at Southern Maine CC L, 113-61 - 28 3-7 42.9 2-4 50.0 0-0 - 8
Dec 7 at Me.-Augusta L, 103-82 - 15 0-2 0.0 0-1 0.0 1-2 50.0 1
Dec 10 at Me.-Presque Isle L, 89-69 - 20 1-5 20.0 1-4 25.0 0-0 - 3
Jan 16 # Alumni   - - - - - - - - -
Jan 20 Southern Maine CC L, 97-75 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 24 Vermont Tech W, 82-75 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 at Me.-Machias L, 92-86 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Jan 30 Great Bay C.C. W, 83-71 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Jan 31 St. Joseph's (VT) L, 99-71 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Feb 3 at Central Maine CC L, 87-55 - 17 0-3 0.0 0-2 0.0 1-3 33.3 1
Feb 7 Me.-Presque Isle L, 91-52 - 10 2-2 100.0 1-1 100.0 0-1 0.0 5
Feb 11 Me.-Augusta L, 110-82 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 19 vs. St. Joseph's (VT) L, 92-70 - 18 0-3 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Me.-Augusta T, 79-79 - 16 0 2 2 1 0 - 1 0 0 -
Nov 3 Central Maine CC L, 115-74 - 20 0 1 1 0 0 - 0 1 0 -
Nov 7 at Great Bay C.C. W, 91-86 - 1 0 2 2 1 2 0.5 0 0 2 -
Nov 10 Me.-Machias L, 116-91 - 22 0 1 1 3 0 - 0 0 1 -
Nov 14 at Hampshire W, 105-52 - 1 1 2 3 3 1 3.0 4 0 0 -
Nov 15 at NHTI L, 113-102 - 20 0 0 0 0 2 0.0 0 0 1 -
Nov 18 at Southern Maine CC L, 113-61 - 28 0 1 1 1 2 0.5 1 0 1 -
Dec 7 at Me.-Augusta L, 103-82 - 15 0 1 1 0 0 - 1 0 2 -
Dec 10 at Me.-Presque Isle L, 89-69 - 20 0 1 1 1 1 1.0 1 0 3 -
Jan 16 # Alumni   - - - - - - - - - - - -
Jan 20 Southern Maine CC L, 97-75 - 1 0 1 1 1 0 - 0 0 0 -
Jan 24 Vermont Tech W, 82-75 - 1 1 0 1 0 2 0.0 0 0 1 -
Jan 26 at Me.-Machias L, 92-86 - 4 0 1 1 0 0 - 1 0 0 -
Jan 30 Great Bay C.C. W, 83-71 - 1 2 1 3 2 0 - 1 0 1 -
Jan 31 St. Joseph's (VT) L, 99-71 - 1 1 0 1 0 3 0.0 0 0 1 -
Feb 3 at Central Maine CC L, 87-55 - 17 1 0 1 1 4 0.3 0 0 0 -
Feb 7 Me.-Presque Isle L, 91-52 - 10 0 2 2 4 1 4.0 1 0 1 -
Feb 11 Me.-Augusta L, 110-82 - 1 0 1 1 5 0 - 0 0 1 -
Feb 19 vs. St. Joseph's (VT) L, 92-70 - 18 1 0 1 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 - 10.6 1.1-3.4 31.6 0.5-2.0 26.5 0.8-1.1 68.4 3.4
Conference 13 - 10.2 1.1-3.2 33.3 0.5-1.6 28.6 1.0-1.4 72.2 3.6
Exhibition 1 - 16.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 8 - 7.1 1.2-3.1 40.0 0.4-1.5 25.0 0.4-0.8 50.0 3.3
Away 8 - 13.3 1.0-3.6 27.6 0.8-2.4 31.6 1.2-1.6 76.9 4.0
Neutral 1 - 18.0 0.0-3.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
-
Wins 4 - 1.0 0.8-2.8 27.3 0.5-2.0 25.0 1.5-1.5 100.0 3.5
Losses 13 - 13.6 1.2-3.5 32.6 0.5-2.0 26.9 0.5-1.0 53.8 3.4
-
November 6 - 15.3 1.7-4.5 37.0 0.8-2.0 41.7 1.8-2.2 84.6 6.0
December 2 - 17.5 0.5-3.5 14.3 0.5-2.5 20.0 0.5-1.0 50.0 2.0
January 5 - 1.6 1.0-2.8 35.7 0.4-2.0 20.0 0.0-0.0 - 2.4
February 4 - 11.5 0.5-2.2 22.2 0.2-1.8 14.3 0.2-1.0 25.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 17 - 181 18-57 31.6 9-34 26.5 13-19 68.4 58
Conference 13 - 132 14-42 33.3 6-21 28.6 13-18 72.2 47
Exhibition 1 - 16 1-1 100.0 0-0 - 0-0 - 2
-
Home 8 - 57 10-25 40.0 3-12 25.0 3-6 50.0 26
Away 8 - 106 8-29 27.6 6-19 31.6 10-13 76.9 32
Neutral 1 - 18 0-3 0.0 0-3 0.0 0-0 - 0
-
Wins 4 - 4 3-11 27.3 2-8 25.0 6-6 100.0 14
Losses 13 - 177 15-46 32.6 7-26 26.9 7-13 53.8 44
-
November 6 - 92 10-27 37.0 5-12 41.7 11-13 84.6 36
December 2 - 35 1-7 14.3 1-5 20.0 1-2 50.0 4
January 5 - 8 5-14 35.7 2-10 20.0 0-0 - 12
February 4 - 46 2-9 22.2 1-7 14.3 1-4 25.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 - 10.6 0.0-0.0 31.6 0.0-0.0 26.5 0.0-0.0 68.4 0.0
Conference 13 - 10.2 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 72.2 0.0
Exhibition 1 - 16.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 - 7.1 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Away 8 - 13.3 0.0-0.0 27.6 0.0-0.0 31.6 0.0-0.0 76.9 0.0
Neutral 1 - 18.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 4 - 1.0 0.0-0.0 27.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
Losses 13 - 13.6 0.0-0.0 32.6 0.0-0.0 26.9 0.0-0.0 53.8 0.0
-
November 6 - 15.3 0.0-0.0 37.0 0.0-0.0 41.7 0.0-0.0 84.6 0.0
December 2 - 17.5 0.0-0.0 14.3 0.0-0.0 20.0 0.0-0.0 50.0 0.0
January 5 - 1.6 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 - 0.0
February 4 - 11.5 0.0-0.0 22.2 0.0-0.0 14.3 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 - 10.6 0.4 0.9 1.3 0.9 - 1.3 1.1 1.2 0.6 0.1
Conference 13 - 10.2 0.3 0.8 1.2 0.8 - 1.2 1.2 0.9 0.5 0.1
Exhibition 1 - 16.0 0.0 2.0 2.0 0.0 - 1.0 0.0 - 1.0 0.0
-
Home 8 - 7.1 0.5 0.9 1.4 0.8 - 1.9 0.8 2.5 0.3 0.1
Away 8 - 13.3 0.3 1.0 1.3 1.1 - 0.9 1.5 0.6 1.0 0.0
Neutral 1 - 18.0 1.0 0.0 1.0 1.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 4 - 1.0 1.0 1.3 2.3 1.0 - 1.5 1.3 1.2 1.3 0.0
Losses 13 - 13.6 0.2 0.8 1.0 0.9 - 1.2 1.1 1.1 0.4 0.1
-
November 6 - 15.3 0.2 1.2 1.3 0.8 - 1.3 1.2 1.1 0.8 0.2
December 2 - 17.5 0.0 1.0 1.0 2.5 - 0.5 0.5 1.0 1.0 0.0
January 5 - 1.6 0.8 0.6 1.4 0.6 - 0.6 1.0 0.6 0.4 0.0
February 4 - 11.5 0.5 0.8 1.3 0.8 - 2.5 1.5 1.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 - 181 7 15 22 16 - 22 19 1.2 10 1
Conference 13 - 132 4 11 15 10 - 15 16 0.9 7 1
Exhibition 1 - 16 0 2 2 0 - 1 0 - 1 0
-
Home 8 - 57 4 7 11 6 - 15 6 2.5 2 1
Away 8 - 106 2 8 10 9 - 7 12 0.6 8 0
Neutral 1 - 18 1 0 1 1 - 0 1 0.0 0 0
-
Wins 4 - 4 4 5 9 4 - 6 5 1.2 5 0
Losses 13 - 177 3 10 13 12 - 16 14 1.1 5 1
-
November 6 - 92 1 7 8 5 - 8 7 1.1 5 1
December 2 - 35 0 2 2 5 - 1 1 1.0 2 0
January 5 - 8 4 3 7 3 - 3 5 0.6 2 0
February 4 - 46 2 3 5 3 - 10 6 1.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 13 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 8 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 8 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 13 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 6 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 2 - 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0