Great Bay C.C. at Central Maine CC January 23, 2016

(3-14, 1-8)
73
(15-6, 7-2)
94
Final 1 2 T
Great Bay C.C. 31 42 73
Central Maine CC 46 48 94

Box Score

Great Bay C.C.
Central Maine CC

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Lucas Gaynor 26 4-9 0-2 5-6 3 4 7 4 5 0 1 2 13
20 - Eric Leslie 30 3-11 1-5 2-2 1 3 4 0 2 0 1 1 9
21 - Karim Winn 31 1-11 0-8 2-4 0 7 7 4 3 1 6 2 4
22 - Tristan Arthur 33 5-14 3-10 4-6 1 4 5 1 3 0 4 1 17
40 - Carter Brown 15 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
3 - Vinnie Khounxay 31 8-15 6-12 0-1 1 1 2 0 1 0 2 2 22
4 - Yousaf Qazi 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ben Landry 20 3-13 1-5 1-4 0 2 2 3 1 0 4 3 8
30 - Cam Horack 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Ben Swift 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Trisna 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Anthony Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-75 11-42 14-23 6 24 30 12 15 1 18 12 73
    32.0% 26.2% 60.9%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Rob Skinner 28 4-8 3-6 0-0 0 11 11 5 3 1 5 2 11
12 - Jonathan Moore 9 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
21 - Carrington Miller 29 8-14 1-2 0-1 5 10 15 7 1 1 3 2 17
22 - Kaleb Benjamin 22 3-11 3-11 0-0 0 4 4 4 2 1 3 1 9
33 - Anthony York 15 3-5 0-0 0-0 0 4 4 0 0 0 0 3 6
RESERVES  
1 - Kionno Nelson 15 2-6 0-2 0-0 1 3 4 2 1 0 7 1 4
2 - Thomas Cedre 18 4-8 3-6 0-0 0 2 2 3 0 0 1 2 11
3 - Mark Williams 15 2-9 1-4 0-0 6 3 9 4 0 0 1 0 5
10 - Zavier Roman 9 0-4 0-1 4-4 0 0 0 1 0 0 1 1 4
11 - Levi Lapham 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Pietro Badalassi 14 2-5 0-1 0-0 2 3 5 0 2 0 3 2 4
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tanner Daigle 5 4-4 0-0 1-1 1 0 1 1 0 0 0 1 9
32 - Jordan White 16 4-8 0-0 4-4 3 3 6 1 0 0 0 2 12
TM - Team 0 0 0 0 0
TOTALS   37-84 11-33 9-10 18 44 62 28 9 3 26 17 94
    44.0% 33.3% 90.0%  

Game Information

Date/Time: January 23, 2016 - 3:00 PM
Location: Auburn, ME
Technical fouls: Great Bay C.C.-None ; Central Maine CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Great Bay C.C. Central Maine CC
Field Goal 24-75 37-84
Field Goal % 32.0% 44.0%
3 Point 11-42 11-33
3 Point % 26.2% 33.3%
Free Throw 14-23 9-10
Free Throw % 60.9% 90.0%
Rebounds 30 62
Assists 12 28
Turnovers 18 26
Points off Turnovers 16 8
2nd Chance Points 6 22
Points in the Paint 20 46
Fastbreak Points 0 0
Bench Points 30 49
Largest Lead 2 29
Time of Largest Lead 1st-19:17 2nd-05:20
Trends Ties: 1; Lead Changes: 1
Field Goals %
Great Bay C.C.
32.0%
44.0%
Central Maine CC
3 Point %
Great Bay C.C.
26.2%
33.3%
Central Maine CC
Rebounds
Great Bay C.C.
30
62
Central Maine CC
Turnovers
Great Bay C.C.
18
26
Central Maine CC

Period1 Box Score

Great Bay C.C.
Central Maine CC

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Lucas Gaynor 13 1-2 0-0 1-2 0 4 4 3 2 0 1 0 3
20 - Eric Leslie 16 2-7 1-3 0-0 1 2 3 0 1 0 0 0 5
21 - Karim Winn 18 1-7 0-4 0-0 0 3 3 3 2 1 3 1 2
22 - Tristan Arthur 17 3-8 1-5 0-0 0 3 3 0 1 0 1 0 7
40 - Carter Brown 9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Vinnie Khounxay 15 4-8 3-6 0-1 0 1 1 0 0 0 1 1 11
4 - Yousaf Qazi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ben Landry 10 1-4 1-1 0-0 0 1 1 0 0 0 2 1 3
30 - Cam Horack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ben Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Trisna 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Anthony Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-37 6-19 1-3 1 15 16 6 6 1 8 4 31
    32.4% 31.6% 33.3%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Rob Skinner 15 2-4 2-3 0-0 0 6 6 3 1 1 2 2 6
12 - Jonathan Moore 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Carrington Miller 16 3-6 0-0 0-1 2 4 6 3 1 0 1 0 6
22 - Kaleb Benjamin 11 2-7 2-7 0-0 0 2 2 1 1 0 1 0 6
33 - Anthony York 6 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
1 - Kionno Nelson 6 0-3 0-2 0-0 1 1 2 1 0 0 2 1 0
2 - Thomas Cedre 10 3-5 3-5 0-0 0 0 0 2 0 0 0 1 9
3 - Mark Williams 7 2-7 1-4 0-0 4 0 4 1 0 0 0 0 5
10 - Zavier Roman 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Levi Lapham 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Pietro Badalassi 8 1-2 0-1 0-0 1 3 4 0 0 0 1 1 2
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tanner Daigle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jordan White 8 2-4 0-0 4-4 2 2 4 1 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   17-44 8-23 4-5 10 21 31 12 3 1 8 6 46
    38.6% 34.8% 80.0%  

Period2 Box Score

Great Bay C.C.
Central Maine CC

Great Bay C.C.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Lucas Gaynor 13 3-7 0-2 4-4 3 0 3 1 3 0 0 2 10
20 - Eric Leslie 14 1-4 0-2 2-2 0 1 1 0 1 0 1 1 4
21 - Karim Winn 13 0-4 0-4 2-4 0 4 4 1 1 0 3 1 2
22 - Tristan Arthur 16 2-6 2-5 4-6 1 1 2 1 2 0 3 1 10
40 - Carter Brown 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Vinnie Khounxay 16 4-7 3-6 0-0 1 0 1 0 1 0 1 1 11
4 - Yousaf Qazi 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jonathan Rojas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ben Landry 10 2-9 0-4 1-4 0 1 1 3 1 0 2 2 5
30 - Cam Horack 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Ben Swift 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - William Trisna 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Anthony Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-38 5-23 13-20 5 9 14 6 9 0 10 8 42
    31.6% 21.7% 65.0%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Rob Skinner 13 2-4 1-3 0-0 0 5 5 2 2 0 3 0 5
12 - Jonathan Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Carrington Miller 13 5-8 1-2 0-0 3 6 9 4 0 1 2 2 11
22 - Kaleb Benjamin 11 1-4 1-4 0-0 0 2 2 3 1 1 2 1 3
33 - Anthony York 9 2-3 0-0 0-0 0 2 2 0 0 0 0 2 4
RESERVES  
1 - Kionno Nelson 9 2-3 0-0 0-0 0 2 2 1 1 0 5 0 4
2 - Thomas Cedre 8 1-3 0-1 0-0 0 2 2 1 0 0 1 1 2
3 - Mark Williams 8 0-2 0-0 0-0 2 3 5 3 0 0 1 0 0
10 - Zavier Roman 6 0-2 0-0 4-4 0 0 0 1 0 0 1 1 4
11 - Levi Lapham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Pietro Badalassi 6 1-3 0-0 0-0 1 0 1 0 2 0 2 1 2
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tanner Daigle 5 4-4 0-0 1-1 1 0 1 1 0 0 0 1 9
32 - Jordan White 8 2-4 0-0 0-0 1 1 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   20-40 3-10 5-5 8 23 31 16 6 2 18 11 48
    50.0% 30.0% 100.0%