Penn State Beaver at Central Maine CC November 21, 2015

(1-3, 0-0)
71
(8-2, 3-0)
73
Final 1 2 T
Penn State Beaver 28 43 71
Central Maine CC 41 32 73

Box Score

Penn State Beaver
Central Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lamont Wright 33 7-19 2-5 2-4 1 3 4 4 1 0 6 3 18
2 - Marcus Smith 35 4-20 2-13 2-8 0 4 4 3 7 0 1 1 12
3 - Christian Perkins 34 4-9 1-5 1-2 0 7 7 0 0 0 5 2 10
13 - Eric Gallupe 19 1-8 0-5 3-4 1 1 2 0 0 0 0 5 5
24 - G.J. Boykin 26 5-7 0-0 2-3 6 6 12 3 1 1 2 4 12
RESERVES  
4 - Sidney Bates 8 1-1 0-0 0-1 2 3 5 0 1 0 1 1 2
5 - DJ Austin 17 2-3 1-2 0-0 1 0 1 2 1 0 2 0 5
23 - Wanya Smith-Austin 21 0-3 0-0 5-6 2 1 3 0 1 0 2 2 5
32 - Ignacio Alleyne 7 1-1 0-0 0-0 1 1 2 0 0 0 1 3 2
34 - Brian Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   25-71 6-30 15-28 14 26 40 12 12 1 21 21 71
    35.2% 20.0% 53.6%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kionno Nelson 18 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
12 - Jonathan Moore 12 2-3 0-0 2-2 1 2 3 1 1 0 1 0 6
20 - Pietro Badalassi 20 1-5 1-2 0-2 1 5 6 3 0 0 5 3 3
21 - Carrington Miller 31 7-19 0-1 3-7 3 5 8 5 1 0 3 1 17
22 - Kaleb Benjamin 26 1-3 1-3 0-0 2 2 4 3 1 1 1 4 3
RESERVES  
3 - Mark Williams 6 1-3 0-1 0-0 0 0 0 1 0 0 2 4 2
4 - Elijah Barbour 15 2-6 2-5 0-0 0 1 1 1 1 0 3 4 6
5 - Rob Skinner 28 7-15 1-6 5-7 2 4 6 5 1 2 3 2 20
10 - Zavier Roman 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
11 - Levi Lapham 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aaron Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Raikwon Rodrigues 15 2-7 0-0 2-4 3 2 5 0 0 0 0 1 6
32 - Jordan White 18 2-4 0-0 0-2 2 5 7 2 1 0 0 1 4
33 - Anthony York 11 1-1 0-0 2-2 0 0 0 0 0 0 2 3 4
TM - Team 0 0 0 0 0
TOTALS   27-69 5-19 14-26 15 29 44 21 6 3 22 25 73
    39.1% 26.3% 53.8%  

Game Information

Date/Time: November 21, 2015 - 8:00 PM
Location: Auburn, ME
Technical fouls: Penn State Beaver-None ; Central Maine CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Beaver Central Maine CC
Field Goal 25-71 27-69
Field Goal % 35.2% 39.1%
3 Point 6-30 5-19
3 Point % 20.0% 26.3%
Free Throw 15-28 14-26
Free Throw % 53.6% 53.8%
Rebounds 40 44
Assists 12 21
Turnovers 21 22
Points off Turnovers 15 26
2nd Chance Points 20 14
Points in the Paint 32 36
Fastbreak Points 0 0
Bench Points 14 44
Largest Lead 5 20
Time of Largest Lead 1st-09:03 2nd-17:53
Trends Ties: 4; Lead Changes: 12
Field Goals %
Penn State Beaver
35.2%
39.1%
Central Maine CC
3 Point %
Penn State Beaver
20.0%
26.3%
Central Maine CC
Rebounds
Penn State Beaver
40
44
Central Maine CC
Turnovers
Penn State Beaver
21
22
Central Maine CC

Period1 Box Score

Penn State Beaver
Central Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lamont Wright 16 1-7 0-3 1-2 0 1 1 2 0 0 4 2 3
2 - Marcus Smith 18 2-9 1-7 0-1 0 3 3 1 3 0 1 0 5
3 - Christian Perkins 18 3-7 1-4 0-0 0 3 3 0 0 0 2 0 7
13 - Eric Gallupe 7 0-3 0-3 0-0 0 0 0 0 0 0 0 2 0
24 - G.J. Boykin 10 1-2 0-0 1-1 3 3 6 1 0 0 0 2 3
RESERVES  
4 - Sidney Bates 8 1-1 0-0 0-1 2 3 5 0 1 0 1 1 2
5 - DJ Austin 11 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
23 - Wanya Smith-Austin 10 0-2 0-0 4-4 2 0 2 0 0 0 2 1 4
32 - Ignacio Alleyne 3 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
34 - Brian Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-34 2-18 6-9 8 13 21 4 5 0 12 10 28
    29.4% 11.1% 66.7%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kionno Nelson 9 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
12 - Jonathan Moore 6 0-1 0-0 2-2 0 1 1 1 0 0 1 0 2
20 - Pietro Badalassi 10 0-1 0-1 0-0 0 3 3 2 0 0 2 1 0
21 - Carrington Miller 14 4-7 0-0 2-3 0 1 1 2 1 0 1 0 10
22 - Kaleb Benjamin 13 1-2 1-2 0-0 1 0 1 2 1 0 0 1 3
RESERVES  
3 - Mark Williams 3 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
4 - Elijah Barbour 10 2-5 2-4 0-0 0 0 0 1 1 0 1 3 6
5 - Rob Skinner 11 3-6 0-1 0-0 0 3 3 2 1 2 0 0 6
10 - Zavier Roman 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
11 - Levi Lapham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aaron Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Raikwon Rodrigues 8 1-2 0-0 2-4 1 0 1 0 0 0 0 1 4
32 - Jordan White 8 1-2 0-0 0-0 1 4 5 1 0 0 0 0 2
33 - Anthony York 5 1-1 0-0 2-2 0 0 0 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   15-31 3-8 8-11 3 15 18 12 4 2 8 10 41
    48.4% 37.5% 72.7%  

Period2 Box Score

Penn State Beaver
Central Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lamont Wright 17 6-12 2-2 1-2 1 2 3 2 1 0 2 1 15
2 - Marcus Smith 17 2-11 1-6 2-7 0 1 1 2 4 0 0 1 7
3 - Christian Perkins 16 1-2 0-1 1-2 0 4 4 0 0 0 3 2 3
13 - Eric Gallupe 12 1-5 0-2 3-4 1 1 2 0 0 0 0 3 5
24 - G.J. Boykin 16 4-5 0-0 1-2 3 3 6 2 1 1 2 2 9
RESERVES  
4 - Sidney Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - DJ Austin 6 1-1 1-1 0-0 1 0 1 2 0 0 0 0 3
23 - Wanya Smith-Austin 11 0-1 0-0 1-2 0 1 1 0 1 0 0 1 1
32 - Ignacio Alleyne 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
34 - Brian Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-37 4-12 9-19 6 13 19 8 7 1 8 11 43
    40.5% 33.3% 47.4%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kionno Nelson 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Jonathan Moore 6 2-2 0-0 0-0 1 1 2 0 1 0 0 0 4
20 - Pietro Badalassi 10 1-4 1-1 0-2 1 2 3 1 0 0 3 2 3
21 - Carrington Miller 17 3-12 0-1 1-4 3 4 7 3 0 0 2 1 7
22 - Kaleb Benjamin 13 0-1 0-1 0-0 1 2 3 1 0 1 1 3 0
RESERVES  
3 - Mark Williams 3 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
4 - Elijah Barbour 5 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
5 - Rob Skinner 17 4-9 1-5 5-7 2 1 3 3 0 0 3 2 14
10 - Zavier Roman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Levi Lapham 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aaron Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Raikwon Rodrigues 7 1-5 0-0 0-0 2 2 4 0 0 0 0 0 2
32 - Jordan White 10 1-2 0-0 0-2 1 1 2 1 1 0 0 1 2
33 - Anthony York 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   12-38 2-11 6-15 12 14 26 9 2 1 14 15 32
    31.6% 18.2% 40.0%