2025-26 Baseball Statistics - Me.-Augusta

Games
49
Runs
273
Batting Average
.282
On Base Percentage
.377
Slugging Percentage
.365
Home Runs
11
Team Summary
Title Record
Overall 17-32 (.347)
Conference 6-14 (.300)
Streak Lost 1
Home 13-10
Away 3-19
Neutral 1-3
Recent Results
Date Opponent Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Team Stats
Statistics Overall Conf
Games 49 1st 20 3rd
At Bats 1445 1st 631 1st
Runs 273 4th 132 4th
Hits 408 1st 177 2nd
Doubles 78 1st 32 1st
Triples 4 4th 1 5th
Home Runs 11 3rd 3 5th
Runs Batted In 215 4th 106 4th
Extra Base Hits 93 1st 36 3rd
Total Bases 527 1st 220 2nd
Walks 178 4th 77 5th
Hit by pitch 51 4th 27 3rd
Strikeouts 274 5th 127 4th
Sacrifice Flies 15 3rd 6 5th
Sacrifice Hits 12 2nd 2 4th
Hit into double play 6 1st 1 1st
Stolen Bases 112 4th 48 3rd
Caught Stealing 18 2nd 10 2nd
Batting Average .282 3rd .281 3rd
On Base Percentage .377 4th .379 4th
Slugging Percentage .365 3rd .349 3rd
Earned Run Average 7.65 4th 8.55 5th
WHIP 1.98 3rd 2.13 3rd
At Bats Against 1356 1st 558 2nd
Batting Average Against .305 5th .298 4th
Home Games Played 23 6th 9 3rd
Home Attendance 0 1st - -
Home Attendance average 0 1st - -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 York County Community College L, 17-9 36 9 8 1 0 0 4 7 11 9 0
Sep 13 at York County Community College L, 5-2 29 2 8 2 0 0 1 1 6 3 1
Sep 13 at York County Community College L, 10-3 27 3 4 1 0 0 2 3 11 5 0
Sep 19 Southern Maine CC L, 7-6 29 6 7 1 0 0 5 1 6 0 1
Sep 19 Southern Maine CC L, 15-3 18 3 4 1 0 0 2 3 3 2 0
Sep 21 Kent St.-Tuscarawas W, 15-8 31 14 12 0 0 2 14 6 8 4 0
Sep 21 Kent St.-Tuscarawas W, 10-2 26 10 10 3 0 0 7 7 3 1 0
Sep 26 at Southern Maine CC L, 5-2 30 2 6 1 0 0 1 7 7 3 0
Sep 28 at Great Bay C.C. W, 11-1 24 11 8 3 0 0 9 9 5 5 0
Sep 28 at Great Bay C.C. W, 12-1 31 12 8 2 0 0 9 4 7 6 0
Oct 4 Me.-Farmington L, 9-3 23 3 6 1 0 0 3 1 5 0 0
Oct 4 Me.-Farmington W, 4-3 25 4 8 0 0 1 3 2 7 1 0
Oct 7 at Central Maine CC L, 7-3 24 3 3 1 0 0 1 4 15 0 1
Oct 7 at Central Maine CC L, 12-1 18 1 3 0 0 0 1 1 8 1 0
Oct 11 NHTI L, 11-6 29 6 8 2 0 0 5 1 5 2 0
Oct 11 NHTI L, 12-2 22 2 5 2 0 0 2 2 5 0 0
Oct 12 Great Bay C.C. W, 7-5 26 7 10 4 0 0 6 0 8 2 0
Oct 12 Great Bay C.C. L, 8-2 27 2 7 3 0 1 2 0 1 0 0
Oct 14 Thomas College Club W, 6-3 23 6 7 2 0 0 4 5 4 6 1
Oct 18 Me.-Fort Kent W, 8-2 30 8 9 3 0 0 5 6 3 7 0
Oct 18 Me.-Fort Kent W, 9-5 23 9 8 1 0 0 4 11 4 4 0
Oct 19 at Me.-Presque Isle L, 6-4 26 4 5 1 0 0 2 5 4 1 0
Oct 19 at Me.-Presque Isle L, 6-3 30 3 11 1 0 0 3 3 7 3 0
Mar 18 at Penn State Schuylkill L, 12-3 25 3 5 3 0 0 3 4 4 1 0
Mar 18 at Penn State Schuylkill L, 2-0 24 0 3 0 0 0 0 1 6 2 1
Mar 19 at Penn State York L, 10-3 35 3 9 3 0 0 3 0 11 1 1
Mar 20 at Penn State Mont Alto L, 19-2 19 2 5 1 0 0 1 1 9 0 0
Mar 20 at Penn State Mont Alto L, 8-1 21 1 6 0 0 0 1 0 5 2 0
Mar 28 at Fisher L, 9-6 39 6 12 2 0 0 4 2 6 1 0
Mar 28 vs. Vermont State University Lyndon L, 9-3 34 3 9 1 - - 3 2 7 - 1
Mar 29 at Fisher L, 13-3 33 3 6 0 0 0 3 3 4 1 1
Mar 29 vs. Vermont State University Lyndon W, 9-5 39 9 16 4 2 - 8 3 3 2 -
Apr 3 vs. Me.-Fort Kent L, 10-3 30 3 9 2 0 0 2 3 8 2 0
Apr 3 vs. Me.-Fort Kent L, 7-2 22 2 4 2 1 0 1 7 4 2 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 31 2 5 0 0 0 1 7 4 1 1
Apr 10 at Central Maine CC L, 12-10 36 10 10 1 0 0 6 5 7 5 0
Apr 12 Southern Maine CC L, 10-4 36 4 13 4 0 0 3 3 4 6 1
Apr 13 at York County Community College L, 10-7 37 7 11 0 0 0 7 4 6 1 0
Apr 15 at NHTI L, 7-6 39 6 9 1 0 0 6 6 6 6 1
Apr 16 at Great Bay C.C. W, 13-10 45 13 18 1 0 2 12 8 9 0 2
Apr 18 Me.-Presque Isle W, 4-3 27 4 9 4 0 1 4 3 0 0 1
Apr 18 Me.-Presque Isle L, 13-12 33 12 15 1 0 2 10 4 1 4 1
Apr 20 Me.-Presque Isle W, 4-3 23 4 5 1 0 0 3 5 2 2 0
Apr 20 Me.-Presque Isle W, 3-2 28 3 6 0 0 1 3 0 2 2 0
Apr 22 York County Community College L, 17-11 45 11 15 5 0 1 9 1 3 1 0
Apr 23 Central Maine CC W, 5-4 33 5 9 1 0 0 5 0 6 0 0
Apr 24 Great Bay C.C. W, 8-7 39 8 12 2 1 0 6 4 6 2 1
Apr 25 NHTI W, 17-7 39 17 17 2 0 0 14 10 5 2 1
Apr 27 at NHTI L, 5-2 26 2 5 1 0 0 2 3 3 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 5 0 0 9 1 - 0 - - 48
Sep 13 at York County Community College L, 5-2 0 0 0 10 2 - 0 - - 30
Sep 13 at York County Community College L, 10-3 1 0 0 5 1 - 0 - - 31
Sep 19 Southern Maine CC L, 7-6 2 0 0 8 1 - 0 - - 32
Sep 19 Southern Maine CC L, 15-3 1 1 0 5 1 - 0 - - 23
Sep 21 Kent St.-Tuscarawas W, 15-8 1 1 0 18 2 0 8 9 .89 39
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 0 13 3 - 0 - - 34
Sep 26 at Southern Maine CC L, 5-2 3 1 0 7 1 - 0 - - 41
Sep 28 at Great Bay C.C. W, 11-1 0 1 0 11 3 - 0 - - 34
Sep 28 at Great Bay C.C. W, 12-1 2 0 1 10 2 - 0 - - 38
Oct 4 Me.-Farmington L, 9-3 0 1 1 7 1 - 0 - - 26
Oct 4 Me.-Farmington W, 4-3 0 0 1 11 1 - 0 - - 28
Oct 7 at Central Maine CC L, 7-3 3 0 0 4 1 - 0 - - 31
Oct 7 at Central Maine CC L, 12-1 0 0 0 3 0 - 0 - - 19
Oct 11 NHTI L, 11-6 0 1 0 10 2 - 0 - - 31
Oct 11 NHTI L, 12-2 0 0 0 7 2 - 0 - - 24
Oct 12 Great Bay C.C. W, 7-5 1 0 1 14 4 - 0 - - 28
Oct 12 Great Bay C.C. L, 8-2 0 0 0 13 4 - 0 - - 27
Oct 14 Thomas College Club W, 6-3 1 1 0 9 2 - 0 - - 30
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 12 3 - 0 - - 36
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 9 1 - 0 - - 34
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 6 1 - 0 - - 31
Oct 19 at Me.-Presque Isle L, 6-3 0 0 1 12 1 - 0 - - 34
Mar 18 at Penn State Schuylkill L, 12-3 1 0 0 8 3 - 0 - - 30
Mar 18 at Penn State Schuylkill L, 2-0 1 0 0 3 0 - 0 - - 26
Mar 19 at Penn State York L, 10-3 1 0 0 12 3 - 0 - - 36
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0 6 1 1 5 0 - 20
Mar 20 at Penn State Mont Alto L, 8-1 0 0 1 6 0 1 5 5 1.00 22
Mar 28 at Fisher L, 9-6 0 0 0 14 2 1 7 12 .58 41
Mar 28 vs. Vermont State University Lyndon L, 9-3 2 1 - 10 1 - 3 15 .20 39
Mar 29 at Fisher L, 13-3 1 0 0 6 0 1 11 6 1.83 37
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 3 1 24 6 - 13 11 1.18 47
Apr 3 vs. Me.-Fort Kent L, 10-3 1 0 0 11 2 - 0 - - 34
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 1 8 3 - 0 - - 30
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 3 0 0 5 0 - 0 - - 41
Apr 10 at Central Maine CC L, 12-10 1 0 0 11 1 - 0 - - 42
Apr 12 Southern Maine CC L, 10-4 3 0 0 17 4 - 0 - - 42
Apr 13 at York County Community College L, 10-7 2 0 0 11 0 - 0 - - 43
Apr 15 at NHTI L, 7-6 3 0 0 10 1 1 11 7 1.57 48
Apr 16 at Great Bay C.C. W, 13-10 2 0 0 25 3 - 0 - - 55
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 16 5 - 0 - - 30
Apr 18 Me.-Presque Isle L, 13-12 3 1 2 22 3 - 0 - - 43
Apr 20 Me.-Presque Isle W, 4-3 0 0 1 6 1 - 0 - - 29
Apr 20 Me.-Presque Isle W, 3-2 1 0 0 9 1 - 0 - - 29
Apr 22 York County Community College L, 17-11 1 1 0 23 6 - 0 - - 48
Apr 23 Central Maine CC W, 5-4 2 0 1 10 1 - 0 - - 36
Apr 24 Great Bay C.C. W, 8-7 0 1 0 16 3 - 0 - - 44
Apr 25 NHTI W, 17-7 1 1 0 19 2 - 0 - - 51
Apr 27 at NHTI L, 5-2 0 0 0 6 1 1 10 4 2.50 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 6 York County Community College L, 17-9 0 1 0 9.0 17 17 11 11.00 2.56 6 2 1
Sep 13 at York County Community College L, 5-2 0 0 0 6.0 4 5 4 6.00 1.50 5 0 0
Sep 13 at York County Community College L, 10-3 0 0 0 6.0 8 10 10 15.00 3.17 11 1 0
Sep 19 Southern Maine CC L, 7-6 0 0 0 7.0 6 7 4 5.14 2.14 9 3 0
Sep 19 Southern Maine CC L, 15-3 0 1 0 5.0 6 15 7 12.60 3.00 9 4 0
Sep 21 Kent St.-Tuscarawas W, 15-8 1 0 0 7.0 8 8 7 9.00 2.57 10 3 1
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 0 7.0 6 2 2 2.57 0.86 0 4 0
Sep 26 at Southern Maine CC L, 5-2 0 1 0 8.0 5 5 4 4.50 1.00 3 8 0
Sep 28 at Great Bay C.C. W, 11-1 1 0 0 5.0 2 1 1 1.80 0.80 2 3 0
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 7.0 4 1 1 1.29 0.57 0 7 0
Oct 4 Me.-Farmington L, 9-3 0 1 0 7.0 8 9 6 7.71 2.00 6 4 0
Oct 4 Me.-Farmington W, 4-3 1 0 0 7.0 6 3 3 3.86 1.14 2 9 0
Oct 7 at Central Maine CC L, 7-3 0 1 0 6.0 9 7 7 10.50 2.00 3 3 0
Oct 7 at Central Maine CC L, 12-1 0 1 0 4.0 10 12 10 22.50 4.50 8 5 1
Oct 11 NHTI L, 11-6 0 1 0 7.0 15 11 8 10.29 3.00 6 3 1
Oct 11 NHTI L, 12-2 0 1 0 6.0 13 12 10 15.00 2.83 4 2 3
Oct 12 Great Bay C.C. W, 7-5 1 0 1 7.0 10 5 4 5.14 2.14 5 4 1
Oct 12 Great Bay C.C. L, 8-2 0 1 0 7.0 10 8 7 9.00 2.29 6 7 0
Oct 14 Thomas College Club W, 6-3 1 0 1 7.0 7 3 2 2.57 1.43 3 5 0
Oct 18 Me.-Fort Kent W, 8-2 1 0 0 7.0 5 2 1 1.29 1.00 2 2 0
Oct 18 Me.-Fort Kent W, 9-5 1 0 0 7.0 10 5 5 6.43 1.86 3 4 1
Oct 19 at Me.-Presque Isle L, 6-4 0 1 0 6.0 9 6 6 9.00 2.50 6 1 1
Oct 19 at Me.-Presque Isle L, 6-3 0 1 0 6.0 7 6 6 9.00 1.67 3 5 0
Mar 18 at Penn State Schuylkill L, 12-3 0 1 0 6.0 15 12 12 18.00 2.83 2 4 1
Mar 18 at Penn State Schuylkill L, 2-0 0 1 0 6.0 4 2 1 1.50 1.33 4 0 0
Mar 19 at Penn State York L, 10-3 0 1 0 8.0 10 10 6 6.75 2.13 7 10 0
Mar 20 at Penn State Mont Alto L, 19-2 0 1 0 4.0 18 19 9 20.25 5.75 5 1 1
Mar 20 at Penn State Mont Alto L, 8-1 0 1 0 5.2 12 8 8 12.71 2.82 4 2 1
Mar 28 at Fisher L, 9-6 0 1 0 8.0 12 9 8 9.00 2.38 7 2 0
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 1 0 9.0 7 9 6 6.00 1.22 4 4 -
Mar 29 at Fisher L, 13-3 0 1 0 7.1 13 13 11 13.50 2.59 6 7 0
Mar 29 vs. Vermont State University Lyndon W, 9-5 1 0 0 9.0 10 5 2 2.00 1.44 3 4 -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 1 0 7.0 13 10 7 9.00 2.29 3 1 1
Apr 3 vs. Me.-Fort Kent L, 7-2 0 1 0 7.0 5 7 7 9.00 1.00 2 8 1
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 1 0 8.0 5 6 3 3.38 1.25 5 8 0
Apr 10 at Central Maine CC L, 12-10 0 1 0 8.0 9 12 12 13.50 3.00 15 8 2
Apr 12 Southern Maine CC L, 10-4 0 1 0 9.0 11 10 8 8.00 2.22 9 7 0
Apr 13 at York County Community College L, 10-7 0 1 0 8.0 10 10 10 11.25 2.38 9 3 1
Apr 15 at NHTI L, 7-6 0 1 0 9.1 8 7 7 6.75 1.61 7 7 0
Apr 16 at Great Bay C.C. W, 13-10 1 0 0 9.0 11 10 6 6.00 2.00 7 11 1
Apr 18 Me.-Presque Isle W, 4-3 1 0 0 7.0 7 3 3 3.86 1.57 4 4 1
Apr 18 Me.-Presque Isle L, 13-12 0 1 0 7.0 9 13 5 6.43 1.86 4 3 1
Apr 20 Me.-Presque Isle W, 4-3 1 0 0 7.0 9 3 3 3.86 1.43 1 0 0
Apr 20 Me.-Presque Isle W, 3-2 1 0 0 7.0 4 2 1 1.29 1.00 3 2 0
Apr 22 York County Community College L, 17-11 0 1 0 9.0 20 17 16 16.00 2.89 6 5 2
Apr 23 Central Maine CC W, 5-4 1 0 0 9.0 8 4 3 3.00 1.44 5 5 0
Apr 24 Great Bay C.C. W, 8-7 1 0 0 9.0 9 7 6 6.00 1.56 5 7 0
Apr 25 NHTI W, 17-7 1 0 0 8.0 11 7 5 5.63 2.00 5 3 0
Apr 27 at NHTI L, 5-2 0 0 0 6.0 7 5 5 7.50 1.50 2 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 York County Community College L, 17-9 40 27 10 3 .925 0 7 0 .000 1 0
Sep 13 at York County Community College L, 5-2 24 18 4 2 .917 1 1 2 .667 2 0
Sep 13 at York County Community College L, 10-3 22 18 3 1 .955 0 8 1 .111 2 0
Sep 19 Southern Maine CC L, 7-6 26 21 3 2 .923 0 1 2 .667 3 0
Sep 19 Southern Maine CC L, 15-3 20 15 1 4 .800 2 1 0 .000 3 0
Sep 21 Kent St.-Tuscarawas W, 15-8 29 21 6 2 .931 2 2 - - 0 0
Sep 21 Kent St.-Tuscarawas W, 10-2 30 21 6 3 .900 1 0 0 - 0 0
Sep 26 at Southern Maine CC L, 5-2 34 24 8 2 .941 2 4 0 .000 1 0
Sep 28 at Great Bay C.C. W, 11-1 20 15 5 0 1.000 0 0 1 1.000 0 0
Sep 28 at Great Bay C.C. W, 12-1 28 21 7 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington L, 9-3 23 21 0 2 .913 0 0 0 - 1 0
Oct 4 Me.-Farmington W, 4-3 27 21 4 2 .926 0 2 0 .000 0 1
Oct 7 at Central Maine CC L, 7-3 27 18 7 2 .926 0 4 0 .000 0 0
Oct 7 at Central Maine CC L, 12-1 18 12 4 2 .889 1 1 1 .500 0 0
Oct 11 NHTI L, 11-6 25 21 1 3 .880 0 4 0 .000 0 0
Oct 11 NHTI L, 12-2 22 18 3 1 .955 0 2 0 .000 0 0
Oct 12 Great Bay C.C. W, 7-5 28 21 4 3 .893 1 2 0 .000 0 0
Oct 12 Great Bay C.C. L, 8-2 23 21 1 1 .957 0 0 1 1.000 1 0
Oct 14 Thomas College Club W, 6-3 24 21 2 1 .958 0 3 0 .000 0 0
Oct 18 Me.-Fort Kent W, 8-2 31 21 9 1 .968 3 1 0 .000 0 0
Oct 18 Me.-Fort Kent W, 9-5 24 21 2 1 .958 0 0 1 1.000 1 0
Oct 19 at Me.-Presque Isle L, 6-4 28 18 9 1 .964 0 3 1 .250 1 0
Oct 19 at Me.-Presque Isle L, 6-3 20 18 2 0 1.000 0 5 1 .167 1 0
Mar 18 at Penn State Schuylkill L, 12-3 20 18 0 2 .900 1 7 0 .000 0 0
Mar 18 at Penn State Schuylkill L, 2-0 18 18 0 0 1.000 1 0 1 1.000 1 0
Mar 19 at Penn State York L, 10-3 35 24 7 4 .886 0 8 0 .000 1 0
Mar 20 at Penn State Mont Alto L, 19-2 19 11 5 3 .842 - 5 - - 0 0
Mar 20 at Penn State Mont Alto L, 8-1 29 17 11 1 .966 3 2 - - 0 0
Mar 28 at Fisher L, 9-6 39 24 13 2 .949 2 8 1 .111 0 0
Mar 28 vs. Vermont State University Lyndon L, 9-3 38 27 9 2 .947 - 2 - - 1 -
Mar 29 at Fisher L, 13-3 28 22 5 1 .964 - 6 1 .143 1 0
Mar 29 vs. Vermont State University Lyndon W, 9-5 42 27 10 5 .881 - 1 - - 1 -
Apr 3 vs. Me.-Fort Kent L, 10-3 24 21 2 1 .958 0 2 2 .500 1 0
Apr 3 vs. Me.-Fort Kent L, 7-2 22 21 1 0 1.000 0 0 0 - 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 37 24 8 5 .865 0 4 1 .200 1 0
Apr 10 at Central Maine CC L, 12-10 31 24 7 0 1.000 1 3 1 .250 0 0
Apr 12 Southern Maine CC L, 10-4 37 27 6 4 .892 1 4 1 .200 1 0
Apr 13 at York County Community College L, 10-7 39 24 14 1 .974 0 1 1 .500 1 0
Apr 15 at NHTI L, 7-6 0 0 0 0 - 1 - - - 0 0
Apr 16 at Great Bay C.C. W, 13-10 37 27 8 2 .946 0 4 0 .000 2 0
Apr 18 Me.-Presque Isle W, 4-3 28 21 7 0 1.000 0 1 2 .667 0 0
Apr 18 Me.-Presque Isle L, 13-12 27 21 3 3 .889 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 4-3 31 21 10 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 3-2 28 21 6 1 .964 0 3 0 .000 0 0
Apr 22 York County Community College L, 17-11 37 27 8 2 .946 0 2 0 .000 0 0
Apr 23 Central Maine CC W, 5-4 37 27 8 2 .946 2 3 1 .250 0 0
Apr 24 Great Bay C.C. W, 8-7 40 27 11 2 .950 0 2 0 .000 1 0
Apr 25 NHTI W, 17-7 37 24 12 1 .973 2 2 1 .333 2 0
Apr 27 at NHTI L, 5-2 22 14 7 1 .955 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1445 273 408 78 4 11 215 178 274 112 18 .282 .377 .365
Conference 20 631 132 177 32 1 3 106 77 127 48 10 .281 .379 .349
Exhibition - - - - - - - - - - - - - - -
 
Home 23 671 157 210 44 1 9 123 82 102 57 7 .313 .401 .422
Away 22 649 99 160 25 0 2 78 81 150 49 10 .247 .351 .294
Neutral 4 125 17 38 9 3 0 14 15 22 6 1 .304 .385 .424
 
Wins 17 512 144 172 33 3 7 116 83 82 46 6 .336 .435 .453
Losses 32 933 129 236 45 1 4 99 95 192 66 12 .253 .344 .316
 
September 10 281 72 75 15 0 2 54 48 67 38 2 .267 .398 .342
October 13 326 58 90 21 0 2 41 41 76 27 2 .276 .363 .359
March 9 269 30 71 14 2 0 26 16 55 10 4 .264 .318 .331
April 17 569 113 172 28 2 7 94 73 76 37 10 .302 .401 .395
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 51 15 12 527 93 6 73 69 1.06 1701
Conference 20 27 6 2 220 36 1 11 7 1.57 743
Exhibition - - - - 0 0 - - - - 0
 
Home 23 23 9 7 283 54 0 8 9 .89 792
Away 22 24 2 3 191 27 6 49 34 1.44 759
Neutral 4 4 4 2 53 12 - 16 26 .62 150
 
Wins 17 13 8 6 232 43 0 21 20 1.05 622
Losses 32 38 7 6 295 50 6 52 49 1.06 1079
 
September 10 16 4 1 96 17 0 8 9 .89 350
October 13 5 3 4 117 23 - 0 - - 379
March 9 7 4 2 89 16 4 44 49 .90 298
April 17 23 4 5 225 37 2 21 11 1.91 674
gp ip h r er bb k k/9 hr era whip
Total 49 348.1 442 380 296 246 206 5.32 23 7.65 1.98
Conference 20 145.1 179 171 138 130 95 5.88 11 8.55 2.13
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 169.0 215 173 127 113 92 4.90 12 6.76 1.94
Away 22 147.1 192 176 147 121 97 5.93 9 8.98 2.12
Neutral 4 32.0 35 31 22 12 17 4.78 2 6.19 1.47
 
Wins 17 126.0 127 71 55 60 77 5.50 5 3.93 1.48
Losses 32 222.1 315 309 241 186 129 5.22 18 9.76 2.25
 
September 10 67.0 66 71 51 55 35 4.70 2 6.85 1.81
October 13 84.0 119 89 75 57 54 5.79 8 8.04 2.10
March 9 63.0 101 87 63 42 34 4.86 3 9.00 2.27
April 17 134.1 156 133 107 92 83 5.56 10 7.17 1.85
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1375 1012 279 84 .939 27 121 24 .166 31 1
Conference 20 564 408 120 36 .936 11 47 13 .217 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 674 507 123 44 .935 14 42 9 .176 14 1
Away 22 575 409 134 32 .944 13 74 13 .149 14 0
Neutral 4 126 96 22 8 .937 0 5 2 .286 3 0
 
Wins 17 521 378 117 26 .950 11 26 6 .188 7 1
Losses 32 854 634 162 58 .932 16 95 18 .159 24 0
 
September 10 273 201 53 19 .930 8 24 6 .200 12 0
October 13 320 252 48 20 .938 5 27 5 .156 5 1
March 9 268 188 60 20 .925 7 39 3 .071 5 0
April 17 514 371 118 25 .951 7 31 10 .244 9 0
Date Opponent Score Attend
Sep 6 York County Community College L, 17-9 -
Sep 13 at York County Community College L, 5-2 -
Sep 13 at York County Community College L, 10-3 -
Sep 19 Southern Maine CC L, 7-6 -
Sep 19 Southern Maine CC L, 15-3 -
Sep 21 Kent St.-Tuscarawas W, 15-8 0
Sep 21 Kent St.-Tuscarawas W, 10-2 -
Sep 26 at Southern Maine CC L, 5-2 -
Sep 28 at Great Bay C.C. W, 11-1 -
Sep 28 at Great Bay C.C. W, 12-1 -
Oct 4 Me.-Farmington L, 9-3 -
Oct 4 Me.-Farmington W, 4-3 -
Oct 7 at Central Maine CC L, 7-3 -
Oct 7 at Central Maine CC L, 12-1 -
Oct 11 NHTI L, 11-6 -
Oct 11 NHTI L, 12-2 -
Oct 12 Great Bay C.C. W, 7-5 -
Oct 12 Great Bay C.C. L, 8-2 -
Oct 14 Thomas College Club W, 6-3 -
Oct 18 Me.-Fort Kent W, 8-2 -
Oct 18 Me.-Fort Kent W, 9-5 -
Oct 19 at Me.-Presque Isle L, 6-4 -
Oct 19 at Me.-Presque Isle L, 6-3 -
Mar 18 at Penn State Schuylkill L, 12-3 -
Mar 18 at Penn State Schuylkill L, 2-0 -
Mar 19 at Penn State York L, 10-3 -
Mar 20 at Penn State Mont Alto L, 19-2 0
Mar 20 at Penn State Mont Alto L, 8-1 0
Mar 28 at Fisher L, 9-6 30
Mar 28 vs. Vermont State University Lyndon L, 9-3 30
Mar 29 at Fisher L, 13-3 30
Mar 29 vs. Vermont State University Lyndon W, 9-5 30
Apr 3 vs. Me.-Fort Kent L, 10-3 -
Apr 3 vs. Me.-Fort Kent L, 7-2 -
Apr 4 at Me.-Farmington   -
Apr 4 at Me.-Farmington   -
Apr 8 at Southern Maine CC L, 6-2 -
Apr 10 at Central Maine CC L, 12-10 -
Apr 12 Southern Maine CC L, 10-4 -
Apr 13 at York County Community College L, 10-7 -
Apr 15 at NHTI L, 7-6 0
Apr 16 at Great Bay C.C. W, 13-10 -
Apr 18 Me.-Presque Isle W, 4-3 -
Apr 18 Me.-Presque Isle L, 13-12 -
Apr 20 Me.-Presque Isle W, 4-3 -
Apr 20 Me.-Presque Isle W, 3-2 -
Apr 22 York County Community College L, 17-11 -
Apr 23 Central Maine CC W, 5-4 -
Apr 24 Great Bay C.C. W, 8-7 -
Apr 25 NHTI W, 17-7 -
Apr 27 at NHTI L, 5-2 0