#4 Davis Kibler (3B) - Me.-Augusta

gp
49
avg
.267
hr
0
rbi
29
r
25
sb
8
Player Stats
  Overall Conf
Games 49 1st 20 1st
Plate appearances 192 3rd 86 8th
At Bats 172 1st 78 1st
Runs 25 22nd 11 23rd
Hits 46 7th 23 8th
Doubles 10 5th 4 7th
Triples 0 28th 0 17th
Home Runs 0 32nd 0 20th
Runs Batted In 29 10th 19 3rd
Total bases 56 11th 27 10th
Walks 17 26th 8 26th
Hit by pitch 2 42nd 0 58th
Strikeouts 25 12th 11 21st
Sacrifice Flies 0 48th 0 36th
Sacrifice Hits 1 11th 0 21st
Hit into double play 1 3rd - -
Stolen Bases 8 23rd 1 50th
Caught Stealing 1 20th 1 9th
Batting Average .267 24th .295 16th
On Base Percentage .340 38th .360 28th
Slugging Percentage .326 26th .346 23rd
Appearances 0 87th 0 80th
Games started 0 53rd 0 42nd
Wins 0 40th 0 29th
Losses 0 44th 0 29th
Saves 0 14th 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 114th 0.0 110th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 84th 0 76th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 140 14th 49 23rd
Put Outs 77 18th 31 27th
Assists 52 8th 15 14th
Errors 11 8th 3 18th
Fielding Percentage .921 35th .939 35th
Double Plays 12 5th 4 14th
Stolen Bases Allowed 0 80th 0 65th
Runners Caught Stealing 0 49th 0 31st
Runners Caught Stealing Percentage - - - -
Passed Balls 0 18th 0 16th
Catcher's Interference 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Apr 20 Me.-Presque Isle W, 3-2
Apr 22 York County Community College L, 17-11
Apr 23 Central Maine CC W, 5-4
Apr 24 Great Bay C.C. W, 8-7
Apr 25 NHTI W, 17-7
Apr 27 at NHTI L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 York County Community College L, 17-9 5 1 1 0 0 0 0 0 0 0 0
Sep 13 at York County Community College L, 5-2 4 0 1 0 0 0 0 0 0 0 1
Sep 13 at York County Community College L, 10-3 4 0 0 0 0 0 0 0 1 0 0
Sep 19 Southern Maine CC L, 7-6 4 1 3 1 0 0 4 0 0 0 0
Sep 19 Southern Maine CC L, 15-3 2 0 0 0 0 0 0 0 0 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 5 2 3 - - - 3 - - 1 -
Sep 21 Kent St.-Tuscarawas W, 10-2 4 1 3 1 0 0 1 0 1 0 0
Sep 26 at Southern Maine CC L, 5-2 4 0 1 0 0 0 0 1 0 1 0
Sep 28 at Great Bay C.C. W, 11-1 2 2 1 1 0 0 0 2 0 0 0
Sep 28 at Great Bay C.C. W, 12-1 5 0 0 0 0 0 1 0 0 0 0
Oct 4 Me.-Farmington L, 9-3 2 0 0 0 0 0 0 0 2 0 0
Oct 4 Me.-Farmington W, 4-3 1 1 0 0 0 0 0 0 0 0 0
Oct 7 at Central Maine CC L, 7-3 4 0 0 0 0 0 0 0 2 0 0
Oct 7 at Central Maine CC L, 12-1 2 0 1 0 0 0 1 0 1 0 0
Oct 11 NHTI L, 11-6 4 0 0 0 0 0 0 0 0 0 0
Oct 11 NHTI L, 12-2 2 0 1 1 0 0 2 1 0 0 0
Oct 12 Great Bay C.C. W, 7-5 3 1 2 1 0 0 0 0 0 0 0
Oct 12 Great Bay C.C. L, 8-2 3 0 0 0 0 0 0 0 0 0 0
Oct 14 Thomas College Club W, 6-3 2 0 1 0 0 0 0 1 0 0 0
Oct 18 Me.-Fort Kent W, 8-2 3 1 2 1 0 0 2 1 0 1 0
Oct 18 Me.-Fort Kent W, 9-5 4 0 0 0 0 0 0 0 1 0 0
Oct 19 at Me.-Presque Isle L, 6-4 3 2 1 1 0 0 0 1 0 0 0
Oct 19 at Me.-Presque Isle L, 6-3 4 1 2 0 0 0 0 0 1 1 0
Mar 18 at Penn State Schuylkill L, 12-3 3 0 0 0 0 0 0 0 1 0 0
Mar 18 at Penn State Schuylkill L, 2-0 3 0 0 0 0 0 0 0 0 0 0
Mar 19 at Penn State York L, 10-3 4 1 0 0 0 0 0 0 2 0 0
Mar 20 at Penn State Mont Alto L, 19-2 1 0 0 - - - 0 - 1 - -
Mar 20 at Penn State Mont Alto L, 8-1 2 0 1 - - - 0 - - - -
Mar 28 at Fisher L, 9-6 5 1 0 - - - 0 - 1 - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 3 0 0 - - - 1 - 1 - -
Mar 29 at Fisher L, 13-3 4 1 1 - - - 0 - 1 1 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 6 0 2 - - - 1 - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 4 0 1 1 0 0 2 0 0 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 3 0 0 0 0 0 0 1 0 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 4 1 0 0 0 0 0 1 1 0 0
Apr 10 at Central Maine CC L, 12-10 4 2 1 0 0 0 0 1 2 0 0
Apr 12 Southern Maine CC L, 10-4 4 0 4 1 0 0 1 0 0 1 0
Apr 13 at York County Community College L, 10-7 5 0 2 0 0 0 2 0 0 0 0
Apr 15 at NHTI L, 7-6 5 0 3 - - - 3 - - - -
Apr 16 at Great Bay C.C. W, 13-10 4 3 2 0 0 0 0 2 0 0 0
Apr 18 Me.-Presque Isle W, 4-3 3 0 0 0 0 0 0 0 0 0 0
Apr 18 Me.-Presque Isle L, 13-12 4 1 2 1 0 0 0 1 0 1 0
Apr 20 Me.-Presque Isle W, 4-3 2 0 0 0 0 0 0 1 0 1 0
Apr 20 Me.-Presque Isle W, 3-2 3 0 0 0 0 0 0 0 1 0 0
Apr 22 York County Community College L, 17-11 5 1 2 0 0 0 0 0 1 0 0
Apr 23 Central Maine CC W, 5-4 4 0 1 0 0 0 1 0 1 0 0
Apr 24 Great Bay C.C. W, 8-7 5 0 0 0 0 0 1 0 1 0 0
Apr 25 NHTI W, 17-7 5 1 1 0 0 0 3 1 1 0 0
Apr 27 at NHTI L, 5-2 1 0 0 - - - 0 2 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 York County Community College L, 17-9 0 0 0 1 0 - 0 - - 5
Sep 13 at York County Community College L, 5-2 0 0 0 1 0 - 0 - - 4
Sep 13 at York County Community College L, 10-3 0 0 0 0 0 - 0 - - 4
Sep 19 Southern Maine CC L, 7-6 0 0 0 4 1 - 0 - - 4
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0 - 0 - - 2
Sep 21 Kent St.-Tuscarawas W, 15-8 - - - 3 0 - 2 - - 5
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 4 1 - 0 - - 4
Sep 26 at Southern Maine CC L, 5-2 0 0 0 1 0 - 0 - - 5
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 2 1 - 0 - - 4
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0 - 0 - - 5
Oct 4 Me.-Farmington L, 9-3 0 0 1 0 0 - 0 - - 3
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0 - 0 - - 1
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0 - 0 - - 4
Oct 7 at Central Maine CC L, 12-1 0 0 0 1 0 - 0 - - 2
Oct 11 NHTI L, 11-6 0 0 0 0 0 - 0 - - 4
Oct 11 NHTI L, 12-2 0 0 0 2 1 - 0 - - 3
Oct 12 Great Bay C.C. W, 7-5 0 0 0 3 1 - 0 - - 3
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 0 - 0 - - 3
Oct 14 Thomas College Club W, 6-3 0 0 0 1 0 - 0 - - 3
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 3 1 - 0 - - 4
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 2 1 - 0 - - 4
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 2 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 12-3 1 0 0 0 0 - 0 - - 4
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0 - 0 - - 3
Mar 19 at Penn State York L, 10-3 0 0 0 0 0 - 0 - - 4
Mar 20 at Penn State Mont Alto L, 19-2 - - - 0 0 - - - - 1
Mar 20 at Penn State Mont Alto L, 8-1 - - - 1 0 - - 1 - 2
Mar 28 at Fisher L, 9-6 - - - 0 0 1 2 2 1.00 5
Mar 28 vs. Vermont State University Lyndon L, 9-3 1 - - 0 0 - - 2 - 4
Mar 29 at Fisher L, 13-3 - - - 1 0 - - - - 4
Mar 29 vs. Vermont State University Lyndon W, 9-5 - - - 2 0 - 2 2 1.00 6
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 2 1 - 0 - - 4
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0 - 0 - - 4
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 0 0 - 0 - - 5
Apr 10 at Central Maine CC L, 12-10 0 0 0 1 0 - 0 - - 5
Apr 12 Southern Maine CC L, 10-4 0 0 0 5 1 - 0 - - 4
Apr 13 at York County Community College L, 10-7 0 0 0 2 0 - 0 - - 5
Apr 15 at NHTI L, 7-6 - - - 3 0 - 1 - - 5
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 2 0 - 0 - - 6
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 0 0 - 0 - - 3
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 3 1 - 0 - - 5
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0 - 0 - - 3
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0 - 0 - - 3
Apr 22 York County Community College L, 17-11 0 0 0 2 0 - 0 - - 5
Apr 23 Central Maine CC W, 5-4 0 0 0 1 0 - 0 - - 4
Apr 24 Great Bay C.C. W, 8-7 0 0 0 0 0 - 0 - - 5
Apr 25 NHTI W, 17-7 0 0 0 1 0 - 0 - - 6
Apr 27 at NHTI L, 5-2 - - - 0 0 - - - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 6 York County Community College L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 at York County Community College L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 19 Southern Maine CC L, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 21 Kent St.-Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 26 at Southern Maine CC L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at Great Bay C.C. W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 4 Me.-Farmington W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 at Central Maine CC L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 NHTI L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Great Bay C.C. L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 14 Thomas College Club W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 18 Me.-Fort Kent W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 19 at Me.-Presque Isle L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Schuylkill L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State York L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State Mont Alto L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Fisher L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 vs. Vermont State University Lyndon L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Fisher L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 vs. Vermont State University Lyndon W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 vs. Me.-Fort Kent L, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at Central Maine CC L, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Southern Maine CC L, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 at York County Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at NHTI L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Great Bay C.C. W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Me.-Presque Isle L, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 20 Me.-Presque Isle W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 York County Community College L, 17-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 Central Maine CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Great Bay C.C. W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 NHTI W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at NHTI L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 York County Community College L, 17-9 4 0 3 1 .750 0 0 0 - 0 0
Sep 13 at York County Community College L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Sep 13 at York County Community College L, 10-3 0 0 0 0 - 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 7-6 4 2 1 1 .750 0 0 0 - 0 0
Sep 19 Southern Maine CC L, 15-3 4 4 0 0 1.000 1 0 0 - 0 0
Sep 21 Kent St.-Tuscarawas W, 15-8 0 0 0 0 - - - - - - -
Sep 21 Kent St.-Tuscarawas W, 10-2 1 0 1 0 1.000 0 0 0 - 0 0
Sep 26 at Southern Maine CC L, 5-2 6 2 3 1 .833 1 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Sep 28 at Great Bay C.C. W, 12-1 2 0 2 0 1.000 0 0 0 - 0 0
Oct 4 Me.-Farmington L, 9-3 4 3 0 1 .750 0 0 0 - 0 0
Oct 4 Me.-Farmington W, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 7-3 4 1 3 0 1.000 0 0 0 - 0 0
Oct 7 at Central Maine CC L, 12-1 5 2 2 1 .800 1 0 0 - 0 0
Oct 11 NHTI L, 11-6 6 6 0 0 1.000 0 0 0 - 0 0
Oct 11 NHTI L, 12-2 0 0 0 0 - 0 0 0 - 0 0
Oct 12 Great Bay C.C. W, 7-5 3 2 1 0 1.000 0 0 0 - 0 0
Oct 12 Great Bay C.C. L, 8-2 1 1 0 0 1.000 0 0 0 - 0 0
Oct 14 Thomas College Club W, 6-3 5 3 1 1 .800 0 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 8-2 5 0 5 0 1.000 3 0 0 - 0 0
Oct 18 Me.-Fort Kent W, 9-5 2 2 0 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-4 4 2 2 0 1.000 0 0 0 - 0 0
Oct 19 at Me.-Presque Isle L, 6-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 12-3 2 1 0 1 .500 0 0 0 - 0 0
Mar 18 at Penn State Schuylkill L, 2-0 4 4 0 0 1.000 0 0 0 - 0 0
Mar 19 at Penn State York L, 10-3 2 1 1 0 1.000 0 0 0 - 0 0
Mar 20 at Penn State Mont Alto L, 19-2 0 0 0 0 - - - - - - -
Mar 20 at Penn State Mont Alto L, 8-1 8 4 4 0 1.000 3 - - - - -
Mar 28 at Fisher L, 9-6 5 2 3 0 1.000 1 - - - - -
Mar 28 vs. Vermont State University Lyndon L, 9-3 3 2 1 0 1.000 - - - - - -
Mar 29 at Fisher L, 13-3 6 3 2 1 .833 - - - - - -
Mar 29 vs. Vermont State University Lyndon W, 9-5 3 0 2 1 .667 - - - - - -
Apr 3 vs. Me.-Fort Kent L, 10-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 3 vs. Me.-Fort Kent L, 7-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 4 at Me.-Farmington   - - - - - - - - - - -
Apr 8 at Southern Maine CC L, 6-2 4 2 2 0 1.000 0 0 0 - 0 0
Apr 10 at Central Maine CC L, 12-10 3 2 1 0 1.000 1 0 0 - 0 0
Apr 12 Southern Maine CC L, 10-4 2 0 1 1 .500 1 0 0 - 0 0
Apr 13 at York County Community College L, 10-7 5 4 1 0 1.000 0 0 0 - 0 0
Apr 15 at NHTI L, 7-6 0 0 0 0 - - - - - - -
Apr 16 at Great Bay C.C. W, 13-10 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Presque Isle W, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 Me.-Presque Isle L, 13-12 5 4 1 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 4-3 5 1 4 0 1.000 0 0 0 - 0 0
Apr 20 Me.-Presque Isle W, 3-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 22 York County Community College L, 17-11 2 2 0 0 1.000 0 0 0 - 0 0
Apr 23 Central Maine CC W, 5-4 3 2 1 0 1.000 0 0 0 - 0 0
Apr 24 Great Bay C.C. W, 8-7 2 1 1 0 1.000 0 0 0 - 0 0
Apr 25 NHTI W, 17-7 0 0 0 0 - 0 0 0 - 0 0
Apr 27 at NHTI L, 5-2 1 0 0 1 .000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 172 25 46 10 0 0 29 17 25 8 1 .267 .340 .326
Conference 20 78 11 23 4 0 0 19 8 11 1 1 .295 .360 .346
Exhibition - - - - - - - - - - - - - - -
-
Home 23 79 11 26 7 0 0 18 6 9 5 0 .329 .376 .418
Away 22 77 14 17 2 0 0 7 10 15 3 1 .221 .318 .247
Neutral 4 16 0 3 1 0 0 4 1 1 0 0 .188 .278 .250
-
Wins 17 61 12 18 4 0 0 13 8 6 3 0 .295 .377 .361
Losses 32 111 13 28 6 0 0 16 9 19 5 1 .252 .320 .306
-
September 10 39 7 13 3 0 0 9 3 2 2 1 .333 .381 .410
October 13 37 6 10 4 0 0 5 4 7 2 0 .270 .341 .378
March 9 31 3 4 0 0 0 2 0 7 1 0 .129 .182 .129
April 17 65 9 19 3 0 0 13 10 9 3 0 .292 .387 .338
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 2 0 1 56 10 1 7 7 1.00 192
Conference 20 0 0 0 27 4 - 1 - - 86
Exhibition - - - - 0 0 - - - - 0
-
Home 23 0 0 1 33 7 - 2 - - 86
Away 22 1 0 0 19 2 1 3 3 1.00 88
Neutral 4 1 0 0 4 1 - 2 4 0.50 18
-
Wins 17 0 0 0 22 4 - 4 2 2.00 69
Losses 32 2 0 1 34 6 1 3 5 0.60 123
-
September 10 0 0 0 16 3 - 2 - - 42
October 13 0 0 1 14 4 - 0 - - 42
March 9 2 0 0 4 0 1 4 7 0.57 33
April 17 0 0 0 22 3 - 1 - - 75
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 140 77 52 11 .921 12 0 0 - 0 0
Conference 20 49 31 15 3 .939 4 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 23 66 39 22 5 .924 5 0 0 - 0 0
Away 22 66 35 26 5 .924 7 0 0 - 0 0
Neutral 4 8 3 4 1 .875 0 0 0 - 0 0
-
Wins 17 42 20 20 2 .952 3 0 0 - 0 0
Losses 32 98 57 32 9 .908 9 0 0 - 0 0
-
September 10 22 9 10 3 .864 2 0 0 - 0 0
October 13 44 27 14 3 .932 4 0 0 - 0 0
March 9 33 17 13 3 .909 4 0 0 - 0 0
April 17 41 24 15 2 .951 2 0 0 - 0 0