September 17, 2025 York County Community College at Great Bay C.C.

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York County Community College | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 13 | 9 | 0 |
| Great Bay C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
York County Community College
Great Bay C.C.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Erickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sullivan | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Cameron Sengenberger | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jase Bade | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Parnham | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Caden Fontaine | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Chris Morton | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Elijah Greenleaf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Noah Bryan | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gabe Leitch | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 9 | 11 | 9 | 6 | 0 |
Batting
2B:
Elijah Greenleaf
, Noah Bryan
HR:
Jack Sullivan
, Cameron Sengenberger
RBI:
Jack Sullivan (2)
, Cameron Sengenberger (3)
, Riley Parnham
, Chris Morton
, Elijah Greenleaf (2)
, Noah Bryan (2)
Baserunning
SB:
Riley Parnham (2)
, Elijah Greenleaf (3)
, Gabe Leitch
CS:
Caden Fontaine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miles Murray p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Wolusky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hundley p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Dyer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierre Mendez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pavel Miller | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Diaz | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayden Nobles | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Hutchings | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mikey Giovanditto | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Collin McGovern | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 0 | 3 | 0 | 2 | 10 | 0 |
Baserunning
SB:
Mikey Giovanditto
Fielding
E:
Hayden Hundley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Erickson (W, 2-1) | 6.0 | 3 | 0 | 0 | 2 | 10 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
James Erickson (24)
HBP:
James Erickson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Wolusky | 3.0 | 5 | 7 | 7 | 2 | 4 | 2 |
| Hayden Hundley | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Miles Murray | 1.1 | 3 | 5 | 0 | 4 | 1 | 0 |
| Totals | 6.0 | 9 | 13 | 8 | 9 | 6 | 2 |
Pitching
Batters faced:
Landon Wolusky (17)
, Hayden Hundley (8)
, Miles Murray (12)
WP:
Landon Wolusky
, Miles Murray
HBP:
Landon Wolusky
Other Information
| Location: | Keay Field - 44 Spri |
| Attendance: | 0 |