Rk Name   g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 H Durrell Central Maine CC 40 122 31 42 3 1 0 28 18 13 9 3 .344 .471 .385
2 B Gour Central Maine CC 39 116 45 33 10 0 0 16 37 14 22 1 .284 .476 .371
2 L Robertson Central Maine CC 39 100 23 29 1 3 0 22 18 13 8 1 .290 .413 .360
2 R Stone Central Maine CC 39 117 22 28 2 1 0 16 14 21 13 1 .239 .318 .274
5 G Post Central Maine CC 36 103 34 28 7 0 3 27 28 29 6 1 .272 .465 .427
6 J Calver Central Maine CC 35 109 25 28 5 2 1 25 14 26 9 1 .257 .356 .367
6 A Rowland Southern Maine CC 35 108 25 33 9 0 0 20 17 24 6 3 .306 .457 .389
6 D Tocci Southern Maine CC 35 91 29 29 2 0 0 18 29 18 2 1 .319 .488 .341
6 B Vincent Central Maine CC 35 73 10 20 6 0 3 12 9 6 1 1 .274 .354 .479
10 Q Dillon Southern Maine CC 34 110 35 45 5 0 0 31 26 4 7 1 .409 .511 .455
10 C Early York County Community College 34 123 41 41 7 5 6 30 14 16 23 3 .333 .461 .618
10 C Fontaine York County Community College 34 125 40 41 8 1 2 31 10 17 19 0 .328 .399 .456
10 C Petit York County Community College 34 117 29 31 4 1 0 18 12 13 10 3 .265 .411 .316
10 J Sullivan York County Community College 34 133 24 46 11 2 3 43 10 11 6 2 .346 .381 .526
15 J Bade York County Community College 33 101 21 32 8 1 1 23 12 11 9 2 .317 .431 .446
15 T Herkalo Southern Maine CC 33 106 31 33 5 4 0 31 10 24 10 1 .311 .397 .434
17 S Jewett Central Maine CC 32 57 12 12 1 0 0 15 6 21 8 7 .211 .387 .228
17 S White Central Maine CC 32 12 23 5 1 0 0 3 3 2 5 3 .417 .563 .500
19 A Douidi Me.-Augusta 31 95 9 24 3 0 0 18 4 7 3 0 .253 .290 .284
19 Z Oliver Southern Maine CC 31 89 25 34 14 0 1 27 10 8 1 1 .382 .444 .573
19 B Wintle Southern Maine CC 31 99 17 26 2 0 0 21 8 6 4 1 .263 .315 .283
22 D Jinks Me.-Augusta 30 95 23 31 6 2 1 25 10 9 13 2 .326 .394 .463
22 E Murray Me.-Augusta 30 84 21 24 1 0 0 10 15 14 21 5 .286 .434 .298
24 A Bean Southern Maine CC 29 87 14 24 3 1 0 27 13 5 1 0 .276 .366 .333
24 G McGrane Me.-Augusta 29 75 5 13 4 0 0 11 14 20 1 0 .173 .315 .227
26 C Bizier Me.-Augusta 28 80 29 22 6 2 0 16 22 17 15 1 .275 .433 .400
26 J Campos Me.-Augusta 28 57 14 12 0 0 0 4 11 7 4 1 .211 .375 .211
26 D Williams York County Community College 28 80 14 18 3 0 0 12 8 11 3 1 .225 .297 .263
29 J Perrault Me.-Augusta 27 76 7 19 1 0 1 10 7 13 2 1 .250 .348 .303
30 E Greenleaf York County Community College 24 46 11 11 4 1 0 7 7 16 4 2 .239 .352 .370
30 A Whitman Southern Maine CC 24 90 31 30 7 0 1 21 7 11 9 0 .333 .396 .444
32 A Bartlett Southern Maine CC 23 74 18 23 2 2 1 16 8 12 5 0 .311 .400 .432
32 C Boulette Southern Maine CC 23 45 18 12 0 0 0 11 11 6 1 0 .267 .450 .267
32 N Fuchs York County Community College 23 71 13 13 3 1 1 13 10 15 2 1 .183 .284 .296
32 A Gonzalez Quincy College 23 62 20 25 2 0 0 8 15 5 10 0 .403 .543 .435
32 C Hibbert NHTI 23 60 3 18 1 0 1 19 9 12 0 1 .300 .440 .367
32 N Leighton Me.-Augusta 23 57 10 10 0 0 0 7 6 16 6 0 .175 .299 .175
32 M Mackenzie NHTI 23 76 11 29 10 0 1 18 13 15 11 2 .382 .478 .553
32 C Perkins Quincy College 23 68 16 16 3 0 5 25 20 17 1 0 .235 .429 .500
32 J Plamondon Me.-Augusta 23 75 26 30 7 1 0 23 14 9 12 1 .400 .505 .520
41 C Cleaveland Central Maine CC 22 65 18 24 10 1 2 16 9 11 7 2 .369 .449 .646
41 H Connarton York County Community College 22 47 20 13 2 0 0 4 10 6 4 1 .277 .424 .319
41 A Garcia Quincy College 22 62 13 11 4 1 0 9 10 20 3 0 .177 .301 .274
41 T Graf NHTI 22 72 15 24 4 2 0 12 11 8 6 1 .333 .429 .444
41 R Leighton Me.-Augusta 22 44 6 10 1 1 1 5 4 14 2 0 .227 .333 .364
41 J Mannix Quincy College 22 29 4 6 0 0 0 3 6 8 0 0 .207 .333 .207
41 T Marcotte Southern Maine CC 22 49 11 18 0 0 0 5 6 6 0 0 .367 .492 .367
41 R Thibeault NHTI 22 76 18 35 2 0 0 15 9 4 12 3 .461 .539 .487
41 L Waldron NHTI 22 65 4 11 0 0 0 11 13 7 4 1 .169 .316 .169
50 T Anderson Me.-Augusta 21 51 8 11 0 0 0 3 6 15 3 0 .216 .298 .216
50 D Kibler Southern Maine CC 21 43 5 9 1 0 0 0 4 2 0 0 .209 .277 .233
50 J Mattox York County Community College 21 49 17 11 1 1 1 12 11 21 6 1 .224 .391 .347
50 L Zemotel Quincy College 21 69 23 29 5 0 2 15 15 6 9 0 .420 .535 .580
54 C Dustin NHTI 20 55 12 17 5 0 0 9 7 5 5 0 .309 .397 .400
54 T Gust Me.-Augusta 20 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
54 M Murphy Quincy College 20 64 11 11 1 0 0 11 9 14 1 0 .172 .312 .188
57 K Delano Central Maine CC 19 5 5 0 0 0 0 0 3 1 0 0 .000 .444 .000
57 C Dostie Central Maine CC 19 48 7 15 1 0 0 13 11 0 0 0 .313 .450 .333
57 M Masse York County Community College 19 21 6 4 0 0 0 1 6 10 0 1 .190 .370 .190
57 J Sagastume NHTI 19 50 3 7 0 0 0 6 7 10 1 0 .140 .259 .140
57 T Wright Me.-Augusta 19 16 2 3 0 0 0 0 3 8 1 0 .188 .316 .188
62 L Carpenter Central Maine CC 18 19 10 7 2 0 1 10 4 3 0 0 .368 .500 .632
62 Z Gorman Central Maine CC 18 57 1 11 2 0 0 11 9 6 1 1 .193 .303 .228
62 B Mahaney Central Maine CC 18 56 13 14 3 0 1 11 2 7 1 0 .250 .306 .357
62 G McLeod Southern Maine CC 18 14 2 2 1 0 0 2 1 1 0 0 .143 .188 .214
62 J Soto Quincy College 18 51 13 13 6 0 0 10 8 2 4 1 .255 .371 .373
67 T McFarland Central Maine CC 17 21 5 6 2 0 0 1 2 3 3 0 .286 .375 .381
67 C Szafran NHTI 17 15 5 4 0 0 0 1 4 1 1 1 .267 .421 .267
69 L Marte Quincy College 16 46 5 5 0 0 0 7 10 13 0 0 .109 .293 .109
70 A Castillo York County Community College 15 36 7 5 0 0 0 3 7 11 6 1 .139 .289 .139
70 J Collado Southern Maine CC 15 15 5 2 0 0 0 1 3 10 1 1 .133 .316 .133
70 J Keaton NHTI 15 45 2 12 4 0 0 7 2 11 1 0 .267 .298 .356
73 E Brown York County Community College 14 29 7 11 1 0 1 3 1 3 4 0 .379 .486 .517
73 J Erickson York County Community College 14 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500
75 H Chase Me.-Augusta 13 6 2 2 0 0 0 0 0 0 0 0 .333 .333 .333
75 J Meisner Central Maine CC 13 0 1 0 0 0 0 0 0 0 0 0 - - -
75 C Morton York County Community College 13 20 8 7 2 1 1 8 6 1 2 1 .350 .536 .700
75 J Nawfel Me.-Augusta 13 11 11 5 0 0 0 2 3 2 4 0 .455 .571 .455
75 Z St. Onge NHTI 13 39 6 12 2 2 0 6 6 4 3 0 .308 .400 .462
75 J Voogd NHTI 13 31 3 8 1 0 0 7 1 6 0 1 .258 .303 .290
81 N Gaghan Southern Maine CC 12 9 2 1 0 0 0 1 2 6 0 0 .111 .273 .111
81 G Hubbard Central Maine CC 12 18 3 3 0 1 0 4 4 8 0 1 .167 .333 .278
81 T Laplante Southern Maine CC 12 31 5 7 0 0 0 4 1 6 0 0 .226 .242 .226
81 J Pericozzi NHTI 12 23 1 5 3 0 0 4 3 7 0 0 .217 .308 .348
85 J DaSilva Quincy College 11 26 5 5 0 0 0 5 0 10 0 0 .192 .222 .192
85 O Scott Central Maine CC 11 0 4 0 0 0 0 0 0 0 3 0 - - -
87 H Merrithew Central Maine CC 10 18 6 0 0 0 0 3 5 8 1 1 .000 .250 .000
87 B Pert Southern Maine CC 10 12 2 3 0 0 0 2 2 5 1 1 .250 .357 .250
87 J Severance Great Bay C.C. 10 16 0 0 0 0 0 0 2 12 1 0 .000 .111 .000
87 C Sommers York County Community College 10 3 2 0 0 0 0 1 1 2 0 0 .000 .250 .000
91 Z Bradford Great Bay C.C. 9 18 6 5 1 0 0 0 6 3 0 1 .278 .458 .333
91 D Ciriello Great Bay C.C. 9 15 1 4 1 0 0 1 7 4 4 0 .267 .500 .333
91 P Miller Great Bay C.C. 9 15 1 4 0 0 0 5 2 3 0 0 .267 .381 .267
91 M Murray Great Bay C.C. 9 21 3 8 1 0 1 5 1 2 2 0 .381 .409 .571
91 M Noto Southern Maine CC 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
91 J Raycraft Great Bay C.C. 9 17 0 5 0 0 0 3 2 7 0 1 .294 .350 .294
91 M Sanchez Great Bay C.C. 9 22 6 10 2 0 0 1 1 11 0 0 .455 .478 .545
91 C Sandler Quincy College 9 6 3 0 0 0 0 0 0 2 0 0 .000 .000 .000
91 L Tibbetts Central Maine CC 9 24 9 9 3 1 1 6 2 4 3 0 .375 .444 .708
91 L Woods Central Maine CC 9 6 4 2 1 0 0 4 4 0 1 0 .333 .600 .500
101 A Franco Quincy College 8 28 11 8 3 0 2 8 6 3 4 1 .286 .444 .607
101 J Gutierrez NHTI 8 24 2 7 0 0 0 4 0 7 4 0 .292 .308 .292
101 T Ludwig NHTI 8 25 5 9 1 2 0 5 0 4 1 0 .360 .407 .560
101 C Neihoff Quincy College 8 26 5 2 0 0 0 2 1 9 0 0 .077 .200 .077
101 A Politano Great Bay C.C. 8 15 1 0 0 0 0 1 3 7 0 0 .000 .158 .000
106 A Barbieri York County Community College 7 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
106 A Dolan Southern Maine CC 7 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
108 F Cormier Central Maine CC 6 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333
108 G Hurlbert Great Bay C.C. 6 8 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
108 D Johnson Great Bay C.C. 6 9 0 0 0 0 0 0 1 8 0 0 .000 .182 .000
108 D Kelley Quincy College 6 13 4 0 0 0 0 0 7 6 0 1 .000 .350 .000
108 K Norman NHTI 6 13 1 2 0 0 0 3 2 6 0 0 .154 .267 .154
113 L Scott NHTI 5 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
113 D Tanguay Great Bay C.C. 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
113 C Tinnin NHTI 5 5 1 1 1 0 0 0 2 0 1 0 .200 .429 .400
116 S Johnson Great Bay C.C. 4 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200
117 B MacDonald Me.-Augusta 3 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
117 C Reid Southern Maine CC 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
117 M Scibilio Quincy College 3 12 2 2 0 0 0 2 1 2 1 0 .167 .231 .167
120 J Tyler NHTI 2 6 2 0 0 0 0 0 3 2 1 0 .000 .333 .000
121 Q Seavey Southern Maine CC 1 0 2 0 - - - 0 2 - - - - 1.000 -