#11 Mike Scibilio () - Quincy College
gp
3
avg
.167
hr
0
rbi
2
r
2
sb
1
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Great Bay C.C. | W, 10-0 |
| Apr 10 | Great Bay C.C. | W, 10-1 |
| Apr 14 | at York County Community College | L, 7-1 |
| Apr 18 | at Me.-Augusta | W, 20-17 |
| Apr 23 | at Great Bay C.C. | W, 17-2 |
| Apr 25 | at NHTI | L, 10-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 7 | York County Community College | L, 16-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Southern Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Bunker Hill CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 22 | York County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Me.-Augusta | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Maine CC | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Me.-Augusta | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Great Bay C.C. | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at NHTI | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Sep 7 | York County Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Sep 14 | at Southern Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Bunker Hill CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | York County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Me.-Augusta | W, 19-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Maine CC | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Me.-Augusta | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Great Bay C.C. | W, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at NHTI | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 7 | York County Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Bunker Hill CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | York County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Me.-Augusta | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Maine CC | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Me.-Augusta | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Great Bay C.C. | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at NHTI | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | York County Community College | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 7 | York County Community College | L, 16-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 14 | at Southern Maine CC | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Southern Maine CC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Roxbury CC | W, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at NHTI | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Bunker Hill CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Central Maine CC | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Quinsigamond CC | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Massachusetts Maritime | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | York County Community College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | York County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Me.-Augusta | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Maine CC | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Southern Maine CC | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Great Bay C.C. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Great Bay C.C. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at York County Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Me.-Augusta | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Great Bay C.C. | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at NHTI | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .167 | .231 | .167 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .167 | .231 | .167 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .167 | .231 | .167 |
| - | |||||||||||||||
| September | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .125 | .222 | .125 |
| March | 1 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | 1 | - | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 13 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 13 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 13 |
| - | |||||||||||
| September | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 9 |
| March | 1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| September | 2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |