September 15, 2023 NHTI at Central Maine CC

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NHTI | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | 9 | 0 |
| Central Maine CC | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Box Score
NHTI
Central Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richie Thibeault 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Dustin ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Boomer rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matty Fortier 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Liam Waldron dh | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Matt Drewes 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Isaac Swisher lf | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Kyle Slate c | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Brent Cloonen cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Isiah Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 4 | 5 | 18 |
Batting
2B:
Richie Thibeault (2)
, Anthony Boomer
, Kyle Slate
RBI:
Richie Thibeault
, Anthony Boomer
, Isaac Swisher (2)
, Kyle Slate (2)
Baserunning
SB:
Liam Waldron
Fielding
DP:
Richie Thibeault (2)
, Matty Fortier
, Matt Drewes
, Isaac Swisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theodore McFarland cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lee Robertson ss | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Wyatt Knightly dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colton Frisbie 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Garren Post 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Gage Hubbard c | 3 | 1 | 2 | 4 | 0 | 0 | 2 |
| Hudson Burris lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mason Booker rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Gour 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Phelps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 2 | 1 | 18 |
Batting
2B:
Wyatt Knightly
HR:
Gage Hubbard
RBI:
Gage Hubbard (4)
GIDP:
Theodore McFarland
Baserunning
CS:
Lee Robertson
Fielding
E:
Lee Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isiah Gutierrez | 3.0 | 7 | 4 | 4 | 1 | 0 | 0 |
| Liam Waldron (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Isiah Gutierrez (18)
, Liam Waldron (14)
HBP:
Isiah Gutierrez (2)
, Liam Waldron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Phelps | 5.2 | 6 | 4 | 1 | 3 | 4 | 0 |
| Wyatt Knightly (L, 0-1) | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Trevor Phelps (28)
, Wyatt Knightly (8)
HBP:
Trevor Phelps
Other Information
| Location: | Auburn, ME |
| Attendance: | 0 |